<rss version="2.0">
		<channel>
			<title>MapMyRide Community - My rides are showing up as runs. WTF?</title>
			<lastBuildDate>Tue, 24 Nov 2009 00:49:09 -0600</lastBuildDate>
			<link>/community/</link>
			<description></description>
			<generator>Lussumo Vanilla 1.1.2</generator>
			<item>
		<title>My rides are showing up as runs. WTF?</title>
		<link>/community/discussion/12138/?Focus=56058#Comment_56058</link>
		<guid isPermaLink="false">/community/discussion/12138/?Focus=56058#Comment_56058</guid>
		<pubDate>Tue, 07 Jul 2009 22:03:45 -0500</pubDate>
		<author>andynorris</author>
		<description>
			<![CDATA[Anyone else having that problem? I have my Forerunner 305 set to &quot;bike&quot;.]]>
		</description>
	</item>
	<item>
		<title>My rides are showing up as runs. WTF?</title>
		<link>/community/discussion/12138/?Focus=56158#Comment_56158</link>
		<guid isPermaLink="false">/community/discussion/12138/?Focus=56158#Comment_56158</guid>
		<pubDate>Wed, 08 Jul 2009 13:32:30 -0500</pubDate>
		<author>bclair</author>
		<description>
			<![CDATA[Having the same problem I uploaded a gpx file from AllsportGPS but it never shows the ride completely or it shortens the ride by severl miles.  And one files keeps coming up as a run.]]>
		</description>
	</item>
	<item>
		<title>My rides are showing up as runs. WTF?</title>
		<link>/community/discussion/12138/?Focus=56164#Comment_56164</link>
		<guid isPermaLink="false">/community/discussion/12138/?Focus=56164#Comment_56164</guid>
		<pubDate>Wed, 08 Jul 2009 14:12:11 -0500</pubDate>
		<author>Tom325</author>
		<description>
			<![CDATA[I am in the same predicament. I am a roadie...]]>
		</description>
	</item>
	<item>
		<title>My rides are showing up as runs. WTF?</title>
		<link>/community/discussion/12138/?Focus=56364#Comment_56364</link>
		<guid isPermaLink="false">/community/discussion/12138/?Focus=56364#Comment_56364</guid>
		<pubDate>Thu, 09 Jul 2009 15:49:03 -0500</pubDate>
		<author>kevin@mmf</author>
		<description>
			<![CDATA[<p>
are you guys uploading using the importer on the map tool, or the one in the workout log?
</p>
<p>
Thanks
</p>
<p>
-Kevin 
</p>]]>
		</description>
	</item>
	<item>
		<title>My rides are showing up as runs. WTF?</title>
		<link>/community/discussion/12138/?Focus=56500#Comment_56500</link>
		<guid isPermaLink="false">/community/discussion/12138/?Focus=56500#Comment_56500</guid>
		<pubDate>Fri, 10 Jul 2009 16:38:36 -0500</pubDate>
		<author>flamin trek</author>
		<description>
			<![CDATA[<p>
I just added a workout, imported for the first time from a gpx file. Not really surprised it showed up as a run, when it was a ride.
</p>
<p>
I'm not going to bother importing anymore, just import a map then add a workout. I had to edit the whole thing anyway, 
</p>
<p>
1. start/finish times were wrong (i'm in Oz and it showed UTC)
</p>
<p>
2.date was wrong, 
</p>
<p>
3. total time and avg speed was wrong coz there was some stopped time i wanted not to include (mostly when i was packing the GPS in the pack after starting and then unpacking to stop it.), 
</p>
<p>
4.max speed was wrong (i didn't hit 73km/h even though GPS showed it as a more accurate 52km/h).
</p>
<p>
5. heart rate data was all zeros and i think my heart had been beating.
</p>]]>
		</description>
	</item>
	<item>
		<title>My rides are showing up as runs. WTF?</title>
		<link>/community/discussion/12138/?Focus=57850#Comment_57850</link>
		<guid isPermaLink="false">/community/discussion/12138/?Focus=57850#Comment_57850</guid>
		<pubDate>Mon, 20 Jul 2009 13:01:32 -0500</pubDate>
		<author>bayourat18</author>
		<description>
			<![CDATA[My Rides that get updated driect from the Phone (BB 9000) show up as run because the app doesn't allow saving the default to Ride , keeps it set on run.  If using the phone app, it seems to be still buggy.  Blackberry App is in beta, so...have give them the benefit of the doubt in that regard.]]>
		</description>
	</item>
	
		</channel>
	</rss>