<rss version="2.0">
		<channel>
			<title>MapMyRide Community - New Version of Mapping Tool</title>
			<lastBuildDate>Mon, 23 Nov 2009 07:28:25 -0600</lastBuildDate>
			<link>/community/</link>
			<description></description>
			<generator>Lussumo Vanilla 1.1.2</generator>
			<item>
		<title>New Version of Mapping Tool</title>
		<link>/community/discussion/8386/?Focus=36324#Comment_36324</link>
		<guid isPermaLink="false">/community/discussion/8386/?Focus=36324#Comment_36324</guid>
		<pubDate>Mon, 05 Jan 2009 08:06:29 -0600</pubDate>
		<author>kevin@mmf</author>
		<description>
			<![CDATA[<p>
The newest version of our mapping tool is launched on our MapMyHike.com site.  Please visit <a href="http://www.mapmyhike.com/create_new"><font color="#0000ff">http://www.mapmyhike.com/create_new</font></a> and let us know what you think. 
</p>
<p>
Primarily we have the following additions:
</p>
<p>
* Better Cue Sheet / Route Notes Handling 
</p>
<p>
* Better Layout for ease-of-use 
</p>
<p>
* Integrated Help functionality 
</p>
<p>
* Advanced Map Settings giving you more control 
</p>
<p>
* Walking Directions / Avoid Highways 
</p>
<p>
* Weather.com Integration 
</p>
<p>
* Advanced Edit Functionality - Delete Points, Insert Points, Better Drag/Drop 
</p>
<p>
* And Much More! 
</p>
<p>
Check it out and please post your feedback below.
</p>
<p>
Cheers, 
</p>
<p>
-Kevin<br />
Co-Founder 
</p>]]>
		</description>
	</item>
	<item>
		<title>New Version of Mapping Tool</title>
		<link>/community/discussion/8386/?Focus=36506#Comment_36506</link>
		<guid isPermaLink="false">/community/discussion/8386/?Focus=36506#Comment_36506</guid>
		<pubDate>Tue, 06 Jan 2009 15:09:43 -0600</pubDate>
		<author>Foghat</author>
		<description>
			<![CDATA[<p>
Kevin,
</p>
<p>
I tried to edit my route but unfortunately before I could start (I had hit &quot;Edit Route&quot;), the route disappeared. All that was left were the mile markers. The distance had gone back to zero as well.
</p>
<p>
I don't want to be negative because I think the site is going to be very good (its good already) but the edit function is important for me as I do so many runs which use the same intial/end route. Therefore I would like to be able to easily join them up. I think this would work if the technology worked.
</p>
<p>
&nbsp;
</p>
<p>
Regards, 
</p>
<p>
David
</p>]]>
		</description>
	</item>
	<item>
		<title>New Version of Mapping Tool</title>
		<link>/community/discussion/8386/?Focus=36513#Comment_36513</link>
		<guid isPermaLink="false">/community/discussion/8386/?Focus=36513#Comment_36513</guid>
		<pubDate>Tue, 06 Jan 2009 16:05:54 -0600</pubDate>
		<author>kevin@mmf</author>
		<description>
			<![CDATA[<p>
Foghat,
</p>
<p>
Thanks for the info - I'll have our developer team look at the edit functionality.  in the meantime, what are your thoughts about the general  layout / create functionality / etc?
</p>
<p>
 -Kevin 
</p>]]>
		</description>
	</item>
	<item>
		<title>New Version of Mapping Tool</title>
		<link>/community/discussion/8386/?Focus=36522#Comment_36522</link>
		<guid isPermaLink="false">/community/discussion/8386/?Focus=36522#Comment_36522</guid>
		<pubDate>Tue, 06 Jan 2009 16:34:11 -0600</pubDate>
		<author>Foghat</author>
		<description>
			<![CDATA[I'm happy to give you some more balanced thoughts when I know the site better. First impressions - navigating around isn't as easy as it could be. Plotting routes can be infuriating as the plotter often seems to have a life of its own. Not sure what the markers add to it - are they useful?]]>
		</description>
	</item>
	<item>
		<title>New Version of Mapping Tool</title>
		<link>/community/discussion/8386/?Focus=36524#Comment_36524</link>
		<guid isPermaLink="false">/community/discussion/8386/?Focus=36524#Comment_36524</guid>
		<pubDate>Tue, 06 Jan 2009 16:35:47 -0600</pubDate>
		<author>Foghat</author>
		<description>
			<![CDATA[Just thought of something else. I'd like to bookmark this discussion so I can get back to it easily, or even better, have a message telling me that there has been an update. Is this possible?]]>
		</description>
	</item>
	<item>
		<title>New Version of Mapping Tool</title>
		<link>/community/discussion/8386/?Focus=36531#Comment_36531</link>
		<guid isPermaLink="false">/community/discussion/8386/?Focus=36531#Comment_36531</guid>
		<pubDate>Tue, 06 Jan 2009 17:04:10 -0600</pubDate>
		<author>aea@mmf</author>
		<description>
			<![CDATA[There should be a "subscribe to discussion" button on the left side of the forum thread :)]]>
		</description>
	</item>
	<item>
		<title>New Version of Mapping Tool</title>
		<link>/community/discussion/8386/?Focus=36568#Comment_36568</link>
		<guid isPermaLink="false">/community/discussion/8386/?Focus=36568#Comment_36568</guid>
		<pubDate>Wed, 07 Jan 2009 01:18:17 -0600</pubDate>
		<author>Teeds</author>
		<description>
			<![CDATA[The drag able add box, really?  I know it is all about click throughs but kind of annoying.]]>
		</description>
	</item>
	<item>
		<title>New Version of Mapping Tool</title>
		<link>/community/discussion/8386/?Focus=36572#Comment_36572</link>
		<guid isPermaLink="false">/community/discussion/8386/?Focus=36572#Comment_36572</guid>
		<pubDate>Wed, 07 Jan 2009 04:06:25 -0600</pubDate>
		<author>BreadOfHeaven</author>
		<description>
			<![CDATA[<p>
I like the new ideas, paricularly having more map available on the screen while retaining some of the controls on screen.
</p>
<p>
 Using Firefox I had a few niggles though:
</p>
<p>
- After undoing a point the distance did not update subsequently unless I changed the units.
</p>
<p>
- Sometimes the pointer was a hand and sometimes a cross.  Both seemed to work fine.
</p>
<p>
- The follow roads option assumes that we drive on the right hand side of the road in the UK.  We drive on the left.  :) 
</p>
<p>
 I've not tried the same in IE so I'm not sure if the browser choice was significant or not. 
</p>]]>
		</description>
	</item>
	<item>
		<title>New Version of Mapping Tool</title>
		<link>/community/discussion/8386/?Focus=36839#Comment_36839</link>
		<guid isPermaLink="false">/community/discussion/8386/?Focus=36839#Comment_36839</guid>
		<pubDate>Fri, 09 Jan 2009 08:29:28 -0600</pubDate>
		<author>ken sturm</author>
		<description>
			<![CDATA[When entering the 3d earth view, all the menus disappear.  So once in 3d view I couldn't change back to map view.]]>
		</description>
	</item>
	<item>
		<title>New Version of Mapping Tool</title>
		<link>/community/discussion/8386/?Focus=37052#Comment_37052</link>
		<guid isPermaLink="false">/community/discussion/8386/?Focus=37052#Comment_37052</guid>
		<pubDate>Sun, 11 Jan 2009 18:39:45 -0600</pubDate>
		<author>ctm404</author>
		<description>
			<![CDATA[<p>
this looks great and i'm impressed with all the new features. thank you for continually improving this site! 
</p>
<p>
couple little bugs: the mileage did not update as I plotted (but it appeared when I changed distance units); also &quot;out and back&quot; drew a straight line back to my starting point.
</p>]]>
		</description>
	</item>
	<item>
		<title>New Version of Mapping Tool</title>
		<link>/community/discussion/8386/?Focus=37283#Comment_37283</link>
		<guid isPermaLink="false">/community/discussion/8386/?Focus=37283#Comment_37283</guid>
		<pubDate>Tue, 13 Jan 2009 14:06:52 -0600</pubDate>
		<author>kevin77</author>
		<description>
			<![CDATA[<p>
 Tried it.  All default options, I didn't even log in.  Laid down a route with a few clicks, it covered a few miles and followed the roads and turns.  Then I moved the second to last track point.  Then I clicked the Undo button and Firefox/2.0.0.16 started using 100% CPU.  I finally killed the process after a minute.
</p>]]>
		</description>
	</item>
	<item>
		<title>New Version of Mapping Tool</title>
		<link>/community/discussion/8386/?Focus=37336#Comment_37336</link>
		<guid isPermaLink="false">/community/discussion/8386/?Focus=37336#Comment_37336</guid>
		<pubDate>Tue, 13 Jan 2009 22:13:29 -0600</pubDate>
		<author>ugmurthy</author>
		<description>
			<![CDATA[<p>
This is the first time i am trying &quot;MAP NEW RUN&quot; and i  use firefox 3.x. When i click &quot;MAP NEW RUN&quot; all i get is a blank screen. Is there any browser setting that i need to check to may the &quot;mapping tool&quot; appear on screen?
</p>
<p>
&nbsp;
</p>
<p>
&nbsp;
</p>]]>
		</description>
	</item>
	<item>
		<title>New Version of Mapping Tool</title>
		<link>/community/discussion/8386/?Focus=37412#Comment_37412</link>
		<guid isPermaLink="false">/community/discussion/8386/?Focus=37412#Comment_37412</guid>
		<pubDate>Wed, 14 Jan 2009 11:30:18 -0600</pubDate>
		<author>kevin@mmf</author>
		<description>
			<![CDATA[<p>
Thanks for all your feedback!
</p>
<p>
We've pushed the next version with a bunch of these bug fixes included.  We're also continuing to work on some more small features and performance enhancements so keep your eye out.
</p>
<p>
To get more exposure to the tool we've also just released it on MapMyTri and MapMyFitness.
</p>
<p>
Looking forward to more feedback!
</p>
<p>
Cheers,
</p>
<p>
-Kevin
</p>]]>
		</description>
	</item>
	<item>
		<title>New Version of Mapping Tool</title>
		<link>/community/discussion/8386/?Focus=37432#Comment_37432</link>
		<guid isPermaLink="false">/community/discussion/8386/?Focus=37432#Comment_37432</guid>
		<pubDate>Wed, 14 Jan 2009 14:45:05 -0600</pubDate>
		<author>deanocarr</author>
		<description>
			<![CDATA[I don't think its very usable.  Everytime I try to Undo my browser complains of a slow running script.  Seems to like to add funny detours when I try to click on a point.  The old one works very well and the new one is a bit iffy

Dean]]>
		</description>
	</item>
	<item>
		<title>New Version of Mapping Tool</title>
		<link>/community/discussion/8386/?Focus=37439#Comment_37439</link>
		<guid isPermaLink="false">/community/discussion/8386/?Focus=37439#Comment_37439</guid>
		<pubDate>Wed, 14 Jan 2009 16:25:12 -0600</pubDate>
		<author>madisonlane240</author>
		<description>
			<![CDATA[I noticed that you had a newer mapping tool today when I was mapping my run.  I use Safari on a MAC and it wasn't nearly as easy as it used to be.  Every time I tried to use the undo function it froze and I had to start over.  The arrow seemed to have a mind of its own...Thanks.
Annie]]>
		</description>
	</item>
	<item>
		<title>New Version of Mapping Tool</title>
		<link>/community/discussion/8386/?Focus=37440#Comment_37440</link>
		<guid isPermaLink="false">/community/discussion/8386/?Focus=37440#Comment_37440</guid>
		<pubDate>Wed, 14 Jan 2009 16:31:45 -0600</pubDate>
		<author>madish</author>
		<description>
			<![CDATA[<p>
I can't figure out how to zoom the map with the new Beta map.  The zoom in/out tool is greyed-out, and when I hover over it, it won't let me click the + or - or any of the markers in between.  Using Mac Firefox 3.0.5.  
</p>
<p>
Do I need to change tools or is there some way to use the zoom tool that I am just not noticing?  Or could it be my browser? 
</p>]]>
		</description>
	</item>
	<item>
		<title>New Version of Mapping Tool</title>
		<link>/community/discussion/8386/?Focus=37441#Comment_37441</link>
		<guid isPermaLink="false">/community/discussion/8386/?Focus=37441#Comment_37441</guid>
		<pubDate>Wed, 14 Jan 2009 16:33:48 -0600</pubDate>
		<author>aea@mmf</author>
		<description>
			<![CDATA[Both the side zoom and scrolling works for me (OSX 10.5, FF 3.0.5), can you try again?]]>
		</description>
	</item>
	<item>
		<title>New Version of Mapping Tool</title>
		<link>/community/discussion/8386/?Focus=37442#Comment_37442</link>
		<guid isPermaLink="false">/community/discussion/8386/?Focus=37442#Comment_37442</guid>
		<pubDate>Wed, 14 Jan 2009 16:48:59 -0600</pubDate>
		<author>madish</author>
		<description>
			<![CDATA[<p>
Great, it is working now.  Before I would just see the cross-hair and not be able to click on the tool.  It seems to work well now.  I am on a notebook, so no scrolling w/mouse - are there any quick key combination to zoom in and out?
</p>
<p>
Another thing I noticed is when using the jump-to tool - I made a mistake and didn't include a zip or city (I just used an intersection).  I couldn't intuitively figure out how to undo the jump as it jumped me to another state (well, besides typing in my old location with the city).  I don't believe the UNDO button worked, but it would be useful if there was a BACK button or UNDO next to the JUMP-TO feature's GO button.  Or a way to just use intersections if your home address is set.
</p>
<p>
Very cool new tool.  I'm having good speed and the undo button seemed to work fine for me.  Great job to you and your team.
</p>]]>
		</description>
	</item>
	<item>
		<title>New Version of Mapping Tool</title>
		<link>/community/discussion/8386/?Focus=37445#Comment_37445</link>
		<guid isPermaLink="false">/community/discussion/8386/?Focus=37445#Comment_37445</guid>
		<pubDate>Wed, 14 Jan 2009 16:50:50 -0600</pubDate>
		<author>aea@mmf</author>
		<description>
			<![CDATA[If you're using a fairly recent MacBook (or Pro, Air) you can put two fingers on the trackpad and then when you move both up and down together you can scroll :)]]>
		</description>
	</item>
	<item>
		<title>New Version of Mapping Tool</title>
		<link>/community/discussion/8386/?Focus=37447#Comment_37447</link>
		<guid isPermaLink="false">/community/discussion/8386/?Focus=37447#Comment_37447</guid>
		<pubDate>Wed, 14 Jan 2009 16:53:05 -0600</pubDate>
		<author>madish</author>
		<description>
			<![CDATA[wow - learn something new everyday.  can't believe i didn't know that!]]>
		</description>
	</item>
	<item>
		<title>New Version of Mapping Tool</title>
		<link>/community/discussion/8386/?Focus=37457#Comment_37457</link>
		<guid isPermaLink="false">/community/discussion/8386/?Focus=37457#Comment_37457</guid>
		<pubDate>Wed, 14 Jan 2009 17:42:15 -0600</pubDate>
		<author>mindimus</author>
		<description>
			<![CDATA[Clicking undo froze it....]]>
		</description>
	</item>
	<item>
		<title>New Version of Mapping Tool</title>
		<link>/community/discussion/8386/?Focus=37458#Comment_37458</link>
		<guid isPermaLink="false">/community/discussion/8386/?Focus=37458#Comment_37458</guid>
		<pubDate>Wed, 14 Jan 2009 17:42:51 -0600</pubDate>
		<author>krappold</author>
		<description>
			<![CDATA[<p>
Tried using the new mapping tool.  Could not import my data from my garmin 205 device.  The mapping tool reports the plugin is not installed but when I go to the plugin test page, it says that it is properly installed.  I am running mac ox x 10.5.9, the browser I am using is Firefox 3.0.5.   This is a real downer because the old version of the mapping tool would do this fine for me. 
</p>
<p>
 That said, I like mapmyrun so please fix this soon! 
</p>]]>
		</description>
	</item>
	<item>
		<title>New Version of Mapping Tool</title>
		<link>/community/discussion/8386/?Focus=37466#Comment_37466</link>
		<guid isPermaLink="false">/community/discussion/8386/?Focus=37466#Comment_37466</guid>
		<pubDate>Wed, 14 Jan 2009 18:49:01 -0600</pubDate>
		<author>ronthompson</author>
		<description>
			<![CDATA[I have to say. I hate the new mapping tool. 

I'm on a MAC OS 10 in Safari. The plotting is harder, I don't seem to have the option of satellite and map. Only map. I'd love that I could toggle over to satellite, especially when I run trails that are not plotted roads. Satellite shows off-road trails that map does not. Also the scrolling map feature that moves the map as you plot points north, south, east or west does not work on the new tool. I have to manually move the map by holding down my mouse and dragging.

Please don't discontinue the "OLD"  mapping tool]]>
		</description>
	</item>
	<item>
		<title>New Version of Mapping Tool</title>
		<link>/community/discussion/8386/?Focus=37470#Comment_37470</link>
		<guid isPermaLink="false">/community/discussion/8386/?Focus=37470#Comment_37470</guid>
		<pubDate>Wed, 14 Jan 2009 19:16:31 -0600</pubDate>
		<author>ronthompson</author>
		<description>
			<![CDATA[OK. so disregard everything I said above. I played around some more. I found the satellite option. The auto map re-center still gets "squirrely" heading north or south. East and West works better. I'll get used to it. I guess you can teach an old dog new tricks.]]>
		</description>
	</item>
	<item>
		<title>New Version of Mapping Tool</title>
		<link>/community/discussion/8386/?Focus=37485#Comment_37485</link>
		<guid isPermaLink="false">/community/discussion/8386/?Focus=37485#Comment_37485</guid>
		<pubDate>Wed, 14 Jan 2009 23:48:40 -0600</pubDate>
		<author>acabrera</author>
		<description>
			<![CDATA[<p>
I have tried the new mapping tool and hate it.  It may have lots of new functionality but the one that I want -- to be able to easily map my route is no longer available.
</p>]]>
		</description>
	</item>
	<item>
		<title>New Version of Mapping Tool</title>
		<link>/community/discussion/8386/?Focus=37486#Comment_37486</link>
		<guid isPermaLink="false">/community/discussion/8386/?Focus=37486#Comment_37486</guid>
		<pubDate>Wed, 14 Jan 2009 23:56:55 -0600</pubDate>
		<author>whizzer10</author>
		<description>
			<![CDATA[<p>
Hi
</p>
<p>
 I have a forrunner 305 and like the previous post: 
</p>
<p>
&quot;Tried using the new mapping tool.  Could not import my data from my garmin 205 device.  The mapping tool reports the plugin is not installed but when I go to the plugin test page, it says that it is properly installed&quot;.  
</p>
<p>
 I am running mwindows vista and IE. This is a real problem as when I try and use the old tool re download from my 305, it now does not recognise that when on Tuesday it did?
</p>
<p>
Please fix this ASAP! 
</p>]]>
		</description>
	</item>
	<item>
		<title>New Version of Mapping Tool</title>
		<link>/community/discussion/8386/?Focus=37498#Comment_37498</link>
		<guid isPermaLink="false">/community/discussion/8386/?Focus=37498#Comment_37498</guid>
		<pubDate>Thu, 15 Jan 2009 06:43:05 -0600</pubDate>
		<author>whuddell</author>
		<description>
			<![CDATA[Undo seems to be a problem for me.  On OSX in Safari and Firefox.  My maps and satellite seem to be fine.  My problem is using follow roads and undo.  The new tool maps the roads perfectly, but when I try to undo it seems to want to undo the entire run.  I get several &quot;script running slowly&quot; errors in each browser.  I like the tool very much though; keep at it.]]>
		</description>
	</item>
	<item>
		<title>New Version of Mapping Tool</title>
		<link>/community/discussion/8386/?Focus=37509#Comment_37509</link>
		<guid isPermaLink="false">/community/discussion/8386/?Focus=37509#Comment_37509</guid>
		<pubDate>Thu, 15 Jan 2009 08:09:46 -0600</pubDate>
		<author>avcon</author>
		<description>
			<![CDATA[<p>
I defintely prefer having the larger map to use, saves having to faff about moving the map about especially on longer rides etc.
</p>
<p>
 I'm with Whuddell on the undo problems - I tried to undo 1 mile of the 7 I'd plotted so far and it kinda got rid of all of them, for some odd reaso. So glad it did that near the start of my plotting that one!
</p>
<p>
 A few tweaks and it'll be perfect. nice one :oD
</p>]]>
		</description>
	</item>
	<item>
		<title>New Version of Mapping Tool</title>
		<link>/community/discussion/8386/?Focus=37520#Comment_37520</link>
		<guid isPermaLink="false">/community/discussion/8386/?Focus=37520#Comment_37520</guid>
		<pubDate>Thu, 15 Jan 2009 09:20:23 -0600</pubDate>
		<author>cspringmeyer</author>
		<description>
			<![CDATA[<p>
Hiya,
</p>
<p>
I have a Garmin Forerunner 301 and the new tool (or the old tool, for that matter) will not recognize my device for import.I've just downloaded the Garmin Communicator plug-in and tested it successfully at the Garmin site.
</p>
<p>
Basically, this is the only obstacle to my being a paid customer. I've been using MotionBased but it lacks polish. What it doesn't lack is the ability to import my stuff!
</p>
<p>
Great product. I'm sure your hard work will continue to improve it!
</p>
<p>
-Chris (cspringmeyer)
</p>]]>
		</description>
	</item>
	<item>
		<title>New Version of Mapping Tool</title>
		<link>/community/discussion/8386/?Focus=37540#Comment_37540</link>
		<guid isPermaLink="false">/community/discussion/8386/?Focus=37540#Comment_37540</guid>
		<pubDate>Thu, 15 Jan 2009 12:29:19 -0600</pubDate>
		<author>aea@mmf</author>
		<description>
			<![CDATA[Garmin imports are coming really soon and will import automatically, i.e. if you have a garmin file you can just import it, it will fill out the route and create it, then create a workout with all the proper data (averages, mins, maxs). If you want me to upload one manually for you to mull over, please send me your TCX and username to artur [AT] mapmyfitness [DOT] com :)]]>
		</description>
	</item>
	<item>
		<title>New Version of Mapping Tool</title>
		<link>/community/discussion/8386/?Focus=37542#Comment_37542</link>
		<guid isPermaLink="false">/community/discussion/8386/?Focus=37542#Comment_37542</guid>
		<pubDate>Thu, 15 Jan 2009 12:32:31 -0600</pubDate>
		<author>aea@mmf</author>
		<description>
			<![CDATA[Also, do keep in mind that this is a beta tool and your feedback is important to ensuring that the final product is working as intended, thanks for keeping it up :)]]>
		</description>
	</item>
	<item>
		<title>New Version of Mapping Tool</title>
		<link>/community/discussion/8386/?Focus=37565#Comment_37565</link>
		<guid isPermaLink="false">/community/discussion/8386/?Focus=37565#Comment_37565</guid>
		<pubDate>Thu, 15 Jan 2009 17:32:08 -0600</pubDate>
		<author>rautry</author>
		<description>
			<![CDATA[<p>
Just gave the new tool another try today, but had problems with autoroute not working for 84020 area, and screen scrolling rapidly to new areas with any user input making it difficult to finish drawing my route. I'm back to the old tool for now.
</p>
<p>
Win XP, IE 7
</p>]]>
		</description>
	</item>
	<item>
		<title>New Version of Mapping Tool</title>
		<link>/community/discussion/8386/?Focus=37572#Comment_37572</link>
		<guid isPermaLink="false">/community/discussion/8386/?Focus=37572#Comment_37572</guid>
		<pubDate>Thu, 15 Jan 2009 18:10:45 -0600</pubDate>
		<author>LinErinG</author>
		<description>
			<![CDATA[<p>
So far the old map works better for me.  Two reasons:
</p>
<p>
&nbsp;
</p>
<p>
 1 -- The bigger map is hard to deal with on the 15&quot; monitor I use at work.  (Running Firefox on a Linux machine)  I'm not able to see the whole map at once, which makes the auto-recenter tool useless and means I have to scroll a lot.
</p>
<p>
&nbsp;
</p>
<p>
 2 -- Even taking this into account, the auto-recenter tool functions very poorly for me.  It often will not recenter until the path has reached the map section that is hidden with buttons.  It does not seem to take the path *direction* into account when deciding which way to move, which I believe the old one did.  The old tool had a much more useful and intuitive feel to it.
</p>
<p>
&nbsp;
</p>
<p>
Thanks for the continued updates -- I'm sure when the bugs get worked out it will be a really useful tool. 
</p>]]>
		</description>
	</item>
	<item>
		<title>New Version of Mapping Tool</title>
		<link>/community/discussion/8386/?Focus=37586#Comment_37586</link>
		<guid isPermaLink="false">/community/discussion/8386/?Focus=37586#Comment_37586</guid>
		<pubDate>Thu, 15 Jan 2009 19:28:07 -0600</pubDate>
		<author>ronthompson</author>
		<description>
			<![CDATA[I have to say the old option seemed much easier to use.]]>
		</description>
	</item>
	<item>
		<title>New Version of Mapping Tool</title>
		<link>/community/discussion/8386/?Focus=37594#Comment_37594</link>
		<guid isPermaLink="false">/community/discussion/8386/?Focus=37594#Comment_37594</guid>
		<pubDate>Thu, 15 Jan 2009 20:36:11 -0600</pubDate>
		<author>Bill Gibson</author>
		<description>
			<![CDATA[I've been importing my runs from my Christmas gift, a Garmin etrex Vista Hcx, using the old map, but the new map reports that the Garmin plug-in is not installed in Firefox. When I go to the Garmin test page it reports the plugin is up-to-date and working. And, as I noted, it works on the old page. I like the look of the new page but can't use it for my purpose yet.]]>
		</description>
	</item>
	<item>
		<title>New Version of Mapping Tool</title>
		<link>/community/discussion/8386/?Focus=37596#Comment_37596</link>
		<guid isPermaLink="false">/community/discussion/8386/?Focus=37596#Comment_37596</guid>
		<pubDate>Thu, 15 Jan 2009 21:25:21 -0600</pubDate>
		<author>gsbergstrom</author>
		<description>
			<![CDATA[<p>
When I start mapping, the map is of my home neighborhood.  When I try to slide somewhere else, by &quot;grabbing&quot; the map and moving it, it's like the button is stuck and the map just moves back and forth.  The auto-route feature keeps drawing routes on streets when I want to cut through parks, and the new mapping program is causing my computer to freeze.  I really liked the features of the old mapping tool, too many bells and whistles don't necessarily make things better.  After five honest attempts with the new tool, changing my options and preferences, I can say that I really don't like it and wish I could get my old tool back without being hounded to use the new one.
</p>]]>
		</description>
	</item>
	<item>
		<title>New Version of Mapping Tool</title>
		<link>/community/discussion/8386/?Focus=37598#Comment_37598</link>
		<guid isPermaLink="false">/community/discussion/8386/?Focus=37598#Comment_37598</guid>
		<pubDate>Thu, 15 Jan 2009 21:30:17 -0600</pubDate>
		<author>gsbergstrom</author>
		<description>
			<![CDATA[<p>
And the undo button isn't working and then I get a message that a script is causing my computer to run slowly.  Eventually, 3/4 of my route dissapears, and my cursor because a green circle (starting point) but I can't put the point anywhere and 1/4 of my route is still there but I can't erase it.
</p>
<p>
I figured out the &quot;grabbing&quot; problem.  I was moving the hand off of the page.  But that wasn't a problem with the last mapping tool.  
</p>]]>
		</description>
	</item>
	<item>
		<title>New Version of Mapping Tool</title>
		<link>/community/discussion/8386/?Focus=37609#Comment_37609</link>
		<guid isPermaLink="false">/community/discussion/8386/?Focus=37609#Comment_37609</guid>
		<pubDate>Thu, 15 Jan 2009 23:49:18 -0600</pubDate>
		<author>SamFeldman</author>
		<description>
			<![CDATA[Love the new design and some functionality, but here in Phoenix, Arizona, the mapping using the automatic routes along streets does not seem to follow the canals, which are very actively used for bikes, walks, hikes, etc.  The canals should need to have the same functionality as streets for this new version to be as easy to use for me.]]>
		</description>
	</item>
	<item>
		<title>New Version of Mapping Tool</title>
		<link>/community/discussion/8386/?Focus=37631#Comment_37631</link>
		<guid isPermaLink="false">/community/discussion/8386/?Focus=37631#Comment_37631</guid>
		<pubDate>Fri, 16 Jan 2009 06:38:52 -0600</pubDate>
		<author>evansjas</author>
		<description>
			<![CDATA[i like the new tool, but i find it slow and when i click 'undo', the site seems to just freeze, the same with clear all - i'm sure these are teathing problems but until they're fixed i'll continue to use the old version. thanks]]>
		</description>
	</item>
	<item>
		<title>New Version of Mapping Tool</title>
		<link>/community/discussion/8386/?Focus=37656#Comment_37656</link>
		<guid isPermaLink="false">/community/discussion/8386/?Focus=37656#Comment_37656</guid>
		<pubDate>Fri, 16 Jan 2009 14:45:49 -0600</pubDate>
		<author>Markjgower</author>
		<description>
			<![CDATA[<p>
Garmin is not importing read the thread and TCX etc is alien to me i just click on import on old mapping tool and went from there.... Will this be the case on new mapping tool if not will be needed to cancel my premium membership and head elsewhere as need route info and stuff quickly and easily.
</p>
<p>
&nbsp;
</p>
<p>
MG
</p>]]>
		</description>
	</item>
	<item>
		<title>New Version of Mapping Tool</title>
		<link>/community/discussion/8386/?Focus=37668#Comment_37668</link>
		<guid isPermaLink="false">/community/discussion/8386/?Focus=37668#Comment_37668</guid>
		<pubDate>Fri, 16 Jan 2009 16:25:47 -0600</pubDate>
		<author>RaceMeasureGuest</author>
		<description>
			<![CDATA[<p>
As someone noted above, cursor is either a hand, a hand-pointer, or sometimes it is even a cross-hair.  Much prefer the cross-hair.
</p>
<p>
It is slow to update the route after I click to add a point, but that may be more of an Internet speed issue.
</p>
<p>
I really like the additional anchor-point added between hard points.  And, if I move one of the intermediate points, it seems to add another soft anchor-point in between the new hard points.  Really like that aspect!
</p>
<p>
Windows XP, using Internet Explorer.  
</p>]]>
		</description>
	</item>
	<item>
		<title>New Version of Mapping Tool</title>
		<link>/community/discussion/8386/?Focus=37678#Comment_37678</link>
		<guid isPermaLink="false">/community/discussion/8386/?Focus=37678#Comment_37678</guid>
		<pubDate>Fri, 16 Jan 2009 23:47:03 -0600</pubDate>
		<author>chimene</author>
		<description>
			<![CDATA[I want to be able to repeat loops.  Sometimes with variations.  we ride for medical exercise, often multiple "round the block" in the development loops.  The new version here is NOT making this easy.  I have dutifully tried the new version about every 6 months for the past couple of years (it seems), and I keep getting infuriated/frustrated, and retreating to the original version.  I live in terror that you'll drop the original and I'll have to find someplace new, because I can't make the new version work.

I just tried the new tool and... it's a TOOL.  It was putting big squares completely covering intersections I had passed through on the first loop, with no way I could figure out to go through the intersection again!  If it's supposed to be possible to pass a previous point, I can't figure out how, so that's not real great, eh?  I even zoomed in 2 or three times trying to make the intersection have more room for passing the point in, which works on the original version, but didn't help here.  the weird squares just got bigger and bigger, still completely blocking the intersection.  the hand cursor is also weird, takes up a lot of space and it's not clear where it's going to be setting the point.

If there's a way to get past this, without hours of digging around the site to find the "magic words", I'd be interested to know about it.  I really love the practical aspects of this site.  It's just that the old version works for me, and the new version keeps on and keeps on NOT working for what I need it for.]]>
		</description>
	</item>
	<item>
		<title>New Version of Mapping Tool</title>
		<link>/community/discussion/8386/?Focus=37681#Comment_37681</link>
		<guid isPermaLink="false">/community/discussion/8386/?Focus=37681#Comment_37681</guid>
		<pubDate>Sat, 17 Jan 2009 03:04:06 -0600</pubDate>
		<author>jr98664</author>
		<description>
