<rss version="2.0">
		<channel>
			<title>MapMyRide Community - Jan 28 2009 - Update to New Mapping Tool</title>
			<lastBuildDate>Tue, 24 Nov 2009 01:01:12 -0600</lastBuildDate>
			<link>/community/</link>
			<description></description>
			<generator>Lussumo Vanilla 1.1.2</generator>
			<item>
		<title>Jan 28 2009 - Update to New Mapping Tool</title>
		<link>/community/discussion/8841/?Focus=38705#Comment_38705</link>
		<guid isPermaLink="false">/community/discussion/8841/?Focus=38705#Comment_38705</guid>
		<pubDate>Thu, 29 Jan 2009 08:44:08 -0600</pubDate>
		<author>kevin@mmf</author>
		<description>
			<![CDATA[<p>
Thank you to everyone who has been sending us feedback.  We did a major release of this tool yesterday that we hope addressed the majority of issues.
</p>
<p>
One issue we see again is people noticing that they're unable to click in parks or &quot;on their house&quot; -- If you have FOLLOW ROADS enabled, the system will keep you to the roads.  Try turning this off if you're trying to get through a park, or alley, or some other way that a car cannot travel to.
</p>
<p>
Please post your new comments / problems here.  We look forward to hearing them!
</p>
<p>
If you are looking for the old forum with feedback from our previously released mapping tool (that had a number of issues addressed in this one): <a href="/community/discussion/8386/2/new-version-of-mapping-tool/ " title="/community/discussion/8386/2/new-version-of-mapping-tool/ ">/community/discussion/8386/2/new-version-of-mapping-tool/ </a>
</p>
<p>
-Kevin 
</p>]]>
		</description>
	</item>
	<item>
		<title>Jan 28 2009 - Update to New Mapping Tool</title>
		<link>/community/discussion/8841/?Focus=38715#Comment_38715</link>
		<guid isPermaLink="false">/community/discussion/8841/?Focus=38715#Comment_38715</guid>
		<pubDate>Thu, 29 Jan 2009 12:07:00 -0600</pubDate>
		<author>lenaspal</author>
		<description>
			<![CDATA[<p>
Oops!  my whole neighborhood is not on this map.  It's a 2-4 yr old neighborhood too.    lenaspal
</p>]]>
		</description>
	</item>
	<item>
		<title>Jan 28 2009 - Update to New Mapping Tool</title>
		<link>/community/discussion/8841/?Focus=38719#Comment_38719</link>
		<guid isPermaLink="false">/community/discussion/8841/?Focus=38719#Comment_38719</guid>
		<pubDate>Thu, 29 Jan 2009 12:54:48 -0600</pubDate>
		<author>adamjtucker</author>
		<description>
			<![CDATA[isn't this new new mapping tool the same as the old mapping too?  all the new features which I was using this afternoon have disappeared.  clicking on the "new map" link link, all that changes is that it becomes an "old map" link! the site itself stays the same!  This happened mid afternoon today...]]>
		</description>
	</item>
	<item>
		<title>Jan 28 2009 - Update to New Mapping Tool</title>
		<link>/community/discussion/8841/?Focus=38733#Comment_38733</link>
		<guid isPermaLink="false">/community/discussion/8841/?Focus=38733#Comment_38733</guid>
		<pubDate>Thu, 29 Jan 2009 15:05:32 -0600</pubDate>
		<author>JennECUMartin</author>
		<description>
			<![CDATA[Does the new map have anything to do why my garmin would not upload this weekend.  has worked fine previously]]>
		</description>
	</item>
	<item>
		<title>Jan 28 2009 - Update to New Mapping Tool</title>
		<link>/community/discussion/8841/?Focus=38746#Comment_38746</link>
		<guid isPermaLink="false">/community/discussion/8841/?Focus=38746#Comment_38746</guid>
		<pubDate>Thu, 29 Jan 2009 17:26:01 -0600</pubDate>
		<author>mgm1001001</author>
		<description>
			<![CDATA[What happened to the &quot;wrong way&quot; feature on the follow the road setting. On the new mapping tool there used to be a setting that would let you draw the route against traffic as many walkers &amp; runners often do.]]>
		</description>
	</item>
	<item>
		<title>Jan 28 2009 - Update to New Mapping Tool</title>
		<link>/community/discussion/8841/?Focus=38757#Comment_38757</link>
		<guid isPermaLink="false">/community/discussion/8841/?Focus=38757#Comment_38757</guid>
		<pubDate>Thu, 29 Jan 2009 19:52:07 -0600</pubDate>
		<author>DonnaB99</author>
		<description>
			<![CDATA[I DO NOT like the new program at all.  It is much slower than the original program and takes forever to add a new route.]]>
		</description>
	</item>
	<item>
		<title>Jan 28 2009 - Update to New Mapping Tool</title>
		<link>/community/discussion/8841/?Focus=38766#Comment_38766</link>
		<guid isPermaLink="false">/community/discussion/8841/?Focus=38766#Comment_38766</guid>
		<pubDate>Fri, 30 Jan 2009 02:08:43 -0600</pubDate>
		<author>arrpiratebrian</author>
		<description>
			<![CDATA[I had a strange problem: each time I added a new point the program would correctly follow the roads, but then create a loop by adding a straight line back along with a few more points.  I could fix it by pushing undo a few times, but it gets annoying fast.]]>
		</description>
	</item>
	<item>
		<title>Jan 28 2009 - Update to New Mapping Tool</title>
		<link>/community/discussion/8841/?Focus=38767#Comment_38767</link>
		<guid isPermaLink="false">/community/discussion/8841/?Focus=38767#Comment_38767</guid>
		<pubDate>Fri, 30 Jan 2009 02:12:36 -0600</pubDate>
		<author>arrpiratebrian</author>
		<description>
			<![CDATA[<p>
It would be nice if there could be a feature with this function that would keep you off of interstates, or for me the national autoroutes in France.  Google maps has a &quot;walking&quot; option that does this, as well as allowing the program to use pedestrian bridges.
</p>
<p>
Please keep up the good work!  I love your elevation tool, and it would be great if the follow roads feature could be as easy to use. 
</p>]]>
		</description>
	</item>
	<item>
		<title>Jan 28 2009 - Update to New Mapping Tool</title>
		<link>/community/discussion/8841/?Focus=38786#Comment_38786</link>
		<guid isPermaLink="false">/community/discussion/8841/?Focus=38786#Comment_38786</guid>
		<pubDate>Fri, 30 Jan 2009 10:29:41 -0600</pubDate>
		<author>rogere53</author>
		<description>
			<![CDATA[I don't like the new mapping system at all...I wish you would have left things the way they were. Now floating ads getting in the way. I realize you need revenue, but that is too intrusive.]]>
		</description>
	</item>
	<item>
		<title>Jan 28 2009 - Update to New Mapping Tool</title>
		<link>/community/discussion/8841/?Focus=38793#Comment_38793</link>
		<guid isPermaLink="false">/community/discussion/8841/?Focus=38793#Comment_38793</guid>
		<pubDate>Fri, 30 Jan 2009 12:37:26 -0600</pubDate>
		<author>stavinoha</author>
		<description>
			<![CDATA[I like the old mapping tool.  The 2 new ones kind of suck.  I like how it moved when I moved and I don't like all the adds on the new one and how I have to move the map to move my course.  I did not like how it did not go where I wanted to...I was running off road and it would not map it.  Please don't discontinue the old one...that was the best version.]]>
		</description>
	</item>
	<item>
		<title>Jan 28 2009 - Update to New Mapping Tool</title>
		<link>/community/discussion/8841/?Focus=38796#Comment_38796</link>
		<guid isPermaLink="false">/community/discussion/8841/?Focus=38796#Comment_38796</guid>
		<pubDate>Fri, 30 Jan 2009 13:21:07 -0600</pubDate>
		<author>aea@mmf</author>
		<description>
			<![CDATA[You can turn on auto panning under settings -&gt; display optins, the "follow roads" option should be under the "Info &amp; Tools" menu so just unclick that when you need to go off road.]]>
		</description>
	</item>
	<item>
		<title>Jan 28 2009 - Update to New Mapping Tool</title>
		<link>/community/discussion/8841/?Focus=38811#Comment_38811</link>
		<guid isPermaLink="false">/community/discussion/8841/?Focus=38811#Comment_38811</guid>
		<pubDate>Fri, 30 Jan 2009 14:32:26 -0600</pubDate>
		<author>calmvl</author>
		<description>
			<![CDATA[I can see no way to save the map. I know it is automatically saved to My Walks, but I need to save it to an event listing.]]>
		</description>
	</item>
	<item>
		<title>Jan 28 2009 - Update to New Mapping Tool</title>
		<link>/community/discussion/8841/?Focus=38896#Comment_38896</link>
		<guid isPermaLink="false">/community/discussion/8841/?Focus=38896#Comment_38896</guid>
		<pubDate>Sat, 31 Jan 2009 18:43:57 -0600</pubDate>
		<author>penny_murden</author>
		<description>
			<![CDATA[When I'm trying to add a route to my training log from within the mapping tool I'm having a problem in Safari 3.2.1.Only half the time list appears on the page and then if I roll over say 1pm the detail list is floating somewhere off on the page and I'm unable to get to it...very frustrating. (Am happy to send a screen shot to you if you let me know the best address)

Additionally the session didn't appear in my training log and I had to manually add it which is fine, but frustrating.]]>
		</description>
	</item>
	<item>
		<title>Jan 28 2009 - Update to New Mapping Tool</title>
		<link>/community/discussion/8841/?Focus=38929#Comment_38929</link>
		<guid isPermaLink="false">/community/discussion/8841/?Focus=38929#Comment_38929</guid>
		<pubDate>Sun, 01 Feb 2009 12:37:08 -0600</pubDate>
		<author>tallgaloot</author>
		<description>
			<![CDATA[On the old mapping tool there was a search feature for routes that would show them right on the map.  That is the only feature that keeps me going back to the old mapping tool.]]>
		</description>
	</item>
	<item>
		<title>Jan 28 2009 - Update to New Mapping Tool</title>
		<link>/community/discussion/8841/?Focus=39072#Comment_39072</link>
		<guid isPermaLink="false">/community/discussion/8841/?Focus=39072#Comment_39072</guid>
		<pubDate>Tue, 03 Feb 2009 07:10:57 -0600</pubDate>
		<author>CAT1217</author>
		<description>
			<![CDATA[<p>
I like the new mapping tool as it allows me to map farther ahead than the old one....however, I use internet explorer as my browser and the new mapping tool will not allow me to save my routes.  Unfortunately I spent 20 minutes mapping a route only to have to go back to the old tool to redo the entire thing!  
</p>]]>
		</description>
	</item>
	<item>
		<title>Jan 28 2009 - Update to New Mapping Tool</title>
		<link>/community/discussion/8841/?Focus=39341#Comment_39341</link>
		<guid isPermaLink="false">/community/discussion/8841/?Focus=39341#Comment_39341</guid>
		<pubDate>Thu, 05 Feb 2009 16:54:42 -0600</pubDate>
		<author>Moninya</author>
		<description>
			<![CDATA[The mapping tool is very good, but the floating commercials RUIN it. It is extremely frustrating and impossible to use with the ad moving all over the place. To add insult to injury I have already signed up for the product being advertised. It is enough to make me stop using your tools.]]>
		</description>
	</item>
	<item>
		<title>Jan 28 2009 - Update to New Mapping Tool</title>
		<link>/community/discussion/8841/?Focus=39782#Comment_39782</link>
		<guid isPermaLink="false">/community/discussion/8841/?Focus=39782#Comment_39782</guid>
		<pubDate>Wed, 11 Feb 2009 04:16:39 -0600</pubDate>
		<author>pippablue</author>
		<description>
			<![CDATA[Hi there, when plotting on the new map it works out my calories as something ridiculous like 8,760 for 2 miles, the only way i found to re-calculate it right was to save it and then go back and edit the route and it went to a screen like the old mapping program used, it only then gave me more accurate calories.  I find this map much harder to use, it takes so much time.]]>
		</description>
	</item>
	<item>
		<title>Jan 28 2009 - Update to New Mapping Tool</title>
		<link>/community/discussion/8841/?Focus=39790#Comment_39790</link>
		<guid isPermaLink="false">/community/discussion/8841/?Focus=39790#Comment_39790</guid>
		<pubDate>Wed, 11 Feb 2009 05:48:41 -0600</pubDate>
		<author>CAK53</author>
		<description>
			<![CDATA[<p>
I really don't like the new mapping tool..too many bells and whistles.  How do you get rid of the annoying green prompt and what if you don't ever, ever, ever make notes along the route?
</p>
<p>
Also, I don't like the way you search for your routes.  Can you disable the maps that pop up when you search your public routes?  The old system allowed for much better sorting.
</p>
<p>
Overall I'd say too much was added to the new system. 
</p>
<p>
&nbsp;
</p>]]>
		</description>
	</item>
	<item>
		<title>Jan 28 2009 - Update to New Mapping Tool</title>
		<link>/community/discussion/8841/?Focus=39846#Comment_39846</link>
		<guid isPermaLink="false">/community/discussion/8841/?Focus=39846#Comment_39846</guid>
		<pubDate>Wed, 11 Feb 2009 17:43:45 -0600</pubDate>
		<author>cindyash</author>
		<description>
			<![CDATA[I live in the Bay Area of California and we have tons of paved trails under a state program that are accessible to walkers, runners, bikers, but closed to cars.  I can't map these to make a walk of them.  Hope that turns up before too long.]]>
		</description>
	</item>
	<item>
		<title>Jan 28 2009 - Update to New Mapping Tool</title>
		<link>/community/discussion/8841/?Focus=40465#Comment_40465</link>
		<guid isPermaLink="false">/community/discussion/8841/?Focus=40465#Comment_40465</guid>
		<pubDate>Thu, 19 Feb 2009 14:47:38 -0600</pubDate>
		<author>kevin@mmf</author>
		<description>
			<![CDATA[<p>
<font color="#800000">All Mapping Tool 3.1 discussions have been moved to 
<a href="/community/discussion/9142/feb-19-mapping-tool-updates-posted/">this forum</a>
so please click the link if you wish to add anything.  We've had to
consolidate as too many discussions were occuring about the same thing! We've also released an update on February 19 that addressed a lot of the issues reported...
</font>
</p>
<p>
<font color="#800000"><a href="/community/discussion/9142/feb-19-mapping-tool-updates-posted/">/community/discussion/9142/feb-19-mapping-tool-updates-posted/</a></font>
</p>
<p>
<font color="#800000">Thank you!</font>
</p>
<font color="#800000">-Kevin </font>]]>
		</description>
	</item>
	
		</channel>
	</rss>