<rss version="2.0">
		<channel>
			<title>MapMyRide Community - Feb 19 - Mapping Tool Updates Posted</title>
			<lastBuildDate>Thu, 26 Nov 2009 07:07:40 -0600</lastBuildDate>
			<link>/community/</link>
			<description></description>
			<generator>Lussumo Vanilla 1.1.2</generator>
			<item>
		<title>Feb 19 - Mapping Tool Updates Posted</title>
		<link>/community/discussion/9142/?Focus=42045#Comment_42045</link>
		<guid isPermaLink="false">/community/discussion/9142/?Focus=42045#Comment_42045</guid>
		<pubDate>Sun, 08 Mar 2009 19:45:53 -0500</pubDate>
		<author>JezzaBear</author>
		<description>
			<![CDATA[Please get rid of the awful floating advert, it just gets in the way. Otherwise, pretty good tool, love the elevation option with gradients.]]>
		</description>
	</item>
	<item>
		<title>Feb 19 - Mapping Tool Updates Posted</title>
		<link>/community/discussion/9142/?Focus=42046#Comment_42046</link>
		<guid isPermaLink="false">/community/discussion/9142/?Focus=42046#Comment_42046</guid>
		<pubDate>Sun, 08 Mar 2009 19:53:57 -0500</pubDate>
		<author>coachshel</author>
		<description>
			<![CDATA[There are many good things about the upgrade.  The only issue I am having is when I upload my map, it says that my pace is 853.17 to 10176.23, which is way off and that I am burning 30,000 to 50,000 calories.  Thank god I have my HRM on and can correct this, but it would be nice if this information would be at least close to what it actually is.
Please fix this .]]>
		</description>
	</item>
	<item>
		<title>Feb 19 - Mapping Tool Updates Posted</title>
		<link>/community/discussion/9142/?Focus=42077#Comment_42077</link>
		<guid isPermaLink="false">/community/discussion/9142/?Focus=42077#Comment_42077</guid>
		<pubDate>Mon, 09 Mar 2009 04:28:46 -0500</pubDate>
		<author>JoMangee</author>
		<description>
			<![CDATA[<p>
Only just started here, so first impressions -- can't get either the new or the beta map tools to work - only the &quot;very old&quot;  one has save/delete toolbars etc.
</p>
<p>
Using Opera 9.64 
</p>]]>
		</description>
	</item>
	<item>
		<title>Feb 19 - Mapping Tool Updates Posted</title>
		<link>/community/discussion/9142/?Focus=42083#Comment_42083</link>
		<guid isPermaLink="false">/community/discussion/9142/?Focus=42083#Comment_42083</guid>
		<pubDate>Mon, 09 Mar 2009 07:24:44 -0500</pubDate>
		<author>mymagicalpants</author>
		<description>
			<![CDATA[Like others have said, the new mapping tool does not load for me in either in IE7 or FF 3.0.7. I use Win XP Pro and have even had delays with the older mapping tool loading. This is pretty ridiculous though. I'm also hoping that when you do get it working, I'll be able to connect to my Garmin 305 finally.]]>
		</description>
	</item>
	<item>
		<title>Feb 19 - Mapping Tool Updates Posted</title>
		<link>/community/discussion/9142/?Focus=42160#Comment_42160</link>
		<guid isPermaLink="false">/community/discussion/9142/?Focus=42160#Comment_42160</guid>
		<pubDate>Mon, 09 Mar 2009 20:20:37 -0500</pubDate>
		<author>betzgoering</author>
		<description>
			<![CDATA[<p>
When logging a workout with the new mapping tool, it doesnt calculate calories burned. It just shows zero. Still have lots of issues with workouts showing on my facebook profile page as well. Rrustrating! 
</p>]]>
		</description>
	</item>
	<item>
		<title>Feb 19 - Mapping Tool Updates Posted</title>
		<link>/community/discussion/9142/?Focus=42239#Comment_42239</link>
		<guid isPermaLink="false">/community/discussion/9142/?Focus=42239#Comment_42239</guid>
		<pubDate>Tue, 10 Mar 2009 15:04:22 -0500</pubDate>
		<author>chimene</author>
		<description>
			<![CDATA[Is there any way to "permanently" set the map view, and zoom ratio, that I prefer?  Or do I just have to set them by hand, every time?  The "set Preferences" link on the map doesn't have anything to do with map settings, so that wasn't any help.  

I agree with (?) above, the scrolling is still only working automatically in SOME directions (moving to the North, NE, NW); moving to any "southerly" direction and things just stop, bump, against the bottom border of the map and you have to move the whole thing manually.

These are actually pretty minor, but they nag.]]>
		</description>
	</item>
	<item>
		<title>Feb 19 - Mapping Tool Updates Posted</title>
		<link>/community/discussion/9142/?Focus=42243#Comment_42243</link>
		<guid isPermaLink="false">/community/discussion/9142/?Focus=42243#Comment_42243</guid>
		<pubDate>Tue, 10 Mar 2009 15:34:18 -0500</pubDate>
		<author>smitchell64</author>
		<description>
			<![CDATA[<p>
When I use the new mapping software to download my run from my Garmin Forerunner 305. It does connect to the Garmin but it now takes two to three times longer to download the information. Then when I select the run I wish to import exploer (Windows Internet Exploer 7) stops responding and I have to kill it.
</p>
<p>
Using the old mapping tools import the information from my Garmin no problem.
</p>
<p>
Will there be a fix for this new mapping tool or do I just keep using the old tool.<br />
Also the advert on the new mapping tool is a bit large in comparison to the rest of the screen.
</p>]]>
		</description>
	</item>
	<item>
		<title>Feb 19 - Mapping Tool Updates Posted</title>
		<link>/community/discussion/9142/?Focus=42277#Comment_42277</link>
		<guid isPermaLink="false">/community/discussion/9142/?Focus=42277#Comment_42277</guid>
		<pubDate>Tue, 10 Mar 2009 21:07:22 -0500</pubDate>
		<author>damnchickens</author>
		<description>
			<![CDATA[<p>
the new mapping tool seems to have an issue with which side of the road to drive on when automatically following roads.  in australia, we drive on the other side of the road and the mapping tool refuses to take offramps because it is mapping on the other side of the road.  it is also noticable when it maps roundabouts as it takes the wrong side.
</p>
<p>
the old tool didn't have this problem, but the new tool is generally better.  this is just frustrating as i have to occasionally turn the follow roads off and manually get the route to the correct side of the road.  however, it sometimes jumps back again when going through and intersection.
</p>]]>
		</description>
	</item>
	<item>
		<title>Feb 19 - Mapping Tool Updates Posted</title>
		<link>/community/discussion/9142/?Focus=42387#Comment_42387</link>
		<guid isPermaLink="false">/community/discussion/9142/?Focus=42387#Comment_42387</guid>
		<pubDate>Wed, 11 Mar 2009 18:56:00 -0500</pubDate>
		<author>karenk63</author>
		<description>
			<![CDATA[<p>
The distances seem to be overestimated in my area. Today's ride, which the site marked at 22.5 before any side-detours to add milage, was about 3.5 miles short by the time I got to one of my forking points.
</p>
<p>
I tried a known distance from my office, using the office address as a starting point. Came up at 3.3 miles, but it's actually 3 miles on the nose.
</p>
<p>
This kind of inaccuracy really adds up over longer rides!
</p>]]>
		</description>
	</item>
	<item>
		<title>Feb 19 - Mapping Tool Updates Posted</title>
		<link>/community/discussion/9142/?Focus=42434#Comment_42434</link>
		<guid isPermaLink="false">/community/discussion/9142/?Focus=42434#Comment_42434</guid>
		<pubDate>Thu, 12 Mar 2009 02:38:07 -0500</pubDate>
		<author>la_senza</author>
		<description>
			<![CDATA[<p>
hi, 
</p>
<p>
 I don't seem to be able to view the old routes saved with the old version.
</p>
<p>
 And the new version does not show the route at all. Pls help to check.
</p>
<p>
&nbsp;
</p>
<p>
Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.7) Gecko/2009021910 Firefox/3.0.7 
</p>]]>
		</description>
	</item>
	<item>
		<title>Feb 19 - Mapping Tool Updates Posted</title>
		<link>/community/discussion/9142/?Focus=42490#Comment_42490</link>
		<guid isPermaLink="false">/community/discussion/9142/?Focus=42490#Comment_42490</guid>
		<pubDate>Thu, 12 Mar 2009 12:29:51 -0500</pubDate>
		<author>hahniam</author>
		<description>
			<![CDATA[I tried the new mapping tool.  I don't like it much.   It seems harder to use to me.  It moves slowly and jumpy when you are trying to plan a route (hard to see where it is going because it is always thinking) and it won't let you make routes off of the streets, ie bike lanes that I know are in an area, but not on the map.  I prefer the old version much better.]]>
		</description>
	</item>
	<item>
		<title>Feb 19 - Mapping Tool Updates Posted</title>
		<link>/community/discussion/9142/?Focus=42504#Comment_42504</link>
		<guid isPermaLink="false">/community/discussion/9142/?Focus=42504#Comment_42504</guid>
		<pubDate>Thu, 12 Mar 2009 13:22:37 -0500</pubDate>
		<author>d4c4c8</author>
		<description>
			<![CDATA[it seems to hang when trying to pan the map then suddenly you've got a leg off into space.  This is seriously annoying after 20 miles of a loop and you've panned back to review some notes and now have a 30 mile mess.]]>
		</description>
	</item>
	<item>
		<title>Feb 19 - Mapping Tool Updates Posted</title>
		<link>/community/discussion/9142/?Focus=42547#Comment_42547</link>
		<guid isPermaLink="false">/community/discussion/9142/?Focus=42547#Comment_42547</guid>
		<pubDate>Thu, 12 Mar 2009 16:34:20 -0500</pubDate>
		<author>ronthompson</author>
		<description>
			<![CDATA[Kevin, Looks like you got most of the bugs from last week. Log-In is fixed. Pace/Speed and Calories are fixed. Map scrolling south still doesn't work and the field box to fill location of run is populated one day but not the next. When the log-in got fixed, it populated this box automatically. Today it was empty even though I was auto log-in. Thanks

I finally like the "new mapping tool"]]>
		</description>
	</item>
	<item>
		<title>Feb 19 - Mapping Tool Updates Posted</title>
		<link>/community/discussion/9142/?Focus=42732#Comment_42732</link>
		<guid isPermaLink="false">/community/discussion/9142/?Focus=42732#Comment_42732</guid>
		<pubDate>Sat, 14 Mar 2009 08:45:13 -0500</pubDate>
		<author>Nutmegr</author>
		<description>
			<![CDATA[<p>
I have a lot of trouble mapping a route that backtracks along the same path.  When I try to map points on top of the previously-traveled route, the pointer is a &quot;hand&quot; and I keep accidentally hitting one of the little white boxes and then getting the dialogue box that asks me about editing a point.  Then I have to close the dialogue box and try again. 
</p>
<p>
 If the pointer were something smaller, I'd have a better chance of  avoiding the white boxes.  Or if the boxes were smaller ...
</p>
<p>
 Is there a different setting I should be using? 
</p>]]>
		</description>
	</item>
	<item>
		<title>Feb 19 - Mapping Tool Updates Posted</title>
		<link>/community/discussion/9142/?Focus=42796#Comment_42796</link>
		<guid isPermaLink="false">/community/discussion/9142/?Focus=42796#Comment_42796</guid>
		<pubDate>Sat, 14 Mar 2009 22:22:43 -0500</pubDate>
		<author>aflorimonte</author>
		<description>
			<![CDATA[I have an issue with the auto-routing.  When I try to follow a route along an expressway (just a wide 4 lane road), the auto router insists that the best route is to get off the expressway at every possibly opportunity, often for a few hundred feet, then back on.  It is really annoying, and the resulting route is not like any route anyone would ever take.  It makes the 3/2 update unusable for any route along this (or similar) road.

My example is Foothill Expressway in Los Altos, CA, but I'm sure it's similar for other heavy traffic roads. 

In response to another comment by Nutmegr:
If you are using the follow roads setting, you can just click near the point you are trying to reach, and it will go to the point on a road nearest that point]]>
		</description>
	</item>
	<item>
		<title>Feb 19 - Mapping Tool Updates Posted</title>
		<link>/community/discussion/9142/?Focus=42812#Comment_42812</link>
		<guid isPermaLink="false">/community/discussion/9142/?Focus=42812#Comment_42812</guid>
		<pubDate>Sun, 15 Mar 2009 11:13:01 -0500</pubDate>
		<author>spthirtythree</author>
		<description>
			<![CDATA[<p>
Yo elevations all jacked up. 
</p>
<p>
Using Firefox 3.0.7 and the March update of maps.  Elevation data does not reset when I click on 'New Route.'  Map waypoints clear, but old elevation data does not clear out.  Another issue - I can get waypoints to clear by reloading the page, but if I misclick and have to choose 'Undo,' then elevation stops updating for new points.
</p>
<p>
Not sure if it's relevant, but checking and unchecking 'Show Elevation' several times throughout mapping may be a factor. 
</p>
<p>
And I'm gonna go ahead and complain about the floating ads and the clutter of the site.  Loved the site about a year ago when everything was simpler - although the map does have better usability and functionality (when it works properly).
</p>
<p>
Keep up the good work. 
</p>
<p>
Brandon 
</p>]]>
		</description>
	</item>
	<item>
		<title>Feb 19 - Mapping Tool Updates Posted</title>
		<link>/community/discussion/9142/?Focus=42828#Comment_42828</link>
		<guid isPermaLink="false">/community/discussion/9142/?Focus=42828#Comment_42828</guid>
		<pubDate>Sun, 15 Mar 2009 15:27:49 -0500</pubDate>
		<author>NicMC</author>
		<description>
			<![CDATA[<p>
Occasionally the nav bar (zoom, location etc) gets grayed out and we can't click on it. Usually happens after something has popped up for 2 seconds in the same spot...too fast to read what it is. Happens on 3 different computers. We use FF 3.0.7. Causes some swearing as we can't move outside a 3k block. We cope with living in the future (we're in New Zealand so all our workouts are future workouts) but having to run in a 3k block is too much <img src="http://www.mapmyrun.com/community/js/tinymce/jscripts/tiny_mce/plugins/emotions/images/smiley-wink.gif" alt="Wink" title="Wink" />
</p>
<p>
&nbsp;
</p>
<p>
Nic &amp; Si 
</p>]]>
		</description>
	</item>
	<item>
		<title>Feb 19 - Mapping Tool Updates Posted</title>
		<link>/community/discussion/9142/?Focus=42854#Comment_42854</link>
		<guid isPermaLink="false">/community/discussion/9142/?Focus=42854#Comment_42854</guid>
		<pubDate>Sun, 15 Mar 2009 19:36:09 -0500</pubDate>
		<author>kfons53598</author>
		<description>
			<![CDATA[<p>
Ok, I think the new mapping tool has some major issues.  
</p>
<p>
1) It seems to at times in the mapping map a triangle and you have to undo 3-6 times to get back to the previous point and try again.  This happens when you click around a corner going form one road to the next.  It really is a pain in the butt.  I don;t ever remember this happening in the old tool. 
</p>
<p>
2) I mapped a 12 mile loop, I added some notes to the starting point, more details on the place to start, etc.  Then mapped the first mile or so not following roads as it was on a bike patch next to a highway.  After that I followed the highway for a bit and then had to manually turn off the follow roads again to get to the road (from the bike path).  At this point I added a note and continued on mapping following roads.  I had the issue described above several times.  I then chnged the marker for the end of the route to and End and added some comment to the note.   Everthying looked great so I saved the route.  Now I open it and there are tripples of the manually added note and the end stop note.  I edit, delete them, save and go to print and now it skips the first note, has the triples agian, etc - what a pain in the butt!  I'm really pissed I spent an hour plus on a 12 mile route and it's hosed!!!  You guys need to get it together soon. 
</p>
<p>
Here is the route in Question <a href="http://www.mapmyride.com/route/us/WI/Middleton%2C%20WI/658123716225190423"><font color="#711401">http://www.mapmyride.com/route/us/WI/Middleton%2C%20WI/658123716225190423</font></a> 
</p>
<p>
&nbsp;
</p>
<p>
Kevin 
</p>]]>
		</description>
	</item>
	<item>
		<title>Feb 19 - Mapping Tool Updates Posted</title>
		<link>/community/discussion/9142/?Focus=42870#Comment_42870</link>
		<guid isPermaLink="false">/community/discussion/9142/?Focus=42870#Comment_42870</guid>
		<pubDate>Sun, 15 Mar 2009 23:17:55 -0500</pubDate>
		<author>chimene</author>
		<description>
			<![CDATA[hi again.  I'm running Safari 3.2.1 on an intel Mac, OS 10.5.6.  I'm going to keep writing about these 2 until they get fixed, 8-)


REPEAT FROM mar 4 1. About every other time the map loads, the scaling box on the left side stays gray and un-usable. I can't figure any rhyme or reason why sometimes it comes up OK, and sometimes not. A re-load will usually "bring it to life", but sometimes I have to completely close out and login again. It always works the second time around.  Since I log on to do mapping twice a day, having to do this annoying dance is ... ANNOYING!


REPEAT from LOTS! 2. user "ronthompson" is also reporting that tracking toward the South (auto-re-center turned ON) is not working. see, it's not just me! 8-)  "not working", in my case, means it 99% NEVER will proceed south when you reach the bottom (south) edge of the map.  It also over-reacts when you're moving north!  ONE of the reasons this is a pain is that, when you have to manually re-center using the arrow keys in the map strip, it is TOO easy to accidentally run over the ZOOM adjustment strip, and suddenly find yourself having to re-do THAT too, while you're moving your map south.]]>
		</description>
	</item>
	<item>
		<title>Feb 19 - Mapping Tool Updates Posted</title>
		<link>/community/discussion/9142/?Focus=42898#Comment_42898</link>
		<guid isPermaLink="false">/community/discussion/9142/?Focus=42898#Comment_42898</guid>
		<pubDate>Mon, 16 Mar 2009 10:10:01 -0500</pubDate>
		<author>senies</author>
		<description>
			<![CDATA[I just joined as a premium member and cannot get rid of the ads that say &quot;join as a premium member so you don't see this ad&quot;. I am logged in and even logged in again by clicking on the &quot;login&quot; button on the ad. Then when I try to start another new route, the ad comes back again. There are also several ads to the side that say the same thing. I use Mozilla Firefox 3.0.7.]]>
		</description>
	</item>
	<item>
		<title>Feb 19 - Mapping Tool Updates Posted</title>
		<link>/community/discussion/9142/?Focus=43191#Comment_43191</link>
		<guid isPermaLink="false">/community/discussion/9142/?Focus=43191#Comment_43191</guid>
		<pubDate>Wed, 18 Mar 2009 08:51:26 -0500</pubDate>
		<author>dirk_z20</author>
		<description>
			<![CDATA[<p>
@ Jeff,
</p>
<p>
Today i have tried the new mapping tool again.  I don't see any differences in lay-out or behaviour of the new mapping tool. It stil can't communicate with the garmin plugin. I have cleared the  browser cache to be sure that i use the latest version of your software. The garmin plugin works fine with other sides and applications. 
</p>
<p>
Then i tried to use the old tool, this can communicate  with the garmin pluginand my FR305. 
</p>
<p>
However when i want to update the route, i came in the new tool but then i couldn't place markers. Instead of asking something, it does some autorouting. 
</p>
<p>
This and the anoying ads (i'm not a premium member)  make me  asking why should i still use mmr. And why not looking for some other tool.  
</p>
<p>
Sorry to say, but i hope you can fix the latest tool, or replace it with the old one and remove the ads. Othewise i probably will leave mmr.  
</p>
<p>
&nbsp;
</p>]]>
		</description>
	</item>
	<item>
		<title>Feb 19 - Mapping Tool Updates Posted</title>
		<link>/community/discussion/9142/?Focus=43269#Comment_43269</link>
		<guid isPermaLink="false">/community/discussion/9142/?Focus=43269#Comment_43269</guid>
		<pubDate>Wed, 18 Mar 2009 18:24:12 -0500</pubDate>
		<author>mmonaco</author>
		<description>
			<![CDATA[<p>
<font face="Times New Roman" size="3" color="#000000">I'm a premium member, but I still the annoying ad box --- the one that says &quot;Premium Members don't see this ad.&quot;  I also don't see any * features.  I love the site but I'd love it a lot more if I got what I paid for.</font>
</p>
<p>
  
</p>
<p>
<font face="Times New Roman" size="3" color="#000000"></font>
</p>
<p>
<font face="Times New Roman" size="3" color="#000000"></font>
</p>]]>
		</description>
	</item>
	<item>
		<title>Feb 19 - Mapping Tool Updates Posted</title>
		<link>/community/discussion/9142/?Focus=43331#Comment_43331</link>
		<guid isPermaLink="false">/community/discussion/9142/?Focus=43331#Comment_43331</guid>
		<pubDate>Thu, 19 Mar 2009 07:27:04 -0500</pubDate>
		<author>ckern18</author>
		<description>
			<![CDATA[I dislike the new tool for one big reason: it doesn't let me map back over a portion of a route I've already run. How frustrating! Almost all of my routes double back on themselves at some point, and I would bet it's the same for most runners and bikers. The old tool had a workaround to this problem; will you be fixing this in the new tool?]]>
		</description>
	</item>
	<item>
		<title>Feb 19 - Mapping Tool Updates Posted</title>
		<link>/community/discussion/9142/?Focus=43350#Comment_43350</link>
		<guid isPermaLink="false">/community/discussion/9142/?Focus=43350#Comment_43350</guid>
		<pubDate>Thu, 19 Mar 2009 10:33:47 -0500</pubDate>
		<author>papa782</author>
		<description>
			<![CDATA[<p>
every time I connect I get the welcome message. There is a check box to say 'do not show this again' I tick this every time, but it still comes back (very dull). 
</p>
<p>
 I am using IE7 on one computer and Firefox on the other one.
</p>
<p>
 Paul
</p>]]>
		</description>
	</item>
	<item>
		<title>Feb 19 - Mapping Tool Updates Posted</title>
		<link>/community/discussion/9142/?Focus=43375#Comment_43375</link>
		<guid isPermaLink="false">/community/discussion/9142/?Focus=43375#Comment_43375</guid>
		<pubDate>Thu, 19 Mar 2009 12:27:49 -0500</pubDate>
		<author>LaneLander</author>
		<description>
			<![CDATA[SO FAR ALL I CAN DO IS MAP SMALL ROUTES ANYTHING WITH DETAIL IS IMPOSSIBLE AS WHEN I MOVE A ROUT POINT TO A MORE ACCURATE AREA IT ADD A LINE OR TWO (OUT AND BACK FROM THAT POINT.  I WOULD HAVE PREFERED TO USE FOLLOW ROAD BUT THAT DOES NOT WORK AT ALL.  I AM GETTING THE SAME ERRORS WITH THE NEW AND THE OLD MAPPING TOOL.  VERY FRUSTRATING.  SORRY FOR THE CAPS.  NOT ONLY THAT BUT MY TRAINING IS NOT UPDATING TO MY FACEBOOK.  MY WORLD KEEPS GETTING BETTER ALL THE TIME.]]>
		</description>
	</item>
	<item>
		<title>Feb 19 - Mapping Tool Updates Posted</title>
		<link>/community/discussion/9142/?Focus=43400#Comment_43400</link>
		<guid isPermaLink="false">/community/discussion/9142/?Focus=43400#Comment_43400</guid>
		<pubDate>Thu, 19 Mar 2009 14:21:09 -0500</pubDate>
		<author>adsullivan</author>
		<description>
			<![CDATA[lose the ads and find out how to remember my id when I return to the site.  even though I check the box it never remembers my id.]]>
		</description>
	</item>
	<item>
		<title>Feb 19 - Mapping Tool Updates Posted</title>
		<link>/community/discussion/9142/?Focus=43592#Comment_43592</link>
		<guid isPermaLink="false">/community/discussion/9142/?Focus=43592#Comment_43592</guid>
		<pubDate>Sat, 21 Mar 2009 10:10:55 -0500</pubDate>
		<author>ecwinans</author>
		<description>
			<![CDATA[I have seen a couple comments of the like and wanted to add that yes, it is frustrating tyring to double back a portion of a running route.  In fact, this version  makes it nearly impossible.  The pointer clicks and a box appears asking me to make a note about this spot in the route and haven't actually plotted another chunk of the run.  I have to end up copying the whole thing, doing as an out and back, then undoing the portion I don't want doubled, but eventually I go home the same road and have to alternate where I map for a good guess on the final mileage. If there is a way to fix this, it would be wonderful. Otherwise I like the new site just fine. ]]>
		</description>
	</item>
	<item>
		<title>Feb 19 - Mapping Tool Updates Posted</title>
		<link>/community/discussion/9142/?Focus=43640#Comment_43640</link>
		<guid isPermaLink="false">/community/discussion/9142/?Focus=43640#Comment_43640</guid>
		<pubDate>Sat, 21 Mar 2009 18:26:43 -0500</pubDate>
		<author>alwagner</author>
		<description>
			<![CDATA[Where is the search on the map for a route??]]>
		</description>
	</item>
	<item>
		<title>Feb 19 - Mapping Tool Updates Posted</title>
		<link>/community/discussion/9142/?Focus=43648#Comment_43648</link>
		<guid isPermaLink="false">/community/discussion/9142/?Focus=43648#Comment_43648</guid>
		<pubDate>Sat, 21 Mar 2009 19:15:03 -0500</pubDate>
		<author>cmaefs</author>
		<description>
			<![CDATA[<p>
Good Evening.  I am using Vista 32 bit using IE 7. I am using the Feb release of your mapping software.  I am a computer support person for Northrop Grumman so you don't have to be gental.  I am trying to make a lolly-pop route where the route starts on the stem, moves off of the common route and then pops back to the stem to finish the route.  The map shows the correct route and distances.  The turn by turn directions gets confused at the points that the route resues the Stem port of the route.  The turn by turn assigns some of the turns to the outbound route, Loses some and correctly reports some.  I tried using &quot;Follow roads&quot; then not using that feature.  I spent all day editing then recreating the route. I have had no success in getting the turn by turn to reflect the route with the turns in the correct order.  I can not even get the turns to map right if I manually put in the data.  In one occurcance, the information will not show up in the turn by turn no matter what I put in the baloon.  
</p>
<p>
&nbsp;
</p>
<p>
<a href="http://www.mapmyride.com/ride/united-states/ny/north-tonawanda/753123765887410686">http://www.mapmyride.com/ride/united-states/ny/north-tonawanda/753123765887410686</a> 
</p>]]>
		</description>
	</item>
	<item>
		<title>Feb 19 - Mapping Tool Updates Posted</title>
		<link>/community/discussion/9142/?Focus=43674#Comment_43674</link>
		<guid isPermaLink="false">/community/discussion/9142/?Focus=43674#Comment_43674</guid>
		<pubDate>Sun, 22 Mar 2009 07:53:27 -0500</pubDate>
		<author>khendricks</author>
		<description>
			<![CDATA[I agree with the comments by <a href="http://www.mapmyrun.com/user_profile?u=asmrtckie"><font color="#5994e0">asmrtckie</font></a> and nutmegr.  The boxes are incredibly distracting and difficult to avoid when you're retracing your route.  Also, the grey scroll/zoom bar was greyed out so I couldn't zoom at all, and to adjust the map I had to drag it, which is problematic because sometimes the computer senses your attempt to drag as creating a new point in your route.  I'm using IE.]]>
		</description>
	</item>
	<item>
		<title>Feb 19 - Mapping Tool Updates Posted</title>
		<link>/community/discussion/9142/?Focus=43813#Comment_43813</link>
		<guid isPermaLink="false">/community/discussion/9142/?Focus=43813#Comment_43813</guid>
		<pubDate>Mon, 23 Mar 2009 08:51:07 -0500</pubDate>
		<author>BobCo</author>
		<description>
			<![CDATA[<p>
I can't stand the new tool and when I choose the old tool option it's a new tool but without the ads, but now it doesn't do autoroute/follow street.
</p>
<p>
I can't understand why people need to fix things that aren't broken or at the least release it in beta for a select group of users to use before dumping it on everyone. 
</p>]]>
		</description>
	</item>
	<item>
		<title>Feb 19 - Mapping Tool Updates Posted</title>
		<link>/community/discussion/9142/?Focus=43839#Comment_43839</link>
		<guid isPermaLink="false">/community/discussion/9142/?Focus=43839#Comment_43839</guid>
		<pubDate>Mon, 23 Mar 2009 12:29:32 -0500</pubDate>
		<author>simurgh</author>
		<description>
			<![CDATA[New tool can't find my Garmin device.  Old tool can.  Safari 3.2.1]]>
		</description>
	</item>
	<item>
		<title>Feb 19 - Mapping Tool Updates Posted</title>
		<link>/community/discussion/9142/?Focus=44120#Comment_44120</link>
		<guid isPermaLink="false">/community/discussion/9142/?Focus=44120#Comment_44120</guid>
		<pubDate>Wed, 25 Mar 2009 17:33:01 -0500</pubDate>
		<author>camazza82</author>
		<description>
			<![CDATA[<p>
New mapping tool seems ok...no better and no worse than the old ones.
</p>]]>
		</description>
	</item>
	<item>
		<title>Feb 19 - Mapping Tool Updates Posted</title>
		<link>/community/discussion/9142/?Focus=44323#Comment_44323</link>
		<guid isPermaLink="false">/community/discussion/9142/?Focus=44323#Comment_44323</guid>
		<pubDate>Fri, 27 Mar 2009 18:31:04 -0500</pubDate>
		<author>gapfishies</author>
		<description>
			<![CDATA[<p>
Haven't had probelms using the new mapping tool, but one thing I would like to see improved is to allow the ability to link a mapped route to &quot;skiing&quot; in the training log, as it currently does not seem to allow me to do.  As a result if I go cross country skiing, or alpine touring, I have to log it as a &quot;hike&quot; or &quot;run&quot; in order to link it to a route.  
</p>
<p>
A cool skier Icon woud be a nice touch too!  Thanks for listening!
</p>
<p>
    
</p>]]>
		</description>
	</item>
	<item>
		<title>Feb 19 - Mapping Tool Updates Posted</title>
		<link>/community/discussion/9142/?Focus=44392#Comment_44392</link>
		<guid isPermaLink="false">/community/discussion/9142/?Focus=44392#Comment_44392</guid>
		<pubDate>Sat, 28 Mar 2009 14:28:57 -0500</pubDate>
		<author>bkortrey</author>
		<description>
			<![CDATA[How can I stop the notes from popping up all the time.  Hate it.  And, it is not mapping distance properly.  Keeps having me run in the river.]]>
		</description>
	</item>
	<item>
		<title>Feb 19 - Mapping Tool Updates Posted</title>
		<link>/community/discussion/9142/?Focus=44425#Comment_44425</link>
		<guid isPermaLink="false">/community/discussion/9142/?Focus=44425#Comment_44425</guid>
		<pubDate>Sat, 28 Mar 2009 22:12:00 -0500</pubDate>
		<author>hockeyrunner</author>
		<description>
			<![CDATA[I have used the old mapping tool many times without problem, including printing maps.  With the new mapping tool, it won't print.  I go through steps 1, 2 , and 3 and click print and it never creates the map.  Frustrating!]]>
		</description>
	</item>
	<item>
		<title>Feb 19 - Mapping Tool Updates Posted</title>
		<link>/community/discussion/9142/?Focus=44608#Comment_44608</link>
		<guid isPermaLink="false">/community/discussion/9142/?Focus=44608#Comment_44608</guid>
		<pubDate>Mon, 30 Mar 2009 22:02:57 -0500</pubDate>
		<author>jamesadelson</author>
		<description>
			<![CDATA[<p>
I'm a Premium member, using Windows XP Home SP2 with IE 7.0.  These comments are actually about searching for rides, rather than the mapping tool, but I didn't readily see a place to input comments on search.  
</p>
<p>
1.  I find myself frequently using the old search form rather than the newer one, because the old search form allowed you to search your own routes, and I haven't seen a way to search your own routes in the newer one.  Can this be added to the newer version?
</p>
<p>
2.  When I am shown my own routes, what determines the order in which they are presented?  It doesn't appear to be arranged by name of route, distance of route, date of creation, or anything else I can identify.
</p>
<p>
3.  If I choose one of my routes and open it up, and then want to return to the list of routes to look at a different one, I can't get back to the list I had.  The Back button won't return me to the previous list.  In fact, I can't even search again -- it will tell me there are 0 routes (even though I'd had 48 when I previously ran the search).  I actually have to log out and then log back in again in order to be able to successfully run the search and see the list of available routes that meet my criteria.  As the number of routes increases, the likelihood that you won't get the route you want on first pick goes up, as does the annoyance when you then have to log out and log in again.  Am I missing a better way to do this?
</p>
<p>
Thanks,
</p>
<p>
Jim
</p>]]>
		</description>
	</item>
	<item>
		<title>Feb 19 - Mapping Tool Updates Posted</title>
		<link>/community/discussion/9142/?Focus=44629#Comment_44629</link>
