<rss version="2.0">
		<channel>
			<title>MapMyRide Community - New Page Design</title>
			<lastBuildDate>Wed, 25 Nov 2009 01:24:46 -0600</lastBuildDate>
			<link>/community/</link>
			<description></description>
			<generator>Lussumo Vanilla 1.1.2</generator>
			<item>
		<title>New Page Design</title>
		<link>/community/discussion/9926/?Focus=47610#Comment_47610</link>
		<guid isPermaLink="false">/community/discussion/9926/?Focus=47610#Comment_47610</guid>
		<pubDate>Sun, 26 Apr 2009 18:51:50 -0500</pubDate>
		<author>summersvet</author>
		<description>
			<![CDATA[I like it.  Easy to use with distinct icons.  Two thumbs up. :-)]]>
		</description>
	</item>
	<item>
		<title>New Page Design</title>
		<link>/community/discussion/9926/?Focus=47645#Comment_47645</link>
		<guid isPermaLink="false">/community/discussion/9926/?Focus=47645#Comment_47645</guid>
		<pubDate>Mon, 27 Apr 2009 03:59:32 -0500</pubDate>
		<author>tlcfunrun</author>
		<description>
			<![CDATA[I like it but when displaying my event course maps the actual distance in km is being multiplied by 1.6 and displayed as km (e.g my 10km map lists as 16km).]]>
		</description>
	</item>
	<item>
		<title>New Page Design</title>
		<link>/community/discussion/9926/?Focus=47668#Comment_47668</link>
		<guid isPermaLink="false">/community/discussion/9926/?Focus=47668#Comment_47668</guid>
		<pubDate>Mon, 27 Apr 2009 07:53:45 -0500</pubDate>
		<author>dmalana</author>
		<description>
			<![CDATA[Thank you for putting back the arrows to scroll through the calendar months.  It makes it so much easier to compare workouts from one month to another.]]>
		</description>
	</item>
	<item>
		<title>New Page Design</title>
		<link>/community/discussion/9926/?Focus=47678#Comment_47678</link>
		<guid isPermaLink="false">/community/discussion/9926/?Focus=47678#Comment_47678</guid>
		<pubDate>Mon, 27 Apr 2009 09:11:38 -0500</pubDate>
		<author>keh7959</author>
		<description>
			<![CDATA[<p>
I think the site is a great idea, I just found it yesterday.  I do think that all the tiny font and headers all in blue makes it rather confusing and busy.  If you are going to change it, I would make it cleaner, bigger font, and make the &quot;my messages&quot; bar look different from the other header bars.
</p>
<p>
&nbsp;
</p>
<p>
Thanks for making such a useful site! 
</p>]]>
		</description>
	</item>
	<item>
		<title>New Page Design</title>
		<link>/community/discussion/9926/?Focus=47712#Comment_47712</link>
		<guid isPermaLink="false">/community/discussion/9926/?Focus=47712#Comment_47712</guid>
		<pubDate>Mon, 27 Apr 2009 13:56:06 -0500</pubDate>
		<author>outlaw357</author>
		<description>
			<![CDATA[I liked the old format much better. In addition, it appears the option to choose to print workouts between specific date ranges is now obsolete (www.mapmywalk.com/print_training_log).  This was a great tool as it outlined all pertinent information on one page, I sincerely hope you consider bringing it back.]]>
		</description>
	</item>
	<item>
		<title>New Page Design</title>
		<link>/community/discussion/9926/?Focus=47736#Comment_47736</link>
		<guid isPermaLink="false">/community/discussion/9926/?Focus=47736#Comment_47736</guid>
		<pubDate>Mon, 27 Apr 2009 16:32:46 -0500</pubDate>
		<author>Litespeeds</author>
		<description>
			<![CDATA[Not a fan of the changes. As well established the calendar is to small. My biggest gripe is that the members of your group do not show up on initial page, then you have to go and search for yourself to add your workout. I like having the members on the first page of your group, it's just easier to get done what you want to do.]]>
		</description>
	</item>
	<item>
		<title>New Page Design</title>
		<link>/community/discussion/9926/?Focus=47745#Comment_47745</link>
		<guid isPermaLink="false">/community/discussion/9926/?Focus=47745#Comment_47745</guid>
		<pubDate>Mon, 27 Apr 2009 17:36:12 -0500</pubDate>
		<author>eggrock</author>
		<description>
			<![CDATA[<p>
I like it.
</p>
<p>
While you're at it, how about icons for beer and curry, that add calories on. 
</p>]]>
		</description>
	</item>
	<item>
		<title>New Page Design</title>
		<link>/community/discussion/9926/?Focus=47772#Comment_47772</link>
		<guid isPermaLink="false">/community/discussion/9926/?Focus=47772#Comment_47772</guid>
		<pubDate>Mon, 27 Apr 2009 21:22:29 -0500</pubDate>
		<author>jess23</author>
		<description>
			<![CDATA[When I map a run and then add it to my training calendar from the map, my gear doesn't show up in the training widget.  I have to go into the training event through the calendar and edit it to get my gear usage in.  Very annoying. ]]>
		</description>
	</item>
	<item>
		<title>New Page Design</title>
		<link>/community/discussion/9926/?Focus=47788#Comment_47788</link>
		<guid isPermaLink="false">/community/discussion/9926/?Focus=47788#Comment_47788</guid>
		<pubDate>Tue, 28 Apr 2009 01:19:45 -0500</pubDate>
		<author>melnichols</author>
		<description>
			<![CDATA[<p>
Two suggestions for your updates: 
</p>
<p>
1) Need a much simpler way of ticking that I have completed a recurring workout - takes about 5 clicks and several pages have to load at the moment
</p>
<p>
2) As I'm in Australia, and the profile knows that, could the time zones be linked? We're nearly a full day ahead of the States, which can make it a bit confusing being told that workouts I've already completed &quot;occur in the future&quot;
</p>
<p>
&nbsp;
</p>]]>
		</description>
	</item>
	<item>
		<title>New Page Design</title>
		<link>/community/discussion/9926/?Focus=47807#Comment_47807</link>
		<guid isPermaLink="false">/community/discussion/9926/?Focus=47807#Comment_47807</guid>
		<pubDate>Tue, 28 Apr 2009 08:21:37 -0500</pubDate>
		<author>CFF</author>
		<description>
			<![CDATA[I just posted a new workout in my training calendar.  It no longer calculates my calories burn.  I checked all my settings and nothing has changed with respect to my personal settings.  Must be something with the new calendar?]]>
		</description>
	</item>
	<item>
		<title>New Page Design</title>
		<link>/community/discussion/9926/?Focus=47814#Comment_47814</link>
		<guid isPermaLink="false">/community/discussion/9926/?Focus=47814#Comment_47814</guid>
		<pubDate>Tue, 28 Apr 2009 09:18:49 -0500</pubDate>
		<author>markgreenwood</author>
		<description>
			<![CDATA[<p>
Hi Kevin and Team
</p>
<p>
Thanks for creating such a brilliantly useful site and then letting us have it for free. To all those people who are having a pop: if that's the way you feel, go and design your own site, get it online and then you can have it just the way you want. 
</p>
<p>
I spend most of my time using the training calendar and the 'add a workout' pages.
</p>
<p>
I like the new cooler look to the calendar, the greys work well and the layout is simpler. I agree with all the comments about the calendar getting too small. However, it's not just it's absolute size: it's more that it's completely hemmed in with ads and click-throughs and partner applications etc etc etc.
</p>
<p>
Would it be possible to give the training calendar a little space to breathe?
</p>
<p>
While you're about it, could the multitude of navigation buttons be rationalised.
</p>
<p>
And the guy who suggested that a workout could be added without navigating away from the calendar is a genius. At the moment, it takes a lot of clicks to add even the simplest workout. If you can rationalise this process, I would love the site even more.
</p>
<p>
Good luck, looking forward to seeing how the new look rolls out over other pages. Mark 
</p>
<p>
&nbsp;
</p>
<p>
&nbsp;
</p>]]>
		</description>
	</item>
	<item>
		<title>New Page Design</title>
		<link>/community/discussion/9926/?Focus=47819#Comment_47819</link>
		<guid isPermaLink="false">/community/discussion/9926/?Focus=47819#Comment_47819</guid>
		<pubDate>Tue, 28 Apr 2009 09:39:42 -0500</pubDate>
		<author>Harder-Faster, Sir!</author>
		<description>
			<![CDATA[<p>
Not excited about the &quot;Activity&quot; icon having a soccer ball. I liked the old one because it was more general. I do however like how crisp everything looks.
</p>]]>
		</description>
	</item>
	<item>
		<title>New Page Design</title>
		<link>/community/discussion/9926/?Focus=47862#Comment_47862</link>
		<guid isPermaLink="false">/community/discussion/9926/?Focus=47862#Comment_47862</guid>
		<pubDate>Tue, 28 Apr 2009 17:07:00 -0500</pubDate>
		<author>metman</author>
		<description>
			<![CDATA[<p>
It all seems fine but I would say I paid the joining fee expecting to see a lot less adds but there are basically just as many... I don't have an iPhone, I'm not likely to get one, and even if I did I'd have downloaded already so enough with the adds already!
</p>
<p>
I won't renew until this is rectified.
</p>]]>
		</description>
	</item>
	<item>
		<title>New Page Design</title>
		<link>/community/discussion/9926/?Focus=47930#Comment_47930</link>
		<guid isPermaLink="false">/community/discussion/9926/?Focus=47930#Comment_47930</guid>
		<pubDate>Wed, 29 Apr 2009 10:18:59 -0500</pubDate>
		<author>Atahualpa</author>
		<description>
			<![CDATA[<p>
I actually don't think this layout works well for our group.  we'd rather be able to have less info up top or be able to determine what appears on the first page/home page.  With the new layout, one has to know to scroll to the bottom to find forum on rides, etc.  for us that's a problem since so much of our discussion about when/where/how to meet takes place at the last minute.  we don't need all those stats at the top.
</p>
<p>
&nbsp;
</p>]]>
		</description>
	</item>
	<item>
		<title>New Page Design</title>
		<link>/community/discussion/9926/?Focus=47939#Comment_47939</link>
		<guid isPermaLink="false">/community/discussion/9926/?Focus=47939#Comment_47939</guid>
		<pubDate>Wed, 29 Apr 2009 11:00:10 -0500</pubDate>
		<author>Sue O.</author>
		<description>
			<![CDATA[<p>
Not exactly thrilled with the &quot;new&quot; layout.  I have been giving it time, hoping things would get better, but I find I am continually frustrated with the ad pop-ups and the message box pop up that appears when I track back over a route.  My BMI keeps disappearing, daily, so whenever I want to track my calories for a workout, I have to re-enter my personal information.  Then I have to go back and re-enter all my run information that I had just entered.  It is taking much longer, than before with the old system, to record a daily workout.
</p>
<p>
I realize you are probably still working through the kinks, so hopefully some of these problems have been noticed by others and can be resolved as time goes on.  I do love the site, just frustrated because I know it used to take my 1/2 the time to use.
</p>]]>
		</description>
	</item>
	<item>
		<title>New Page Design</title>
		<link>/community/discussion/9926/?Focus=47949#Comment_47949</link>
		<guid isPermaLink="false">/community/discussion/9926/?Focus=47949#Comment_47949</guid>
		<pubDate>Wed, 29 Apr 2009 12:11:38 -0500</pubDate>
		<author>bikegeek57</author>
		<description>
			<![CDATA[did I miss something? where are the Average MPH/time, Pace/time type reports?  I want to see if my average speed, pace are changing over time. Thanks.]]>
		</description>
	</item>
	<item>
		<title>New Page Design</title>
		<link>/community/discussion/9926/?Focus=47961#Comment_47961</link>
		<guid isPermaLink="false">/community/discussion/9926/?Focus=47961#Comment_47961</guid>
		<pubDate>Wed, 29 Apr 2009 15:02:55 -0500</pubDate>
		<author>rpreston</author>
		<description>
			<![CDATA[<p>
I am not sure if I have found a bug but here is a &quot;feature&quot; I have found.
</p>
<p>
I actually import my workouts from my Garmin 305. The workouts appear with the correct icon on the training log but when viewing the reports by activity they are not displayed correctly. It seems that all the workouts I have imported are lumped into an undefined activity.
</p>]]>
		</description>
	</item>
	<item>
		<title>New Page Design</title>
		<link>/community/discussion/9926/?Focus=48001#Comment_48001</link>
		<guid isPermaLink="false">/community/discussion/9926/?Focus=48001#Comment_48001</guid>
		<pubDate>Wed, 29 Apr 2009 20:42:38 -0500</pubDate>
		<author>djmansfield</author>
		<description>
			<![CDATA[<p>
Don't like it. There's more space taken up for ads than there is for useful stuff! As a consequence, the calendar is half the size.
</p>
<p>
I say it's a step backwards.
</p>]]>
		</description>
	</item>
	<item>
		<title>New Page Design</title>
		<link>/community/discussion/9926/?Focus=48003#Comment_48003</link>
		<guid isPermaLink="false">/community/discussion/9926/?Focus=48003#Comment_48003</guid>
		<pubDate>Wed, 29 Apr 2009 21:04:36 -0500</pubDate>
		<author>Bikewright</author>
		<description>
			<![CDATA[I am ok with everything on the design. Since I pay to use the site I would not like to see the adds when I go to my training calender!]]>
		</description>
	</item>
	<item>
		<title>New Page Design</title>
		<link>/community/discussion/9926/?Focus=48052#Comment_48052</link>
		<guid isPermaLink="false">/community/discussion/9926/?Focus=48052#Comment_48052</guid>
		<pubDate>Thu, 30 Apr 2009 08:45:33 -0500</pubDate>
		<author>Razman</author>
		<description>
			<![CDATA[I like the new Icons for the training log but the same icon is used for soccer and basketball.  Could you do something to the icon so I can tell the difference (Miner detail)?

I enjoy downloading my runs from my Gamin unit onto the web page.  The mapping feature is great for helping me map routes in the parks like the Tour De Forest Preserves that I did with the group of coworker during the winter.  I see that the satellite maps are slowly getting up dated.  This will help me plan routes in some new parks.

Keep up the good work]]>
		</description>
	</item>
	<item>
		<title>New Page Design</title>
		<link>/community/discussion/9926/?Focus=48055#Comment_48055</link>
		<guid isPermaLink="false">/community/discussion/9926/?Focus=48055#Comment_48055</guid>
		<pubDate>Thu, 30 Apr 2009 09:16:34 -0500</pubDate>
		<author>mollyxc13</author>
		<description>
			<![CDATA[<p>
About 75% of the time I am adding a workout, and they ask if I want to track my gear, my pre-entered gear doesn't show up.  For example, I have been using the same pair of shoes for several weeks and they have ~300 miles on them.  When I'm adding a workout, the category of &quot;gear tracking&quot; is on there, but it makes it look like I don't have any saved gear.  But then if I save the workout and go back to edit it, my shoes will reappear on there. 
</p>
<p>
Also, half the time, it won't let me &quot;auto-calculate&quot; my calories burned because I am supposedly missing information (my BMI), even though it is all entered in and saved on my information.  
</p>
<p>
 Other than those 2 things, I really like it! :-) 
</p>]]>
		</description>
	</item>
	<item>
		<title>New Page Design</title>
		<link>/community/discussion/9926/?Focus=48109#Comment_48109</link>
		<guid isPermaLink="false">/community/discussion/9926/?Focus=48109#Comment_48109</guid>
		<pubDate>Thu, 30 Apr 2009 18:56:33 -0500</pubDate>
		<author>richardedwards</author>
		<description>
			<![CDATA[<p>
It is way to much hassle adding data.  Too many modal dialogs.  Too much clicking to do anything.  Can't add a route to my group.   UI is waaaaaay to complicated.  You have to go to the end of all the comments here to leave a comment.
</p>
<p>
 This app is interesting, but the design is hideous.  I hope it will improve because I would like to use it.
</p>
<p>
 Cheers, -red 
</p>]]>
		</description>
	</item>
	<item>
		<title>New Page Design</title>
		<link>/community/discussion/9926/?Focus=48110#Comment_48110</link>
		<guid isPermaLink="false">/community/discussion/9926/?Focus=48110#Comment_48110</guid>
		<pubDate>Thu, 30 Apr 2009 19:23:55 -0500</pubDate>
		<author>fearscape82</author>
		<description>
			<![CDATA[<p>
I really dont like this new design. not at all. As I map a new run, the page doesn't automatically follow along so I have to scroll up myself. its like 'point, point, draaaaag, point, point, draaaaag'. its annoying. i used to love mapping!
</p>
<p>
I also preferred the small + while mapping points...the hand gets in the way. why is it a big ole hand anyway?
</p>
<p>
Before I could press a button and it would automatically figure out my pace. Now it doesn't....what happened to that feature? Do I need to bust out a calculator?
</p>
<p>
I also liked the bigger calendar. 
</p>
<p>
I DO like the new icons. I like how you can pick a point and drag out the route - this is helpful to pick a specific distance. (maybe this was on the old one, but I never noticed it).
</p>
<p>
&nbsp;
</p>]]>
		</description>
	</item>
	<item>
		<title>New Page Design</title>
		<link>/community/discussion/9926/?Focus=48187#Comment_48187</link>
		<guid isPermaLink="false">/community/discussion/9926/?Focus=48187#Comment_48187</guid>
		<pubDate>Fri, 01 May 2009 22:00:20 -0500</pubDate>
		<author>jjmckenzie51</author>
		<description>
			<![CDATA[<p>
The auto calculate is broken because of no BMI for me.  
</p>
<p>
Yes, the calendar is smaller, but that can be fixed.
</p>
<p>
iPhone, I don't need no stinking iPhone.  I do have a Verizon Samsung though...(hint, make the ads apply to the user.)
</p>
<p>
Add Cadence to Cycling.  This is VERY important, actually more important than HRM.  Power is nice, but I don't have the money to by a SRM unit (anyone want to donate a used one is welcome.)
</p>
<p>
Should be able to link to Event maps.  A major cycling event is coming this fall for my area (can we say 10,000+ total riders).  Last year there were something like 100 copies of the event mapped here.
</p>
<p>
Hints for the use of points for those who have them (it may make me part with my hard earned money to up my membership level as well.)
</p>
<p>
Fix the mapping tool.  This has bugged me for a while.  I am not, nor will I ever map a ride using an auto.  The mapping tool was fixed for a short while, then it went back to this.
</p>
<p>
Get someone to map in major bike paths in the cities.  There are four bikeways that exist here and more to come.  
</p>]]>
		</description>
	</item>
	<item>
		<title>New Page Design</title>
		<link>/community/discussion/9926/?Focus=48195#Comment_48195</link>
		<guid isPermaLink="false">/community/discussion/9926/?Focus=48195#Comment_48195</guid>
		<pubDate>Sat, 02 May 2009 00:24:58 -0500</pubDate>
		<author>Ktina</author>
		<description>
			<![CDATA[I'm a very visual person.  I like the layout and the options, however I prefer the icons of the older version.  Different colors, different figures.  You could really tell what your work outs and activities looked like over the month(s).  Thanks so much.]]>
		</description>
	</item>
	<item>
		<title>New Page Design</title>
		<link>/community/discussion/9926/?Focus=48231#Comment_48231</link>
		<guid isPermaLink="false">/community/discussion/9926/?Focus=48231#Comment_48231</guid>
		<pubDate>Sat, 02 May 2009 15:07:05 -0500</pubDate>
		<author>mattbeely</author>
		<description>
			<![CDATA[<p>
I like the slicker look, and the abiliy to add data in a couple of ways. The mouseover part is nice too.  
</p>
<p>
I would prefer to have the calendar show the previous two weeks from today and have the ability to show planned workouts for the next two weeks.    At break points in months, I often have to click around, back and forth, to get my head set around the plan for the next two weeks with an understanding of where I've been.
</p>]]>
		</description>
	</item>
	<item>
		<title>New Page Design</title>
		<link>/community/discussion/9926/?Focus=48234#Comment_48234</link>
		<guid isPermaLink="false">/community/discussion/9926/?Focus=48234#Comment_48234</guid>
		<pubDate>Sat, 02 May 2009 15:36:15 -0500</pubDate>
		<author>kmackell</author>
		<description>
			<![CDATA[I like the new look, ditto the comments about the iPhone thing on the right being too large.  Is there any way you could add something so we could change the workout summary stats?  I like seeing what I've done for the month, but I'd also like to be able to break it down by week. ]]>
		</description>
	</item>
	<item>
		<title>New Page Design</title>
		<link>/community/discussion/9926/?Focus=48266#Comment_48266</link>
		<guid isPermaLink="false">/community/discussion/9926/?Focus=48266#Comment_48266</guid>
		<pubDate>Sat, 02 May 2009 21:52:49 -0500</pubDate>
		<author>sonomagirl</author>
		<description>
			<![CDATA[<p>
Calendar too small; too much stuff on the page; why do you keep re-inventing the wheel?
</p>
<p>
Granted, I'm not a geek, but I'm not a total slouch either, and the site just seems to get more complicated and cluttered with each &quot;improvement&quot;. 
</p>]]>
		</description>
	</item>
	<item>
		<title>New Page Design</title>
		<link>/community/discussion/9926/?Focus=48272#Comment_48272</link>
		<guid isPermaLink="false">/community/discussion/9926/?Focus=48272#Comment_48272</guid>
		<pubDate>Sat, 02 May 2009 23:25:55 -0500</pubDate>
		<author>Takamiru</author>
		<description>
			<![CDATA[<p>
I like the new layout and the tools a lot.
</p>
<p>
A few things.
</p>
<p>
I'm running Firefox 3.0.1.0 - and since the change there have been a few errors 
</p>
<p>
 I cannot add a workout from the add workout form - 
</p>
<p>
&quot;Form cannot be submitted!
</p>
<p>
We are sorry but this form cannot be submitted for the following reasons:<br />
<br />
- Workout Date (NULL) is required.&quot;
</p>
<p>
I manually entered in the date and tried to use the calendar pop-up to no effect.
</p>
<p>
&nbsp;
</p>
<p>
Also,
</p>
<p>
The add run or save workout feature while on the mapping page (the google map, when I'm adding a route), when I hit save workout, the workout does not show up on any page nor is it added to the calendar. 
</p>
<p>
&nbsp;
</p>
<p>
 Thanks and keep up the great work!
</p>]]>
		</description>
	</item>
	<item>
		<title>New Page Design</title>
		<link>/community/discussion/9926/?Focus=48302#Comment_48302</link>
		<guid isPermaLink="false">/community/discussion/9926/?Focus=48302#Comment_48302</guid>
		<pubDate>Sun, 03 May 2009 12:09:17 -0500</pubDate>
		<author>lms1122</author>
		<description>
			<![CDATA[It keeps telling me that my auto calculate is turned off - it had worked for the last year and I have done nothing different. I cannot find where to turn it on and all of my information is in my profile that would be needed to calculate. I am not sure why anything had to change- I liked the format last summer and have not need an improvements since then.]]>
		</description>
	</item>
	<item>
		<title>New Page Design</title>
		<link>/community/discussion/9926/?Focus=48304#Comment_48304</link>
		<guid isPermaLink="false">/community/discussion/9926/?Focus=48304#Comment_48304</guid>
		<pubDate>Sun, 03 May 2009 12:25:57 -0500</pubDate>
		<author>waynefj</author>
		<description>
			<![CDATA[I see the workouts uptdating to the calendar were fixed shortly after I and then some others pointed out the problem.  Another glitch is that every time I want to automatically update calories in a workout, it says it can't because my profile is not complet.  In truth it is, and I go to edit profile, don't change a thing and hit update, and then it works.  Maybe that helps other users in the meantime, but I hope you fix that quickly like you did the last item mentioned.  Thank you for a very valuable site.]]>
		</description>
	</item>
	<item>
		<title>New Page Design</title>
		<link>/community/discussion/9926/?Focus=48319#Comment_48319</link>
		<guid isPermaLink="false">/community/discussion/9926/?Focus=48319#Comment_48319</guid>
		<pubDate>Sun, 03 May 2009 15:00:26 -0500</pubDate>
		<author>swegner</author>
		<description>
			<![CDATA[<p>
Overall, a very sleek and modern-looking design.  However, a couple things that I've noticed that I dislike:
</p>
<ul>
	<li>  The training calendar month-viw takes about 10 seconds longer to load after the rest of the page.  I'm not really sure why this is, and is a little annyoing, since this is generally the most important thing I want to see right-away.</li>
	<li>In the month-view calendar, I think it would be nice to see the complete week on weeks that are split between two months.  i.e. The month of May starts on a Friday.  So in the month-view calendar for May, I only see Friday &amp; Saturday of the first week.  It would be useful to see the full week, including the last few days of April.  This goes for the last week of the month as well.</li>
</ul>
Other than that, very nice!  I'll be sure to add additional comments if I notice anything else.]]>
		</description>
	</item>
	<item>
		<title>New Page Design</title>
		<link>/community/discussion/9926/?Focus=48332#Comment_48332</link>
		<guid isPermaLink="false">/community/discussion/9926/?Focus=48332#Comment_48332</guid>
		<pubDate>Sun, 03 May 2009 17:01:47 -0500</pubDate>
		<author>vwardrop</author>
		<description>
			<![CDATA[<p>
I too am in Australia, and cannot link my calander to my timezone. This means that recurring events that I've completed cannot be marked as completed because they still &quot;occur in the future&quot;. 
</p>]]>
		</description>
	</item>
	<item>
		<title>New Page Design</title>
		<link>/community/discussion/9926/?Focus=48346#Comment_48346</link>
		<guid isPermaLink="false">/community/discussion/9926/?Focus=48346#Comment_48346</guid>
		<pubDate>Sun, 03 May 2009 20:14:22 -0500</pubDate>
		<author>gfonseca</author>
		<description>
			<![CDATA[<p>
Having being a user of activetrainer I recognize the beauty of simple design (compare msn with google). Please, please simplify your workouts calendar and/or let us customize it significantly. We have many reasons to have chosen mapmyrun; yet be sensible to the use of screen real estate and let us keep it simple.
</p>
<p>
 Thanx 
</p>]]>
		</description>
	</item>
	<item>
		<title>New Page Design</title>
		<link>/community/discussion/9926/?Focus=48377#Comment_48377</link>
		<guid isPermaLink="false">/community/discussion/9926/?Focus=48377#Comment_48377</guid>
		<pubDate>Mon, 04 May 2009 02:34:50 -0500</pubDate>
		<author>gudim</author>
		<description>
			<![CDATA[<p>
same gripes as have been menioned before, calendar too small, bmi keeps disappearing, don't like new icons. and since the changes I'm struggling to download any data from my garmin - it used to work easily before.
</p>
<p>
I used to love this site but it's starting to take up to much of my time .... 
</p>]]>
		</description>
	</item>
	<item>
		<title>New Page Design</title>
		<link>/community/discussion/9926/?Focus=48382#Comment_48382</link>
		<guid isPermaLink="false">/community/discussion/9926/?Focus=48382#Comment_48382</guid>
		<pubDate>Mon, 04 May 2009 06:29:03 -0500</pubDate>
		<author>kevincre</author>
		<description>
			<![CDATA[<ul>
	<li>BMI keeps disappearing</li>
	<li>Would like to import my Garmin workouts (apologies if its there)</li>
</ul>
<p>
Otherwise great 
</p>
<p>
&nbsp;
</p>]]>
		</description>
	</item>
	<item>
		<title>New Page Design</title>
		<link>/community/discussion/9926/?Focus=48410#Comment_48410</link>
		<guid isPermaLink="false">/community/discussion/9926/?Focus=48410#Comment_48410</guid>
		<pubDate>Mon, 04 May 2009 13:48:20 -0500</pubDate>
		<author>joecyclone</author>
		<description>
			<![CDATA[<p>
I love the &quot;Today's Workout&quot; below the calendar. However, the edit link is wrong. It is http://www.mapmyrun.com/edit_workout?e=&lt;workout id #&gt;, I believe it should be http://www.mapmyrun.com/edit_workout?w=&lt;workout id#&gt;.
</p>
<p>
 With that summary at the bottom of the training log page, I agree with others that it would be nice to be returned to the training calendar after submitting the workout, rather than getting directed to the workout summary page. 
</p>]]>
		</description>
	</item>
	<item>
		<title>New Page Design</title>
		<link>/community/discussion/9926/?Focus=48445#Comment_48445</link>
		<guid isPermaLink="false">/community/discussion/9926/?Focus=48445#Comment_48445</guid>
		<pubDate>Mon, 04 May 2009 18:37:16 -0500</pubDate>
		<author>likelite</author>
		<description>
			<![CDATA[Why on earth am I looking at advertising before my training calendar loads - when I'm a Premium Member????!!!!!!!!!

I'm sorry, but I find that REALLY OBNOXIOUS.  Either stop promoting paid memberships or remove the advertising from pages for those of us who have already paid.]]>
		</description>
	</item>
	<item>
		<title>New Page Design</title>
		<link>/community/discussion/9926/?Focus=48448#Comment_48448</link>
		<guid isPermaLink="false">/community/discussion/9926/?Focus=48448#Comment_48448</guid>
		<pubDate>Mon, 04 May 2009 18:46:33 -0500</pubDate>
		<author>fb.StephT.303</author>
		<description>
			<![CDATA[<p>
I am fairly new to MMF.
</p>
<p>
Overall very happy and excited with the whole concept, though one small issue, being in Australia, the time seems to default to that in the US. Is there a way that it can default to local time?
</p>]]>
		</description>
	</item>
	<item>
		<title>New Page Design</title>
		<link>/community/discussion/9926/?Focus=48644#Comment_48644</link>
		<guid isPermaLink="false">/community/discussion/9926/?Focus=48644#Comment_48644</guid>
		<pubDate>Wed, 06 May 2009 08:19:39 -0500</pubDate>
		<author>sbsmann</author>
		<description>
			<![CDATA[I have been experimenting with several on-line training tools lately and I really like Mapmyrun.  However, I would like to see a bigger calendar with less advertising (if possible).  I also notice it is not easy to see pace information for my runs.  If I hover over a calendar entry it shows my average pace of 1:29 for one run and 3:30 for another.  I don't know if that is a bug or a problem with my loads from my Garmin Forerunner.  The graphing feature is also nice, but I can't seem to find any that show Pace information.]]>
		</description>
	</item>
	<item>
		<title>New Page Design</title>
		<link>/community/discussion/9926/?Focus=48677#Comment_48677</link>
		<guid isPermaLink="false">/community/discussion/9926/?Focus=48677#Comment_48677</guid>
		<pubDate>Wed, 06 May 2009 12:11:52 -0500</pubDate>
		<author>ncrawfrd</author>
		<description>
			<![CDATA[The new mapping tool is not &quot;faster&quot; than the old mapping tool as claimed. In fact for me it is much slower and more choppy.]]>
		</description>
	</item>
	<item>
		<title>New Page Design</title>
		<link>/community/discussion/9926/?Focus=48690#Comment_48690</link>
		<guid isPermaLink="false">/community/discussion/9926/?Focus=48690#Comment_48690</guid>
		<pubDate>Wed, 06 May 2009 13:19:52 -0500</pubDate>
		<author>spudpc</author>
		<description>
			<![CDATA[why won't the bmi stay on my profile, i have updated and saved it several times and each return time it indicates it's missing?]]>
		</description>
	</item>
	<item>
		<title>New Page Design</title>
		<link>/community/discussion/9926/?Focus=48739#Comment_48739</link>
		<guid isPermaLink="false">/community/discussion/9926/?Focus=48739#Comment_48739</guid>
		<pubDate>Wed, 06 May 2009 22:05:35 -0500</pubDate>
		<author>gill0270</author>
		<description>
			<![CDATA[<p>
Like spudpc, I can't get bmi to stay on my profile.  That is very frustrating as the calorie calculator on the workouts won't work without it.  If you can get that fixed the new page design will be great.
</p>]]>
		</description>
	</item>
	<item>
		<title>New Page Design</title>
		<link>/community/discussion/9926/?Focus=48756#Comment_48756</link>
		<guid isPermaLink="false">/community/discussion/9926/?Focus=48756#Comment_48756</guid>
		<pubDate>Thu, 07 May 2009 02:09:49 -0500</pubDate>
		<author>Sonnet</author>
		<description>
			<![CDATA[<p>
&nbsp;
</p>
<p>
I like the effort to keep updating the site. It's easier to get my workouts logged.
</p>
<p>
I can't seem to see my calories as calories and my weight in pounds. I've tried changing my preferences but it doesn't work.
</p>
<p>
Also, I'm Canadian and so I like my calories and pounds (imperial) but like to see my distance in Km, which I used to be able to do. Bring that back and I'll be tres happy.
</p>
<p>
&nbsp;
</p>
<p>
&nbsp;
</p>]]>
		</description>
	</item>
	<item>
		<title>New Page Design</title>
		<link>/community/discussion/9926/?Focus=48758#Comment_48758</link>
		<guid isPermaLink="false">/community/discussion/9926/?Focus=48758#Comment_48758</guid>
		<pubDate>Thu, 07 May 2009 04:33:07 -0500</pubDate>
		<author>lenski</author>
		<description>
			<![CDATA[<p>
I seem to be having the same problem as a few other people here.  I can't auto calculate my calories when adding a workout anymore.  I have to go back to my profile to &quot;update&quot; it with the info that is already there, then go back to edit the workout.  Plus, each time I do this I notice MMR seem to think that I have grown 1cm!!!
</p>
<p>
I'm having a very similar issue with my gear tracking.  I recently added a new bike frame and set a distance to get an alert.  This keeps resetting itself to either 16km or 1km and then telling me my bike needs changing.
</p>
<p>
