[9 routes found. View your results listed below.]
Use the form above to search for rides in your city or across the globe! Traveling to a new city? Search for Rental Bikes to use while you are there!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Rides so local cyclists can find them easier...
|
|
location: Kuala Lumpur, Malaysia distance: 85.91 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Kuala Lumpur, Malaysia distance: 117.07 mi. | notes: yes! (24 waypoints) Route Type: Bike Ride tags: Hilly,very Steep,long Climb created by: description: No Description Provided... View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Kuala Lumpur, Malaysia distance: 68.87 mi. | notes: yes! (39 waypoints) Route Type: Bike Ride tags: Urban,scenic,low Traffic,high Traffic,rolling Hills,rolling To Flat,medium Climb created by: description: The beginning out to Hulu Langat is not very nice as it follows larger roads. I didn't indend to go this way... The part outside KL is beautiful! The way back is nicer than the way out. On Sundays its no problem to go through the city centre. View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Kuala Lumpur, Malaysia distance: 42.96 mi. | Route Type: Bike Ride tags: LCCT KLIA created by: description: highways mostly - quiet on sunday. flat. View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Kuala Lumpur, Malaysia distance: 66.37 mi. | notes: some (3 waypoints) Route Type: Bike Ride created by: description: Out of KL on Jalan Ipoh [1] is not very nice because of the traffic. The part from Batang Kali back to Batu Caves on the B23 is good though. From Batu Caves to Central KL I chose to go by Sentul, wich is a nice road with not very much traffic. View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Kuala Lumpur, Malaysia distance: 13.01 mi. | Route Type: Bike Ride created by: description: Traffic heavy on SPRINT 1700-2000 View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Kuala Lumpur, Malaysia distance: 37.15 mi. | notes: yes! (19 waypoints) Route Type: Bike Ride tags: Scenic created by: description: No Description Provided... View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Kuala Lumpur, Malaysia distance: 12.02 mi. | notes: yes! (38 waypoints) Route Type: Bike Ride created by: description: No Description Provided... View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Kuala Lumpur, Malaysia distance: 39.24 mi. | notes: yes! (14 waypoints) Route Type: Bike Ride created by: description: No Description Provided... View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Rides so local cyclists can find them easier...