[49 routes found. View your results listed below.]
Use the form above to search for rides in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Rides so local cyclists can find them easier...
|
|
location: Sierra Vista, Arizona distance: 61.22 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Sierra Vista, Arizona distance: 32.39 mi. | Route Type: Bike Ride created by: description: Start at the corner of Fry Blvd (Hwy-90) and Avenida Cochise. Proceed West on HWY-90 and then Proceed East on Hwy-90 until reaching Avenida del Sol.Turn left on Avenida del Sol and proceed North until reaching Charleston Rd. Proceed East on Charleston Rd through Tombstone until reaching Main street. Turn right on Main street and proceed East to the OK Coral. Return by reversing the above directions. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Sierra Vista, Arizona distance: 14.07 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Sierra Vista, Arizona distance: 57.18 mi. | Route Type: Bike Ride created by: description: Start at the corner of Fry Blvd (Hwy-90) and Avenida Cochise. Proceed East on Hwy-90 until reaching the Hwy-90/Hwy-80 JCT.Turn right and proceed SouthEast on Hwy-80 until reaching the top of Mule Pass. Before reaching the tunnel, turn left onto a small climbing private street. Once over the tunnel, descend down Tombstone Canyon and through the heart of Bisbee, past the Copper Queen Inn, past Brewery Ave until reaching OK Street.Turn right on OK Street until reaching Hwy-80. Turn left on Hwy-80 and proceed East past the Lavender Pit Mine until reaching the Bisbee Traffic Circle. Proceed through the Traffic Circle until reaching The Hwy-92 Jct.Turn right on Hwy-92 and proceed SouthWest until reaching HerefordRd.Turn right on Hereford Rd. and proceed North then West across the San Pedro River. Proceed West until reaching Moson Rd. Turn right on Moson Rd. and proceed North until reaching Hwy-90.Turn left on Hwy-90 and proceed West until reaching Hwy-92. \\\\n View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Sierra Vista, Arizona distance: 20.58 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Sierra Vista, Arizona distance: 87.66 mi. | Route Type: Bike Ride created by: description: Start at the corner of Fry Blvd (Hwy-90) and Avenida Cochise. Proceed East on Hwy-90 until reaching the Hwy-90/Hwy-80 JCT.Turn left on Hwy-80 and proceed North until reaching Davis Rd (shortly before Tombstone). Turn Right on Davis Rd and continue East as it becomes Cowan Rd until reaching Frontier Rd. Turn Right on Frontier Rd and proceed South until reaching Double Adobe Rd. Turn right on Double Adobe Rd. and proceed West then North until reaching the Bisbee Traffic Circle. Proceed through the Traffic Circle until reaching The Hwy-92 Jct.Turn right on Hwy-92 and proceed SouthWest until reaching Hereford Rd.Turn right on Hereford Rd. and proceed North then West across the San Pedro River. Proceed West until reaching Moson Rd. Turn right on Moson Rd. and proceed North until reaching Hwy-90.Turn left on Hwy-90 and proceed West until reaching Hwy-92. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Sierra Vista, Arizona distance: 22.24 mi. | Route Type: Bike Ride created by: description: Start at the Ft. Huachuca Main Gate. Proceed West on Hwy-90 (Fry Blvd) through the Main Gate of Ft. Huachuca). Continue West until reaching Garden Canyon Road.Turn left on Garden Canyon Road and proceed South (passing the picnic area at Lower Garden Canyon) until reaching the picnic area at Middle Garden Canyon at the pavement's end. Return by reversing the above directions View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Sierra Vista, Arizona distance: 24.39 mi. | Route Type: Bike Ride created by: description: Start at the Sierra Vista Mall (East Side). Proceed North on HWY-92 until reaching Fry Blvd. Proceed through the intersection onto the HWY-90 Bypass. Turn left and head South on Buffalo Soldier Trail at the HW-90/Buffalo Soldier Trail Intersection. Continue on Buffalo Soldier Trail until reaching HWY-92. Turn Left on HWY-92 and proceed North until reaching the starting point at the Sierra Vista Mall. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Sierra Vista, Arizona distance: 48.81 mi. | Route Type: Bike Ride created by: description: Start at the corner of Fry Blvd (Hwy-90) and Avenida Cochise. Proceed West on HWY-90 and then proceed North then East until reaching the Hwy-90 intersection (North Garden Avenueat the East Gate of Ft. Huachuca). Turn right on Hwy-90 and proceed North through the town of Huachuca City until reaching Mustang Corners (Hwy-92/Hwy-82 Jct) in the town of Whetstone. Turn right on Hwy-82 ad proceed East until reaching the Hwy-82/Hwy-80 Jct. Turn right on Hwy-80 and proceed South until reaching Tombstone. Continue through town on Hwy-80 as it turns East until reaching 1st street. Turn right on 1st street and follow the road SouthWest as it becomes South Charleston Rd. Continue SouthWest on Charleston road until reaching Hwy-92 (the Bypass).Turn left on the Bypass and proceed South until reaching Hwy-90. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Sierra Vista, Arizona distance: 74.89 mi. | Route Type: Bike Ride created by: description: Start at the corner of Fry Blvd (Hwy-90) and Avenida Cochise. Proceed West on HWY-90 and then North on Hwy-92 (the Bypass) and proceed North then East through the East Gate of Ft. Huachuca until reaching Brainard Rd.Turn right on Brainard Rd. and proceed North then West until reaching Eleven Mile Rd./Whiteside Rd.Turn left on Whiteside Rd. and proceed South until reaching a 4-way intersection with a gravel storage area to the right. This is the entrance to Laundry Ridge. Turn right at the intersection and proceed up Laundry Ridge until reaching a \"Y\"-shaped 3-way intersection. Turn right at the intersection and proceed West through the West Gate of Ft. Huachuca. Follow the West Gate Rd. West as it becomes Cimarron Rd. then Hwy-83 until reaching the Canelo Jct.At the Jct, turn right on Hwy-83 and follow the road as it winds NorthWest to Sonoita.Return by reversing the above directions. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Rides so local cyclists can find them easier...