[819 routes found. View your results listed below.]
Use the form above to search for rides in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Rides so local cyclists can find them easier...
Go to Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | last
|
|
location: Tucson, Arizona distance: 42.03 mi. | Route Type: Bike Ride Tags: Big Climb, Long Climb, Low Traffic Area, Mountains, Pavement And Sidewalk, Rural, Suburban created by: description: This loop takes you over the Tucson mountain range twice (Picture Rocks and Gates Pass. There is a good amount of climbing on this ride and the eastwardly direction over Gates Pass is steep! There are few bike lanes and the road is not overly wide; however, there is not a huge amount of traffic as the west side of the mountain range is pretty rural. This route also passses the Desert Museum and old Tucson for anybody from out of town who wants to hits some tourist sites. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 42.76 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 86.18 mi. | Route Type: Bike Ride Tags: Big Climbs, High Traffic Area, Hilly, Long Climb, Long Distance, Pavement And Sidewalk, Race, Very Hilly created by: description: This is definitely not an easy ride. Stay with the Shootout pack as long as you can and then ride on. The stops for water are: Circle-K at Duval Mine Road and La Cholla (NO RESTROOMS), Corona de Tucson and the Quick Mart in Vail. Restroom break at the Pink Building at the intersection of Sahuarita and Nogales Highway. This is where the ride shifts east into an amazing climb out to Corona de Tucson. There is a MAJOR hill at the end of Duval Mine Road, but not on the level of Gates Pass and signifies the end of the first climb. Sahuarita Road is almost another constant climb and has several hills of its own that are challenges that are easy to overcome. This ride will burn off a pound (at least) of fat, but it is recommended that you come equipped with plenty of water and carb type food as the first stop is over 25 miles into the ride unless you want to stop at a Circle-K before the Valencia intersection (which you will not be able to do if you ride with the Shootout) View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 72.78 mi. | Route Type: Bike Ride Tags: Mountains created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 49.91 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 49.17 mi. | Route Type: Bike Ride Tags: Hilly, Moderate Climb, Suburban created by: description: This ride loops through three climbs that are ideal for hill repeats (A-mountain, Trails End, 1st Avenue). A-Mountain is steep, but not very long. Trails end is a solid climb with a short steep section towards the end. 1st Avenue is probably the easiest of the three, with the toughest sections at the beginning and end of the climb. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 104.36 mi. | Route Type: Bike Ride Tags: Big Climbs, Century created by: description: Out-and-Back to Kitt Peak from a rental house in Tucson including 12-mile climb up the mountain. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 25.41 mi. | Route Type: Bike Ride Tags: City, Mountains, Rolling Hills, Urban, Very Hilly created by: description: Hilly. Nice bike lane throughout. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 41.33 mi. | Route Type: Bike Ride Tags: Moderate Climb created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 46.62 mi. | Route Type: Bike Ride created by: description: Actual start point is at Mission Library. Rode from my home via University/St. Mary's/Grande-Mission 5.8 miles each way to get there. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
Go to Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | last
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Rides so local cyclists can find them easier...