[819 routes found. View your results listed below.]
Use the form above to search for rides in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Rides so local cyclists can find them easier...
Go to Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | last
|
|
location: Tucson, Arizona distance: 70.71 mi. | Route Type: Bike Ride Tags: Big Climbs, Hilly, Intervals, Long Climb, Long Distance, Pavement And Sidewalk, Rural, Urban created by: description: This is one leg buster ride, you feel that you are constantly riding UPHILL! Picture Rocks road has a couple of short 7% or better hills. The remainder of the ride is a compliation of the start of the Tour de Tucson Mountains and a real leg workout by riding up Tangerine Hill (this the opposite of the Tour de Tuscon route.) Note: There will be MAJOR construction at Ina and Silverbell lasting about six months to redo Silverbell north to Cortaro Farms. This is definitely one of those rides I will have to do again. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 27.17 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 42.98 mi. | Route Type: Bike Ride created by: description: Udall, Pantano, Broadway, Spanish Trail - Pistol Hill, Colossal Cave, Maryann Cleveland, Old Vail, Kolb, Tanque Verde, Udall. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 57.13 mi. | Route Type: Bike Ride Tags: Back Country, Long Climb, Suburban created by: description: This is a ride I did with my Sunday group ride. We go to the Biosphere turnoff on highway 77 (Oracle) and then turn around. The climb is not overly steep, but it goes on and on and then keeps going a little bit further. The positive side is after you get beat up by the climb, you can fly downhill all the way back. Good wide shoulders/bike lanes throughout the entire ride. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 20.12 mi. | Route Type: Bike Ride Tags: Big Climbs, Mostly On Bike Paths, Rollers, Rolling Hills, Scenic created by: description: Hilly, but very nice View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 63.51 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 11.42 mi. | Route Type: Bike Ride created by: description: Monday night - leaving from Desert w/ Jace & Sara View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 25.43 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 70.71 mi. | Route Type: Bike Ride Tags: Big Climbs, City, High Traffic Area, Long Climb, Long Distance, Rural, Scenic, Urban created by: description: THIS IS NOT A RIDE FOR BEGINNERS! DO NOT RIDE THIS ROUTE ALONE. THIS RIDE MUST BE RIDDEN ANTICLOCKWISE. This is also a longish ride and takes you over Pistol Hill near Vail, AZ. The portion of Houghton Road between Corona de Tucson and Dawn Road is 55 MPH traffic and has little or NO shoulder. I recommend skipping Old Vail Road and taking Rita Road to Nexus Avenue to Valencia. Also, Rita Road south of the SPRR tracks needs maintanence, expect to dodge a few potholes. If you decide to ride clockwise, Collosal Cave road will be an extreme challange as it needs to be resurfaced and contains many pothole repairs. The bridge in Vail over the Pantano wash can be very hazardous to cross due to windy conditions. Otherwise this is a very good workout. Bring water during the summer months as there is a stop in the Ricon Valley but none until you get into Vail proper and there is no cover on Pistol Hill. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 57.53 mi. | Route Type: Bike Ride Tags: Moderate Climb, Pavement And Sidewalk, Rollers, Suburban created by: description: This is a training loop I do out to Aqua Caliente park. For those of you not familiar with the park, it is a naturally flowing spring that feeds a few ponds. The ponds have fish, duck and turtles with a lot of nice shade trees. Good place for a picnic. Think Reed park without the concrete and road traffic. The park has restroom facilities and a place to fill your bottles. The loop has some steep hills and a good amount of rollers, but it is one of my favorite loops. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
Go to Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | last
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Rides so local cyclists can find them easier...