[22 routes found. View your results listed below.]
Use the form above to search for rides in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Rides so local cyclists can find them easier...
|
|
location: Shelton, Connecticut distance: 6.21 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Shelton, Connecticut distance: 24.79 mi. | Route Type: Bike Ride Tags: Back Country, River, Rolling Hills, Scenic created by: description: The 40K bike course is a clockwise loop on fast smooth roads. After a gentle warm up there is a good climb for 2 miles, then the rest of the course is gently rolling with some very nice down hill sections. Beautifully scenic with a ride across the top of the river dam and a 10 mile stretch by the banks of the Housatonic River. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Shelton, Connecticut distance: 24.53 mi. | Route Type: Bike Ride Tags: Big Climbs, Long Climb, Park, Rolling Hills, Scenic, Suburban, Waterfront created by: description: Health Net Triathlon Olympic Distance- 35.5k Bike through Shelton, Monroe, Oxford, Seymore and Derby. Following Routes 110, 111 and 34 back to 110. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Shelton, Connecticut distance: 16.93 mi. | Route Type: Bike Ride created by: description: Rolling hills on low traffic roads. There is a one good long downhill midway through route. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Shelton, Connecticut distance: 22.28 mi. | Route Type: Bike Ride Tags: Back Country, Big Climb, Long Climb, Low Traffic Area, Moderate Climb, Residential Area, Rolling Hills, Scenic created by: description: The main point of this ride is to get in some good climbs and staying off high traffic roads. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Shelton, Connecticut distance: 18.81 mi. | Route Type: Bike Ride Tags: Moderate Climb, Residential Area, Rolling Hills created by: description: Mostly back roads with gradual climbs elevation gain just over 1000'. Some trafic on Bridgeport AVE. Finishes with 12% gradiant 1/2 mile hill View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Shelton, Connecticut distance: 18.13 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Shelton, Connecticut distance: 19.64 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Shelton, Connecticut distance: 18.57 mi. | Route Type: Bike Ride Tags: Hilly, Rollers, Scenic created by: description: steep gradiant on Birdseye (16% accent), fast downhill on 110, much of this ride has new road surface smooth. winding country roads. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Shelton, Connecticut distance: 20.90 mi. | Route Type: Bike Ride Tags: Hilly, River, Scenic created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Rides so local cyclists can find them easier...