[35 routes found. View your results listed below.]
Use the form above to search for rides in your city or across the globe! Traveling to a new city? Search for Rental Bikes to use while you are there!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Rides so local cyclists can find them easier...
|
|
location: Paia, Hawaii distance: 35.06 mi. | Route Type: Bike Ride tags: Big Climb, Long Climb, Mountains, Scenic, Very Hilly created by: description: Ride from Paia at sea level to the top of Haleakala at 10,023'. View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Paia, Hawaii distance: 9.26 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Paia, Hawaii distance: 35.13 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Paia, Hawaii distance: 29.95 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Paia, Hawaii distance: 58.17 mi. | Route Type: Bike Ride tags: Hilly, Low Traffic Area, Rural created by: description: hilly, great views, great ride Water and some food available in Kahakuloa Bay Polar HR indicates 4,980' of climbing total View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Paia, Hawaii distance: 69.32 mi. | Route Type: Bike Ride created by: description: The ultimate climb! View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Paia, Hawaii distance: 34.88 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Paia, Hawaii distance: 9.07 mi. | Route Type: Bike Ride tags: Moderate Climb created by: description: No Description Provided... View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Paia, Hawaii distance: 30.47 mi. | Route Type: Bike Ride tags: Big Climbs, Hilly, Low Traffic Area, Moderate Climb, Quiet, Rolling Hills, Scenic, Very Hilly created by: description: No Description Provided... View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Paia, Hawaii distance: 36.79 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Rides so local cyclists can find them easier...