[32 routes found. View your results listed below.]
Use the form above to search for rides in your city or across the globe! Traveling to a new city? Search for Rental Bikes to use while you are there!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Rides so local cyclists can find them easier...
|
|
location: Henryville, Indiana distance: 98.55 mi. | Route Type: Bike Ride Tags: Century, Rolling Hills, Rural, Scenic created by: description: Moderate century route with one good sized climb out of Bethlehem, Indiana. The rest is flat to rolling terrain. Cue Sheet: Right out of parking lot .21 L Hwy. 31 N (SS) .47 R Hebron Church Road 4.9 R Dieterlan Road (SS) 5.5 R Dieterlan Road (SS) 7.4 L Henryville/Otisco Rd. (SS) 9.1 bear L Henryville/Otisco Rd. 9.5 L Old State Rd. 3 (SS) 10.9 L Mahan (SS) (Caution) 13.1 R Church Road 14.2 R S. State Rd. 3 (SS) 14.7 L E. State Rd. 362 16.2 R Nabb/New Washington Rd. W 19.6 R Harry Bower 19.7 L Nabb/New Washington 22.8 X Hwy. 62 (SS) Store stop 1 22.9 R E. Main out of store 22.9 (Store stop 2 on right) 23.5 E. Main becomes Bethlehem/New Washington 31.05 L Riverview Alley to river 31.1 R No sign. Take to river. 31.1 R No Sign (Take to river) 31.2 L Bell Street 31.6 bear R Miles Rd. (No sign) 34.2 R Marble Hill Road 37.1 R S. Paynesville Road 38.2 bear L S. Paynesville (W. 900 S.) 38.8 Continue on S. Paynesville 39.5 L Reed/W. Jackson Rd. 40.3 R S. Saluda/Paynesville 42.4 becomes S. Hanover/Saluda Rd. 43.6 R W. Reardon 44.1 L S. Hanover/Saluda Rd. 46.7 bear R S. Hanover/Saluda 46.9 becomes S. Main Cross 47.7 L W. Main (Subway Store Stop) 47.9 L W. Main out of Subway 47.9 R Hwy. 56 (SS) 48.2 L Thorton Road (SL) 48.7 R W. Kuntz (SS) 48.9 L S. Grange Hall Rd. 49.9 X W. SR 256 51.4 road becomes N. 450 W 52 L W. Chicken Run 54.6 R N. Thompson (SS) 55.8 L W. Deputy Pike (SS) 63.6 X Hwy. 3 (SS) Becomes W. Main Street 64.5 L N. 1500 W. 64.8 becomes W. 366 N 65.8 becomes Quick Creek 66.9 R N. Sunnyside 68.1 L Peacock (SS) 70.1 L N. Terry (SS) 72.6 R E. Harrod (SS) 73.6 L N. Bogardus (SS) 75.6 X E. St. Rd. 256 (SS) Becomes N. Slab 76.6 R Cutshall 77.3 L N. Main Street 80.3 L Hwy. 56 80.4 R N. First Street 80.5 R Wardell 80.6 L W. Main (SS) 81.5 R Lovers Lane Becomes W. Lake Rd. W 81.8 X Hwy. 31 S (Lite) Store stop Caseys L out of store on W. Lake 82.8 L S. Lake Rd. S. (SS) 82.8 R W. Lake Rd. W 87.1 L S. Zion/Bloomington Trail 94.6 becomes Brownstown 97.6 R Hwy. 31 (SS) 98.2 R Into forestry 98.4 L into parking lot View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Henryville, Indiana distance: 50.15 mi. | Route Type: Bike Ride created by: description: Melissa Hall's 52 mile loop out of the Clark Forest Miles Turn Road 0.0 L out of parking lot .6 L (1st rd. after cross I-65) .7 L New Franke (T) 2 R at T toward entrance 2.3 R at T 3.8 L Hwy. 31 N (SS) 4 R Hebron Church Road 8 L Beagle Club (no sign, SS. T) 12.1 R Halls Corner Road 13.1 S Underwood Road (SS) 14.3 R Radio Tower Road (SS) 15.1 L Double or Nothing (SS) 18.7 L Lovers Lane (no sign, SS) 20.3 S Becomes Lake Rd. (Traffic lite) 21.3 R S. Lake Road (SS) 22.2 S Lake Road (Traf. Lite) 23.3 S Weir Road 24.1 R Boatman (SS) 27.3 R Dowling Rd. (SS, no rd. sign) 27.5 R Fuel Mart Store Stop L out of store 27.6 R 256 W (SS) 33.9 L 39 (SS) 39.3 X 56 (SS) 39.4 L Old 56 (Becomes Bloomington Trail) 40.7 R Zion Rd. (SS) Becomes Bloom. Tr. 42.5 Go through Covered bridge and bear right staying on Bloomington Trail 51.2 R on Hwy. 31 South (SS) 51.6 R into Forestry 52.0 L into Parking Lot View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Henryville, Indiana distance: 0.00 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Henryville, Indiana distance: 14.40 mi. | Route Type: Bike Ride Tags: Race, Rollers, Rural created by: description: Henryville Classic Road Race Course 2008; Part of the www.KyAnaSeries.com, Spring training series. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Henryville, Indiana distance: 11.39 mi. | Route Type: Bike Ride created by: description: Fun Route In Clark State. Great climbs, first big one is the firetower climb, its a burner. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Henryville, Indiana distance: 56.28 mi. | Route Type: Bike Ride created by: description: Roads are mostly flat, with good asphalt. Good scenery, lots of Lake views. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Henryville, Indiana distance: 12.52 mi. | Route Type: Bike Ride created by: description: Not sure if the route direction is correct for this race or not. Be catious as the Hwy 3 can be very busy. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Henryville, Indiana distance: 26.06 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Henryville, Indiana distance: 74.42 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Henryville, Indiana distance: 29.43 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Rides so local cyclists can find them easier...