[34 routes found. View your results listed below.]
Use the form above to search for rides in your city or across the globe! Traveling to a new city? Search for Rental Bikes to use while you are there!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Rides so local cyclists can find them easier...
|
|
location: Gardner, Kansas distance: 103.15 mi. | Route Type: Bike Ride Tags: Back Country, Century, Flat, Lake, Long Distance, Low Traffic Area, Moderate Climb, Pavement And Sidewalk, Rolling Hills, Rolling To Flat, Rural, Scenic, Suburban created by: description: Gorgeous ride through the rolling countryside of Kansas, just south of the K10 corridor between Lawrence and Kansas City. Starting in Gardner, the ride takes you to Kill Creek Park, Vinland, south of Pleasant Grove and out to Lone Star Lake. On the way back to Gardner you cross the Clinton State Park Dam, Sibleyville, a second stop at Vinland, and then out to Edgerton before heading back to Gardner. For the most part it's rolling hills to flat, but there are a couple leg busters, one right after Vinland, and one right before Clinton Lake. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Gardner, Kansas distance: 101.95 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Gardner, Kansas distance: 5.86 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Gardner, Kansas distance: 25.07 mi. | Route Type: Bike Ride Tags: Hilly, Rural, Suburban created by: description: Fairly hilly View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Gardner, Kansas distance: 52.15 mi. | Route Type: Bike Ride Tags: Low Traffic Area, Rollers, Rural created by: description: Road ride, out-n-back 50 miles. Mostly rolling with a half-mile climb between Vinland and Baldwin City. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Gardner, Kansas distance: 50.41 mi. | Route Type: Bike Ride Tags: Low Traffic Area, Rollers, Rural created by: description: Road ride, flat/rolling out-n-back 50 miler. Good low traffic roads. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Gardner, Kansas distance: 15.37 mi. | Route Type: Bike Ride Tags: Rural created by: description: Short and sweet, a couple good hills. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Gardner, Kansas distance: 66.62 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Gardner, Kansas distance: 10.84 mi. | Route Type: Bike Ride Tags: Hilly, Low Traffic Area, Sprint created by: description: Go around lake and perform sprints. moderate hills / little traffic View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Gardner, Kansas distance: 30.30 mi. | Route Type: Bike Ride Tags: Rural, Scenic, Suburban created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Rides so local cyclists can find them easier...