[47 routes found. View your results listed below.]
Use the form above to search for rides in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Rides so local cyclists can find them easier...
|
|
location: Fitchburg, Massachusetts distance: 45.34 mi. | Route Type: Bike Ride Tags: Flat, Low Traffic Area, Rolling To Flat, Rural created by: description: FLAT View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Fitchburg, Massachusetts distance: 20.50 mi. | Route Type: Bike Ride created by: description: To the middle school and back View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Fitchburg, Massachusetts distance: 2.96 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Fitchburg, Massachusetts distance: 46.46 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Fitchburg, Massachusetts distance: 6.47 mi. | Route Type: Bike Ride created by: description: Possible Route for the 2007 Fitchburg Stage Race TT View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Fitchburg, Massachusetts distance: 32.81 mi. | Route Type: Bike Ride Tags: Back Country, Lake, Moderate Climb, Residential Area, Scenic created by: description: Hilly but not killers, some nice roads, and some more tham a little rough. Not too much traffic on weekends, although rt 12 can get heavy at times. Great NE riding. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Fitchburg, Massachusetts distance: 33.11 mi. | Route Type: Bike Ride created by: description: Great short ride. A few more rollers than the 30mi version. Decent pavement, nice rural and wooded scenery. Some fun desents. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Fitchburg, Massachusetts distance: 28.30 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Fitchburg, Massachusetts distance: 7.75 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Fitchburg, Massachusetts distance: 30.29 mi. | Route Type: Bike Ride Tags: Low Traffic Area, Moderate Climb, Rollers, Rolling Hills, Rolling To Flat, Rural, Scenic created by: description: Short rolling, scenic route. Good roads some moderate climbs. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Rides so local cyclists can find them easier...