[106 routes found. View your results listed below.]
Use the form above to search for rides in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Rides so local cyclists can find them easier...
Go to Page: first | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11
|
|
location: Newburyport, Massachusetts distance: 30.40 mi. | Route Type: Bike Ride Tags: River, Rollers created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Newburyport, Massachusetts distance: 26.16 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Newburyport, Massachusetts distance: 28.35 mi. | Route Type: Bike Ride Tags: Back Country, Lake, Rollers created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Newburyport, Massachusetts distance: 12.27 mi. | Route Type: Bike Ride created by: description: Turkey Hill to Middle, to Hale, to High View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Newburyport, Massachusetts distance: 35.25 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Newburyport, Massachusetts distance: 0.09 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Newburyport, Massachusetts distance: 21.65 mi. | Route Type: Bike Ride created by: description: Saw this hill in Georgetown, looks like only serious hill clib in the area. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Newburyport, Massachusetts distance: 85.03 mi. | Route Type: Bike Ride Tags: High Traffic Area, Low Traffic Area, Rolling To Flat, Scenic, Waterfront created by: description: Annual Cyclopath three-state ride. Almost always hot and sticky. Great eats in Portsmouth. Fantastic ocean views for much of the ride! View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Newburyport, Massachusetts distance: 31.13 mi. | Route Type: Bike Ride created by: description: 2nd try View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Newburyport, Massachusetts distance: 29.36 mi. | Route Type: Bike Ride created by: description: From Tannery to Amesbury-rock village-church st-wnb(crane neck)-nb-to pi and back View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
Go to Page: first | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Rides so local cyclists can find them easier...