[45 routes found. View your results listed below.]
Use the form above to search for rides in your city or across the globe! Traveling to a new city? Search for Rental Bikes to use while you are there!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Rides so local cyclists can find them easier...
|
|
location: Shoreview, Minnesota distance: 23.16 mi. | Route Type: Bike Ride tags: Park, Residential Area, Suburban, Trail created by: description: part trail part road, hopefully this will please all types of riders... View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Shoreview, Minnesota distance: 30.00 mi. | Route Type: Bike Ride tags: Big Climbs, High Traffic Area, Low Traffic Area, Pavement And Sidewalk, Quiet, River, Rolling Hills, Rural, Scenic, Suburban created by: description: Travels along Highway 96 and then along the St. Croix to get to the State Park. View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Shoreview, Minnesota distance: 85.72 mi. | Route Type: Bike Ride created by: description: Flat base mile riding View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Shoreview, Minnesota distance: 28.72 mi. | Route Type: Bike Ride tags: Lake, Park, Some Trail, Suburban created by: description: Route includes paved trails and some road travel. The circuit includes trails around White Bear Lake and Otter Lake. There are several places for eating or coffee in the first five miles and at White Bear Lake. View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Shoreview, Minnesota distance: 18.98 mi. | Route Type: Bike Ride tags: Boardwalk, City, Dirt Roads, Grass created by: description: No Description Provided... View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Shoreview, Minnesota distance: 20.90 mi. | Route Type: Bike Ride created by: description: This is the approximate route of the Turtleman bike portion View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Shoreview, Minnesota distance: 36.46 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Shoreview, Minnesota distance: 24.09 mi. | Route Type: Bike Ride created by: description: Northern Ramsey County, mostly roads, a few trails thrown in for good measure. View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Shoreview, Minnesota distance: 100.45 mi. | Route Type: Bike Ride tags: Century created by: description: No Description Provided... View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Shoreview, Minnesota distance: 14.91 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Rides so local cyclists can find them easier...