[61 routes found. View your results listed below.]
Use the form above to search for rides in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Rides so local cyclists can find them easier...
Go to Page: 1 | 2 | 3 | 4 | 5 | 6 | 7
|
|
location: Auburn, New York distance: 102.34 mi. | Route Type: Bike Ride created by: description: 2007 Route View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Auburn, New York distance: 31.46 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Auburn, New York distance: 16.44 mi. | Route Type: Bike Ride Tags: Hilly, Low Traffic Area, Moderate Climb, Race, Residential Area, Suburban created by: description: Cycling course - traditional race - about 17 miles miles Take over at the changeover zone on Owasco Road near the Park Entrance. Head south on on East Lake Road (Route 38A) Just past the hamlet of Owasco, take a left onto Benson Road. Take a left on Baptist Corners Road. Take a left on North Road. Turn right onto Swartout Road. Turn right on East Lake Road (Rte. 38A) and head north to the changeover zone near the Park Entrance. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Auburn, New York distance: 76.67 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Auburn, New York distance: 46.83 mi. | Route Type: Bike Ride Tags: Low Traffic Area, Moderate Climb, Pavement And Sidewalk, Rolling Hills, Rural, Scenic, Very Hilly, Waterfront created by: description: Hills! View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Auburn, New York distance: 32.82 mi. | Route Type: Bike Ride Tags: Low Traffic Area, Rolling Hills, Rural created by: description: Not much traffic, couple of hills, mostly rural. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Auburn, New York distance: 9.30 mi. | Route Type: Bike Ride Tags: Rollers, Rural, Scenic created by: description: Quick Lunch TT with warm up and coold down View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Auburn, New York distance: 88.46 mi. | Route Type: Bike Ride created by: description: 2008 Finger Lakes Ride for Missing Children Route (100 Miles) from Auburn to Jordan to Baldwinsville to Cato to Owasco to Auburn. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Auburn, New York distance: 51.88 mi. | Route Type: Bike Ride Tags: Low Traffic Area, Rollers, Rural created by: description: Rolling hills. Ride when the wind is from the south. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Auburn, New York distance: 32.70 mi. | Route Type: Bike Ride Tags: Rural, Scenic, Waterfront created by: description: Out West Lake Road, and back in Rockefeller to East Lake Road View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
Go to Page: 1 | 2 | 3 | 4 | 5 | 6 | 7
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Rides so local cyclists can find them easier...