[1000 routes found. View your results listed below.]
Use the form above to search for rides in your city or across the globe! Traveling to a new city? Search for Rental Bikes to use while you are there!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Rides so local cyclists can find them easier...
Go to Page: first | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | last
|
|
location: Portland, Oregon distance: 43.50 mi. | Route Type: Bike Ride created by: description: Portland's worse day of the year ride 2007 (40 mile option?) View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Portland, Oregon distance: 12.25 mi. | Route Type: Bike Ride created by: description: Start at the Cracker Barrel Store and ride around the island. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Portland, Oregon distance: 35.01 mi. | Route Type: Bike Ride Tags: High Traffic Area, Low Traffic Area, Suburban, Trail created by: description: Nice, relatively flat weekend route View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Portland, Oregon distance: 20.06 mi. | Route Type: Bike Ride created by: description: A few challenging hills (for me), but a nice pay-off once you're riding along the Columbia River. <br> <br> <br> <br> <br> <br> This ride is about 50-percent low-traffic streets and 50-percent multi-use path. You start the path portion at the intersection of E. Burnside and HWY205. <br> <br> <br> <br> <br> <br> The ride is then predominately path until you leave it at the intersection of Marine Drive and NE 33rd. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Portland, Oregon distance: 25.94 mi. | Route Type: Bike Ride Tags: High Traffic Area, Residential Area, Suburban, Very Hilly created by: description: Hilly workout loop View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Portland, Oregon distance: 47.46 mi. | Route Type: Bike Ride created by: description: Starting under the Hawthorne bridge, up to Marine Drive. Stop at Jack's on the Sandy River. Then through Gresham and finally to Spring Water Corridor Trail all the way back to the esplanade. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Portland, Oregon distance: 69.46 mi. | Route Type: Bike Ride Tags: Back Country, Big Climbs, Hilly, River, Rural, Scenic created by: description: A short jog through SE Portland takes you to the Springwater Trail. Then onto some rural roads and to the Bull Run watershed with its tough climbings and hair raising descents. A long descent through the Gorge takes you to Gresham. Some times on main streets here takes you back to the Springwater trail, and to SE Portland. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Portland, Oregon distance: 23.88 mi. | Route Type: Bike Ride Tags: Dirt Roads, Gravel Roads, Low Traffic Area, Pavement And Sidewalk, Residential Area, Rolling Hills, Scenic created by: description: Great winter ride when there are no crowds and you are tired of cold, wet roads View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Portland, Oregon distance: 93.71 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Portland, Oregon distance: 59.28 mi. | Route Type: Bike Ride created by: description: climb from portland to lolo pass summit View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
Go to Page: first | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | last
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Rides so local cyclists can find them easier...