[21 routes found. View your results listed below.]
Use the form above to search for rides in your city or across the globe! Traveling to a new city? Search for Rental Bikes to use while you are there!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Rides so local cyclists can find them easier...
|
|
location: Fairview, Pennsylvania distance: 24.15 mi. | Route Type: Bike Ride Tags: Recreational,onroad,rolling Hills,rolling To Flat created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Fairview, Pennsylvania distance: 5.06 mi. | Route Type: Bike Ride Tags: Pavement And Sidewalk, Rolling To Flat, Rt. 20 Is High Traffic created by: description: Nice short, rolling route. Easily done in 1/2 hour. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Fairview, Pennsylvania distance: 27.38 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Fairview, Pennsylvania distance: 0.79 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Fairview, Pennsylvania distance: 34.17 mi. | Route Type: Bike Ride created by: description: Flat and Easy 34 miler to Ohio and back with option to quaff down some serious Rootbeer and maybe a Hot Turkey Sandwich at the Landmark Outdoor Rootbeer Stand on Route 20. If not hungry just round the corner onto Route 5 and turn it into a 30 miler. If you are pumping for time you might want to just stay on Rt. 5, or take the scenic trip down Elk Park Road through Lake City to Middle Road and back to the gravel pit pond and Legion Field. Route has good wide shoulders and generally low traffic, but can pick up on Route 20 during Rush Hours. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Fairview, Pennsylvania distance: 16.68 mi. | Route Type: Bike Ride Tags: Scenic created by: description: nice ride View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Fairview, Pennsylvania distance: 50.05 mi. | Route Type: Bike Ride created by: description: All Paved, Low Traffic, Rolling Hills. Begin at Legion Field, through Elk Valley, Fry Road, around Lake Edinboro, over to Cranesville, down to Platea, down forest covered South Creek Road to Girard, Lake City, Route 5 to Avonia Road, past Gravel Pit Pond and back to Legion Field. Exactly 50 miles. Only a couple of minor areas of caution: 98 down and over Elk Creek; the long hill up and over Elk Creek into Girard, both do have shoulders and generally light traffic, but be alert. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Fairview, Pennsylvania distance: 40.00 mi. | Route Type: Bike Ride created by: description: Fairview Edinboro Loop via Gudgeonville Bridge for a 40 miler. Slight alteration of the 35 mile option. Low Traffic, Paved, Rolling Hills. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Fairview, Pennsylvania distance: 35.00 mi. | Route Type: Bike Ride created by: description: Fairview to Edinboro and back over the Gudgeonville Bridge. Shortest distance possible on low traffic roads. Paved, Rolling Hills, one steep climb after Gudgeonville Bridge. Option for Lunch in Edinboro. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Fairview, Pennsylvania distance: 15.00 mi. | Route Type: Bike Ride Tags: Fairview, Erie, PA, 16415, created by: description: General rolling hills in the beginning, nice for working on spinning, steep downhill and climb at the Tannery, then gradual downhill ripping through Girard and Lake City to the Flats on Rt. 5 and finish on Gravel Pit Hill. All Paved, Low Traffic. Careful crossing Rt. 20 in Fairview and Girard. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Rides so local cyclists can find them easier...