[28 routes found. View your results listed below.]
Use the form above to search for rides in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free!
|
|
location: Meadville, Pennsylvania distance: 20.07 mi. | Route Type: Bike Ride Tags: Low Traffic Area, Rolling To Flat, Rural, Scenic, Waterfront created by: description: Very Scenic on mostly lightly traveled roads. Gently rolling to flat with no big hills. <br> Detaled Directions: <br> From north end of Diamond Park go east up Chestnut St. (uphill). At .5 veer right at Y onto Alden St. At.8 Right turn onto South Morgan. St. At 1.5 left onto Williamson Rd. At 2.6 left onto Tamarack drive. At 6.8 left onto Freyermouth Rd. (SR 2014). At 7.2 Straight across Petis Rd. onto Lipert Rd. at 7.6 turn left onto South Wayland Rd. At 9.8 Wayland Rd. turns right just before big hill. At 12.1 Wayland goes onto Route 27 and at 12.2 bear to the right to stay on Wayland Rd. At 14.7 Stop sign� go straight across Route 77. At 15.5 Staright across Dixon Rd. onto Ryan Rd. At 17.5 at T (Route 86 witch is North Main St. ext.) turn left onto North main St. Follow North Main St. back to Diamond Park. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Meadville, Pennsylvania distance: 30.16 mi. | Route Type: Bike Ride Tags: Rolling To Flat, Rural, Scenic created by: description: Nice Rural Rural route. Mostly flat to gently rolling with climb at 6 mile point and 26 mile point. From Diamond Park in Meadville. Go one block North on South Main St. Left at North St. Two blocks on North St and Right onto Market St. One block on Market to Terrace St. North on Terrace to stop sign. Left and go across Spring St bridge. First right onto Lincoln Ave. Go about 3 blocks to T and turn left onto Rogers Ferry Rd. Stay on Rogers Ferry Rd until it ends at State HWY 98 (about 4 miles). A this point go straight across RT. 98 witch is the start of Denny’s RD (long climb). Dennys Rd. ends at Norrisville Rd. (about) 2 miles). Turn right onto Norrisville Rd and go about 7 miles until it ends at Rundelltown Rd. Turn Right onto Rundeltown Rd. and go to stop sigh at Rt.98 and turn left. Go a to first Right of f of Rt 98 about 200 yards) onto West Rd. Stay on West Rd to it come to a T a Moisertown Rd. (about 2 miles). Turn right onto Moisertown rd. and proceed to the Y (about 200yards) and bear left onto Grange Center Rd. Stay Grange Center Rd until stop sign ( about 3.5 miles) Turn left onto RT 198 and got down the hill to stop sign Intersection of Rt 198 and Rt19 in Saegertown. Turn right on Rt 19 (Main Street of Saegertown and go to RT 198 East (South St.) (Small Plaza on corner about ½ mile). Turn Left at Rt 198 East and got to first Right and turn onto Park Ave. (300 yards). Stay on Park Ave all the way back to downtown Meadville (about 6 miles). In Center of Town turn left onto Chestnut St and go one block back the Start at Diamond Park. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Meadville, Pennsylvania distance: 32.87 mi. | Route Type: Bike Ride created by: description: Varied terrain, Flat to rolling with several .5 to .75 mile climbs on mostly low trafic rural roads. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Meadville, Pennsylvania distance: 55.63 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Meadville, Pennsylvania distance: 29.81 mi. | Route Type: Bike Ride Tags: Hilly, Rural, Scenic created by: description: Rolling hills, a few steep but short climbs. Relatively untraveled but well maintained roads. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Meadville, Pennsylvania distance: 10.45 mi. | Route Type: Bike Ride created by: description: Toure De Tamarack Race Course View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Meadville, Pennsylvania distance: 97.94 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Meadville, Pennsylvania distance: 26.52 mi. | Route Type: Bike Ride created by: description: A two lakes tour outside of Meadville, PA. The route begins starting downhill from Allegheny College and passes along the south side of Tamarack Lake before heading north to Blooming Valley. The route crosses Woodcock Creek and passes by the Crawford County Fairgrounds on the return to Meadville. <br> <br> <br> <br> <br> <br> After the initial 2 miles through Meadville, the route is generally rural, with fairly low traffic on rolling terrain. The most significant climbs are at miles 3 and 23, with a gradual climb from mile 9 - 12. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Meadville, Pennsylvania distance: 52.06 mi. | Route Type: Bike Ride created by: description: Hilly View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Meadville, Pennsylvania distance: 52.21 mi. | Route Type: Bike Ride created by: description: A scenic 50 miler between Meadville to Pymatuning Lake. The route from follows rural roads with light to moderate traffic. Other than the inevitable hills around the start and end in Meadville, the route is flat to gently rolling. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free!