[1000 routes found. View your results listed below.]
Use the form above to search for rides in your city or across the globe! Traveling to a new city? Search for Rental Bikes to use while you are there!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Rides so local cyclists can find them easier...
Go to Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | last
|
|
location: Philadelphia, Pennsylvania distance: 47.33 mi. | Route Type: Bike Ride Tags: Suburban created by: description: Cumulative Distance Where Notes Direction Elevation 0mi 0mi Italian Fountain go N. NNE 17° 62.3ft 1mi 1mi L on E Reservoir Dr NW 314° 121.4ft 2.3mi 1.2mi R on Dauphin Dr E 75° 128ft 2.4mi 0.1mi L on Greenland Dr NNE 11° 128ft 2.6mi 0.2mi BL TSO Strawberry Mansion Dr NNW 342° 147.6ft 3.7mi 1.2mi R on Chamounix Dr SW 220° 196.9ft 4.6mi 0.8mi BR BEC Parkside Ave W 248° 236.2ft 5.1mi 0.5mi R on Wynnefield SW 205° 242.8ft 5.4mi 0.3mi R on Bryn Mawr Ave NW 301° 190.3ft 6.5mi 1.1mi QL TSO Bryn Mawr Ave NNW 338° 328.1ft 6.8mi 0.2mi L on Bala Ave WNW 278° 295.3ft 6.8mi 0mi QR TSO Bryn Mawr Ave NNW 327° 292ft 7.6mi 0.8mi X Manayunk W 268° 193.6ft 8.6mi 1mi R on Old Gulph W 250° 311.7ft 8.7mi 0.2mi L on Moreno WSW 247° 328.1ft 9.1mi 0.3mi R on McClenaghan Mill Rd NNW 325° 354.3ft 9.8mi 0.7mi L TSO Old Gulph NW 293° 164ft 10.6mi 0.8mi L on Williamson NNE 6° 262.5ft 11.3mi 0.7mi R on Mt Pleasant NNW 324° 318.2ft 11.7mi 0.4mi L on Harriton Rd NW 310° 328.1ft 12mi 0.3mi X Morris WSW 228° 337.9ft 12.5mi 0.6mi BR on Old Gulph WSW 233° 292ft 12.8mi 0.2mi R on Old Gulph E 90° 298.6ft 13mi 0.2mi L on Airdale Rd NW 293° 305.1ft 13.5mi 0.5mi X Montgomery Ave WSW 247° 337.9ft 13.8mi 0.3mi R on Orchard Way NNW 333° 364.2ft 14.1mi 0.3mi R on County Line NNW 331° 413.4ft 14.5mi 0.4mi L on N Ithan Ave NW 298° 397ft 14.7mi 0.2mi X Lancaster Ave SE 123° 423.2ft 15.6mi 0.9mi R on Conestoga Rd NW 306° 387.1ft 16.3mi 0.7mi R on Radnor Chester Rd WNW 277° 305.1ft 16.7mi 0.4mi L on Bikepath NNE 1° 364.2ft 19.2mi 2.4mi R on Sugartown NW 301° 393.7ft 19.3mi 0.1mi X Lancaters Ave NE 34° 397ft 20mi 0.7mi L on School Ln NW 306° 492.1ft 20.3mi 0.3mi R on W Valley Rd NW 307° 502ft 21.9mi 1.6mi R on Thomas NE 44° 180.4ft 23.4mi 1.5mi L on Gulph Rd W 265° 164ft 23.9mi 0.5mi R on County Line Rd ENE 61° 160.8ft 25.2mi 1.3mi X Gulph Rd TSO County Line E 83° 121.4ft 25.4mi 0.2mi R inot Bridge E 85° 137.8ft 25.7mi 0.2mi Rest stop on SRT Left W 258° 114.8ft 25.8mi 0.2mi Water Stop ENE 65° 91.9ft 25.9mi 0.1mi R on SRT E 73° 108.3ft 38.1mi 12.1mi BR TSO Nixon SSE 142° 105ft 38.4mi 0.3mi L on Shawmont NE 40° 85.3ft 38.6mi 0.2mi R on Minerva SSW 187° 131.2ft 38.7mi 0.1mi BEC Umbria SSE 153° 154.2ft 40.2mi 1.5mi R on Leverington SSW 188° 91.9ft 40.2mi 0.1mi L on Main S 171° 65.6ft 41.8mi 1.5mi BEC Ridge Ave ESE 111° 75.5ft 41.9mi 0.1mi R on Kelly Dr SSE 143° 65.6ft 42.6mi 0.7mi R on Falls Bridge SSW 189° 68.9ft 46.8mi 4.2mi R on Bike path SE 120° 55.8ft 47.1mi 0.3mi NNE 16° 49.2ft View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Philadelphia, Pennsylvania distance: 23.24 mi. | Route Type: Bike Ride created by: description: Schuykill River path from Philadelphia to Valley Forge View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Philadelphia, Pennsylvania distance: 50.11 mi. | Route Type: Bike Ride Tags: Low Traffic Area, Moderate Climb, Rural, Suburban created by: description: This map was created by riding the route. Cue sheet is at the bottom. Both were accurate on July 30, 2007. GPS should be accurate; however, as always when using any driving directions or map, it's a good idea to do a reality check and make sure the road still exists, watch out for construction, and follow all traffic safety precautions. RIDE IT AT YOUR OWN RISK. If you find something wrong in the cue sheet or map, please post a comment, I’ll try to fix it. Cue Sheet (miles) Cumulative Distance Where Direction 0.0 0.0 Italian fountain NNW 1.1 1.1 L Reservoir Dr WNW 2.3 1.2 R Dauphin Dr E 2.4 0.1 L on Greenland Dr NNW 2.6 0.2 R on Cumberland NE 2.7 0.1 L on Ridge Ab NNW 2.9 0.2 R on Hunting Park Ave NE 3.5 0.6 L on Henry Ave NNW 3.9 0.3 R on Roberts Ave ENE 4.1 0.2 L on Fox NNW 4.8 0.7 L on Coulter WSW 5.2 0.2 R on Henry NNW 6.4 1.2 R on Walnut Ln ENE 7.0 0.6 L on Park Line Dr NNW 7.1 0.1 R on Upsal ENE 7.3 0.2 L on Wissahickon NNW 7.6 0.4 R on Westview NE 8.0 0.3 L on Sherman NW 8.2 0.2 BEC Mt Pleasant NNE 8.5 0.2 L McCallum NW 9.2 0.7 R Mermaid NE 9.7 0.5 L on St Martins NW 10.3 0.6 R on Gravers NE 11.7 1.4 R on Flourtown SSE 11.9 0.2 L on Abington NE 12.1 0.3 R on Southampton SE 12.2 0.1 L on Churchill NE 12.3 0.1 L on Hull NW 12.9 0.6 L on Patton W 13.5 0.6 R on Carlisle S 13.5 0.1 L on Paper Mill SW 13.7 0.1 R on Montgomery NW 14.0 0.4 L on Bethlehem Pk SSW 14.1 0.1 R on Gordon WNW 14.4 0.3 R on Stenton NW 17.2 2.8 R on Sheaff NE 18.3 1.1 R on Skippack Pk SE 18.3 0.1 QL on Sheaff Ln NE 19.3 1.0 L on Morris NNW 20.0 0.7 R on Buttler Pk NE 20.4 0.4 L on Main NNW 20.7 0.2 R on Reiffs Mill NNE 21.1 0.4 R on Mt Pleasant NE 21.1 0.1 L on Knight NW 21.5 0.3 R on Houston NE 22.0 0.5 L on Dager NW 22.6 0.6 L on Penllyn Pk SW 22.9 0.2 R on Gypsy Hill NW 24.2 1.4 R on Evans NE 26.4 2.1 X Welsh, into shopping Center NE 26.8 0.5 R on Welsh NW 27.0 0.1 L on Evans N 29.1 2.2 BL on Plymouth SW 30.7 1.6 L on Morris SE 30.8 0.2 R on Plymouth SSW 31.5 0.6 BR On Penllyn Pk SW 32.5 1.0 L on Stenton S 32.9 0.4 BR on Walton SW 33.0 0.1 L on Stenton S 33.6 0.6 R on Narcissa SW 35.1 1.5 BR on Butler SW 35.8 0.7 L on Germantown Pk SSE 35.9 0.0 QR on Butler Pk SW 35.9 0.1 R on Spring Mill S 36.0 0.1 R on Black Walnut W 36.3 0.3 R on Spring Mill S 37.2 0.9 L on Cedar Grove S 37.9 0.7 R on Hector W 38.2 0.2 L on North Ln S 38.2 0.1 L on BikePath ESE 40.9 2.6 Straight on Nixon SSE 41.1 0.3 L on Shawmont NE 41.3 0.2 R on Minerva S 41.5 0.1 BEC Umbria SSE 42.9 1.5 R on Leverington WSW 43.1 0.1 L on Main St SSE 44.6 1.6 BEC Ridge Ave ESE 44.7 0.1 R on Kelly Dr SSW 45.4 0.7 R on Falls Bridge SW 45.5 0.1 L on MLK Dr ESE 49.7 4.1 R on Bike Path NNW 50.0 0.3 NNW View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Philadelphia, Pennsylvania distance: 75.48 mi. | Route Type: Bike Ride Tags: Beach, Boardwalk, City, Flat, Long Distance, Low Traffic Area, Suburban, Waterfront created by: description: Very nice route from philly to the shore. Some of the turns are tricky, but a large majority of them are at dead ends, so thats nice. Don't follow the end of this route into Atlantic City, its terrible. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Philadelphia, Pennsylvania distance: 57.69 mi. | Route Type: Bike Ride Tags: Big Climbs, Long Climb, Rolling Hills, Scenic, Suburban created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Philadelphia, Pennsylvania distance: 18.49 mi. | Route Type: Bike Ride Tags: Big Climbs created by: description: Hilly - McGillenchy... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Philadelphia, Pennsylvania distance: 16.76 mi. | Route Type: Bike Ride Tags: Flat, Low Traffic Area, Mostly On Bike Paths, Park, Pavement And Sidewalk, Quiet, River, Rolling To Flat, Scenic, Trail, Waterfront created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Philadelphia, Pennsylvania distance: 30.47 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Philadelphia, Pennsylvania distance: 25.65 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Philadelphia, Pennsylvania distance: 28.91 mi. | Route Type: Bike Ride Tags: Big Climbs, Flat, High Traffic Area, Low Traffic Area, Park, Suburban, Urban created by: description: Just a quick little 2-3 hour ride. Ther Fairmount area has great air, and is very scenic featuring the Japanese House. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
Go to Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | last
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Rides so local cyclists can find them easier...