[1000 routes found. View your results listed below.]
Use the form above to search for rides in your city or across the globe! Traveling to a new city? Search for Rental Bikes to use while you are there!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Rides so local cyclists can find them easier...
Go to Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | last
|
|
location: Philadelphia, Pennsylvania distance: 11.80 mi. | Route Type: Bike Ride created by: description: From the Transition area after the swim, this is the first loop of the two-loop course back to the transition area for the run. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Philadelphia, Pennsylvania distance: 21.59 mi. | Route Type: Bike Ride Tags: Residential Area, Rollers, Suburban created by: description: Great ride -- lots of rolling hills. Not too crowded lots of shoulders. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Philadelphia, Pennsylvania distance: 43.86 mi. | Route Type: Bike Ride Tags: Moderate Climb, Rural, Suburban created by: description: This map was created by plotting it on mapmyride.com. Cue sheet (not verified yet) is at the bottom. GPS should be accurate; however, as always when using any driving directions or map, it's a good idea to do a reality check and make sure the road still exists, watch out for construction, and follow all traffic safety precautions. RIDE IT AT YOUR OWN RISK. Ride to Devon with less climbing. C+ and above riders. Cue sheet (not verified yet) Cumulative Distance Where Notes Direction Elevation 0mi 0mi Start Italian Fountain Head S on the Bike Path S 167° 24.6ft 0.3mi 0.3mi L on MLK dr NE 23° 18.1ft 1.7mi 1.4mi L on Greenland SSW 188° 19.2ft 1.8mi 0.1mi R on Lansdowne Dr E 90° 35.3ft 2.1mi 0.3mi R on 40th St NNW 336° 128ft 2.2mi 0.1mi BL on N Concourse NW 296° 102ft 3mi 0.8mi L on N Concourse NNW 329° 132ft 3.3mi 0.3mi L on 52nd St SSW 197° 143ft 3.3mi 0mi R on Parkside W 260° 160.8ft 3.9mi 0.6mi L on Bryn Mawr NW 308° 196.9ft 4.8mi 0.9mi X City Ave NNW 329° 259.2ft 5mi 0.2mi L on Union Ave WSW 238° 278.9ft 5.3mi 0.3mi R on Old Lancaster QL on Latches Ln NW 300° 311.7ft 6.1mi 0.7mi R on Merion rd NNW 348° 241.1ft 6.5mi 0.5mi R on Sycamore ENE 58° 285.4ft 7mi 0.4mi L on Old Lancaster NNW 330° 321.5ft 7mi 0mi BR on Levering Mill NNE 9° 321.5ft 7.5mi 0.4mi R TSO Levering Mill E 71° 319.4ft 7.5mi 0.1mi L on Bryn Mawr NNW 344° 322.6ft 8mi 0.5mi X manayunk W 265° 226.4ft 9mi 1mi R on Old Gulph WNW 290° 344.5ft 9.2mi 0.1mi L on Moreno WNW 275° 354.3ft 9.5mi 0.3mi R on Mill NNW 330° 354.3ft 10.1mi 0.6mi L on Old Gulph WNW 287° 206.7ft 10.9mi 0.8mi BEC Williamson NNE 14° 222.2ft 11.1mi 0.2mi R TSO Williamson NW 293° 315ft 11.7mi 0.7mi R on Mt Pleasant NNW 336° 326ft 12.2mi 0.4mi L on Hamilton WSW 240° 364.2ft 13mi 0.9mi BR on Old Gulph W 250° 337.9ft 13.3mi 0.3mi R New Gulph NNW 328° 341.2ft 13.5mi 0.2mi L on Airdale SW 221° 347.8ft 14.2mi 0.8mi R on Orchard Way NNW 332° 400.3ft 14.9mi 0.7mi L on N Ithan WSW 240° 422.4ft 17.1mi 2.2mi R on Clyde WSW 236° 265.8ft 17.7mi 0.5mi R on Sproul NNW 343° 357.4ft 18mi 0.4mi L on Godfrey Rd WSW 246° 407.1ft 18.9mi 0.9mi R on Darby Paoly NW 301° 252.6ft 20.8mi 1.9mi BEC Church Rd NW 303° 374ft 21.6mi 0.8mi R on Waterloo NNW 349° 436.4ft 22mi 0.4mi BR TSO Waterloo NE 39° 521.7ft 22.8mi 0.8mi R on Berkley ENE 59° 482.3ft 23.4mi 0.6mi X Lancaster into Parking Lot Rest Stop - Whole Foods NE 23° 416.7ft 23.5mi 0.1mi Leave to back of Parking lot ESE 111° 433.1ft 24mi 0.6mi R on Upper Gulph ENE 57° 501.5ft 26.5mi 2.5mi L on King of Prussia NNW 342° 456.2ft 26.6mi 0.1mi R on Hollow Rd ENE 63° 452.8ft 27.3mi 0.8mi BEC Gypsy Ln E 81° 354.3ft 28.4mi 1.1mi R on S Gulph ESE 111° 275.6ft 28.5mi 0.1mi L on Trinity E 84° 249.3ft 28.5mi 0.1mi L on Swedeland ENE 60° 226.4ft 28.9mi 0.3mi X Holstein into Jones Rd SSE 144° 190.3ft 29.6mi 0.7mi L on Balligomingo ESE 95° 144.4ft 30.7mi 1.1mi L on Fayette NE 37° 83ft 31mi 0.3mi R on Elm ESE 111° 89.3ft 31.6mi 0.5mi L on Apple NE 33° 88ft 31.6mi 0mi R on Hector E 77° 88.6ft 32.2mi 0.6mi R on North Ln SSE 156° 75.3ft 32.4mi 0.1mi L ionot SRT ESE 91° 49.2ft 35mi 2.6mi R on Nixon S 173° 82ft 35.3mi 0.3mi L on Shawmont NE 39° 101.7ft 35.5mi 0.2mi R on Minerva SSW 196° 193.6ft 35.6mi 0.1mi BEC Umbria SSE 143° 154.2ft 37.1mi 1.5mi R on Leverington WSW 237° 91.9ft 37.2mi 0.1mi L on Main SSE 137° 55.8ft 38.7mi 1.5mi BEC Ridge Ave ESE 111° 49.2ft 38.8mi 0.1mi R on River Drive SSW 197° 28.2ft 39.5mi 0.7mi R on East Falls Bridge SW 204° 39.4ft 39.7mi 0.1mi L on MLK Dr ESE 105° 68.9ft 43.7mi 4.1mi R into Bikepath SW 217° 25.9ft 44mi 0.3mi Finish- Italian Fountain NNW 351° 29.5ft View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Philadelphia, Pennsylvania distance: 11.71 mi. | Route Type: Bike Ride created by: description: One of the prime bike routes in Philadelphia, this is a moderately challenging ride. May be done one-way by biking up Germantown Pike to the R5 and R7 rails back to 30th Street Station. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Philadelphia, Pennsylvania distance: 53.63 mi. | Route Type: Bike Ride Tags: Rollers, Rolling Hills, Rolling To Flat created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Philadelphia, Pennsylvania distance: 14.53 mi. | Route Type: Bike Ride Tags: Big Climbs created by: description: This is a hard hill ride. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Philadelphia, Pennsylvania distance: 46.18 mi. | Route Type: Bike Ride Tags: City, Low Traffic Area, Quiet, River, Rollers, Rural, Suburban, Waterfront created by: description: A 45+ mile ramble out to Devon, PA View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Philadelphia, Pennsylvania distance: 27.67 mi. | Route Type: Bike Ride Tags: City, Flat, Low Traffic Area, Urban created by: description: Starts a block from City Hall and 'Love Park' at the Race Street Quaker Meeting House. <br> Bike lanes on much of the route. Goes around Philadelphia International Airport. <br> Passes Bartram's Garden Park (nations first) Loops past Independence Hall/Mall (Liberty Bell, Constitution Center, etc) and Arch Street Quaker Meeting House. <br> View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Philadelphia, Pennsylvania distance: 42.82 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Philadelphia, Pennsylvania distance: 17.08 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
Go to Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | last
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Rides so local cyclists can find them easier...