[36 routes found. View your results listed below.]
Use the form above to search for rides in your city or across the globe! Traveling to a new city? Search for Rental Bikes to use while you are there!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Rides so local cyclists can find them easier...
|
|
location: Edinburg, Texas distance: 10.95 mi. | Route Type: Bike Ride created by: description: Starts and finishes at the University of Texas Pan American south east end. Goes west to 10th, then south using 10th, then East using Trenton, then North using Jackson bike lanes and back. View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Edinburg, Texas distance: 66.83 mi. | notes: yes! (24 waypoints) Route Type: Bike Ride tags: Urban,rural,scenic,flat,low Traffic,safe created by: description: No Description Provided... View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Edinburg, Texas distance: 66.83 mi. | notes: yes! (24 waypoints) Route Type: Bike Ride tags: Urban,rural,scenic,flat,low Traffic,safe created by: description: No Description Provided... View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Edinburg, Texas distance: 11.65 mi. | Route Type: Bike Ride tags: Bike Lane created by: description: Starts and finishes at the University of Texas Pan American south east end. Goes west then south using the bike lanes on 107 and Jackson down to Nolana and back.n View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Edinburg, Texas distance: 14.70 mi. | Route Type: Bike Ride created by: description: Starts and finishes at the University of Texas Pan American south east end. Goes west then south using the bike lanes on 107 and Jackson down to Ferguson and back. View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Edinburg, Texas distance: 29.00 mi. | notes: yes! (10 waypoints) Route Type: Bike Ride created by: description: No Description Provided... View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Rides so local cyclists can find them easier...