[611 routes found. View your results listed below.]
Use the form above to search for rides in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free!
Go to Page: first | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | last
|
|
location: Houston, Texas distance: 55.37 mi. | Route Type: Bike Ride Tags: City, Quiet, Rural, Suburban, Urban created by: description: 54 Mile Ride From Planetary Bicycles to Friendswood and back. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Houston, Texas distance: 63.62 mi. | Route Type: Bike Ride Tags: Low Traffic Area, Rural created by: description: Starts at the Clear Lake Bike Barn. Mostly semi-rural (once you get out of Clear Lake) roads with minimal traffic. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Houston, Texas distance: 57.63 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Houston, Texas distance: 52.13 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Houston, Texas distance: 23.60 mi. | Route Type: Bike Ride Tags: Residential Area, Suburban, Urban created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Houston, Texas distance: 47.66 mi. | Route Type: Bike Ride Tags: City, Flat, Residential Area, Suburban, Urban created by: description: Sunday Morning Ride with Brunch at Dharma Cafe. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Houston, Texas distance: 53.97 mi. | Route Type: Bike Ride Tags: City, Flat, Residential Area, Suburban, Urban created by: description: Memorial Park to Katy Bike Barn View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Houston, Texas distance: 51.43 mi. | Route Type: Bike Ride Tags: Low Traffic Area, Residential Area, Rural created by: description: Start at Katy Mills Mall, out Hwy 90 to Brookshire, several store to buy fluids there (avoid Vern's Supprette on corner of 362 & 359 unless you lick have irritable staff blow cigarette smoke in your face). Head out 1458 and do loop clockwise direction back to 1458. Back to Brookshire then Pederson Road to I-10 access road. Finish back at Katy Mills Mall. Have yet to actually ride all of this course; modified from the Southern Elite Bicycle Team Team website (San Felipe Race Course). View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Houston, Texas distance: 15.67 mi. | Route Type: Bike Ride Tags: Hilly created by: description: A couple of short straight sections broken up with a lot of hills and turns. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Houston, Texas distance: 66.94 mi. | Route Type: Bike Ride Tags: Back Country, City, Long Distance, Park, Residential Area, Rural, Suburban, Urban, Wayside Ride XL created by: description: This is a slightly longer version of the extended Wayside Ride. This version is approximately 14 miles longer than the regular Wayside Ride View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
Go to Page: first | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | last
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free!