[42 routes found. View your results listed below.]
Use the form above to search for rides in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free!
|
|
location: Norwich, Vermont distance: 39.22 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Norwich, Vermont distance: 5.65 mi. | Route Type: Bike Ride Tags: Big Climb, High Traffic Area, Pavement And Sidewalk, Rollers, Suburban created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Norwich, Vermont distance: 4.05 mi. | Route Type: Bike Ride Tags: Big Climb, High Traffic Area, Pavement And Sidewalk, Suburban created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Norwich, Vermont distance: 38.19 mi. | Route Type: Bike Ride Tags: Big Climbs, Hilly, Long Climb, Low Traffic Area, Rolling Hills, Scenic, Very Hilly created by: description: This is a roughly 40 mile loop with two major hills. The Jericho St. hill has ~1 mile of dirt road at the top, and returns to pavement before the descent. It can be bypassed by a) taking Christian St. to Route 5 from Hartford, or b) if you want to do the climb you can descend Jericho Rd (not St.) and go up Christian St to Route 5. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Norwich, Vermont distance: 3.90 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Norwich, Vermont distance: 2.21 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Norwich, Vermont distance: 80.61 mi. | Route Type: Bike Ride Tags: Back Country, Big Climbs, Dirt Roads, Long Distance, Low Traffic Area, Mountains, Quiet, Rural, Scenic, Very Hilly created by: description: Hilly and scenic View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Norwich, Vermont distance: 37.10 mi. | Route Type: Bike Ride created by: description: Beautiful CT river ride with a few big climbs, passing Lake Fairlee, with one covered bridge at Union Village. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Norwich, Vermont distance: 15.72 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Norwich, Vermont distance: 88.22 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free!