[34 routes found. View your results listed below.]
Use the form above to search for rides in your city or across the globe! Traveling to a new city? Search for Rental Bikes to use while you are there!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Rides so local cyclists can find them easier...
|
|
location: Woodstock, Vermont distance: 27.85 mi. | Route Type: Bike Ride Tags: Quiet, Rolling Hills, Rural created by: description: Some good hill climbs View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Woodstock, Vermont distance: 33.04 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Woodstock, Vermont distance: 18.93 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Woodstock, Vermont distance: 36.22 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Woodstock, Vermont distance: 60.14 mi. | Route Type: Bike Ride created by: description: Scenic tour of VT View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Woodstock, Vermont distance: 67.13 mi. | Route Type: Bike Ride created by: description: North Road Loop. Nice loop with a little climibing. There is Dirt after Pomfret until Silver lake but its very hardpacked. Road bikes can go fast on it. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Woodstock, Vermont distance: 46.41 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Woodstock, Vermont distance: 62.11 mi. | Route Type: Bike Ride Tags: Big Climb, Long Climb, Mountains, River created by: description: Nice scenic "metric century" training route. One LONG gradual climb at 5 miles, and one short but STEEP climb at Plymouth Union at beginning of 100A (followed by a nice downhill of several miles). View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Woodstock, Vermont distance: 39.23 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Woodstock, Vermont distance: 21.79 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Rides so local cyclists can find them easier...