[33 routes found. View your results listed below.]
Use the form above to search for rides in your city or across the globe! Traveling to a new city? Search for Rental Bikes to use while you are there!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Rides so local cyclists can find them easier...
|
|
location: Whitewater, Wisconsin distance: 66.85 mi. | Route Type: Bike Ride created by: description: Kettle Moraine Optimist Ride 64 Mile Course (Metric Century) nSaturday September 19, 2009 nhttp://www.uww.edu/uwwoptimists/kmor/64mile.php n n * This ride is a figure-eight ride - it goes: n * n o Through the Whitewater Lake area n o Through a popular mountain biking portion of the Kettle Moraine to Palmyra n o Past Ottawa Lake to Highway Z and Strawberry Road, a very popular road biking area, to Eagle n o Back to Whitewater along the beautiful roads like Nature Road and Young Road n * The ride begins at Cravath Park in Whitewater, WI and proceeds to the Whitewater Lake area n * The path takes you around much of the Whitewater Lake shoreline along a portion of the Kettle Moraine Scenic Drive n * Next the ride heads through wooded hills and open farmland in part along a designated Kettle Moraine Scenic Road to the town of La Grange n * After La Grange the ride continues through similar terrain back to Palmyra - at times the road has a complete canopy of hardwood trees n * From Palmyra to Ottawa Lake look to your right to see the Kettle Moraine in all its fall splendor n * Next travel along the very popular Hwy ZZ and Strawberry Road back to Eagle n * From Eagle the ride goes back to rest stop #3 via the beautiful and hilly Nature Road. n * After the last rest stop ride along Young Road and Bluff Road back to Whitewater n * Join us for a wonderful Wisconsin tailgate party upon your return n nRefreshment Stops n n * The first stop is the flowing well. The flowing well is an artesian well that was hand dug. It is a wonderful place to stop, take a drink directly from the well and fill up your water bottle. The water from the well is so tasty that many locals fill up large jugs of drinking water here. n * The middle stop is Natureland Park - a nice park along the shore of Whitewater Lake n * The third Stop is four miles past La Grange on Tamarack Road n * The fourth stop is at the Corner of Highway ZC and Highway ZZ n * The fifth stop is on Markham Road outside of Eagle n * The distances between stops are: n * n o Start to the Flowing Well - 5 miles n o Flowing well to Natureland Park - 6 miles n o Natureland Park to the Tamarack stop - 15 miles n o n The bike shop in La Grange could be used as an emergency stop n o Tamarack to the Corner of Highway ZC and Highway ZZ - 10.5 Miles n o n In an emergency you could detour to Palmyra n o Corner of Highway ZC and Highway ZZ to Markham Rd - 10 Miles n o n In an emergency you could detour to Eagle n o Markham Rd to the Tamarack stop - 11 miles n o Tamarack stop to Whitewater - 9 miles n nToilet Facilities n n * There are toilet facilities n * n o at the start n o at Natureland Park n o at the Tamarack Stop n o in Palmyra if necessary n o at the Ottawa Lake campground visitors center n o in Eagle if necessary n o at the Tamarack Stop n o at the finish n View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Whitewater, Wisconsin distance: 35.82 mi. | Route Type: Bike Ride created by: description: Kettle Moraine Optimist Ride 35 Mile Route nSaturday September 19, 2009 nhttp://www.uww.edu/uwwoptimists/kmor/35mile.php n n * This ride is a loop through the Whitewater Lake area then a popular mountain biking portion of the Kettle Moraine and back to Whitewater n * The ride begins at Cravath Lake Park in Whitewater, WI and proceeds to the Whitewater Lake area n * The path takes you around much of the Whitewater Lake shoreline and along a portion of the Kettle Moraine Scenic Drive n * Next the ride heads through wooded hills and open farmland in part along a designated Kettle Moraine Scenic Road to the town of La Grange. n * After La Grange, the ride continues through similar terrain back to Cravath Park in Whitewater n * Join us for a wonderful Wisconsin tailgate party upon your return n nRefreshment Stops n n * The first stop is the flowing well. It is a wonderful place to stop, take a drink directly from the well and fill up your water bottle. The water from the well is so tasty that many locals fill up large jugs of drinking water here. n * The middle stop is Natureland Park a nice park along the shore of Whitewater Lake. n * The third Stop is four miles past La Grange on Tamarack Road n * The distances between stops are n * n o Start to the Flowing Well - 5 miles n o Flowing well to Natureland Park - 6 miles n o Natureland Park to the Tamarack stop - 15 miles n o n The bike shop in La Grange could be used as an emergency stop. n o Tamarack stop to Whitewater - 9 miles n nToilet Facilities n n * There are toilet facilities n * n o at the start n o at Natureland Park n o at the Tamarack Stop n o at the finish n View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Whitewater, Wisconsin distance: 19.68 mi. | Route Type: Bike Ride created by: description: Kettle Moraine Optimist Ride 18 Mile n<br> nSaturday September 19, 2009 n<br> nhttp://www.uww.edu/uwwoptimists/kmor/18mile.php n<br> n n<br> n* This ride is what might be called an out-and-back ride n<br> n* The ride begins at Cravath Lake Park in Whitewater, WI and proceeds to the Whitewater Lake area n<br> n* The path takes you along Rice Lake, Whitewater Lake, and along a portion of the Kettle Moraine Scenic Drive n<br> n* The home route is much the same as the outbound route except that rather than riding back along the lake you will get to go down a much steeper hill named Engel Hill n<br> n* While at Natureland Park you can walk down to the lakeshore, stroll along the designated nature paths in the area or just sit and enjoy the view n<br> n* Join us for a wonderful Wisconsin tailgate party upon your return n<br> n n<br> nRefreshment Stops n<br> n n<br> n* There are stops about every five miles n<br> n* The first and third stops are the flowing well. It is a wonderful place to stop, take a drink directly from the well and fill up your water bottle -- the water from the well is so tasty that many locals fill up large jug of drinking water here n<br> n* The middle stop is Natureland Park-a nice park along the shore of Whitewater Lake n<br> n n<br> nToilet Facilities n<br> n n<br> n * There are toilet facilities at the start, the finish and at Natureland Park n<br> n View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Whitewater, Wisconsin distance: 13.70 mi. | Route Type: Bike Ride Tags: Back Country, College Campus, Flat, Low Traffic Area, Quiet, Rural, Scenic created by: description: This is the bike route used for the Jhawk early bird triathlon View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Whitewater, Wisconsin distance: 27.13 mi. | Route Type: Bike Ride Tags: Back Country, College Campus, Low Traffic Area, Quiet, Rolling Hills, Rural, Scenic created by: description: This was an attempt at a palmyra - la grange loop, but I got lost. So it became a simple out and back though the pretty country side surrounding whitewater. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Whitewater, Wisconsin distance: 6.12 mi. | Route Type: Bike Ride Tags: Hilly, Race created by: description: This is a race route. The WCA Whitewater Road Race. <br> View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Whitewater, Wisconsin distance: 25.78 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Whitewater, Wisconsin distance: 37.28 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Whitewater, Wisconsin distance: 14.52 mi. | Route Type: Bike Ride Tags: Lake, Low Traffic Area, Rolling Hills, Scenic, Waterfront created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Whitewater, Wisconsin distance: 57.18 mi. | Route Type: Bike Ride Tags: Back Country, Very Hilly created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Rides so local cyclists can find them easier...