[1809 routes found. View your results listed below.]
Use the form above to search for rides in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free!
Go to Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | last
|
|
location: Charlottesville, Virginia distance: 1.24 mi. | Route Type: Walk created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Charlottesville, Virginia distance: 10.67 mi. | Route Type: Bike Ride created by: description: Bike Ride around town at midnight View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Charlottesville, Virginia distance: 12.97 mi. | Route Type: Bike Ride created by: description: I actually think I enjoy riding on 29... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Charlottesville, Virginia distance: 11.34 mi. | Route Type: Bike Ride Tags: Along River/canal, Big Climb, Big Climbs, Hilly, Low Traffic Area, Residential Area, Rolling Hills, Scenic, Some City Biking, Some Hills, Some Traffic, Suburban, Trail, Urban, Very Hilly created by: description: Through Belmont to Quarry Park and Hogwaller, rivanna trail to Locust Ave, through Wine to McIntyre and Harris Street, Page/Hardy to Dice to Oak and back to my place. Veggie stew before and after. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Charlottesville, Virginia distance: 29.95 mi. | Route Type: Bike Ride Tags: High Traffic Area, Hilly, Rolling Hills, Some City Biking, Suburban, Urban, Very Hilly created by: description: I rode this on 21 Mar 2007. My bike computer said it was 33 miles, and I completed it in 2:45, averaging 12 mph in the city. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Charlottesville, Virginia distance: 10.06 mi. | Route Type: Run Tags: Rolling Hills, Suburban created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Charlottesville, Virginia distance: 8.99 mi. | Route Type: Commute Tags: City created by: description: going to a listing and back View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Charlottesville, Virginia distance: 5.07 mi. | Route Type: Bike Ride Tags: High Traffic Area, Lonely, Some City Biking, Suburban, Urban created by: description: Around UVA and back downtown. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Charlottesville, Virginia distance: 7.57 mi. | Route Type: Bike Ride created by: description: Jen planned a critical mass, but only she and I showed up! So, we took a ride anyhow, and then went to see art View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Charlottesville, Virginia distance: 12.47 mi. | Route Type: Bike Ride Tags: High Traffic Area, Hilly, Low Traffic Area, Mix, Pavement And Sidewalk, Residential Area, Rolling Hills, Some City Biking, Some Hills, Some Traffic, Suburban, Urban created by: description: Erik and I rode around for the first 6 miles or so (until community bikes), but then I went downtown for a beer, then I had to go to the movie store down jpa to rent "Cool Runnings", then back to Daya's to watch it. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
Go to Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | last
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free!