[1000 routes found. View your results listed below.]
Use the form above to search for rides in your city or across the globe! Traveling to a new city? Search for Rental Bikes to use while you are there!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Rides so local cyclists can find them easier...
Go to Page: first | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | last
|
|
location: Charlottesville, Virginia distance: 6.43 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Charlottesville, Virginia distance: 7.89 mi. | Route Type: Run created by: description: This one is where we first extended from Main Street to the Downtown Mall. Need to step it up this Sunday and try for at least 9 miles. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Charlottesville, Virginia distance: 1.51 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Charlottesville, Virginia distance: 10.00 mi. | Route Type: Run created by: description: This is pretty close to the Charlottesville 10-Miler, at least some years. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Charlottesville, Virginia distance: 13.31 mi. | Route Type: Run created by: description: UVa campus -> historic downtown -> rivanna trail foundation trail -> fontaine -> UVa hospital -> historic downtown (or so) View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Charlottesville, Virginia distance: 8.82 mi. | Route Type: Run Tags: Big Climb, Hilly, Very Hilly created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Charlottesville, Virginia distance: 15.10 mi. | Route Type: Run Tags: High Traffic Area, Long Distance, Low Traffic Area, Pavement And Sidewalk, Residential Area, Suburban created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Charlottesville, Virginia distance: 7.40 mi. | Route Type: Run created by: description: From the Rotunda, run through UVA grounds and through the beautiful neighborhoods of Alderman Rd. Make a small loop through the Law School/Darden area, coming back toward grounds on Emmet. Final leg of the run goes down the corner and out to Ridge St before coming back to the Rotunda from Rugby Rd. Overall, there are more downhills than ups. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Charlottesville, distance: 4.01 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Charlottesville, Virginia distance: 12.00 mi. | Route Type: Run Tags: Big Climb, Big Climbs, College Campus, High Traffic Area, Hilly, Long Climb, Long Distance, Low Traffic Area, Pavement And Sidewalk, Residential Area, Suburban created by: description: Meandering View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
Go to Page: first | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | last
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Rides so local cyclists can find them easier...