Fittest of the Fit Guide

Fittest of the Fit: Apr 2011 to Apr 2012

US Cities: Largest Cities over 300k   |   Mid-Cities between 50k and 300k   |   Small Cities under 50k

This list is a ranked list of US Cities with populations greater than 5,000 people, registered user counts greater than 100, and a user to population density count of over 0.25%.
(Map below shows the top 50)

Rank City Pop.1 Participants2 Members3 % Under % Normal % Over % Obese Activities Distance oO-Idx 4 a-Idx 5
1 Cumming, GA 5,430 653 (12.02%) 1,317 (24.25%) 2.79% 44.67% 34.72% 17.80% 8,570 47,515 mi 52.53% 146.72
2 Katy, TX 14,102 1,275 (9.04%) 2,639 (18.71%) 2.01% 35.86% 38.51% 23.60% 14,784 81,203 mi 62.12% 97.46
3 Park City, UT 7,558 537 (7.10%) 997 (13.19%) 3.51% 58.90% 30.98% 6.59% 6,255 52,594 mi 37.58% 76.93
4 Naples, FL 19,537 1,246 (6.37%) 2,082 (10.65%) 2.89% 47.24% 34.14% 15.71% 14,932 92,386 mi 49.85% 71.05
5 Fairport, NY 5,353 323 (6.03%) 980 (18.30%) 2.51% 47.48% 34.89% 15.10% 4,032 22,747 mi 50.00% 70.02
6 Collegeville, PA 5,089 255 (5.01%) 527 (10.35%) 1.31% 46.05% 35.08% 17.54% 3,746 16,364 mi 52.63% 68.43
7 De Pere, WI 23,800 337 (1.41%) 822 (3.45%) 0.34% 36.20% 35.51% 27.93% 17,397 71,832 mi 63.44% 67.95
8 Northville, MI 5,970 298 (4.99%) 697 (11.67%) 1.55% 45.34% 44.18% 8.91% 4,147 19,488 mi 53.10% 64.57
9 Princeton, NJ 12,307 540 (4.38%) 1,412 (11.47%) 3.32% 57.87% 27.71% 11.08% 8,330 43,315 mi 38.80% 62.92
10 Falls Church, VA 12,332 539 (4.37%) 1,447 (11.73%) 3.27% 46.06% 36.46% 14.19% 8,255 45,758 mi 50.65% 62.23
11 Webster, NY 5,399 305 (5.64%) 789 (14.61%) 2.23% 48.50% 31.34% 17.91% 3,601 20,620 mi 49.25% 62.00
12 Stone Mountain, GA 5,802 332 (5.72%) 570 (9.82%) 3.44% 32.75% 34.48% 29.31% 3,771 19,673 mi 63.79% 60.42
13 Orange Park, FL 8,412 463 (5.50%) 900 (10.69%) 2.22% 35.55% 40.24% 21.97% 5,412 23,522 mi 62.22% 59.81
14 Gulf Breeze, FL 5,763 266 (4.61%) 476 (8.25%) 2.54% 45.33% 35.59% 16.52% 3,691 21,142 mi 52.11% 59.54
15 Doylestown, PA 8,380 388 (4.63%) 941 (11.22%) 2.80% 47.97% 33.64% 15.57% 5,278 38,704 mi 49.22% 58.55
16 Decatur, GA 19,335 694 (3.58%) 1,923 (9.94%) 2.78% 49.50% 34.42% 13.27% 11,835 59,240 mi 47.70% 56.90
17 Fairfax, VA 22,565 1,029 (4.56%) 2,556 (11.32%) 2.15% 45.86% 35.67% 16.30% 12,670 64,463 mi 51.98% 52.19
18 Mechanicsburg, PA 8,981 333 (3.70%) 826 (9.19%) 2.50% 46.59% 35.12% 15.77% 4,983 30,884 mi 50.89% 51.58
19 Plymouth, MA 7,494 319 (4.25%) 741 (9.88%) 3.33% 40.37% 37.03% 19.25% 4,028 18,340 mi 56.29% 49.96
20 Lewisburg, PA 5,792 155 (2.67%) 445 (7.68%) 4.22% 53.52% 32.39% 9.85% 3,049 21,224 mi 42.25% 48.93
21 Coraopolis, PA 5,677 179 (3.15%) 331 (5.83%) 2.39% 44.31% 32.93% 20.35% 2,934 17,471 mi 53.29% 48.04
22 Littleton, CO 41,737 1,729 (4.14%) 4,026 (9.64%) 1.75% 49.49% 36.22% 12.52% 21,554 163,782 mi 48.75% 48.00
23 Media, PA 5,327 209 (3.92%) 459 (8.61%) 2.61% 50.78% 30.89% 15.70% 2,740 12,881 mi 46.59% 47.81
24 Williamsburg, VA 14,068 553 (3.93%) 1,339 (9.51%) 1.86% 44.92% 32.71% 20.49% 7,039 29,837 mi 53.20% 46.51
25 Rockford, MI 5,719 253 (4.42%) 570 (9.96%) 2.83% 45.28% 38.20% 13.67% 2,859 19,105 mi 51.88% 46.47
26 Ambler, PA 6,417 163 (2.54%) 430 (6.70%) 2.96% 51.85% 28.88% 16.29% 3,205 16,936 mi 45.18% 46.43
27 Humble, TX 15,133 619 (4.09%) 1,026 (6.77%) 2.42% 38.17% 41.71% 17.69% 7,449 37,786 mi 59.40% 45.76
28 Nantucket, MA 7,446 282 (3.78%) 496 (6.66%) 3.44% 54.74% 29.74% 12.06% 3,584 17,143 mi 41.81% 44.74
29 Gig Harbor, WA 7,126 245 (3.43%) 607 (8.51%) 1.36% 51.59% 32.87% 14.15% 3,422 24,101 mi 47.03% 44.64
30 Downingtown, PA 7,891 333 (4.21%) 686 (8.69%) 4.89% 44.40% 35.31% 15.38% 3,768 27,471 mi 50.69% 44.39
31 Aspen, CO 6,658 229 (3.43%) 389 (5.84%) 1.47% 65.68% 27.45% 5.39% 3,160 26,745 mi 32.84% 44.12
32 Northborough, MA 6,167 121 (1.96%) 319 (5.17%) 0.95% 53.33% 30.47% 15.23% 2,916 14,072 mi 45.71% 43.95
33 Zeeland, MI 5,504 133 (2.41%) 359 (6.52%) 1.63% 41.80% 37.70% 18.85% 2,562 13,809 mi 56.55% 43.27
34 Golden, CO 18,867 630 (3.33%) 1,295 (6.86%) 1.44% 53.51% 34.41% 10.63% 8,778 76,962 mi 45.04% 43.25
35 Plymouth, MI 9,132 271 (2.96%) 668 (7.31%) 3.01% 47.41% 34.05% 15.51% 4,232 22,650 mi 49.56% 43.08
36 West Chester, PA 18,461 732 (3.96%) 1,741 (9.43%) 2.07% 53.42% 32.69% 11.80% 8,516 40,991 mi 44.49% 42.88
37 Lititz, PA 9,369 236 (2.51%) 598 (6.38%) 0.95% 49.28% 32.53% 17.22% 4,164 35,161 mi 49.76% 41.31
38 Norcross, GA 9,116 274 (3.00%) 667 (7.31%) 0.85% 42.91% 36.90% 19.31% 4,019 24,450 mi 56.22% 40.98
39 Bel Air, MD 11,378 318 (2.79%) 770 (6.76%) 1.50% 42.48% 33.83% 22.18% 5,012 24,334 mi 56.01% 40.95
40 Frankfort, KY 25,527 399 (1.56%) 679 (2.65%) 0.59% 33.13% 37.01% 29.25% 11,213 39,859 mi 66.26% 40.83
41 Traverse City, MI 14,674 544 (3.70%) 1,193 (8.13%) 1.72% 47.73% 37.36% 13.17% 6,347 42,559 mi 50.53% 40.21
42 Aptos, CA 6,220 191 (3.07%) 396 (6.36%) 3.14% 49.05% 29.55% 18.23% 2,686 22,446 mi 47.79% 40.14
43 Hingham, MA 5,650 202 (3.57%) 548 (9.69%) 2.39% 46.70% 33.53% 17.36% 2,419 16,921 mi 50.89% 39.80
44 Glen Allen, VA 14,774 344 (2.32%) 962 (6.51%) 0.98% 48.68% 37.50% 12.82% 6,161 34,735 mi 50.32% 38.76
45 Hudsonville, MI 7,116 194 (2.72%) 533 (7.49%) 1.79% 41.31% 41.91% 14.97% 2,938 14,886 mi 56.88% 38.38
46 Ridgefield, CT 7,645 161 (2.10%) 540 (7.06%) 1.45% 56.20% 33.57% 8.75% 3,125 21,706 mi 42.33% 38.00
47 Fredericksburg, VA 24,286 753 (3.10%) 1,594 (6.56%) 2.07% 42.58% 36.05% 19.28% 9,842 47,246 mi 55.34% 37.67
48 Marina Del Rey, CA 8,866 322 (3.63%) 641 (7.22%) 3.23% 53.95% 30.93% 11.87% 3,571 24,980 mi 42.80% 37.44
49 Odessa, FL 7,267 118 (1.62%) 209 (2.87%) 1.03% 44.32% 41.23% 13.40% 2,921 15,177 mi 54.63% 37.36
50 Sellersburg, IN 6,128 61 (0.99%) 111 (1.81%) 1.92% 38.46% 28.84% 30.76% 2,435 8,475 mi 59.61% 36.94
51 Ballston Spa, NY 5,409 173 (3.19%) 367 (6.78%) 1.30% 39.86% 35.29% 23.52% 2,148 15,827 mi 58.82% 36.91
52 New Albany, OH 7,724 244 (3.15%) 596 (7.71%) 2.80% 36.44% 45.79% 14.95% 3,050 24,470 mi 60.74% 36.70
53 Rochester, MI 12,711 378 (2.97%) 895 (7.04%) 1.20% 45.04% 34.53% 19.21% 5,018 28,804 mi 53.75% 36.70
54 State College, PA 42,034 1,260 (2.99%) 2,987 (7.10%) 2.49% 58.91% 29.05% 9.53% 16,510 75,772 mi 38.59% 36.51
55 Lake Mary, FL 13,822 433 (3.13%) 1,576 (11.40%) 1.92% 43.52% 33.60% 20.93% 5,364 36,729 mi 54.54% 36.07
56 Conshohocken, PA 7,833 291 (3.71%) 495 (6.31%) 1.95% 48.43% 35.54% 14.06% 2,986 16,269 mi 49.60% 35.43
57 Camp Hill, PA 7,888 180 (2.28%) 427 (5.41%) 1.23% 37.03% 40.74% 20.98% 2,993 16,187 mi 61.72% 35.27
58 Brighton, MI 7,444 260 (3.49%) 591 (7.93%) 1.76% 44.24% 38.05% 15.92% 2,815 15,428 mi 53.98% 35.15
59 Fort Mill, SC 10,811 312 (2.88%) 653 (6.04%) 1.54% 39.76% 40.92% 17.76% 4,027 21,552 mi 58.68% 34.62
60 Andover, MA 8,762 298 (3.40%) 843 (9.62%) 1.22% 46.72% 35.65% 16.39% 3,261 24,582 mi 52.04% 34.59
61 Ithaca, NY 30,014 726 (2.41%) 2,150 (7.16%) 1.90% 64.60% 25.07% 8.41% 11,168 61,817 mi 33.49% 34.59
62 Stanford, CA 13,809 366 (2.65%) 960 (6.95%) 3.15% 69.08% 21.76% 5.99% 5,135 27,263 mi 27.76% 34.56
63 Milton, FL 8,826 258 (2.92%) 445 (5.04%) 2.10% 40.33% 38.65% 18.90% 3,275 19,253 mi 57.56% 34.49
64 Charlottesville, VA 43,475 1,138 (2.61%) 3,461 (7.96%) 1.92% 59.85% 29.62% 8.59% 16,095 81,470 mi 38.22% 34.41
65 Nazareth, PA 5,746 154 (2.68%) 291 (5.06%) 2.25% 39.84% 36.84% 21.05% 2,103 11,192 mi 57.89% 34.02
66 Cave Creek, AZ 5,015 157 (3.13%) 315 (6.28%) 4.44% 51.11% 33.33% 11.11% 1,835 10,549 mi 44.44% 34.01
67 Covington, LA 8,765 222 (2.53%) 384 (4.38%) 3.06% 41.32% 32.14% 23.46% 3,204 20,492 mi 55.61% 33.98
68 Powell, OH 11,500 347 (3.01%) 771 (6.70%) 1.95% 42.01% 37.45% 18.56% 4,152 25,900 mi 56.02% 33.56
69 Vienna, VA 15,687 463 (2.95%) 1,169 (7.45%) 3.31% 53.06% 32.14% 11.47% 5,621 37,246 mi 43.62% 33.31
70 Scituate, MA 5,245 139 (2.65%) 337 (6.42%) 2.63% 48.24% 31.57% 17.54% 1,875 9,831 mi 49.12% 33.23
71 Swarthmore, PA 6,194 79 (1.27%) 208 (3.35%) 5.79% 52.17% 33.33% 8.69% 2,202 10,784 mi 42.02% 33.04
72 East Aurora, NY 6,236 130 (2.08%) 394 (6.31%) 1.75% 42.98% 43.85% 11.40% 2,216 11,353 mi 55.26% 33.03
73 Ojai, CA 7,461 147 (1.97%) 280 (3.75%) 1.57% 54.33% 30.70% 13.38% 2,572 18,981 mi 44.09% 32.04
74 Rockaway, NJ 6,438 104 (1.61%) 217 (3.37%) 3.26% 48.91% 38.04% 9.78% 2,211 8,335 mi 47.82% 31.92
75 Mill Valley, CA 13,903 300 (2.15%) 803 (5.77%) 3.51% 54.68% 32.42% 9.37% 4,761 48,191 mi 41.79% 31.83
76 West Lafayette, IN 29,596 793 (2.67%) 1,913 (6.46%) 1.57% 56.01% 30.51% 11.89% 9,882 43,108 mi 42.40% 31.04
77 Richmond, TX 11,679 337 (2.88%) 664 (5.68%) 3.87% 38.73% 32.74% 24.64% 3,830 19,477 mi 57.39% 30.48
78 Byron Center, MI 5,822 135 (2.31%) 335 (5.75%) 2.50% 40.83% 40.83% 15.83% 1,905 12,928 mi 56.66% 30.41
79 Newark, DE 31,454 875 (2.78%) 1,976 (6.28%) 2.60% 51.56% 31.11% 14.71% 10,242 55,512 mi 45.83% 30.27
80 Quakertown, PA 8,979 197 (2.19%) 370 (4.12%) 1.82% 37.80% 37.80% 22.56% 2,917 18,507 mi 60.36% 30.20
81 Mandeville, LA 11,560 325 (2.81%) 594 (5.13%) 3.59% 42.08% 31.29% 23.02% 3,739 18,450 mi 54.31% 30.06
82 Evergreen, CO 9,038 197 (2.17%) 401 (4.43%) 0.00% 60.00% 29.41% 10.58% 2,922 32,924 mi 40.00% 30.05
83 Buford, GA 12,225 267 (2.18%) 496 (4.05%) 3.31% 41.49% 35.26% 19.91% 3,951 21,573 mi 55.18% 30.04
84 Groton, CT 10,389 294 (2.82%) 598 (5.75%) 1.12% 37.21% 40.60% 21.05% 3,355 21,616 mi 61.65% 30.02
85 Marlton, NJ 10,133 275 (2.71%) 638 (6.29%) 1.29% 42.24% 38.79% 17.67% 3,248 16,816 mi 56.46% 29.79
86 Montpelier, VT 7,855 116 (1.47%) 269 (3.42%) 0.96% 53.84% 39.42% 5.76% 2,517 12,261 mi 45.19% 29.78
87 Milford, OH 6,709 127 (1.89%) 262 (3.90%) 0.87% 42.10% 35.96% 21.05% 2,139 15,477 mi 57.01% 29.63
88 Annapolis, MD 38,394 855 (2.22%) 2,321 (6.04%) 1.35% 49.52% 37.75% 11.36% 12,193 64,799 mi 49.12% 29.52
89 Loveland, OH 12,081 293 (2.42%) 679 (5.62%) 1.98% 42.06% 37.30% 18.65% 3,791 22,233 mi 55.95% 29.17
90 Locust Grove, GA 5,402 80 (1.48%) 140 (2.59%) 1.36% 36.98% 36.98% 24.65% 1,687 6,453 mi 61.64% 29.03
91 Niceville, FL 12,749 256 (2.00%) 478 (3.74%) 1.30% 40.43% 39.13% 19.13% 3,977 23,896 mi 58.26% 28.99
92 Charles Town, WV 5,259 67 (1.27%) 122 (2.31%) 3.63% 32.72% 40.00% 23.63% 1,638 7,719 mi 63.63% 28.95
93 Herndon, VA 23,292 574 (2.46%) 1,382 (5.93%) 2.88% 46.29% 34.77% 16.04% 7,195 44,094 mi 50.82% 28.71
94 Vail, CO 5,305 198 (3.73%) 335 (6.31%) 3.04% 62.80% 28.65% 5.48% 1,636 14,073 mi 34.14% 28.66
95 Ocean City, MD 7,102 228 (3.21%) 333 (4.68%) 3.10% 48.18% 35.75% 12.95% 2,182 9,145 mi 48.70% 28.56
96 New Port Richey, FL 14,911 323 (2.16%) 671 (4.50%) 3.19% 40.07% 36.87% 19.85% 4,577 18,877 mi 56.73% 28.53
97 Hood River, OR 7,167 143 (1.99%) 341 (4.75%) 1.62% 52.03% 34.95% 11.38% 2,197 13,964 mi 46.34% 28.49
98 Essex Junction, VT 9,271 206 (2.22%) 448 (4.83%) 1.10% 53.03% 33.70% 12.15% 2,831 16,317 mi 45.85% 28.38
99 Glencoe, IL 8,723 85 (0.97%) 227 (2.60%) 1.49% 43.28% 38.80% 16.41% 2,662 23,546 mi 55.22% 28.36
100 Helotes, TX 7,341 160 (2.17%) 306 (4.16%) 1.44% 44.92% 32.60% 21.01% 2,238 17,737 mi 53.62% 28.34
101 Grosse Pointe, MI 5,421 120 (2.21%) 389 (7.17%) 1.00% 49.00% 38.00% 12.00% 1,652 6,700 mi 50.00% 28.33
102 Ewa Beach, HI 14,955 358 (2.39%) 570 (3.81%) 3.08% 35.49% 36.41% 25.00% 4,537 24,251 mi 61.41% 28.20
103 Petoskey, MI 5,670 141 (2.48%) 242 (4.26%) 0.82% 49.58% 34.71% 14.87% 1,718 10,236 mi 49.58% 28.16
104 Hillsborough, NC 6,087 94 (1.54%) 236 (3.87%) 4.76% 47.61% 33.33% 14.28% 1,831 14,187 mi 47.61% 27.96
105 Hamburg, NY 9,409 211 (2.24%) 574 (6.10%) 2.12% 40.42% 38.29% 19.14% 2,829 13,615 mi 57.44% 27.95
106 Westlake Village, CA 8,270 152 (1.83%) 390 (4.71%) 3.17% 53.17% 32.53% 11.11% 2,436 17,659 mi 43.65% 27.38
107 New Milford, CT 6,523 131 (2.00%) 281 (4.30%) 4.00% 41.00% 34.00% 21.00% 1,907 16,416 mi 55.00% 27.17
108 Westerville, OH 36,120 704 (1.94%) 1,529 (4.23%) 1.12% 44.37% 36.49% 18.00% 10,555 56,425 mi 54.50% 27.16
109 Chevy Chase, MD 12,369 235 (1.89%) 633 (5.11%) 2.00% 53.50% 36.50% 8.00% 3,610 23,633 mi 44.50% 27.13
110 Gettysburg, PA 7,620 145 (1.90%) 355 (4.65%) 3.17% 40.47% 39.68% 16.66% 2,222 12,720 mi 56.34% 27.10
111 Ypsilanti, MI 19,435 346 (1.78%) 919 (4.72%) 1.57% 44.33% 32.07% 22.01% 5,591 25,535 mi 54.08% 26.74
112 Boerne, TX 10,471 194 (1.85%) 360 (3.43%) 1.79% 47.90% 36.52% 13.77% 2,992 20,570 mi 50.29% 26.56
113 San Luis Obispo, CA 45,119 1,012 (2.24%) 2,372 (5.25%) 3.95% 59.95% 26.80% 9.27% 12,852 72,292 mi 36.08% 26.48
114 Englewood, CO 30,255 595 (1.96%) 1,429 (4.72%) 1.93% 49.80% 33.39% 14.86% 8,551 56,414 mi 48.26% 26.27
115 Baldwinsville, NY 7,378 177 (2.39%) 432 (5.85%) 2.56% 44.87% 32.05% 20.51% 2,084 13,118 mi 52.56% 26.25
116 Monument, CO 5,530 115 (2.07%) 265 (4.79%) 0.93% 46.72% 34.57% 17.75% 1,562 11,974 mi 52.33% 26.25
117 Lansdale, PA 16,269 286 (1.75%) 701 (4.30%) 2.47% 50.41% 30.16% 16.94% 4,590 23,331 mi 47.10% 26.22
118 Roanoke, TX 5,962 134 (2.24%) 257 (4.31%) 2.63% 37.71% 35.96% 23.68% 1,665 6,280 mi 59.64% 25.96
119 Snohomish, WA 9,098 262 (2.87%) 515 (5.66%) 3.63% 40.90% 34.54% 20.90% 2,540 15,419 mi 55.45% 25.95
120 Bonita, CA 12,538 331 (2.63%) 459 (3.66%) 2.02% 36.70% 40.06% 21.21% 3,490 17,888 mi 61.27% 25.87
121 Litchfield Park, AZ 5,476 114 (2.08%) 209 (3.81%) 3.77% 37.73% 32.07% 26.41% 1,523 6,949 mi 58.49% 25.85
122 Fernandina Beach, FL 11,487 192 (1.67%) 350 (3.04%) 1.84% 39.26% 39.87% 19.01% 3,184 17,380 mi 58.89% 25.76
123 Perkasie, PA 8,511 164 (1.92%) 333 (3.91%) 2.20% 41.17% 36.02% 20.58% 2,350 11,642 mi 56.61% 25.66
124 Warrenton, VA 9,611 156 (1.62%) 346 (3.60%) 0.72% 43.06% 32.11% 24.08% 2,648 15,367 mi 56.20% 25.61
125 Richmond Hill, GA 9,281 176 (1.89%) 269 (2.89%) 1.91% 38.85% 38.21% 21.01% 2,547 14,065 mi 59.23% 25.51
126 Absecon, NJ 8,411 141 (1.67%) 229 (2.72%) 2.41% 33.87% 33.06% 30.64% 2,308 12,961 mi 63.70% 25.50
127 Grand Blanc, MI 8,276 197 (2.38%) 476 (5.75%) 1.17% 38.23% 39.41% 21.17% 2,268 10,996 mi 60.58% 25.47
128 Vero Beach, FL 15,220 368 (2.41%) 677 (4.44%) 3.15% 47.63% 32.49% 16.71% 4,149 17,643 mi 49.21% 25.34
129 Panama City Beach, FL 12,018 287 (2.38%) 442 (3.67%) 3.62% 41.93% 38.30% 16.12% 3,273 17,784 mi 54.43% 25.31
130 Hermosa Beach, CA 19,506 361 (1.85%) 843 (4.32%) 3.52% 56.08% 31.08% 9.29% 5,307 29,795 mi 40.38% 25.29
131 Hightstown, NJ 5,494 120 (2.18%) 228 (4.14%) 1.07% 35.48% 43.01% 20.43% 1,486 9,661 mi 63.44% 25.14
132 Woodinville, WA 10,938 216 (1.97%) 563 (5.14%) 0.54% 39.56% 42.30% 17.58% 2,946 24,351 mi 59.89% 25.03
133 Bridgewater, MA 7,841 175 (2.23%) 381 (4.85%) 3.35% 42.28% 35.57% 18.79% 2,106 14,287 mi 54.36% 24.96
134 Suwanee, GA 15,355 372 (2.42%) 747 (4.86%) 1.24% 48.59% 30.84% 19.31% 4,123 23,156 mi 50.15% 24.96
135 Portsmouth, NH 20,779 376 (1.80%) 996 (4.79%) 2.94% 45.72% 36.57% 14.74% 5,577 38,466 mi 51.32% 24.95
136 Belmar, NJ 5,794 152 (2.62%) 279 (4.81%) 0.00% 41.73% 40.94% 17.32% 1,545 6,461 mi 58.26% 24.78
137 Kennebunk, ME 5,214 78 (1.49%) 208 (3.98%) 2.98% 46.26% 37.31% 13.43% 1,387 11,208 mi 50.74% 24.72
138 Hurricane, WV 6,284 111 (1.76%) 157 (2.49%) 4.44% 45.55% 31.11% 18.88% 1,671 7,660 mi 50.00% 24.72
139 Kimberly, WI 6,468 39 (0.60%) 113 (1.74%) 2.94% 38.23% 29.41% 29.41% 1,710 7,504 mi 58.82% 24.57
140 Dahlonega, GA 5,242 125 (2.38%) 265 (5.05%) 1.90% 43.80% 38.09% 16.19% 1,375 7,093 mi 54.28% 24.38
141 Olympia, WA 46,478 851 (1.83%) 2,148 (4.62%) 1.58% 40.02% 36.85% 21.53% 12,019 65,020 mi 58.38% 24.04
142 Simpsonville, SC 18,238 331 (1.81%) 776 (4.25%) 1.04% 43.75% 37.15% 18.05% 4,713 37,666 mi 55.20% 24.02
143 Kennett Square, PA 6,072 111 (1.82%) 304 (5.00%) 4.04% 56.56% 31.31% 8.08% 1,561 9,216 mi 39.39% 23.89
144 Mammoth Lakes, CA 8,234 131 (1.59%) 234 (2.84%) 4.42% 48.67% 34.51% 12.38% 2,115 12,473 mi 46.90% 23.87
145 Coronado, CA 18,912 476 (2.51%) 863 (4.56%) 2.38% 43.91% 37.47% 16.22% 4,856 30,048 mi 53.69% 23.87
146 Miramar Beach, FL 6,146 172 (2.79%) 233 (3.79%) 2.12% 48.22% 33.33% 16.31% 1,576 6,201 mi 49.64% 23.83
147 Canandaigua, NY 10,545 174 (1.65%) 434 (4.11%) 3.42% 47.26% 33.56% 15.75% 2,698 19,856 mi 49.31% 23.78
148 Glenside, PA 8,384 146 (1.74%) 372 (4.43%) 4.58% 54.19% 27.48% 13.74% 2,140 12,261 mi 41.22% 23.72
149 Tomball, TX 10,753 273 (2.53%) 521 (4.84%) 0.42% 40.92% 34.17% 24.47% 2,730 11,887 mi 58.64% 23.60
150 Buda, TX 7,295 132 (1.80%) 215 (2.94%) 4.20% 37.81% 34.45% 23.52% 1,826 5,916 mi 57.98% 23.26
151 Lancaster, NY 10,352 171 (1.65%) 405 (3.91%) 2.04% 46.25% 35.37% 16.32% 2,590 15,749 mi 51.70% 23.25
152 Lahaina, HI 11,704 309 (2.64%) 429 (3.66%) 2.96% 50.37% 34.81% 11.85% 2,918 14,475 mi 46.66% 23.17
153 Mission, KS 9,323 166 (1.78%) 352 (3.77%) 0.70% 36.87% 41.13% 21.27% 2,317 10,884 mi 62.41% 23.10
154 Ephrata, PA 13,394 148 (1.10%) 328 (2.44%) 1.42% 35.71% 45.71% 17.14% 3,303 16,218 mi 62.85% 22.92
155 Verona, WI 10,619 166 (1.56%) 519 (4.88%) 1.47% 49.26% 37.50% 11.76% 2,599 17,109 mi 49.26% 22.75
156 Morrisville, NC 18,576 290 (1.56%) 523 (2.81%) 4.34% 45.05% 30.43% 20.15% 4,544 19,736 mi 50.59% 22.74
157 Milford, MI 6,175 119 (1.92%) 293 (4.74%) 0.98% 54.90% 29.41% 14.70% 1,510 10,020 mi 44.11% 22.73
158 Sharon, MA 5,658 127 (2.24%) 325 (5.74%) 4.58% 47.70% 34.86% 12.84% 1,383 11,357 mi 47.70% 22.72
159 Exeter, NH 9,242 189 (2.04%) 497 (5.37%) 1.22% 44.17% 41.10% 13.49% 2,254 15,102 mi 54.60% 22.67
160 Waxhaw, NC 9,859 182 (1.84%) 540 (5.47%) 2.61% 47.05% 35.29% 15.03% 2,401 17,481 mi 50.32% 22.63
161 Ballwin, MO 30,404 507 (1.66%) 1,130 (3.71%) 2.07% 46.42% 35.79% 15.70% 7,397 36,061 mi 51.50% 22.61
162 New Paltz, NY 6,818 109 (1.59%) 281 (4.12%) 4.12% 54.63% 23.71% 17.52% 1,653 10,686 mi 41.23% 22.53
163 Ocean City, NJ 11,701 267 (2.28%) 381 (3.25%) 1.33% 53.77% 35.11% 9.77% 2,829 11,914 mi 44.88% 22.47
164 Los Gatos, CA 29,413 546 (1.85%) 1,178 (4.00%) 2.15% 50.97% 34.55% 12.31% 7,105 51,719 mi 46.86% 22.45
165 Haddonfield, NJ 11,593 170 (1.46%) 449 (3.87%) 2.72% 55.10% 33.33% 8.84% 2,793 13,462 mi 42.17% 22.39
166 La Grange, KY 8,082 79 (0.97%) 131 (1.62%) 1.47% 36.76% 42.64% 19.11% 1,947 7,135 mi 61.76% 22.39
167 Youngsville, LA 8,105 101 (1.24%) 140 (1.72%) 1.09% 46.15% 36.26% 16.48% 1,951 9,496 mi 52.74% 22.37
168 Auburn, CA 13,330 262 (1.96%) 540 (4.05%) 1.82% 48.40% 32.42% 17.35% 3,202 24,445 mi 49.77% 22.33
169 Myrtle Beach, SC 27,109 681 (2.51%) 1,067 (3.93%) 1.87% 45.14% 31.68% 21.29% 6,506 25,652 mi 52.98% 22.31
170 Houghton, MI 7,708 97 (1.25%) 243 (3.15%) 3.48% 58.13% 24.41% 13.95% 1,847 8,038 mi 38.37% 22.27
171 Sanibel, FL 6,469 135 (2.08%) 210 (3.24%) 1.83% 49.54% 28.44% 20.18% 1,547 7,094 mi 48.62% 22.23
172 Howell, MI 9,489 205 (2.16%) 510 (5.37%) 4.81% 40.64% 35.29% 19.25% 2,267 16,123 mi 54.54% 22.20
173 Lawrenceville, GA 28,546 599 (2.09%) 1,300 (4.55%) 1.77% 37.27% 33.92% 27.02% 6,805 32,667 mi 60.94% 22.16
174 Greenwich, CT 12,942 226 (1.74%) 772 (5.96%) 4.76% 54.49% 29.62% 11.11% 3,078 18,762 mi 40.74% 22.10
175 Clemson, SC 13,905 272 (1.95%) 602 (4.32%) 4.52% 65.43% 23.04% 6.99% 3,276 14,876 mi 30.04% 21.90
176 Davidson, NC 10,944 181 (1.65%) 413 (3.77%) 3.57% 51.78% 32.73% 11.90% 2,575 14,389 mi 44.64% 21.87
177 Saline, MI 8,810 113 (1.28%) 324 (3.67%) 6.12% 41.83% 43.87% 8.16% 2,063 8,428 mi 52.04% 21.76
178 Louisville, CO 18,376 279 (1.51%) 686 (3.73%) 2.08% 57.50% 31.66% 8.75% 4,289 32,798 mi 40.41% 21.69
179 Bellbrook, OH 6,943 86 (1.23%) 161 (2.31%) 1.36% 35.61% 43.83% 19.17% 1,618 12,275 mi 63.01% 21.66
180 Chantilly, VA 23,039 324 (1.40%) 674 (2.92%) 2.86% 42.29% 35.48% 19.35% 5,317 22,694 mi 54.83% 21.45
181 Versailles, KY 8,568 104 (1.21%) 198 (2.31%) 0.00% 35.55% 44.44% 20.00% 1,974 7,695 mi 64.44% 21.41
182 Hanover, NH 8,636 156 (1.80%) 531 (6.14%) 2.18% 63.50% 29.19% 5.10% 1,989 12,273 mi 34.30% 21.41
183 Steamboat Springs, CO 12,088 210 (1.73%) 430 (3.55%) 3.26% 60.32% 29.34% 7.06% 2,782 18,454 mi 36.41% 21.39
184 North Bend, WA 5,731 135 (2.35%) 259 (4.51%) 2.56% 46.15% 38.46% 12.82% 1,316 8,454 mi 51.28% 21.34
185 Canton, GA 22,958 363 (1.58%) 656 (2.85%) 3.92% 37.58% 39.86% 18.62% 5,250 34,068 mi 58.49% 21.25
186 Key West, FL 24,649 491 (1.99%) 774 (3.14%) 2.47% 42.79% 38.51% 16.21% 5,621 28,613 mi 54.72% 21.19
187 Larchmont, NY 5,864 95 (1.62%) 340 (5.79%) 0.00% 61.72% 27.16% 11.11% 1,337 12,399 mi 38.27% 21.19
