
Fittest of the Fit: Apr 2011 to Apr 2012
US States
This is a list of US States ranked by overall Activity Index based on MapMyFitness data.
| Rank | State | Pop.1 | Participants2 | Members3 | % Under | % Normal | % Over | % Obese | Activities | Distance | oO-Idx 4 | a-Idx 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | District of Columbia | 604,453 | 8,233 (1.36%) | 23,043 (3.81%) | 2.39% | 55.56% | 31.41% | 10.63% | 115,548 | 558,574 mi | 42.04% | 17.61 |
| 2 | Kentucky | 4,346,266 | 17,037 (0.39%) | 31,483 (0.72%) | 1.95% | 39.44% | 34.94% | 23.64% | 432,559 | 1,698,163 mi | 58.59% | 9.17 |
| 3 | Colorado | 5,049,071 | 37,199 (0.73%) | 83,636 (1.65%) | 2.57% | 50.56% | 33.45% | 13.41% | 489,099 | 3,325,563 mi | 46.86% | 8.92 |
| 4 | Massachusetts | 6,557,254 | 44,168 (0.67%) | 113,152 (1.72%) | 2.28% | 48.92% | 34.23% | 14.56% | 591,361 | 3,281,965 mi | 48.79% | 8.31 |
| 5 | Vermont | 625,960 | 3,759 (0.60%) | 9,475 (1.51%) | 1.69% | 52.70% | 33.11% | 12.48% | 50,843 | 305,965 mi | 45.60% | 7.48 |
| 6 | Wisconsin | 5,691,047 | 25,382 (0.44%) | 67,037 (1.17%) | 1.67% | 44.53% | 34.47% | 19.31% | 422,232 | 2,250,705 mi | 53.79% | 6.83 |
| 7 | Utah | 2,776,469 | 16,487 (0.59%) | 35,253 (1.26%) | 2.20% | 47.34% | 34.27% | 16.18% | 202,663 | 1,408,977 mi | 50.45% | 6.72 |
| 8 | Oregon | 3,838,957 | 21,552 (0.56%) | 51,847 (1.35%) | 1.81% | 46.29% | 34.31% | 17.56% | 278,441 | 1,603,811 mi | 51.88% | 6.68 |
| 9 | Hawaii | 1,363,621 | 8,081 (0.59%) | 13,637 (1.00%) | 2.68% | 43.65% | 36.27% | 17.38% | 91,358 | 405,449 mi | 53.66% | 6.17 |
| 10 | Minnesota | 5,310,584 | 27,844 (0.52%) | 68,463 (1.28%) | 1.70% | 45.89% | 34.87% | 17.52% | 354,928 | 2,013,967 mi | 52.40% | 6.15 |
| 11 | New Hampshire | 1,316,759 | 6,918 (0.52%) | 17,737 (1.34%) | 1.87% | 45.55% | 35.79% | 16.76% | 87,481 | 547,440 mi | 52.56% | 6.12 |
| 12 | Connecticut | 3,577,073 | 17,425 (0.48%) | 41,646 (1.16%) | 2.23% | 46.84% | 35.50% | 15.42% | 230,384 | 1,367,760 mi | 50.92% | 5.93 |
| 13 | Virginia | 8,024,617 | 38,506 (0.47%) | 88,931 (1.10%) | 2.12% | 45.03% | 35.81% | 17.02% | 513,760 | 2,706,968 mi | 52.84% | 5.90 |
| 14 | California | 37,349,363 | 191,138 (0.51%) | 400,844 (1.07%) | 2.31% | 44.74% | 34.77% | 18.16% | 2,314,373 | 14,013,244 mi | 52.93% | 5.71 |
| 15 | Washington | 6,744,496 | 32,618 (0.48%) | 77,418 (1.14%) | 1.91% | 44.91% | 35.47% | 17.69% | 416,425 | 2,477,534 mi | 53.16% | 5.69 |
| 16 | Maine | 1,327,567 | 5,432 (0.40%) | 13,204 (0.99%) | 1.92% | 46.31% | 35.10% | 16.65% | 76,572 | 468,911 mi | 51.75% | 5.31 |
| 17 | Rhode Island | 1,052,886 | 4,966 (0.47%) | 11,838 (1.12%) | 2.34% | 45.91% | 35.57% | 16.16% | 60,603 | 323,614 mi | 51.74% | 5.30 |
| 18 | Maryland | 5,785,982 | 25,103 (0.43%) | 57,998 (1.00%) | 1.92% | 44.77% | 35.41% | 17.88% | 328,311 | 1,800,491 mi | 53.29% | 5.22 |
| 19 | Illinois | 12,843,166 | 55,893 (0.43%) | 128,758 (1.00%) | 2.18% | 44.49% | 34.43% | 18.88% | 687,254 | 3,468,116 mi | 53.32% | 4.93 |
| 20 | Kansas | 2,859,169 | 11,632 (0.40%) | 24,674 (0.86%) | 1.91% | 42.59% | 34.83% | 20.65% | 152,236 | 801,190 mi | 55.48% | 4.90 |
| 21 | Florida | 18,843,326 | 81,804 (0.43%) | 145,932 (0.77%) | 2.38% | 42.33% | 35.60% | 19.67% | 971,086 | 5,024,521 mi | 55.27% | 4.74 |
| 22 | Delaware | 899,769 | 3,857 (0.42%) | 7,880 (0.87%) | 2.27% | 44.57% | 35.32% | 17.82% | 46,213 | 247,228 mi | 53.14% | 4.73 |
| 23 | Arizona | 6,413,737 | 26,132 (0.40%) | 50,817 (0.79%) | 1.99% | 41.97% | 36.10% | 19.91% | 326,701 | 1,984,977 mi | 56.02% | 4.69 |
| 24 | Nebraska | 1,830,429 | 7,718 (0.42%) | 16,343 (0.89%) | 2.23% | 43.97% | 34.89% | 18.89% | 93,047 | 483,005 mi | 53.79% | 4.68 |
| 25 | Missouri | 5,996,231 | 24,428 (0.40%) | 49,657 (0.82%) | 1.95% | 43.26% | 34.39% | 20.38% | 303,459 | 1,530,995 mi | 54.77% | 4.66 |
| 26 | Pennsylvania | 12,709,630 | 49,552 (0.38%) | 106,801 (0.84%) | 2.23% | 46.58% | 34.29% | 16.88% | 640,771 | 3,546,367 mi | 51.18% | 4.64 |
| 27 | Texas | 25,257,114 | 106,267 (0.42%) | 198,191 (0.78%) | 2.24% | 39.89% | 35.11% | 22.74% | 1,260,031 | 6,517,213 mi | 57.86% | 4.59 |
| 28 | New Jersey | 8,801,624 | 35,897 (0.40%) | 78,523 (0.89%) | 2.29% | 45.39% | 35.42% | 16.89% | 436,804 | 2,390,395 mi | 52.31% | 4.57 |
| 29 | New York | 19,392,283 | 76,634 (0.39%) | 178,922 (0.92%) | 2.45% | 49.00% | 33.25% | 15.28% | 944,986 | 5,089,360 mi | 48.53% | 4.49 |
| 30 | North Carolina | 9,561,558 | 35,956 (0.37%) | 76,909 (0.80%) | 2.21% | 45.52% | 35.13% | 17.12% | 460,979 | 2,569,744 mi | 52.26% | 4.44 |
| 31 | Indiana | 6,490,621 | 23,943 (0.36%) | 49,713 (0.76%) | 1.93% | 42.74% | 34.07% | 21.25% | 310,188 | 1,642,982 mi | 55.32% | 4.40 |
| 32 | Ohio | 11,536,182 | 42,657 (0.36%) | 95,278 (0.82%) | 2.05% | 42.94% | 34.92% | 20.06% | 547,281 | 2,844,440 mi | 54.99% | 4.37 |
| 33 | Iowa | 3,049,883 | 11,562 (0.37%) | 27,208 (0.89%) | 1.78% | 43.12% | 34.53% | 20.55% | 139,524 | 734,300 mi | 55.08% | 4.21 |
| 34 | Idaho | 1,571,450 | 5,898 (0.37%) | 12,093 (0.76%) | 1.72% | 45.53% | 34.73% | 18.01% | 71,852 | 421,402 mi | 52.74% | 4.21 |
| 35 | Michigan | 9,877,574 | 36,108 (0.36%) | 87,098 (0.88%) | 2.07% | 43.76% | 34.32% | 19.84% | 443,595 | 2,318,945 mi | 54.16% | 4.13 |
| 36 | Tennessee | 6,356,897 | 21,208 (0.33%) | 41,503 (0.65%) | 2.19% | 42.46% | 35.50% | 19.83% | 284,535 | 1,556,088 mi | 55.33% | 4.12 |
| 37 | Georgia | 9,712,587 | 34,122 (0.35%) | 68,956 (0.70%) | 2.15% | 42.91% | 35.16% | 19.76% | 429,915 | 2,231,397 mi | 54.93% | 4.07 |
| 38 | Nevada | 2,704,642 | 9,898 (0.36%) | 19,006 (0.70%) | 1.80% | 42.02% | 36.37% | 19.79% | 112,410 | 672,140 mi | 56.17% | 3.83 |
| 39 | Arkansas | 2,921,606 | 10,471 (0.35%) | 17,683 (0.60%) | 2.07% | 40.21% | 34.16% | 23.54% | 120,799 | 652,435 mi | 57.71% | 3.81 |
| 40 | Alaska | 713,985 | 2,617 (0.36%) | 4,640 (0.64%) | 2.03% | 37.83% | 38.69% | 21.43% | 28,371 | 130,442 mi | 60.13% | 3.66 |
| 41 | Oklahoma | 3,761,702 | 13,077 (0.34%) | 22,711 (0.60%) | 2.19% | 40.22% | 35.10% | 22.46% | 147,220 | 713,593 mi | 57.57% | 3.60 |
| 42 | South Carolina | 4,636,312 | 15,458 (0.33%) | 30,117 (0.64%) | 2.11% | 45.01% | 34.83% | 18.03% | 179,630 | 970,747 mi | 52.87% | 3.57 |
| 43 | Montana | 990,898 | 2,977 (0.30%) | 9,251 (0.93%) | 2.80% | 50.69% | 32.14% | 14.35% | 37,771 | 193,429 mi | 46.50% | 3.51 |
| 44 | New Mexico | 2,065,932 | 5,882 (0.28%) | 10,754 (0.52%) | 1.84% | 43.08% | 36.05% | 19.01% | 74,795 | 429,608 mi | 55.06% | 3.33 |
| 45 | Louisiana | 4,544,228 | 13,990 (0.30%) | 24,092 (0.53%) | 2.49% | 39.96% | 34.39% | 23.14% | 156,897 | 722,695 mi | 57.54% | 3.18 |
| 46 | Alabama | 4,785,298 | 12,858 (0.26%) | 24,152 (0.50%) | 2.13% | 42.58% | 34.51% | 20.77% | 150,791 | 734,306 mi | 55.28% | 2.90 |
| 47 | South Dakota | 816,463 | 2,061 (0.25%) | 4,451 (0.54%) | 1.93% | 46.27% | 33.18% | 18.60% | 24,976 | 118,762 mi | 51.79% | 2.81 |
| 48 | North Dakota | 674,499 | 2,003 (0.29%) | 4,389 (0.65%) | 1.68% | 42.96% | 34.15% | 21.20% | 20,601 | 88,395 mi | 55.35% | 2.81 |
| 49 | Wyoming | 564,460 | 1,510 (0.26%) | 3,095 (0.54%) | 1.84% | 48.66% | 32.76% | 16.71% | 17,101 | 96,803 mi | 49.48% | 2.79 |
| 50 | Mississippi | 2,970,036 | 6,608 (0.22%) | 11,153 (0.37%) | 2.42% | 40.54% | 33.88% | 23.13% | 69,736 | 319,364 mi | 57.02% | 2.16 |
| 51 | West Virginia | 1,853,973 | 3,623 (0.19%) | 6,412 (0.34%) | 2.44% | 39.56% | 35.49% | 22.49% | 41,960 | 202,985 mi | 57.99% | 2.08 |
1 Population is the United States Census 2010 data.
2 Study Participants represents the total number of MapMyFitness users with complete datasets (BMI, Height, Weight, Workouts, Routes, Food Logging, plus a number of additional criteria) in that location minus any users that have their location protected for privacy reasons.
3 MapMyFitness Members represents the total number of MapMyFitness members in that location minus any users that have their location protected for privacy reasons.
4 Overweight & Obese Index (oO-Idx) is the combined overweight BMI and obese BMI percentages for a location. The higher the Overweight & Obese Index is, the more overweight and obese the user sample of the population is.
5 FoF Activity Index (a-Idx) is a proprietary MapMyFitness index based on the locations activity level, percentage population engagement, and other factors. The higher the Activity Index is in relation to another location, the more fit (and active) that location is.
** Results have been updated to include a correction to previously run data. Current Index is based on a rolling 13month period and includes cities that were erroneously missing in the originally published data.