Fittest of the Fit Guide

Fittest of the Fit: Aug 2011 to Aug 2012

US Cities: Largest Cities over 300k   |   Mid-Cities between 50k and 300k   |   Small Cities under 50k

This list is a ranked list of US Cities with populations greater than 5,000 people, registered user counts greater than 100, and a user to population density count of over 0.25%.
(Map below shows the top 50)

Rank City Pop.1 Participants2 Members3 % Under % Normal % Over % Obese Activities Distance oO-Idx 4 a-Idx 5
1 Cumming, GA 5,430 963 (17.73%) 1,713 (31.54%) 2.40% 44.21% 36.19% 17.18% 13,608 70,405 mi 53.37% 211.06
2 Katy, TX 14,102 1,872 (13.27%) 3,397 (24.08%) 2.22% 36.81% 36.45% 24.50% 22,732 111,972 mi 60.96% 135.76
3 De Pere, WI 23,800 616 (2.58%) 1,105 (4.64%) 1.06% 37.47% 33.74% 27.70% 36,379 152,037 mi 61.45% 128.73
4 Fairport, NY 5,353 553 (10.33%) 1,338 (24.99%) 1.97% 43.98% 36.29% 17.75% 7,626 42,237 mi 54.04% 119.98
5 Park City, UT 7,558 816 (10.79%) 1,351 (17.87%) 2.57% 57.39% 33.24% 6.78% 10,175 82,531 mi 40.02% 113.38
6 Webster, NY 5,399 569 (10.53%) 1,096 (20.30%) 0.77% 48.83% 31.51% 18.87% 7,150 41,970 mi 50.38% 111.53
7 Collegeville, PA 5,089 421 (8.27%) 722 (14.18%) 1.60% 46.25% 33.95% 18.18% 5,938 29,229 mi 52.13% 98.27
8 Stone Mountain, GA 5,802 558 (9.61%) 831 (14.32%) 2.14% 29.29% 37.69% 30.85% 6,703 34,401 mi 68.55% 97.30
9 Naples, FL 19,537 1,603 (8.20%) 2,573 (13.16%) 2.60% 48.13% 34.74% 14.51% 22,424 127,277 mi 49.26% 96.66
10 Northville, MI 5,970 480 (8.04%) 907 (15.19%) 0.92% 47.34% 41.10% 10.62% 6,579 30,891 mi 51.73% 92.81
11 Gulf Breeze, FL 5,763 422 (7.32%) 657 (11.40%) 2.30% 47.82% 37.08% 12.78% 6,200 32,344 mi 49.87% 90.60
12 Princeton, NJ 12,307 802 (6.51%) 1,775 (14.42%) 3.26% 56.02% 29.50% 11.20% 12,948 63,472 mi 40.70% 88.60
13 Plymouth, MA 7,494 505 (6.73%) 975 (13.01%) 2.47% 41.79% 37.52% 18.20% 7,069 31,022 mi 55.73% 79.44
14 Falls Church, VA 12,332 743 (6.02%) 1,761 (14.27%) 2.21% 49.18% 34.26% 14.32% 11,623 59,627 mi 48.59% 79.38
15 Doylestown, PA 8,380 555 (6.62%) 1,170 (13.96%) 2.28% 49.48% 33.88% 14.34% 7,894 49,996 mi 48.23% 79.33
16 Coraopolis, PA 5,677 344 (6.05%) 509 (8.96%) 3.34% 41.94% 33.13% 21.58% 5,205 28,891 mi 54.71% 77.22
17 Mechanicsburg, PA 8,981 555 (6.17%) 1,113 (12.39%) 2.62% 49.09% 32.12% 16.16% 8,176 45,657 mi 48.28% 76.67
18 Orange Park, FL 8,412 600 (7.13%) 1,098 (13.05%) 1.81% 34.78% 36.95% 26.44% 7,513 30,327 mi 63.40% 75.22
19 Frankfort, KY 25,527 558 (2.18%) 874 (3.42%) 0.20% 33.40% 36.23% 30.16% 22,678 81,115 mi 66.39% 74.82
20 Fairfax, VA 22,565 1,438 (6.37%) 3,191 (14.14%) 2.28% 47.75% 35.05% 14.90% 19,522 97,335 mi 49.96% 72.86
21 Littleton, CO 41,737 2,598 (6.22%) 5,248 (12.57%) 1.40% 49.44% 35.65% 13.49% 35,470 253,346 mi 49.15% 71.57
22 Media, PA 5,327 327 (6.13%) 605 (11.35%) 1.96% 52.45% 28.85% 16.72% 4,486 20,928 mi 45.57% 70.92
23 Decatur, GA 19,335 979 (5.06%) 2,322 (12.00%) 1.67% 48.60% 34.33% 15.38% 16,226 72,195 mi 49.72% 70.67
24 Nantucket, MA 7,446 533 (7.15%) 787 (10.56%) 2.12% 54.14% 32.69% 11.04% 6,123 31,335 mi 43.73% 69.25
25 Downingtown, PA 7,891 519 (6.57%) 916 (11.60%) 3.88% 44.06% 35.63% 16.41% 6,485 44,366 mi 52.05% 69.21
26 Rockford, MI 5,719 399 (6.97%) 747 (13.06%) 2.77% 44.72% 37.77% 14.72% 4,671 28,670 mi 52.50% 68.78
27 Ocean City, MD 7,102 587 (8.26%) 727 (10.23%) 3.27% 53.17% 29.86% 13.68% 5,642 23,531 mi 43.54% 66.90
28 Lewisburg, PA 5,792 224 (3.86%) 541 (9.34%) 2.36% 56.87% 30.33% 10.42% 4,419 23,941 mi 40.75% 64.25
29 Plymouth, MI 9,132 466 (5.10%) 911 (9.97%) 3.57% 48.80% 31.90% 15.71% 6,744 34,721 mi 47.61% 62.19
30 London, OH 9,904 556 (5.61%) 994 (10.03%) 6.32% 41.57% 32.37% 19.73% 7,284 44,301 mi 52.10% 61.94
31 Williamsburg, VA 14,068 818 (5.81%) 1,692 (12.02%) 1.75% 43.18% 33.73% 21.32% 10,273 46,427 mi 55.06% 61.50
32 Ballston Spa, NY 5,409 263 (4.86%) 504 (9.31%) 0.42% 41.45% 36.75% 21.36% 3,939 26,132 mi 58.11% 61.33
33 Lititz, PA 9,369 449 (4.79%) 958 (10.22%) 1.71% 52.81% 31.05% 14.42% 6,785 51,746 mi 45.47% 60.99
34 West Chester, PA 18,461 1,097 (5.94%) 2,210 (11.97%) 2.31% 53.83% 31.95% 11.89% 13,322 58,690 mi 43.85% 60.77
35 Gig Harbor, WA 7,126 357 (5.00%) 762 (10.69%) 1.50% 50.60% 32.83% 15.06% 5,118 33,174 mi 47.89% 60.48
36 Sellersburg, IN 6,128 104 (1.69%) 156 (2.54%) 2.10% 37.89% 28.42% 31.57% 4,334 16,215 mi 60.00% 59.56
37 Traverse City, MI 14,674 864 (5.88%) 1,631 (11.11%) 2.17% 46.73% 33.67% 17.41% 10,360 64,015 mi 51.08% 59.46
38 Hingham, MA 5,650 322 (5.69%) 701 (12.40%) 1.43% 48.74% 34.40% 15.41% 3,984 25,779 mi 49.82% 59.38
39 Humble, TX 15,133 906 (5.98%) 1,378 (9.10%) 1.96% 36.03% 38.00% 23.98% 10,653 55,621 mi 61.99% 59.28
40 Andover, MA 8,762 457 (5.21%) 1,057 (12.06%) 1.00% 45.08% 38.28% 15.61% 6,124 43,653 mi 53.90% 58.86
41 Hudsonville, MI 7,116 302 (4.24%) 692 (9.72%) 2.60% 43.12% 38.66% 15.61% 4,888 23,069 mi 54.27% 57.85
42 Aspen, CO 6,658 345 (5.18%) 566 (8.50%) 1.59% 65.49% 27.15% 5.75% 4,478 36,623 mi 32.90% 56.64
43 Northborough, MA 6,167 201 (3.25%) 416 (6.74%) 1.13% 53.97% 32.95% 11.93% 4,092 21,043 mi 44.88% 55.88
44 Ambler, PA 6,417 278 (4.33%) 569 (8.86%) 2.09% 51.46% 33.05% 13.38% 4,231 21,470 mi 46.44% 55.53
45 Nazareth, PA 5,746 245 (4.26%) 403 (7.01%) 2.30% 42.39% 38.70% 16.58% 3,749 18,131 mi 55.29% 54.95
46 Rochester, MI 12,711 650 (5.11%) 1,236 (9.72%) 0.83% 48.16% 34.00% 17.00% 8,135 47,384 mi 51.00% 53.90
47 Powell, OH 11,500 586 (5.09%) 1,065 (9.26%) 2.06% 43.23% 35.71% 18.98% 7,332 46,055 mi 54.69% 53.69
48 Brighton, MI 7,444 422 (5.66%) 800 (10.74%) 2.05% 42.67% 39.33% 15.93% 4,743 26,593 mi 55.26% 53.66
49 Golden, CO 18,867 868 (4.60%) 1,632 (8.65%) 0.86% 55.67% 32.34% 11.11% 11,907 93,438 mi 43.45% 53.15
50 Norcross, GA 9,116 391 (4.28%) 846 (9.28%) 0.84% 40.44% 35.95% 22.75% 5,737 34,681 mi 58.70% 53.00
51 Fredericksburg, VA 24,286 1,162 (4.78%) 2,112 (8.69%) 2.03% 43.01% 34.69% 20.25% 15,098 70,060 mi 54.94% 52.35
52 New Albany, OH 7,724 386 (4.99%) 758 (9.81%) 1.97% 40.11% 42.09% 15.81% 4,791 32,743 mi 57.90% 52.24
53 Glen Allen, VA 14,774 521 (3.52%) 1,182 (8.00%) 1.68% 45.79% 36.34% 16.17% 9,163 46,700 mi 52.52% 52.23
54 Bel Air, MD 11,378 511 (4.49%) 1,041 (9.14%) 1.76% 43.70% 32.67% 21.85% 7,039 31,791 mi 54.52% 52.10
55 Conshohocken, PA 7,833 386 (4.92%) 620 (7.91%) 1.67% 50.27% 36.03% 12.01% 4,770 27,605 mi 48.04% 51.28
56 Fort Mill, SC 10,811 462 (4.27%) 864 (7.99%) 1.43% 39.47% 38.75% 20.33% 6,559 31,987 mi 59.09% 51.09
57 Marina Del Rey, CA 8,866 444 (5.00%) 808 (9.11%) 2.29% 54.96% 31.29% 11.45% 5,255 30,292 mi 42.74% 49.91
58 Odessa, FL 7,267 156 (2.14%) 270 (3.71%) 3.00% 47.36% 33.83% 15.78% 4,291 18,432 mi 49.62% 49.73
59 Grosse Pointe, MI 5,421 183 (3.37%) 487 (8.98%) 1.79% 49.70% 35.92% 12.57% 3,185 14,439 mi 48.50% 49.48
60 State College, PA 42,034 1,791 (4.26%) 3,824 (9.09%) 2.12% 60.36% 26.96% 10.54% 24,197 112,950 mi 37.51% 48.48
61 Aptos, CA 6,220 274 (4.40%) 500 (8.03%) 2.83% 49.79% 33.60% 13.76% 3,561 29,934 mi 47.36% 48.21
62 Byron Center, MI 5,822 199 (3.41%) 403 (6.92%) 1.62% 42.16% 38.37% 17.83% 3,304 20,159 mi 56.21% 47.79
63 Camp Hill, PA 7,888 275 (3.48%) 557 (7.06%) 2.46% 34.56% 40.32% 22.63% 4,473 25,632 mi 62.96% 47.75
64 Vienna, VA 15,687 675 (4.30%) 1,480 (9.43%) 3.48% 52.57% 31.17% 12.76% 8,790 60,124 mi 43.94% 47.19
65 Vail, CO 5,305 326 (6.14%) 511 (9.63%) 3.02% 60.06% 32.21% 4.69% 2,962 25,294 mi 36.91% 47.02
66 Scituate, MA 5,245 201 (3.83%) 432 (8.23%) 2.33% 53.80% 29.82% 14.03% 2,909 14,811 mi 43.85% 46.71
67 La Grange, KY 8,082 133 (1.64%) 195 (2.41%) 1.69% 33.05% 39.83% 25.42% 4,443 17,294 mi 65.25% 46.30
68 Newark, DE 31,454 1,388 (4.41%) 2,635 (8.37%) 2.18% 50.50% 31.19% 16.10% 17,252 83,364 mi 47.30% 46.19
69 Milton, FL 8,826 390 (4.41%) 635 (7.19%) 2.45% 37.15% 37.97% 22.40% 4,826 26,908 mi 60.38% 46.05
70 Milford, OH 6,709 196 (2.92%) 345 (5.14%) 2.20% 39.22% 33.70% 24.86% 3,660 27,927 mi 58.56% 45.94
71 Stanford, CA 13,809 516 (3.73%) 1,194 (8.64%) 2.35% 67.66% 23.34% 6.63% 7,491 39,299 mi 29.97% 45.68
72 Grand Blanc, MI 8,276 356 (4.30%) 660 (7.97%) 1.51% 38.18% 38.48% 21.81% 4,474 21,897 mi 60.30% 45.53
73 Ithaca, NY 30,014 1,093 (3.64%) 2,741 (9.13%) 2.09% 62.45% 26.99% 8.46% 16,210 89,660 mi 35.45% 45.48
74 Rockaway, NJ 6,438 155 (2.40%) 273 (4.24%) 3.49% 48.95% 31.46% 16.08% 3,455 16,472 mi 47.55% 45.19
75 Groton, CT 10,389 462 (4.44%) 804 (7.73%) 1.59% 35.38% 41.09% 21.91% 5,560 35,588 mi 63.01% 45.07
76 Baldwinsville, NY 7,378 312 (4.22%) 604 (8.18%) 1.46% 50.91% 29.67% 17.94% 3,947 24,382 mi 47.61% 45.05
77 Lake Mary, FL 13,822 576 (4.16%) 1,727 (12.49%) 1.94% 40.35% 35.86% 21.83% 7,378 52,580 mi 57.69% 44.95
78 Zeeland, MI 5,504 201 (3.65%) 441 (8.01%) 2.18% 38.25% 38.25% 21.31% 2,910 16,521 mi 59.56% 44.52
79 Charlottesville, VA 43,475 1,559 (3.58%) 4,146 (9.53%) 1.95% 60.39% 28.45% 9.20% 22,724 112,022 mi 37.65% 44.02
80 Sheboygan Falls, WI 7,775 105 (1.35%) 166 (2.13%) 1.94% 43.68% 33.00% 21.35% 4,026 19,898 mi 54.36% 43.61
81 Helotes, TX 7,341 245 (3.33%) 404 (5.50%) 1.86% 40.00% 31.16% 26.97% 3,795 25,815 mi 58.13% 43.53
82 Marlton, NJ 10,133 434 (4.28%) 795 (7.84%) 1.80% 43.55% 38.40% 16.23% 5,225 26,414 mi 54.63% 43.42
83 Loveland, OH 12,081 487 (4.03%) 896 (7.41%) 1.58% 43.34% 35.66% 19.41% 6,228 34,221 mi 55.07% 43.41
84 Suwanee, GA 15,355 547 (3.56%) 968 (6.30%) 1.40% 46.18% 31.72% 20.68% 7,856 45,726 mi 52.40% 43.09
85 Ridgefield, CT 7,645 234 (3.06%) 623 (8.14%) 3.41% 51.70% 31.70% 13.17% 3,892 25,071 mi 44.87% 42.87
86 Petoskey, MI 5,670 238 (4.19%) 365 (6.43%) 1.44% 46.37% 34.78% 17.39% 2,877 16,745 mi 52.17% 42.73
87 Belmar, NJ 5,794 258 (4.45%) 402 (6.93%) 0.43% 49.56% 36.08% 13.91% 2,933 11,813 mi 50.00% 42.63
88 Buford, GA 12,225 370 (3.02%) 646 (5.28%) 2.00% 38.85% 39.71% 19.42% 6,174 34,849 mi 59.14% 42.53
89 Mandeville, LA 11,560 464 (4.01%) 774 (6.69%) 2.39% 43.88% 33.57% 20.14% 5,752 30,691 mi 53.71% 41.90
90 Cave Creek, AZ 5,015 185 (3.68%) 355 (7.07%) 4.26% 51.82% 34.75% 9.14% 2,486 13,850 mi 43.90% 41.75
91 Quakertown, PA 8,979 311 (3.46%) 504 (5.61%) 1.86% 40.67% 36.94% 20.52% 4,416 24,867 mi 57.46% 41.42
92 Hillsborough, NC 6,087 146 (2.39%) 298 (4.89%) 2.89% 46.37% 30.43% 20.28% 2,991 23,085 mi 50.72% 41.38
93 West Lafayette, IN 29,596 1,163 (3.92%) 2,467 (8.33%) 1.29% 55.69% 31.23% 11.77% 14,514 63,345 mi 43.00% 41.30
94 East Aurora, NY 6,236 203 (3.25%) 491 (7.87%) 2.19% 47.80% 36.26% 13.73% 3,039 16,886 mi 50.00% 41.04
95 Panama City Beach, FL 12,018 488 (4.06%) 695 (5.78%) 3.01% 46.17% 34.57% 16.24% 5,763 29,287 mi 50.81% 40.38
96 Milford, MI 6,175 228 (3.69%) 403 (6.52%) 0.46% 47.41% 33.80% 18.30% 2,935 18,776 mi 52.11% 40.03
97 Richmond, TX 11,679 537 (4.59%) 918 (7.86%) 2.48% 39.75% 33.33% 24.43% 5,503 28,190 mi 57.76% 39.68
98 Annapolis, MD 38,394 1,222 (3.18%) 2,836 (7.38%) 1.52% 48.52% 37.95% 11.99% 18,054 89,677 mi 49.95% 39.60
99 Wildwood, NJ 5,325 268 (5.03%) 341 (6.40%) 0.82% 37.34% 41.49% 20.33% 2,503 10,264 mi 61.82% 39.58
100 Herndon, VA 23,292 845 (3.62%) 1,794 (7.70%) 2.51% 47.54% 34.30% 15.62% 10,915 60,284 mi 49.93% 39.46
101 Covington, LA 8,765 275 (3.13%) 461 (5.25%) 2.39% 38.64% 36.65% 22.31% 4,054 22,299 mi 58.96% 38.95
102 Swarthmore, PA 6,194 124 (2.00%) 264 (4.26%) 5.35% 45.53% 35.71% 13.39% 2,858 13,660 mi 49.10% 38.86
103 Zephyrhills, FL 13,288 176 (1.32%) 287 (2.15%) 1.97% 36.18% 30.92% 30.92% 6,092 16,705 mi 61.84% 38.61
104 Englewood, CO 30,255 931 (3.07%) 1,878 (6.20%) 1.51% 48.60% 36.24% 13.63% 13,854 89,601 mi 49.88% 38.56
105 Bonita, CA 12,538 551 (4.39%) 681 (5.43%) 1.35% 37.83% 38.22% 22.58% 5,739 26,903 mi 60.81% 38.55
106 Ocean City, NJ 11,701 572 (4.88%) 740 (6.32%) 1.57% 52.95% 34.44% 11.02% 5,355 22,831 mi 45.47% 38.54
107 Gettysburg, PA 7,620 204 (2.67%) 446 (5.85%) 2.19% 42.85% 37.91% 17.03% 3,475 19,522 mi 54.94% 38.40
108 Monument, CO 5,530 171 (3.09%) 333 (6.02%) 1.24% 52.17% 32.29% 14.28% 2,521 18,942 mi 46.58% 38.39
109 Montpelier, VT 7,855 176 (2.24%) 363 (4.62%) 0.00% 55.21% 31.90% 12.88% 3,565 17,073 mi 44.78% 38.22
110 Versailles, KY 8,568 158 (1.84%) 258 (3.01%) 0.68% 42.46% 36.98% 19.86% 3,888 16,925 mi 56.84% 38.21
111 Essex Junction, VT 9,271 300 (3.23%) 593 (6.39%) 1.85% 54.27% 32.71% 11.15% 4,198 27,168 mi 43.86% 38.13
112 Hamburg, NY 9,409 346 (3.67%) 761 (8.08%) 1.26% 44.44% 36.82% 17.46% 4,253 19,263 mi 54.28% 38.06
113 Absecon, NJ 8,411 234 (2.78%) 351 (4.17%) 1.40% 37.85% 34.11% 26.63% 3,786 18,575 mi 60.74% 37.91
114 Canonsburg, PA 8,992 265 (2.94%) 400 (4.44%) 2.52% 45.79% 32.35% 19.32% 4,035 19,827 mi 51.68% 37.79
115 Roanoke, TX 5,962 214 (3.58%) 341 (5.71%) 1.05% 37.89% 38.94% 22.10% 2,673 10,152 mi 61.05% 37.76
116 Hightstown, NJ 5,494 165 (3.00%) 307 (5.58%) 1.44% 41.30% 38.40% 18.84% 2,447 13,869 mi 57.24% 37.51
117 Westerville, OH 36,120 1,183 (3.27%) 2,139 (5.92%) 1.73% 43.54% 35.22% 19.48% 16,069 90,425 mi 54.71% 37.46
118 Mill Valley, CA 13,903 405 (2.91%) 948 (6.81%) 3.08% 55.74% 32.21% 8.96% 6,178 59,631 mi 41.17% 37.42
119 Lansdale, PA 16,269 437 (2.68%) 902 (5.54%) 1.78% 47.95% 33.67% 16.58% 7,229 46,676 mi 50.25% 37.42
120 New Port Richey, FL 14,911 472 (3.16%) 845 (5.66%) 2.10% 39.25% 33.87% 24.76% 6,613 24,998 mi 58.64% 37.35
121 Myrtle Beach, SC 27,109 1,242 (4.58%) 1,745 (6.43%) 1.87% 45.34% 32.82% 19.94% 11,890 46,506 mi 52.77% 36.94
122 Litchfield Park, AZ 5,476 143 (2.61%) 250 (4.56%) 1.48% 34.81% 34.07% 29.62% 2,390 10,735 mi 63.70% 36.75
123 Tomball, TX 10,753 428 (3.98%) 705 (6.55%) 0.52% 42.10% 31.05% 26.31% 4,675 19,931 mi 57.36% 36.61
124 Niceville, FL 12,749 332 (2.60%) 599 (4.69%) 0.99% 42.24% 39.93% 16.83% 5,475 29,782 mi 56.76% 36.16
125 Waxhaw, NC 9,859 316 (3.20%) 691 (7.00%) 2.59% 44.81% 36.29% 16.29% 4,227 28,649 mi 52.59% 36.11
126 Evergreen, CO 9,038 291 (3.21%) 541 (5.98%) 0.37% 57.95% 30.30% 11.36% 3,870 44,776 mi 41.66% 36.06
127 Union, KY 5,379 175 (3.25%) 252 (4.68%) 1.91% 39.49% 36.30% 22.29% 2,295 8,970 mi 58.59% 35.93
128 Locust Grove, GA 5,402 126 (2.33%) 194 (3.59%) 1.75% 35.08% 36.84% 26.31% 2,300 8,302 mi 63.15% 35.85
129 Sanibel, FL 6,469 184 (2.84%) 268 (4.14%) 3.20% 50.64% 26.28% 19.87% 2,745 12,971 mi 46.15% 35.73
130 Woodinville, WA 10,938 318 (2.90%) 713 (6.51%) 0.34% 40.06% 41.11% 18.46% 4,639 36,886 mi 59.58% 35.72
131 Dahlonega, GA 5,242 204 (3.89%) 371 (7.07%) 1.11% 48.33% 35.55% 15.00% 2,222 11,905 mi 50.55% 35.70
132 Lancaster, NY 10,352 317 (3.06%) 602 (5.81%) 2.09% 44.75% 37.41% 15.73% 4,360 27,940 mi 53.14% 35.47
133 Lahaina, HI 11,704 435 (3.71%) 592 (5.05%) 2.06% 53.35% 31.95% 12.62% 4,923 23,657 mi 44.58% 35.42
134 Snohomish, WA 9,098 359 (3.94%) 665 (7.30%) 3.23% 35.27% 37.86% 23.62% 3,825 27,896 mi 61.48% 35.40
135 Ojai, CA 7,461 208 (2.78%) 351 (4.70%) 2.07% 54.40% 29.53% 13.98% 3,107 19,712 mi 43.52% 35.07
136 Kennett Square, PA 6,072 184 (3.03%) 377 (6.20%) 2.42% 54.54% 33.93% 9.09% 2,517 14,971 mi 43.03% 34.91
137 Boerne, TX 10,471 289 (2.76%) 496 (4.73%) 0.77% 47.67% 32.94% 18.60% 4,329 24,518 mi 51.55% 34.81
138 Ewa Beach, HI 14,955 496 (3.31%) 737 (4.92%) 2.37% 38.36% 39.43% 19.82% 6,179 28,469 mi 59.26% 34.79
139 Miramar Beach, FL 6,146 262 (4.26%) 356 (5.79%) 1.32% 46.90% 35.39% 16.37% 2,536 8,898 mi 51.76% 34.75
140 Portsmouth, NH 20,779 527 (2.53%) 1,223 (5.88%) 1.86% 47.82% 32.29% 18.01% 8,568 52,514 mi 50.31% 34.72
141 Lancaster, SC 8,526 94 (1.10%) 169 (1.98%) 0.00% 30.23% 38.37% 31.39% 3,495 13,161 mi 69.76% 34.52
142 Warrenton, VA 9,611 224 (2.33%) 442 (4.59%) 0.97% 45.14% 33.98% 19.90% 3,925 21,189 mi 53.88% 34.39
143 Richmond Hill, GA 9,281 245 (2.63%) 371 (3.99%) 1.31% 39.91% 38.59% 20.17% 3,785 18,224 mi 58.77% 34.34
144 Morrisville, PA 9,993 373 (3.73%) 607 (6.07%) 1.28% 44.87% 35.25% 18.58% 4,032 21,506 mi 53.84% 33.98
145 Chevy Chase, MD 12,369 344 (2.78%) 786 (6.35%) 1.63% 55.22% 33.98% 9.15% 4,981 28,983 mi 43.13% 33.91
146 Exeter, NH 9,242 300 (3.24%) 648 (7.01%) 0.74% 47.95% 39.03% 12.26% 3,713 25,465 mi 51.30% 33.83
147 Canandaigua, NY 10,545 278 (2.63%) 571 (5.41%) 3.20% 48.80% 31.60% 16.40% 4,227 28,349 mi 48.00% 33.76
148 Stroudsburg, PA 5,567 205 (3.68%) 343 (6.16%) 1.60% 47.59% 35.29% 15.50% 2,231 9,746 mi 50.80% 33.75
149 San Luis Obispo, CA 45,119 1,290 (2.85%) 2,816 (6.24%) 3.20% 59.88% 27.44% 9.45% 18,042 89,568 mi 36.90% 33.67
150 Haddonfield, NJ 11,593 247 (2.13%) 564 (4.86%) 2.31% 52.77% 34.25% 10.64% 4,635 22,294 mi 44.90% 33.67
151 Verona, WI 10,619 263 (2.47%) 649 (6.11%) 2.10% 44.95% 38.65% 14.28% 4,205 30,951 mi 52.94% 33.35
152 Middleton, WI 17,442 405 (2.32%) 909 (5.21%) 1.88% 45.16% 33.06% 19.89% 6,889 37,951 mi 52.95% 33.26
153 Hermosa Beach, CA 19,506 490 (2.51%) 999 (5.12%) 2.90% 55.03% 30.64% 11.40% 7,690 40,519 mi 42.05% 33.20
154 London, KY 7,993 147 (1.83%) 222 (2.77%) 3.87% 31.78% 24.80% 39.53% 3,145 14,076 mi 64.34% 33.13
155 Bristol, PA 9,726 343 (3.52%) 644 (6.62%) 2.49% 44.85% 33.33% 19.31% 3,810 23,795 mi 52.64% 32.99
156 New Milford, CT 6,523 187 (2.86%) 354 (5.42%) 4.45% 47.77% 28.02% 19.74% 2,552 21,129 mi 47.77% 32.95
157 Mission, KS 9,323 261 (2.79%) 477 (5.11%) 1.69% 41.10% 38.55% 18.64% 3,616 14,754 mi 57.20% 32.66
158 Vero Beach, FL 15,220 477 (3.13%) 829 (5.44%) 2.29% 47.58% 34.02% 16.09% 5,881 24,853 mi 50.11% 32.54
159 Howell, MI 9,489 351 (3.69%) 717 (7.55%) 1.86% 47.82% 33.22% 17.08% 3,655 22,753 mi 50.31% 32.44
160 Fernandina Beach, FL 11,487 288 (2.50%) 455 (3.96%) 1.17% 42.35% 36.47% 20.00% 4,424 23,301 mi 56.47% 32.43
161 Sharon, MA 5,658 179 (3.16%) 409 (7.22%) 2.53% 50.00% 37.34% 10.12% 2,176 14,251 mi 47.46% 32.39
162 Perkasie, PA 8,511 255 (2.99%) 421 (4.94%) 0.89% 44.39% 34.52% 20.17% 3,260 15,164 mi 54.70% 32.26
163 Coronado, CA 18,912 677 (3.57%) 1,129 (5.96%) 1.76% 42.44% 37.45% 18.32% 7,241 36,246 mi 55.78% 32.24
164 Neenah, WI 25,501 474 (1.85%) 1,012 (3.96%) 2.78% 43.85% 30.39% 22.96% 9,763 50,649 mi 53.36% 32.24
165 Kennebunk, ME 5,214 130 (2.49%) 271 (5.19%) 3.30% 52.89% 32.23% 11.57% 1,986 12,902 mi 43.80% 32.08
166 Ypsilanti, MI 19,435 488 (2.51%) 1,163 (5.98%) 1.52% 42.82% 31.30% 24.34% 7,369 33,358 mi 55.65% 31.93
167 Westlake Village, CA 8,270 194 (2.34%) 434 (5.24%) 4.59% 51.14% 29.31% 14.94% 3,119 20,190 mi 44.25% 31.76
168 Steamboat Springs, CO 12,088 330 (2.72%) 596 (4.93%) 2.89% 63.66% 25.72% 7.71% 4,556 29,966 mi 33.44% 31.74
169 Olympia, WA 46,478 1,288 (2.77%) 2,766 (5.95%) 1.09% 39.08% 37.64% 22.16% 17,511 97,587 mi 59.81% 31.73
170 Saline, MI 8,810 183 (2.07%) 404 (4.58%) 3.82% 49.68% 36.94% 9.55% 3,317 14,382 mi 46.49% 31.71
171 Bridgewater, MA 7,841 241 (3.07%) 470 (5.99%) 1.87% 47.41% 32.86% 17.84% 2,937 15,474 mi 50.70% 31.54
172 Destin, FL 12,305 453 (3.68%) 616 (5.00%) 3.43% 46.19% 36.11% 14.25% 4,598 19,468 mi 50.36% 31.47
173 Ballwin, MO 30,404 792 (2.60%) 1,476 (4.85%) 1.37% 48.27% 34.06% 16.27% 11,358 55,258 mi 50.34% 31.46
174 Walpole, MA 5,918 184 (3.10%) 395 (6.67%) 1.24% 51.55% 37.88% 9.31% 2,209 11,939 mi 47.20% 31.43
175 Phoenixville, PA 16,440 501 (3.04%) 846 (5.14%) 1.09% 41.26% 38.20% 19.43% 6,129 42,924 mi 57.64% 31.39
176 Barrington, IL 10,327 320 (3.09%) 680 (6.58%) 2.85% 51.78% 31.42% 13.92% 3,850 24,594 mi 45.35% 31.39
177 Hudson, WI 12,719 336 (2.64%) 696 (5.47%) 1.93% 43.87% 34.19% 20.00% 4,739 27,805 mi 54.19% 31.38
178 Addison, TX 13,056 233 (1.78%) 424 (3.24%) 1.92% 43.26% 36.05% 18.75% 4,851 15,149 mi 54.80% 31.29
179 Simpsonville, SC 18,238 495 (2.71%) 962 (5.27%) 1.56% 44.41% 36.83% 17.18% 6,763 47,808 mi 54.01% 31.23
180 Bellbrook, OH 6,943 154 (2.21%) 234 (3.37%) 0.74% 39.25% 42.22% 17.77% 2,568 19,510 mi 60.00% 31.15
181 Lawrenceville, GA 28,546 881 (3.08%) 1,713 (6.00%) 1.65% 36.97% 34.94% 26.42% 10,547 44,860 mi 61.37% 31.11
182 Avon, IN 12,446 329 (2.64%) 528 (4.24%) 1.64% 42.10% 33.88% 22.36% 4,593 20,551 mi 56.25% 31.08
183 Kill Devil Hills, NC 6,683 220 (3.29%) 301 (4.50%) 1.51% 51.51% 34.84% 12.12% 2,449 11,555 mi 46.96% 30.86
184 Dublin, OH 41,751 1,108 (2.65%) 2,199 (5.26%) 1.80% 47.29% 31.86% 19.03% 15,248 81,498 mi 50.90% 30.75
185 Mammoth Lakes, CA 8,234 207 (2.51%) 335 (4.06%) 3.60% 59.27% 27.31% 9.79% 2,988 16,285 mi 37.11% 30.56
186 Orange Beach, AL 5,441 216 (3.96%) 256 (4.70%) 2.52% 44.44% 35.35% 17.67% 1,974 7,832 mi 53.03% 30.55
