Fittest of the Fit Guide

Fittest of the Fit: May 2011 to May 2012

US Cities: Largest Cities over 300k   |   Mid-Cities between 50k and 300k   |   Small Cities under 50k

This list is a ranked list of US Cities with populations greater than 5,000 people, registered user counts greater than 100, and a user to population density count of over 0.25%.
(Map below shows the top 50)

Rank City Pop.1 Participants2 Members3 % Under % Normal % Over % Obese Activities Distance oO-Idx 4 a-Idx 5
1 Louisville, KY 597,337 7,487 (1.25%) 18,380 (3.07%) 1.48% 36.62% 34.24% 27.64% 277,573 1,004,712 mi 61.88% 42.57
2 Minneapolis, MN 382,578 7,818 (2.04%) 18,747 (4.90%) 1.59% 50.03% 33.19% 15.17% 102,067 607,927 mi 48.36% 24.44
3 Atlanta, GA 420,003 6,751 (1.60%) 17,592 (4.18%) 2.24% 50.76% 33.43% 13.55% 97,152 452,128 mi 46.98% 21.19
4 Denver, CO 600,158 10,061 (1.67%) 26,156 (4.35%) 3.23% 52.66% 31.99% 12.10% 134,487 847,541 mi 44.09% 20.53
5 Pittsburgh, PA 305,704 4,779 (1.56%) 10,656 (3.48%) 2.24% 51.44% 32.90% 13.41% 66,327 327,510 mi 46.31% 19.87
6 Seattle, WA 608,660 7,907 (1.29%) 21,531 (3.53%) 1.78% 53.35% 32.81% 12.04% 113,380 661,348 mi 44.85% 17.06
7 Austin, TX 790,390 10,612 (1.34%) 23,085 (2.92%) 2.28% 49.99% 32.72% 14.99% 143,560 819,121 mi 47.71% 16.64
8 Portland, OR 583,776 7,615 (1.30%) 19,663 (3.36%) 1.97% 50.65% 33.08% 14.28% 104,112 627,104 mi 47.37% 16.34
9 Miami, FL 399,457 5,906 (1.47%) 10,358 (2.59%) 2.36% 39.79% 37.89% 19.95% 67,922 337,133 mi 57.84% 15.57
10 Tampa, FL 335,709 4,387 (1.30%) 8,048 (2.39%) 2.08% 44.05% 35.75% 18.10% 57,041 255,479 mi 53.85% 15.56
11 San Francisco, CA 805,235 8,908 (1.10%) 23,332 (2.89%) 2.94% 59.37% 29.23% 8.44% 119,139 717,196 mi 37.67% 13.55
12 Boston, MA 617,594 7,120 (1.15%) 16,898 (2.73%) 2.65% 57.27% 29.90% 10.16% 89,731 408,880 mi 40.07% 13.31
13 Washington, DC 601,723 6,297 (1.04%) 18,795 (3.12%) 2.02% 55.41% 31.64% 10.90% 84,993 402,544 mi 42.55% 12.94
14 Raleigh, NC 403,892 4,054 (1.00%) 8,682 (2.14%) 2.49% 49.16% 33.70% 14.63% 55,820 300,003 mi 48.33% 12.66
15 San Diego, CA 1,307,402 13,636 (1.04%) 30,107 (2.30%) 2.23% 48.50% 35.47% 13.78% 169,381 933,165 mi 49.26% 11.87
16 Sacramento, CA 466,488 4,701 (1.00%) 9,790 (2.09%) 2.10% 40.23% 33.87% 23.78% 58,514 320,957 mi 57.66% 11.49
17 Colorado Springs, CO 416,427 3,387 (0.81%) 6,512 (1.56%) 1.67% 44.60% 37.41% 16.30% 46,402 257,049 mi 53.71% 10.20
18 Las Vegas, NV 583,756 5,042 (0.86%) 9,650 (1.65%) 1.90% 39.58% 36.65% 21.85% 59,098 335,229 mi 58.51% 9.27
19 Tucson, AZ 520,116 3,940 (0.75%) 8,341 (1.60%) 2.16% 43.89% 34.66% 19.27% 52,629 352,959 mi 53.93% 9.27
20 Charlotte, NC 731,424 5,262 (0.71%) 11,930 (1.63%) 1.85% 47.70% 34.55% 15.89% 70,180 328,920 mi 50.44% 8.79
21 Omaha, NE 408,958 3,138 (0.76%) 6,442 (1.57%) 2.11% 44.73% 35.55% 17.58% 38,603 210,216 mi 53.14% 8.64
22 San Antonio, TX 1,327,407 9,826 (0.74%) 16,443 (1.23%) 2.05% 35.37% 37.18% 25.39% 121,911 583,752 mi 62.57% 8.41
23 Virginia Beach, VA 437,994 3,365 (0.76%) 6,508 (1.48%) 1.97% 39.82% 38.21% 19.97% 39,903 176,058 mi 58.19% 8.34
24 New Orleans, LA 343,829 2,317 (0.67%) 4,659 (1.35%) 2.30% 47.17% 33.52% 16.98% 30,841 142,853 mi 50.51% 8.21
25 Columbus, OH 787,033 5,404 (0.68%) 12,456 (1.58%) 1.79% 48.72% 32.20% 17.27% 67,937 346,810 mi 49.47% 7.90
26 Nashville, TN 601,222 3,675 (0.61%) 7,992 (1.32%) 2.10% 50.86% 31.05% 15.97% 51,040 240,925 mi 47.03% 7.77
27 Albuquerque, NM 545,852 3,164 (0.57%) 5,823 (1.06%) 1.86% 43.66% 37.03% 17.44% 43,226 245,469 mi 54.47% 7.25
28 Baltimore, MD 620,961 3,440 (0.55%) 8,764 (1.41%) 1.90% 51.06% 33.23% 13.79% 48,337 227,626 mi 47.03% 7.13
29 Kansas City, MO 459,787 2,877 (0.62%) 6,240 (1.35%) 1.95% 44.41% 36.06% 17.56% 35,547 179,642 mi 53.62% 7.08
30 Long Beach, CA 462,257 2,830 (0.61%) 5,628 (1.21%) 2.21% 43.40% 35.33% 19.03% 34,537 197,717 mi 54.37% 6.84
31 Chicago, IL 2,695,598 16,000 (0.59%) 40,124 (1.48%) 2.23% 51.35% 32.19% 14.22% 200,745 968,523 mi 46.41% 6.82
32 San Jose, CA 945,942 5,136 (0.54%) 10,746 (1.13%) 1.98% 42.68% 36.31% 19.02% 67,638 410,516 mi 55.33% 6.55
33 Milwaukee, WI 594,833 3,264 (0.54%) 8,257 (1.38%) 1.41% 45.79% 34.35% 18.43% 42,049 226,660 mi 52.79% 6.47
34 Indianapolis, IN 820,445 4,534 (0.55%) 9,494 (1.15%) 2.15% 43.52% 33.93% 20.38% 57,751 327,811 mi 54.31% 6.44
35 Dallas, TX 1,197,816 6,464 (0.53%) 13,875 (1.15%) 2.10% 46.27% 34.12% 17.49% 83,827 453,345 mi 51.61% 6.41
36 Oakland, CA 390,724 1,846 (0.47%) 5,269 (1.34%) 1.73% 50.09% 33.86% 14.30% 26,397 170,400 mi 48.17% 6.18
37 Jacksonville, FL 821,784 4,331 (0.52%) 8,348 (1.01%) 2.27% 37.97% 36.34% 23.39% 54,495 260,553 mi 59.74% 6.07
38 Fort Worth, TX 741,206 4,211 (0.56%) 7,248 (0.97%) 1.94% 38.24% 36.08% 23.72% 49,083 224,043 mi 59.81% 6.06
39 Aurora, CO 325,078 1,694 (0.52%) 3,284 (1.01%) 1.89% 39.33% 39.39% 19.37% 20,471 136,578 mi 58.76% 5.76
40 Tulsa, OK 391,906 2,146 (0.54%) 4,012 (1.02%) 1.80% 40.64% 35.38% 22.15% 24,315 138,513 mi 57.54% 5.68
41 Riverside, CA 303,871 1,921 (0.63%) 3,458 (1.13%) 2.11% 38.39% 33.35% 26.14% 18,476 97,919 mi 59.49% 5.57
42 Mesa, AZ 439,041 1,887 (0.42%) 3,751 (0.85%) 1.70% 39.35% 36.94% 22.00% 25,696 162,551 mi 58.94% 5.36
43 Cleveland, OH 396,815 1,844 (0.46%) 4,266 (1.07%) 1.99% 40.57% 34.05% 23.36% 23,056 115,577 mi 57.42% 5.32
44 Wichita, KS 382,368 1,917 (0.50%) 3,436 (0.89%) 1.46% 39.94% 35.30% 23.28% 21,847 98,551 mi 58.59% 5.23
45 Houston, TX 2,099,451 10,209 (0.48%) 20,555 (0.97%) 2.39% 41.05% 34.07% 22.47% 118,070 610,099 mi 56.54% 5.15
46 Arlington, TX 365,438 1,703 (0.46%) 3,076 (0.84%) 2.11% 35.68% 34.10% 28.10% 20,279 109,735 mi 62.20% 5.08
47 Philadelphia, PA 1,526,006 6,813 (0.44%) 14,803 (0.97%) 2.23% 52.08% 31.65% 14.02% 84,352 446,136 mi 45.67% 5.06
48 Memphis, TN 646,889 2,680 (0.41%) 5,239 (0.80%) 2.60% 40.35% 35.19% 21.85% 34,890 175,538 mi 57.04% 4.94
49 Corpus Christi, TX 305,215 1,408 (0.46%) 2,157 (0.70%) 2.32% 35.17% 35.09% 27.40% 16,337 70,803 mi 62.50% 4.90
50 Oklahoma City, OK 579,999 2,694 (0.46%) 4,682 (0.80%) 2.18% 38.49% 35.73% 23.57% 30,687 148,722 mi 59.31% 4.84
51 Bakersfield, CA 347,483 1,910 (0.54%) 3,136 (0.90%) 2.23% 38.24% 33.47% 26.04% 18,056 111,858 mi 59.51% 4.76
52 Phoenix, AZ 1,445,632 5,432 (0.37%) 10,848 (0.75%) 2.02% 40.72% 36.51% 20.73% 71,379 397,386 mi 57.25% 4.52
53 Fresno, CA 494,665 2,227 (0.45%) 4,008 (0.81%) 2.35% 36.30% 36.10% 25.23% 24,292 147,780 mi 61.34% 4.49
54 Anaheim, CA 336,265 1,532 (0.45%) 2,557 (0.76%) 2.02% 37.03% 37.25% 23.68% 15,584 89,569 mi 60.94% 4.24
55 Los Angeles, CA 3,792,621 13,758 (0.36%) 28,513 (0.75%) 2.68% 48.07% 32.60% 16.63% 162,315 874,046 mi 49.23% 3.92
56 New York, NY 8,175,133 28,231 (0.34%) 54,835 (0.67%) 3.06% 55.08% 30.40% 11.44% 341,536 1,691,707 mi 41.85% 3.82
57 El Paso, TX 649,121 2,100 (0.32%) 3,371 (0.51%) 1.86% 34.31% 39.64% 24.17% 21,786 108,583 mi 63.82% 3.07
58 Santa Ana, CA 324,528 855 (0.26%) 1,688 (0.52%) 3.15% 39.81% 37.18% 19.84% 9,611 50,610 mi 57.03% 2.71
59 St. Louis, MO 319,294 269 (0.08%) 1,553 (0.48%) 0.77% 56.75% 32.81% 9.65% 5,664 28,446 mi 42.47% 1.62

1 Population is the United States Census 2010 data.

2 Study Participants represents the total number of MapMyFitness users with complete datasets (BMI, Height, Weight, Workouts, Routes, Food Logging, plus a number of additional criteria) in that location minus any users that have their location protected for privacy reasons.

3 MapMyFitness Members represents the total number of MapMyFitness members in that location minus any users that have their location protected for privacy reasons.

4 Overweight & Obese Index (oO-Idx) is the combined overweight BMI and obese BMI percentages for a location. The higher the Overweight & Obese Index is, the more overweight and obese the user sample of the population is.

5 FoF Activity Index (a-Idx) is a proprietary MapMyFitness index based on the locations activity level, percentage population engagement, and other factors. The higher the Activity Index is in relation to another location, the more fit (and active) that location is.

** Results have been updated to include a correction to previously run data. Current Index is based on a rolling 13month period and includes cities that were erroneously missing in the originally published data.

Get Support