
Fittest of the Fit: May 2011 to May 2012
US States
This is a list of US States ranked by overall Activity Index based on MapMyFitness data.
| Rank | State | Pop.1 | Participants2 | Members3 | % Under | % Normal | % Over | % Obese | Activities | Distance | oO-Idx 4 | a-Idx 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | District of Columbia | 604,453 | 8,928 (1.47%) | 23,942 (3.96%) | 2.33% | 55.15% | 31.54% | 10.96% | 126,734 | 612,682 mi | 42.50% | 19.06 |
| 2 | Kentucky | 4,346,266 | 20,856 (0.47%) | 41,542 (0.95%) | 1.72% | 38.25% | 34.51% | 25.50% | 511,001 | 1,974,588 mi | 60.02% | 10.68 |
| 3 | Colorado | 5,049,071 | 41,733 (0.82%) | 89,599 (1.77%) | 2.44% | 50.48% | 33.48% | 13.58% | 554,025 | 3,735,940 mi | 47.06% | 9.97 |
| 4 | Massachusetts | 6,557,254 | 49,629 (0.75%) | 120,607 (1.83%) | 2.21% | 48.81% | 34.21% | 14.75% | 661,481 | 3,646,300 mi | 48.97% | 9.17 |
| 5 | Vermont | 625,960 | 4,225 (0.67%) | 10,181 (1.62%) | 1.52% | 52.48% | 33.29% | 12.70% | 57,239 | 345,191 mi | 45.99% | 8.31 |
| 6 | Wisconsin | 5,691,047 | 29,640 (0.52%) | 73,501 (1.29%) | 1.62% | 44.43% | 34.37% | 19.56% | 488,622 | 2,587,653 mi | 53.94% | 7.80 |
| 7 | Utah | 2,776,469 | 19,286 (0.69%) | 39,239 (1.41%) | 2.12% | 46.92% | 34.22% | 16.72% | 234,700 | 1,610,597 mi | 50.94% | 7.68 |
| 8 | Oregon | 3,838,957 | 24,109 (0.62%) | 55,661 (1.44%) | 1.73% | 45.83% | 34.50% | 17.92% | 310,672 | 1,761,919 mi | 52.43% | 7.35 |
| 9 | Minnesota | 5,310,584 | 32,432 (0.61%) | 74,742 (1.40%) | 1.61% | 45.68% | 34.80% | 17.89% | 409,519 | 2,308,238 mi | 52.70% | 7.01 |
| 10 | New Hampshire | 1,316,759 | 7,819 (0.59%) | 19,122 (1.45%) | 1.78% | 45.19% | 35.70% | 17.31% | 98,929 | 612,748 mi | 53.01% | 6.83 |
| 11 | Hawaii | 1,363,621 | 8,878 (0.65%) | 14,663 (1.07%) | 2.56% | 43.87% | 36.26% | 17.29% | 101,668 | 442,987 mi | 53.56% | 6.77 |
| 12 | Connecticut | 3,577,073 | 19,572 (0.54%) | 44,701 (1.24%) | 2.16% | 46.85% | 35.42% | 15.55% | 256,574 | 1,507,584 mi | 50.97% | 6.52 |
| 13 | Virginia | 8,024,617 | 42,940 (0.53%) | 95,454 (1.18%) | 2.03% | 44.81% | 35.81% | 17.33% | 570,852 | 2,968,759 mi | 53.14% | 6.46 |
| 14 | Washington | 6,744,496 | 36,600 (0.54%) | 83,347 (1.23%) | 1.81% | 44.51% | 35.56% | 18.09% | 465,111 | 2,760,716 mi | 53.66% | 6.26 |
| 15 | California | 37,349,363 | 211,153 (0.56%) | 429,745 (1.15%) | 2.25% | 44.55% | 34.68% | 18.51% | 2,561,021 | 15,134,891 mi | 53.19% | 6.23 |
| 16 | Maine | 1,327,567 | 6,157 (0.46%) | 14,458 (1.08%) | 1.88% | 46.00% | 35.31% | 16.78% | 85,601 | 521,941 mi | 52.10% | 5.86 |
| 17 | Rhode Island | 1,052,886 | 5,647 (0.53%) | 12,794 (1.21%) | 2.26% | 45.51% | 35.38% | 16.83% | 67,428 | 360,729 mi | 52.21% | 5.82 |
| 18 | Maryland | 5,785,982 | 28,192 (0.48%) | 62,350 (1.07%) | 1.86% | 44.64% | 35.34% | 18.14% | 367,393 | 1,991,574 mi | 53.48% | 5.77 |
| 19 | Illinois | 12,843,166 | 65,612 (0.51%) | 141,948 (1.10%) | 2.06% | 44.43% | 34.28% | 19.22% | 801,743 | 3,996,458 mi | 53.50% | 5.67 |
| 20 | Kansas | 2,859,169 | 13,698 (0.47%) | 27,514 (0.96%) | 1.92% | 42.21% | 34.85% | 21.00% | 176,947 | 905,273 mi | 55.85% | 5.62 |
| 21 | Nebraska | 1,830,429 | 9,430 (0.51%) | 18,531 (1.01%) | 2.15% | 43.57% | 34.95% | 19.31% | 111,711 | 562,646 mi | 54.26% | 5.54 |
| 22 | Delaware | 899,769 | 4,425 (0.49%) | 8,663 (0.96%) | 2.25% | 43.94% | 35.53% | 18.27% | 52,288 | 275,312 mi | 53.80% | 5.28 |
| 23 | Missouri | 5,996,231 | 27,989 (0.46%) | 54,741 (0.91%) | 1.85% | 42.89% | 34.45% | 20.79% | 348,011 | 1,725,761 mi | 55.25% | 5.27 |
| 24 | Florida | 18,843,326 | 89,344 (0.47%) | 158,288 (0.84%) | 2.30% | 42.27% | 35.51% | 19.90% | 1,078,952 | 5,459,474 mi | 55.41% | 5.20 |
| 25 | Pennsylvania | 12,709,630 | 56,603 (0.44%) | 117,229 (0.92%) | 2.18% | 46.41% | 34.15% | 17.24% | 724,075 | 3,957,340 mi | 51.40% | 5.17 |
| 26 | Arizona | 6,413,737 | 28,519 (0.44%) | 54,842 (0.85%) | 1.99% | 41.75% | 35.93% | 20.32% | 361,854 | 2,146,275 mi | 56.25% | 5.12 |
| 27 | New Jersey | 8,801,624 | 40,888 (0.46%) | 85,474 (0.97%) | 2.18% | 45.32% | 35.44% | 17.04% | 492,289 | 2,662,057 mi | 52.49% | 5.08 |
| 28 | Ohio | 11,536,182 | 50,789 (0.44%) | 107,053 (0.92%) | 2.00% | 42.87% | 34.94% | 20.18% | 644,201 | 3,296,460 mi | 55.12% | 5.07 |
| 29 | Texas | 25,257,114 | 117,717 (0.46%) | 214,883 (0.85%) | 2.16% | 39.75% | 35.06% | 23.02% | 1,399,133 | 7,045,126 mi | 58.08% | 5.03 |
| 30 | New York | 19,392,283 | 87,139 (0.44%) | 193,793 (0.99%) | 2.34% | 48.81% | 33.27% | 15.57% | 1,072,979 | 5,735,768 mi | 48.84% | 5.03 |
| 31 | Indiana | 6,490,621 | 28,106 (0.43%) | 55,801 (0.85%) | 1.85% | 42.39% | 34.01% | 21.73% | 358,898 | 1,881,337 mi | 55.75% | 5.02 |
| 32 | Iowa | 3,049,883 | 13,919 (0.45%) | 30,454 (0.99%) | 1.79% | 42.93% | 34.49% | 20.77% | 167,285 | 872,521 mi | 55.27% | 4.98 |
| 33 | North Carolina | 9,561,558 | 40,328 (0.42%) | 83,815 (0.87%) | 2.12% | 45.32% | 35.10% | 17.44% | 516,891 | 2,819,531 mi | 52.54% | 4.91 |
| 34 | Idaho | 1,571,450 | 7,077 (0.45%) | 13,915 (0.88%) | 1.67% | 45.21% | 34.44% | 18.66% | 84,579 | 486,349 mi | 53.11% | 4.89 |
| 35 | Michigan | 9,877,574 | 43,100 (0.43%) | 97,164 (0.98%) | 2.02% | 43.76% | 33.98% | 20.22% | 518,995 | 2,676,188 mi | 54.21% | 4.77 |
| 36 | Tennessee | 6,356,897 | 23,962 (0.37%) | 45,896 (0.72%) | 2.09% | 42.36% | 35.26% | 20.27% | 323,650 | 1,723,960 mi | 55.53% | 4.62 |
| 37 | Georgia | 9,712,587 | 37,865 (0.38%) | 75,286 (0.77%) | 2.10% | 42.69% | 35.20% | 20.00% | 480,500 | 2,439,231 mi | 55.20% | 4.49 |
| 38 | Nevada | 2,704,642 | 10,925 (0.40%) | 20,554 (0.75%) | 1.80% | 41.84% | 36.24% | 20.10% | 125,911 | 734,006 mi | 56.34% | 4.23 |
| 39 | Arkansas | 2,921,606 | 11,736 (0.40%) | 19,603 (0.67%) | 1.93% | 39.77% | 34.35% | 23.93% | 135,990 | 722,799 mi | 58.29% | 4.23 |
| 40 | Alaska | 713,985 | 3,055 (0.42%) | 5,211 (0.72%) | 1.94% | 37.91% | 38.72% | 21.41% | 32,624 | 149,079 mi | 60.13% | 4.15 |
| 41 | Montana | 990,898 | 3,431 (0.34%) | 9,925 (1.00%) | 2.60% | 50.22% | 32.66% | 14.49% | 43,650 | 222,828 mi | 47.16% | 4.00 |
| 42 | Oklahoma | 3,761,702 | 14,764 (0.39%) | 25,248 (0.67%) | 2.06% | 40.54% | 34.88% | 22.50% | 165,699 | 783,732 mi | 57.39% | 4.00 |
| 43 | South Carolina | 4,636,312 | 17,266 (0.37%) | 33,110 (0.71%) | 2.00% | 44.80% | 34.96% | 18.22% | 203,384 | 1,059,856 mi | 53.19% | 3.98 |
| 44 | New Mexico | 2,065,932 | 6,640 (0.32%) | 11,801 (0.57%) | 1.78% | 42.63% | 36.12% | 19.45% | 85,464 | 482,161 mi | 55.57% | 3.76 |
| 45 | Louisiana | 4,544,228 | 15,334 (0.33%) | 26,328 (0.57%) | 2.33% | 39.94% | 34.38% | 23.33% | 174,341 | 787,334 mi | 57.72% | 3.48 |
| 46 | Wyoming | 564,460 | 1,859 (0.32%) | 3,503 (0.62%) | 1.72% | 48.54% | 32.75% | 16.97% | 20,954 | 116,220 mi | 49.73% | 3.37 |
| 47 | South Dakota | 816,463 | 2,553 (0.31%) | 5,098 (0.62%) | 1.89% | 45.86% | 32.84% | 19.39% | 29,901 | 139,795 mi | 52.24% | 3.32 |
| 48 | North Dakota | 674,499 | 2,454 (0.36%) | 4,992 (0.74%) | 1.71% | 41.83% | 34.85% | 21.59% | 24,537 | 106,953 mi | 56.44% | 3.30 |
| 49 | Alabama | 4,785,298 | 14,569 (0.30%) | 26,860 (0.56%) | 2.10% | 42.40% | 34.26% | 21.22% | 171,518 | 810,326 mi | 55.48% | 3.25 |
| 50 | Mississippi | 2,970,036 | 7,498 (0.25%) | 12,458 (0.41%) | 2.30% | 39.96% | 34.17% | 23.54% | 79,768 | 356,145 mi | 57.72% | 2.44 |
| 51 | West Virginia | 1,853,973 | 4,173 (0.22%) | 7,359 (0.39%) | 2.31% | 39.59% | 35.11% | 22.98% | 47,715 | 227,648 mi | 58.09% | 2.33 |
1 Population is the United States Census 2010 data.
2 Study Participants represents the total number of MapMyFitness users with complete datasets (BMI, Height, Weight, Workouts, Routes, Food Logging, plus a number of additional criteria) in that location minus any users that have their location protected for privacy reasons.
3 MapMyFitness Members represents the total number of MapMyFitness members in that location minus any users that have their location protected for privacy reasons.
4 Overweight & Obese Index (oO-Idx) is the combined overweight BMI and obese BMI percentages for a location. The higher the Overweight & Obese Index is, the more overweight and obese the user sample of the population is.
5 FoF Activity Index (a-Idx) is a proprietary MapMyFitness index based on the locations activity level, percentage population engagement, and other factors. The higher the Activity Index is in relation to another location, the more fit (and active) that location is.
** Results have been updated to include a correction to previously run data. Current Index is based on a rolling 13month period and includes cities that were erroneously missing in the originally published data.