Distance
405.79
miles
Bike Ride
CLIMB
8,700.79 ft
-
Der Plan nach Orten
- Begins in:
- 51147 Koeln, Germany
- Created By:
- Ramona Pump
- Description:
- nach orten gelistet, wo ich war auf der tour durch nrw
- Type:
- Bike Ride
405.79
miles
Bike Ride
CLIMB
8,700.79 ft
| Rating | Start/End Points | Length | Start/End Elevation | Avg Grade |
|---|---|---|---|---|
|
|
30.41 mi/31.46 mi | 1.05 mi | 414 ft/521 ft | 1.9% |
|
|
31.77 mi/33.01 mi | 1.24 mi | 473 ft/642 ft | 2.6% |
|
|
35.30 mi/35.99 mi | 0.68 mi | 604 ft/672 ft | 1.9% |
|
|
38.22 mi/40.51 mi | 2.29 mi | 736 ft/1017 ft | 2.3% |
|
|
46.09 mi/46.58 mi | 0.50 mi | 606 ft/684 ft | 3.0% |
|
|
79.56 mi/80.68 mi | 1.12 mi | 247 ft/376 ft | 2.2% |
|
|
102.22 mi/103.16 mi | 0.93 mi | 475 ft/647 ft | 3.5% |
|
|
107.01 mi/108.19 mi | 1.18 mi | 592 ft/764 ft | 2.8% |
|
|
115.51 mi/115.88 mi | 0.37 mi | 469 ft/533 ft | 3.3% |
|
|
131.16 mi/132.45 mi | 1.29 mi | 506 ft/665 ft | 2.3% |
|
|
135.22 mi/135.65 mi | 0.43 mi | 463 ft/555 ft | 4.0% |
|
|
136.62 mi/138.10 mi | 1.48 mi | 470 ft/619 ft | 1.9% |
|
|
251.83 mi/252.38 mi | 0.56 mi | 311 ft/437 ft | 4.3% |
|
|
330.33 mi/331.32 mi | 0.99 mi | 230 ft/340 ft | 2.1% |
|
|
342.70 mi/343.19 mi | 0.50 mi | 446 ft/527 ft | 3.1% |
|
|
345.12 mi/346.79 mi | 1.68 mi | 321 ft/543 ft | 2.5% |
|
|
348.65 mi/350.27 mi | 1.61 mi | 373 ft/682 ft | 3.6% |
|
|
353.11 mi/354.63 mi | 1.51 mi | 323 ft/603 ft | 3.5% |
|
|
356.06 mi/357.77 mi | 1.71 mi | 350 ft/716 ft | 4.1% |
You could be the Guru of this route by completing it three or more times.
Become the leader of this route by posting the fastest time!
Challenge a Friend
| Time | Date | Speed | Pace | Name | |
|---|---|---|---|---|---|
| There are currently no public workouts associated with this route. Be the first! | |||||
Only Public Workouts will be displayed to other Users in the Leaderboard above. Workouts marked as Friends-Only will only be displayed to you and your Friends.
Times Done: 0 - Viewed: 559 - Bookmarked: 0
This user has not uploaded any photos...
Share: