Home - Solar Street Round Trip via Onondaga Lake Park; commuter bike

Distance

22.17

miles

Bike Ride

CLIMB
255.91 ft

Home - Solar Street Round Trip via Onondaga Lake Park; commuter bike
Begins in:
Baldwinsville, NY
Created By:
Marty Hill Best Time: 1:24:19
Description:
Usually done in street clothes on Schwinn World Sport turned commuter bike with rear rack & fenders
Starts From:
home
Tags:
Average Terrain Bike Path Surface Easy Difficulty Flat Contour For Commute For Workout High Traffic Area Lake Surroundings Low Traffic Area Residential Area River Surroundings Road Surface Rolling Climb Contour Rough Terrain Scenic Surroundings Smooth Terrain Urban Area
Type:
Bike Ride

Share:

Map Options
       
Please wait while we load elevation data for this map.
Download Data Learn About Climb Ratings

Climb Details

Rating Start/End Points Length Start/End Elevation Avg Grade

Courses on Route

Loading...
Become a Leader Log a Workout with this Route

Route Leaderboards

Marty H.

Marty H. has completed this route 17 times
with a best time of 1:24:19

Marty H.

Marty H. has the best time of 1:24:19
and has completed this route 17 time(s)

Sort By: Top Times | Most Recent
Time Date   Speed Pace Name
1:24:19 06/26/2012 15.8 mi/h 3:48min/mi Marty H.
1:25:00 06/20/2012 15.6 mi/h 3:50min/mi Marty H.
1:30:11 06/13/2012 14.8 mi/h 4:04min/mi Marty H.
1:30:31 06/13/2012 14.7 mi/h 4:05min/mi Marty H.
1:31:42 05/02/2012 14.5 mi/h 4:08min/mi Marty H.
1:32:27 05/09/2012 14.4 mi/h 4:10min/mi Marty H.
1:34:40 04/20/2012 14.1 mi/h 4:16min/mi Marty H.
1:34:48 06/04/2012 14.0 mi/h 4:17min/mi Marty H.
1:36:10 06/07/2012 13.8 mi/h 4:20min/mi Marty H.
1:36:21 04/19/2012 13.8 mi/h 4:21min/mi Marty H.
1:39:24 05/02/2012 13.4 mi/h 4:29min/mi Marty H.
1:44:46 05/04/2012 12.7 mi/h 4:44min/mi Marty H.
1:45:36 05/25/2012 12.6 mi/h 4:46min/mi Marty H.
1:46:00 05/08/2012 12.5 mi/h 4:47min/mi Marty H.
1:49:00 04/17/2012 12.2 mi/h 4:55min/mi Marty H.
1:56:00 05/03/2012 11.5 mi/h 5:14min/mi Marty H.

Only Public Workouts will be displayed to other Users in the Leaderboard above. Workouts marked as Friends-Only will only be displayed to you and your Friends.

Get Support