<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>Top Rated Bike Rides</title>
		<link>http://www.mapmyride.com</link>
		<description><![CDATA[This is a RSS Feed of Top Rated Bike Rides. MapMyRide.com is a community web site for road cyclists and mountain bikers who want to stay healthy, lose weight or train more effectively. MapMyRide.com provides easy-to-use, comprehensive web-based cycling tools to measure distance and count calories from cycling.  With road cycling and mountain biking forums, cycling iphone applications, training logs and tips from cycling experts, MapMyRide.com is the social network where cyclists are.]]></description>
		<item>
			<title><![CDATA[Copy Of Santa Rosa - Cloverdale (50.99 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/ca/santa-rosa/319125890471365015]]></link>
			<description><![CDATA[From Santa Rosa to Cloverdale by way of Geyser Rd.]]></description>
		</item>
		<item>
			<title><![CDATA[Glasgow/River Road loop via Sallings Mountain Road (26.60 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/va/lexington/440125889780923099]]></link>
			<description><![CDATA[Forge Road can be busy, but is usually OK at the weekend.  Sallings Mountain is an easier climb than the alternative route via Lone Jack Road which has a killer hill at the end.]]></description>
		</item>
		<item>
			<title><![CDATA[Copy Of Nicasio to Pt Reyes Lighthouse, OAB (60.55 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/ca/nicasio/431125886764273190]]></link>
			<description><![CDATA[Beautiful ride through gorgeous country.]]></description>
		</item>
		<item>
			<title><![CDATA[Farmington Canal Heritage Trail North (24.97 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/ct/red-oak%2c-farmington/249125886515814850]]></link>
			<description><![CDATA[The paved trail from the terminus on Red Oak, Farmington to the end of pavement in Southwick Mass]]></description>
		</item>
		<item>
			<title><![CDATA[Ethel&#039;s 7 Hills (29.49 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/ca/bakersfield/942125886048820982]]></link>
			<description><![CDATA[Ethel&#039;s, Bluffs, Fairfax, Bike Path to Co-Gen, Dump Rd, Rattlesnake, Coffee Shop, Lake Ming,CALM Hill, Bike Path, Hart Park, Jost Hill, Ethel&#039;s]]></description>
		</item>
		<item>
			<title><![CDATA[11/21/2009 24 Miles Through Los Gatos (24.00 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/az/scottsdale/157125883901567661]]></link>
			<description><![CDATA[Nice route, low-medium traffic, scenic, some climbing, goes through Los Gatos bordering the Mountain.]]></description>
		</item>
		<item>
			<title><![CDATA[iMapMyRide : Nov 21, 2009 1:42 PM (53.17 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/ma/brookline/918125882898954981]]></link>
			<description><![CDATA[50  miles of fast. smooth, winding roads and rollers out through Newton and looping all the way through Carlisle]]></description>
		</item>
		<item>
			<title><![CDATA[Manhattan to Queens and back Loop (27.50 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/ny/new-york/198125881415158312]]></link>
			<description><![CDATA[Start on Upper West Side, down through Central Park, over 59th Street Queensboro Bridge, North in Queens, back to Manhattan over RFK Triborough Bridge, continue north on Bike path and streets, across Dyckman and down Hudson greenway]]></description>
		</item>
		<item>
			<title><![CDATA[balboa, presidio, OB, cabrillo, and back (40.68 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/ca/san-diego/539125881255237046]]></link>
			<description><![CDATA[Some great views of San Diego and the Ocean with a good challenging climb from Sunset Cliffs to Cabriool]]></description>
		</item>
		<item>
			<title><![CDATA[balboa, presidio, OB, cabrillo, and back (33.77 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/ca/san-diego/565125881212735649]]></link>
			<description><![CDATA[Some great views of San Diego and the Ocean with a good challenging climb from Sunset Cliffs to Cabriool]]></description>
		</item>
		<item>
			<title><![CDATA[balboa, presidio, OB, cabrillo, and back (46.29 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/ca/san-diego/851125881136161189]]></link>
			<description><![CDATA[Some great views of San Diego and the Ocean with a good challenging climb from Sunset Cliffs to Cabriool]]></description>
		</item>
		<item>
			<title><![CDATA[Waldo County YMCA Triathlon Festival (12.20 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/me/belfast/754125881127498495]]></link>
			<description><![CDATA[The 12.2 mile bike leg of the race starts at the Waldo County YMCA.  The transition area is inside the large gym facility with a well organized &#039;exit&#039; and &#039;entrance&#039;.]]></description>
		</item>
		<item>
			<title><![CDATA[Auburn 5 C - 25 Miles (25.03 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/al/-auburn/185125880785457871]]></link>
			<description><![CDATA[BB &amp; B, Bike, Breakfast, and Beyond]]></description>
		</item>
		<item>
			<title><![CDATA[Auburn 5 A - 10 Miles (10.05 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/al/-auburn/459125880735993575]]></link>
			<description><![CDATA[BB &amp; B, Bike, Breakfast, and Beyond]]></description>
		</item>
		<item>
			<title><![CDATA[Auburn 5 B - 14 Miles (13.80 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/al/-auburn/644125880701487182]]></link>
			<description><![CDATA[BB &amp; B, Bike, Breakfast, and Beyond]]></description>
		</item>
		<item>
			<title><![CDATA[America&#039;s Most Beautiful Bikeride (99.33 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/nv/zephyr-cove-round-hill-village/937125877269933622]]></link>
			<description><![CDATA[Leukemia and Lymphoma Society&#039;s Sponsored &quot;America&#039;s Most Beautiful Bikeride&quot; Awsome rides, good climbs, good descents, and great scenery. ]]></description>
		</item>
		<item>
			<title><![CDATA[Boathouse-Cobleskill (49.51 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/ny/-albany/393125877158662924]]></link>
			<description><![CDATA[Corning Preserve to Cobleskill. 2 big climbs, one really steep one (Wolf Hill Rd). Very scenic. Awsome]]></description>
		</item>
		<item>
			<title><![CDATA[iMapMyRide: Nov 20, 2009 5:15 PM - Clam River Greenway and Lake Cadillac at night (15.30 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/mi/hoxeyville/620125877107315313]]></link>
			<description><![CDATA[1:21:12
Ave 11.3
Max 17.9]]></description>
		</item>
		<item>
			<title><![CDATA[claremore ride (76.26 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/ok/-claremore/910125877021067851]]></link>
			<description><![CDATA[Relatively flat ride with a few short rollers on FM362. Very light traffic except for Hwy 105, but that has a very wide shoulder.]]></description>
		</item>
		<item>
			<title><![CDATA[Tri-State Ride (116.11 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/ny/south-schodack/833125876999474748]]></link>
			<description><![CDATA[Near Albany to Pittsfield, to VT border, and back into NY dropping down near troy. All day chill ride.]]></description>
		</item>
		<item>
			<title><![CDATA[Plantersville ride (87.17 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/tx/cypress/362125876914157083]]></link>
			<description><![CDATA[Relatively flat ride with a few short rollers on FM362. Very light traffic except for Hwy 105, but that has a very wide shoulder.]]></description>
		</item>
		<item>
			<title><![CDATA[5 Canyons/7 Hills and then some | Grizzly Peak Cyclists ride (42.25 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/ca/piedmont/405125876315299923]]></link>
			<description><![CDATA[Sat Dec 19 4/TM/43  &quot;5 Canyons/7 Hills and then some&quot;

Meet at Rockridge BART @ 9:00 for a 9:15 departure.  Join us for a ride that will burn some of those extra holiday calories you&#039;ve been accumulating.  Start at Rockridge BART and travel to Castro Valley (via Tunnel Rd, Skyline, Redwood Rd) where we will ride and climb the scenic 5 Canyons Pkwy, and descend into Hayward before returning to Castro Valley and to San Leandro via 7 Hills Rd.  Approximately 3000&#039; of climbing with plenty of coffee along the way.  Many bail-out options along the way, and ways to continue back to Rockridge BART, but the ride will officially end at San Leandro BART. 30% or greater chance of rain cancels. Helmets required to sign-in for the ride.]]></description>
		</item>
		<item>
			<title><![CDATA[Albany-Greylock Leg Destroyer (113.27 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/ny/albany/745125875867652678]]></link>
			<description><![CDATA[Starting From near Albany, this is from my house, going over 3 climbs; Grafton, Rte. 2 to MA, and MT Greylock, before returning to Albany near rte 20 out of Pittsfield
]]></description>
		</item>
		<item>
			<title><![CDATA[Sussex Airport to High Point Monument Challange (26.96 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/nj/wantage/107125875614649181]]></link>
			<description><![CDATA[Sussex Airport to Highpoint Monument. 30 Miles with CAT 2 hills.]]></description>
		</item>
		<item>
			<title><![CDATA[Haleiwa to Kahuku (28.96 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/hi/haleiwa/127125875575760404]]></link>
			<description><![CDATA[Nice route. Several scenic lookouts. Moderate traffic. Mostly was able to ride on the shoulder and had little trouble with passing cars. There&#039;s a dedicated bike path for part of the route, but pedestrians use that, too, so I mostly stuck to the road.]]></description>
		</item>
		<item>
			<title><![CDATA[Bow Tie Route (30.13 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/ri/little-compton/531125875192045563]]></link>
			<description><![CDATA[Starting in Little Compton and rolling through Adamsville to Westport Point and up to Central Village, this route has a few hills, great scenery and longish decents.]]></description>
		</item>
		<item>
			<title><![CDATA[11/20/09 2:32 PM DH/LAN/CH/ALD/COL/ALD/UD/LAN/DH (12.24 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/pa/lansdowne/135125874569811871]]></link>
			<description><![CDATA[DH/LAN/CH/ALD/COL/ALD/UD/LAN]]></description>
		</item>
		<item>
			<title><![CDATA[balboa, presidio, OB, cabrillo, and back (33.29 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/ca/san-diego/682125869620167186]]></link>
			<description><![CDATA[Some great views of San Diego and the Ocean with a good challenging climb from Sunset Cliffs to Cabriool]]></description>
		</item>
		<item>
			<title><![CDATA[Waikiki to Waimanalo (35.02 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/hi/honolulu%2c-hi/693125868742667426]]></link>
			<description><![CDATA[This is a beautiful route. Once I got out of Waikiki, past H-1, and onto Highway 72, people became very intolerant of my taking up a lane, despite the numerous &quot;Share the Road&quot; signs in their various incarnations. I got honked at about 5 times and several cars passed way too close. Still, this is a beautiful route, with many places to stop and take in the view. Recommended! Just stay aware of the traffic around you.]]></description>
		</item>
		<item>
			<title><![CDATA[ 11/19/2009 4:40 PM  South on hwy 42 33 mile ride (32.29 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/ks/wichita/668125867047867331]]></link>
			<description><![CDATA[Nice route  Wide shoulder out to about mile 13.  Traffic was heavy.  Next time will probably just go out MaCarthur.  Beautiful November day.]]></description>
		</item>
		<item>
			<title><![CDATA[BEND DON&#039;T BRAKE (9.90 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/or/-bend/293125866573767464]]></link>
			<description><![CDATA[Lap of 9.9 miles, rolling hills around farmland and rural Bend.]]></description>
		</item>
		<item>
			<title><![CDATA[Tail of the Dragon - Fontana Village - Fugitive Dam Loop (48.78 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/nc/-deals-gap/517125866264589767]]></link>
			<description><![CDATA[This is one of the most beautiful rides of ever done.  It has great, high speed, winding downhills and long, steep, challenging climbs with stretches at over 20%.  It has smooth and rough roads, beautiful mountaintop vistas, and a relatively long stretch of lakeside riding. Lots of fun with minimal traffic on a weekday, and I only got chased by dogs once.]]></description>
		</item>
		<item>
			<title><![CDATA[poss. route 11/27/09 #1 (39.69 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/ca/irvine/804125866142831331]]></link>
			<description><![CDATA[lots and lots of climbing, it&#039;s not steep but lots of 7-8% stuff all over the route. Nice, scenic route, takes us through irvine, tustin, lake forest, unincorp. OC santiago, orange.]]></description>
		</item>
		<item>
			<title><![CDATA[Newport Dunes to Santiago and back (34.84 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/ca/newport-beach/740125865775821640]]></link>
			<description><![CDATA[Gentle rolling uphill to Santiago, somewhat tricky getting all of the bike path turns]]></description>
		</item>
		<item>
			<title><![CDATA[Oars &amp; Paddles Park to Georgianna Church - 25 mile ride (25.27 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/fl/indian-harbor-beach/278125865598369263]]></link>
			<description><![CDATA[Easy out &amp; back from Oars &amp; Paddles Park in Indian Harbor Beach, FL. Flat (only a few EASY hills in Merritt Island), good road conditions, beautiful scenery along Tropical Trail and the Indian &amp; Banana Rivers in Brevard County.  Traffic can be a little heavy along S. Tropical Trail from Pineda to Crooked Mile Rd.]]></description>
		</item>
		<item>
			<title><![CDATA[Aspen Excursion (70.90 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/oh/-granville/996125865520571857]]></link>
			<description><![CDATA[This is a good long distance cross ride from Granville.  LOTS of steep little hills will cook your legs.  There is some VERY nice backroads scenery here though that samples the ridges and valleys northeast of Granville.  About 20% gravel, the rest is paved -- though many of the worst hills are on dirt/gravel.  ]]></description>
		</item>
		<item>
			<title><![CDATA[PACC Team 66 mile (66.36 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/tx/-plano/308125864370567263]]></link>
			<description><![CDATA[low traffic route from Plano Cycling and Fitness in Plano, Texas.  5 mile roll out through town and then very few stops for 55 miles.  one 500 meter rough section otherwise the roads are very nice and some are perfect.  A few rolling hills nothing steep.  good base mile route]]></description>
		</item>
		<item>
			<title><![CDATA[Lake Livingston Century (harder ending) (100.97 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/tx/coldspring/351125859962680178]]></link>
			<description><![CDATA[Fun loop around Lake Livingston.]]></description>
		</item>
		<item>
			<title><![CDATA[D02 - Bellingham to Concrete (57.49 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/wa/bellingham/677125859733774541]]></link>
			<description><![CDATA[Rout includes going into Concrete for Lunch and then out to Ovenell&#039;s]]></description>
		</item>
		<item>
			<title><![CDATA[100 mile Route Feed the Need 2010 (99.97 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/wi/highland/931125859336060104]]></link>
			<description><![CDATA[The longest route of the Feed the Need 2010. It starts off flat and slowly builds into very hilly terrain this early century ride will be a big test for any winter training regemin. ]]></description>
		</item>
		<item>
			<title><![CDATA[Fairhope Bicycle Company Saturday shop ride 20 miler (19.89 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/al/fairhope/310125858153248399]]></link>
			<description><![CDATA[Fairhope Bicycle Company ZSaturday shop ride]]></description>
		</item>
		<item>
			<title><![CDATA[D09 - Cliffdell to Paradise Inn (62.58 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/wa/-cliffdell%2c-wa/203125858140332676]]></link>
			<description><![CDATA[Up and over the Cascade Mountains through Rainier National Park. Includes 2, 20  mile climbs with 20 miles of descent in between.  Starts at a little remote mountain lodge called Whistlin&#039; Jacks.  Not much of anything.  Ends at Mt. Rainier National Park Lodge, Paradice Inn.]]></description>
		</item>
		<item>
			<title><![CDATA[Fairhope Bicycle Company Saturday shop ride (39.44 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/al/fairhope/542125857535225178]]></link>
			<description><![CDATA[Fairhope Bicycle Company ZSaturday shop ride]]></description>
		</item>
		<item>
			<title><![CDATA[Panther Dash Stage Race (Day 1) Time Trial (14.35 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/wi/-montfort/715125856990121226]]></link>
			<description><![CDATA[Day one Features a flat (217&#039; of climb) Time Trial where the big and the strong can find glory in the day. With just one short steep hill at the end to break a couple of riders that don&#039;t scope out the course ahead of time. For those who are raceing in the two day event this is a chance for the big riders to gain some time on the small climbers heading into day two. Hope everyone enjoys.]]></description>
		</item>
		<item>
			<title><![CDATA[Upper West Side to WTC to Hoboken Path up NJ and across GW Bridge (27.77 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/ny/new-york/714125856038632400]]></link>
			<description><![CDATA[Loop ride from West Side Manhattan, down greenway to WTC path station. Ride across to Hoboken Station and continue up River Road and along paths by the River, back across George Washington Bridge and back down Henry Hudson Greenway (with some tricky crossings after coming off the bridge in order to get back on the Greenway).]]></description>
		</item>
		<item>
			<title><![CDATA[Copy Of Cataldi Park to Mount Hamilton summit (46.53 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/ca/san-jose/550125852737994290]]></link>
			<description><![CDATA[After a short warm up through Alum Rock Park, climb to the summit of Mount Hamilton.  Total elevation gain is about 4500 feet in 24 miles.  Direct return route.]]></description>
		</item>
		<item>
			<title><![CDATA[11/17/2009 Route (2.48 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/ca/santa-monica/342125852529437381]]></link>
			<description><![CDATA[shopping on the promanade]]></description>
		</item>
		<item>
			<title><![CDATA[Panther Dash Stage Race (Day 2) Road Race (39.19 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/wi/montfort/488125852464025879]]></link>
			<description><![CDATA[Road Race with hills but rests along the valleys in between. Route is enirely on County Roads making for a good safe, clean route. Many places to attack the group and try to solo a win.]]></description>
		</item>
		<item>
			<title><![CDATA[Gordon&#039;s 11/17/2009 Bear Creek out and back (20.16 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/ca/lexington-res/459125852336756784]]></link>
			<description><![CDATA[Elevation gain 3040 ft]]></description>
		</item>
		<item>
			<title><![CDATA[133km Feed the Need Route 2010 (83.11 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/wi/highland/967125852166784337]]></link>
			<description><![CDATA[133km in April now we are going to see how the winter training paid off! Great ride starts off flat to gentle slopes up hill and gradually gets more and more into rollers and finally into large climbs and descents. With the final 4 miles all down hill to after dinner meal. Water or Food stops every 10-14 miles on this route. ]]></description>
		</item>
		<item>
			<title><![CDATA[New-Hartford to, Barkhamstead Reserv. Dam, Colebrook (Algonquin S. Forest) and Back 32.59 Miles (32.59 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/ct/new_hartford/218125851610936695]]></link>
			<description><![CDATA[New-Hartford to Barkhamstead Reserv. Dam, Winstead, Colebrook (Algonquin S. Forest) and Back 32.59 Miles]]></description>
		</item>
		<item>
			<title><![CDATA[Gradient training (19.55 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/wv/brookhaven/842125851496589908]]></link>
			<description><![CDATA[Great climbing on this route. Not the longest climbs, but the gradient on several of these climbs is some of the steepest in the area, some in the 15-20% range, and sustained enough to get uncomfortable. Mostly low traffic on the climbs, but be careful when crossing route 7 during the week, truck traffic for this brief stretch is intense.]]></description>
		</item>
		<item>
			<title><![CDATA[Copy Of Blue Marsh Lake Main Loop (22.51 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/pa/bernville/694125850929897121]]></link>
			<description><![CDATA[An outstanding mountain bike trail. Great singletrack with some steep climbs. Bring lots of water.]]></description>
		</item>
		<item>
			<title><![CDATA[7mi(10k ) Run/Bike (7.05 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/la/chauvin/885125848995885374]]></link>
			<description><![CDATA[Usually bike ride a couple laps occasianally run.]]></description>
		</item>
		<item>
			<title><![CDATA[Monday PISS (Ladies Ride) (25.81 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/az/tempe/323125843991810790]]></link>
			<description><![CDATA[This is a good workout for the legs and at night there is very little traffic (probably not much traffic during the day either). ]]></description>
		</item>
		<item>
			<title><![CDATA[100KFeed the Need Route- 2010 (61.89 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/wi/highland/732125843929634368]]></link>
			<description><![CDATA[Metric Century route of the Feed the Need 2010, Lots of support along this scenic route as is is the base route for all the other in the event, the shorter routes short cut this route and the long ones bridge off of it. Cruise along hill tops, down through valleys and still get in your share of the climbing in this early season metric century.]]></description>
		</item>
		<item>
			<title><![CDATA[Oars &amp; Paddles to 520 via S. Tropical Trail - 33 mile out &amp; back (33.50 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/fl/indian-harbor-beach/753125842544113330]]></link>
			<description><![CDATA[Easy out &amp; back from Oars &amp; Paddles Park in Indian Harbor Beach, FL. Flat (only a few EASY hills in Merritt Island), good road conditions, beautiful scenery along Tropical Trail and the Indian &amp; Banana Rivers in Brevard County.  Traffic can be a little heavy along S. Tropical Trail from Pineda to Crooked Mile Rd.]]></description>
		</item>
		<item>
			<title><![CDATA[Oars &amp; Paddles to Pineda Causeway - out &amp; back (10.00 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/fl/indian-harbor-beach/359125842504092661]]></link>
			<description><![CDATA[Easy out &amp; back from Oars &amp; Paddles Park in Indian Harbor Beach, FL. Flat, good road conditions, beautiful scenery along Tropical Trail and the Indian River in Brevard County.]]></description>
		</item>
		<item>
			<title><![CDATA[Xenia to London, Prairie Grass Trail (29.82 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/oh/xenia/619125842165889339]]></link>
			<description><![CDATA[Prairie Grass Trail
Xenia/Cedarville/South Charleston/London]]></description>
		</item>
		<item>
			<title><![CDATA[Gilbert to Chandler Commute (13.14 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/az/gilbert-%2f-chandler/739125842090863686]]></link>
			<description><![CDATA[Good route for the morning commute from Gilbert to Chandler.  Very low traffic and very straight line with bike lanes full distance.  Only one concerning spot, Pecos &amp; Greenfield, watch right turning traffic here.]]></description>
		</item>
		<item>
			<title><![CDATA[Asheville Dillingham Craggy Blend Road Ride (51.45 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/nc/asheville/126125841852328156]]></link>
			<description><![CDATA[Very scenic and very hard ride. The climb up &quot;Paint Fork&quot; from Reems Creek Valley to Barnardsville is very steep. The climb from Dillingham to the Craggy Picnic area is a long good gravel road. It can be done on a road bike with low gearing (or any gearing if you are an elite rider.) There are stores along Reems creek, Barnardsville, and Dillingham (but these are small stores and may or may not be open.) Waterfalls and beautiful valleys. ]]></description>
		</item>
		<item>
			<title><![CDATA[11/16/2009 Route (27.49 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/md/mountain-lake-park/456125840260131888]]></link>
			<description><![CDATA[Nice loop through woodland and farmland. Very low traffic. Good pavement everywhere. Lots of hills. Very long climb and death-defying descent on Sang Run Rd. about the 11 mile mark. After the ride, take a swim over at Swallow Falls.]]></description>
		</item>
		<item>
			<title><![CDATA[Copy Of Six Mountain Tour (68.60 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/nj/north-haledon/427125839127720816]]></link>
			<description><![CDATA[North Jersey Alps Tour - 70 miles and 4,275 in elevation gain.  Climb Skyline Drive, West Brook, Warwick Turnpike, Mount Peter, Craig Mountain and over Skyline again! Beautifully scenic ride with some narrow shoulders and high speed limits so go early.]]></description>
		</item>
		<item>
			<title><![CDATA[Natchez Trace Parkway: milepost 166 to 135 (Mississippi Highway 12 to Mississippi Highway 16) (30.60 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/ms/kosciusko/461125838781695895]]></link>
			<description><![CDATA[This Natchez Trace Parkway bike route goes from milepost 166 at the intersection with Mississippi Highway 12 (near Kosciusko) to milepost 135 at the intersection with Mississippi Highway 16.]]></description>
		</item>
		<item>
			<title><![CDATA[Natchez Trace Parkway: Milepost 204 to 166 (US Highway 82 to Mississippi Highway 12) (38.67 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/ms/-french-camp/867125838671794457]]></link>
			<description><![CDATA[This Natchez Trace Parkway bike route goes from US Highway 82 at milepost 204 (near Mathiston, Mississippi) to Mississippi Highway 12 at milepost 166 (near Kosciusko, Mississippi).]]></description>
		</item>
		<item>
			<title><![CDATA[Natchez Trace Parkway: Milepost 248 to 204 (Mississippi Hwy 41 to US Highway 82) (42.85 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/ms/-houston/449125833728251063]]></link>
			<description><![CDATA[This Natchez Trace Parkway bike route goes from Mississippi Highway 41 at milepost 248 (between Tupelo and Houston) and goes to US Highway 82 at milepost 204 (near Mathiston and Starkville).]]></description>
		</item>
		<item>
			<title><![CDATA[Copy Of Grace Brethren - Alexandria - Stone Quarry - Fredonia (41.83 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/oh/pataskala/874125832281398744]]></link>
			<description><![CDATA[Excellent view on Stone Quarry; great downhill on Chatham]]></description>
		</item>
		<item>
			<title><![CDATA[Rockhaven Road (35.93 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/oh/shaker-heights/162125831732798114]]></link>
			<description><![CDATA[A good route if you have two hours to ride and want a moderate amount of climbing.]]></description>
		</item>
		<item>
			<title><![CDATA[11/15/09 1:13 PM Random Ride  (11.47 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/pa/lansdowne/531125830885684447]]></link>
			<description><![CDATA[random ]]></description>
		</item>
		<item>
			<title><![CDATA[BHR 2010 - Day 4 (77.69 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/al/foley/961125830270542669]]></link>
			<description><![CDATA[Mobile Bay Ferry telephone 251-861-3000 ]]></description>
		</item>
		<item>
			<title><![CDATA[Kenny Lunch Loop (16.09 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/ca/diamond-bar/234125830150458800]]></link>
			<description><![CDATA[Lunch loop]]></description>
		</item>
		<item>
			<title><![CDATA[BHR 2010 - Day 2 (84.75 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/fl/-marianna/129125830124876843]]></link>
			<description><![CDATA[Possible stop 1 at Chipley FL FD (20 mile mark)

Possible stop 2 at Westville FL (39 mile mark) - not even a small town

Possible stop 3 at De Funiak Springs FL FD (57 mile mark)

Possible stop 4 at Mossy Head FL (69 mile mark) - not even a small town

End at Crestview FL]]></description>
		</item>
		<item>
			<title><![CDATA[BHR 2010 - Day 1 (66.49 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/fl/tallahassee/512125830084791184]]></link>
			<description><![CDATA[Possible stop 1 at Quincy FL (22 mile mark) at FD or St Thomas Catholic Church.

Possible stop 2 at Chattahoochee FL (43 mile mark) at FD.

Final leg could be 23 miles in to Marianna.]]></description>
		</item>
		<item>
			<title><![CDATA[SC Hills (40.51 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/ca/san-clemente/660125829953239839]]></link>
			<description><![CDATA[Climbing at start with flats in middle and climbing to finish]]></description>
		</item>
		<item>
