<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>Routes</title>
		<link>http://www.mapmyride.com</link>
		<description><![CDATA[This is a RSS Feed of Routes. MapMyRide.com is a community web site for road cyclists and mountain bikers who want to stay healthy, lose weight or train more effectively. MapMyRide.com provides easy-to-use, comprehensive web-based cycling tools to measure distance and count calories from cycling.  With road cycling and mountain biking forums, cycling iphone applications, training logs and tips from cycling experts, MapMyRide.com is the social network where cyclists are.]]></description>
		<item>
			<title><![CDATA[Morning Commute (1.40 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/india/bengaluru/887124659724660512]]></link>
			<description><![CDATA[]]></description>
		</item>
		<item>
			<title><![CDATA[19 May 2009 - Last day in Jersey - Boring (20.74 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/nj/princeton/127124276070616662]]></link>
			<description><![CDATA[]]></description>
		</item>
		<item>
			<title><![CDATA[5 April 2009 - Another stupid fucking day in a stupid fucking town (17.37 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/nj/princeton/816123898759763390]]></link>
			<description><![CDATA[]]></description>
		</item>
		<item>
			<title><![CDATA[29 March 2009 - The first good ride in princeton (15.47 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/nj/princeton/429123837535715948]]></link>
			<description><![CDATA[]]></description>
		</item>
		<item>
			<title><![CDATA[20 Mar 2009 - Waiting for Daya to arrive (20.90 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/ny/new-york/835123775865869593]]></link>
			<description><![CDATA[]]></description>
		</item>
		<item>
			<title><![CDATA[21 Mar 2009 - Birthday Ride (41.01 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/ny/brooklyn/319123775828493928]]></link>
			<description><![CDATA[]]></description>
		</item>
		<item>
			<title><![CDATA[3 Jan 2009 -- Princeton to Philadelphia (40.95 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/nj/princeton/703667523573]]></link>
			<description><![CDATA[]]></description>
		</item>
		<item>
			<title><![CDATA[26 Oct 2008 - Princeton to New Brunswick (35.30 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/nj/princeton/744142250636]]></link>
			<description><![CDATA[]]></description>
		</item>
		<item>
			<title><![CDATA[30 Aug 2008 - A crazy day (43.81 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/ny/-brooklyn/556733235948]]></link>
			<description><![CDATA[]]></description>
		</item>
		<item>
			<title><![CDATA[26 July 2008 - Going to a Mooney Party in Bayside (30.18 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/ny/brooklyn/569359238]]></link>
			<description><![CDATA[]]></description>
		</item>
		<item>
			<title><![CDATA[19 July 2008 - Fort Tilden and Coney Island (17.66 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/ny/brooklyn/207625847]]></link>
			<description><![CDATA[]]></description>
		</item>
		<item>
			<title><![CDATA[18 July 2008 - After my nap (11.96 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/ny/brooklyn/635609514]]></link>
			<description><![CDATA[]]></description>
		</item>
		<item>
			<title><![CDATA[17 July 2008 - Drinks (13.78 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/ny/brooklyn/137443203]]></link>
			<description><![CDATA[]]></description>
		</item>
		<item>
			<title><![CDATA[12 July 2008 - Bored (5.88 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/ny/brooklyn/185122246]]></link>
			<description><![CDATA[]]></description>
		</item>
		<item>
			<title><![CDATA[8 July 2008 - Wandering around (36.53 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/ny/brooklyn/498960641]]></link>
			<description><![CDATA[]]></description>
		</item>
		<item>
			<title><![CDATA[6 July 2008 - Waiting for Vera (10.71 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/ny/new-york/1708489]]></link>
			<description><![CDATA[]]></description>
		</item>
		<item>
			<title><![CDATA[2008 July 5 - Prospect Heights to Jackson Heights; Tri-boro bridge to Brooklyn Bridge (31.49 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/ny/brooklyn/828802124]]></link>
			<description><![CDATA[]]></description>
		</item>
		<item>
			<title><![CDATA[30 June 2008 - Didn&#039;t want to sit around and watch star trek (7.48 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/ny/brooklyn/92612065]]></link>
			<description><![CDATA[]]></description>
		</item>
		<item>
			<title><![CDATA[28 June 2008 -- Riding around with vera (25.73 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/ny/brooklyn/926371929]]></link>
			<description><![CDATA[]]></description>
		</item>
		<item>
			<title><![CDATA[21 June 2008 - Going to the Mermaid Parade with Erik (11.85 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/ny/brooklyn/969261285036]]></link>
			<description><![CDATA[Excellent, brought back old memories of riding with Erik.<br>
<br>
Props to my neighbor, &quot;junior&quot;, for suggesting the route]]></description>
		</item>
		<item>
			<title><![CDATA[27 June 2008 - I need to get back into the habit of this (9.41 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/ny/brooklyn/786878331425]]></link>
			<description><![CDATA[Good ride, not long enough.  Almost ran over a gaggle of hassidic children who jumped in front of me.]]></description>
		</item>
		<item>
			<title><![CDATA[8 June 2008 - f~ck Canarsie (17.43 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/ny/brooklyn/690555288087]]></link>
			<description><![CDATA[Good, except for Canarsie]]></description>
		</item>
		<item>
			<title><![CDATA[2 May 2008 - Visiting Dustin (8.48 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/ny/brooklyn/131911246]]></link>
			<description><![CDATA[]]></description>
		</item>
		<item>
			<title><![CDATA[29 Mar 2008 -- Flea Markets and Co-ops (20.70 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/ny/brooklyn/63236838]]></link>
			<description><![CDATA[Fun stuff.]]></description>
		</item>
		<item>
			<title><![CDATA[22 March 2008 -- Belated Birthday Ride (34.11 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/ny/brooklyn/979697512]]></link>
			<description><![CDATA[Fun stuff.  I feel great.]]></description>
		</item>
		<item>
			<title><![CDATA[31 Jan 2007 -- Man, I needed that. + VIDEOS (33.67 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/ny/brooklyn/655500859]]></link>
			<description><![CDATA[Excellent ride.  Only think I would change would be to take Bowery instead of Chrystie, and to take 4th ave instead of 3rd ave.]]></description>
		</item>
		<item>
			<title><![CDATA[25 Jan 2008 -- Afternoon ride to meet Daya + VIDEOS (8.17 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/ny/brooklyn/1067987536]]></link>
			<description><![CDATA[Good stuff, except for a minor wrong turn.]]></description>
		</item>
		<item>
			<title><![CDATA[23 Jan 2008 -- Errands, Coffee + VIDEOS (14.24 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/ny/brooklyn/964538915]]></link>
			<description><![CDATA[Great ride with plenty of coffee breaks.  Two time lapse videos: from clinton hill to williamsburg, and from williamsburg to union square.<br>
<br>
Relatively warm at 34 degrees, 12mph winds]]></description>
		</item>
		<item>
			<title><![CDATA[12 Jan 2008 - Wandering around; then Freegan bike co-op (15.71 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/ny/brooklyn/494393032]]></link>
			<description><![CDATA[You know.... wandering around...]]></description>
		</item>
		<item>
			<title><![CDATA[9 Jan 2007 - Walk to coffee shop with Alex (3.36 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/ny/brooklyn/58154378]]></link>
			<description><![CDATA[Yep, we took a walk.]]></description>
		</item>
		<item>
			<title><![CDATA[8 Jan 2007 -- Ride to Coney Island with Daya and Alex (14.11 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/ny/brooklyn/750768887]]></link>
			<description><![CDATA[Although I very much dislike Ocean Parkway, I&#039;m  very proud of Daya for riding ten miles!  And Alex too (we had to wake him up at 2pm to go on this ride).<br>
<br>
]]></description>
		</item>
		<item>
			<title><![CDATA[7 Jan 2008 - Ride to Roosevelt Island + VIDEO (7.87 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/ny/brooklyn/626407752]]></link>
			<description><![CDATA[Wonderful ride, but I shouldn&#039;t have ridden over the Roosevelt Island Bridge;  the grating sliced up my tires real bad, and there are no bike shops on Roosevelt Island.]]></description>
		</item>
		<item>
			<title><![CDATA[3 Jan 2008 - Freezing ride to Union Square + Video (5.65 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/ny/brooklyn/208102641]]></link>
			<description><![CDATA[21 Fahrenheit and 24 mph winds.  My toes almost fell off.<br>
<br>
On the bright side, I took a time lapse video of this ride:  http://video.google.com/videoplay?docid=4261637660705345898&amp;hl=en<br>
]]></description>
		</item>
		<item>
			<title><![CDATA[An otherwise uneventful ride (5.65 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/ny/brooklyn/26378177]]></link>
			<description><![CDATA[Very cold and windy, and not very noteworthy, EXCEPT:<br>
&lt;br&gt;<br>
<br>
&lt;br&gt;<br>
This ride was to test out my new handlebar camera mount.  I set my camera for time-elapsed, 2 seconds between frames.<br>
]]></description>
		</item>
		<item>
			<title><![CDATA[14 Dec 2007 -- Running Errands, Getting a summons (12.83 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/ny/brooklyn/275901085]]></link>
			<description><![CDATA[Great ride, though still snowwy and slushy from the previous day.<br>
<br>
I got a summons from some cops because I rode on the sidewalk for about 15 feet, and &quot;because a lot of thieves have been riding on sidewalks lately&quot;.<br>
]]></description>
		</item>
		<item>
			<title><![CDATA[22 October 2007 -- Just looking for a good place to laptop (25.39 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/ny/brooklyn/490357619]]></link>
			<description><![CDATA[Excellent Ride]]></description>
		</item>
		<item>
			<title><![CDATA[21 Oct 2007 -- Racing the Subway (8.15 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/ny/brooklyn/172079858]]></link>
			<description><![CDATA[Daya and I left at the same time; she took the A train, I took my bike.  I won.]]></description>
		</item>
		<item>
			<title><![CDATA[21 Sep 2007 - Last Day of summer -- CONEY ISLAND! YAY (24.54 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/ny/brooklyn/557252592]]></link>
			<description><![CDATA[Ugg... Utica Ave Sucks, Remsen Sucks, Linden Sucks, Rockaway Sucks, Coney Island Ave Sucks and Ocean Parkway sucks.  Coney island was cool, but this is not the way to go there.<br>
<br>
Nonetheless, I had to spend my last day drinking pbrs at the beach.]]></description>
		</item>
		<item>
			<title><![CDATA[14 Sep 2007 -- Brooklyn Critical  Mass (approximately) (10.01 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/ny/brooklyn/996289315]]></link>
			<description><![CDATA[Fun... maybe 75--100 people at peak.  Another critical mass, which began in williamsburg met us at Ft Green Park.  Very disorganized (whoever was in the front would awkwardly poll the masses for a direction), and kind of slow, but a good place to meet people.]]></description>
		</item>
		<item>
			<title><![CDATA[daya rides slow (6.21 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/ny/brooklyn/824637284]]></link>
			<description><![CDATA[]]></description>
		</item>
		<item>
			<title><![CDATA[7 Sep 2007 -- Looking for a computer store (16.08 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/ny/brooklyn/535045333]]></link>
			<description><![CDATA[Maybe I&#039;m just not hip to how to find things in new york, but I just couldnt seem to find a computer store.  Need a  new wireless card.]]></description>
		</item>
		<item>
			<title><![CDATA[5 Sep 2007 -- Exploring Brooklyn Bridge, Riding around Lower Manhattan during Rush Hour (19.01 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/ny/brooklyn/469957624]]></link>
			<description><![CDATA[Holy moley, that was fun.  It&#039;s exhilarating, kinda like sky diving.  Ride fast, pay attention to how cars are moving, scare a few pedestrians.  Very good.]]></description>
		</item>
		<item>
			<title><![CDATA[5 Sep 2007 -- Exploring BedStuy, Clinton Hill, Williamsburg (8.11 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/ny/brooklyn/178083820]]></link>
			<description><![CDATA[Interesting ride.  It&#039;s like traveling to a different country.]]></description>
		</item>
		<item>
			<title><![CDATA[29 Aug 2007 -- My last ride in Cville (19.04 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/va/charlottesville/629378797]]></link>
			<description><![CDATA[With Freeman and Erik.  A lot of doubling over, but a good farewell to Charlottesville.]]></description>
		</item>
		<item>
			<title><![CDATA[25 Aug 2007 -- Ride with Erik, Freeman, Patricia to Sugar Hollow (41.00 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/va/charlottesville/421865138]]></link>
			<description><![CDATA[Excellent Ride.  Once we got out to Sugar Hollow, we hiked about 2mi to get to Blue Hole (which I can&#039;t find on the map).  We swam, rope swinged (swang?), and then came back.  Excellent ride.]]></description>
		</item>
		<item>
			<title><![CDATA[19 Aug 2007 - Ride with Erik out old Garth towards Foxfield. (18.83 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/va/charlottesville/598374066]]></link>
			<description><![CDATA[Very nice ride (I recommend Old Garth Road), but a big thunderstorm ruined our further ride (was going to go out to Sugar Hollow and swim).]]></description>
		</item>
		<item>
			<title><![CDATA[12 Aug 2007 - Dudley Mountain Loop (24.15 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/va/charlottesville/715992971]]></link>
			<description><![CDATA[Excellent ride.  I highly recommend it.]]></description>
		</item>
		<item>
			<title><![CDATA[8 Aug 2007 - Successful Old Lynchburg to Red Hill with Rich (21.33 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/va/charlottesville/715973545]]></link>
			<description><![CDATA[Awesome]]></description>
		</item>
		<item>
			<title><![CDATA[31 July 2007 -- Shopping, Performance and Kroger with Erik (12.97 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/va/charlottesville/667332244]]></link>
			<description><![CDATA[I actually think I enjoy riding on 29...]]></description>
		</item>
		<item>
			<title><![CDATA[30 July 2007 - A typical ride (7.76 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/va/charlottesville/665087429]]></link>
			<description><![CDATA[Too short, same old.]]></description>
		</item>
		<item>
			<title><![CDATA[(potential) Ride to Scottsville for Tubing on the James River (43.77 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/va/charlottesville/661162906]]></link>
			<description><![CDATA[Haven&#039;t done it yet, just planning]]></description>
		</item>
		<item>
			<title><![CDATA[29 July 2007 - Stormy ride to board games (4.43 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/va/charlottesville/659970764]]></link>
			<description><![CDATA[Had to test out the new rain gear.]]></description>
		</item>
		<item>
			<title><![CDATA[28 July 2007 - Failed Dudley Mountain Ride - No more used derailleurs! (7.47 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/va/charlottesville/659950847]]></link>
			<description><![CDATA[It was a great ride, but an abrupt equipment failure (my derailleur snapping in half) ended it early.  With Erik.]]></description>
		</item>
		<item>
			<title><![CDATA[26 July 2007 - Been too long -- took a nice sprint (8.30 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/va/charlottesville/647002696]]></link>
			<description><![CDATA[It had been too long since I had ridden.  I am proud to say that i sprinted this entire route.]]></description>
		</item>
		<item>
			<title><![CDATA[16 July 2007 -- Today has really sucked ass (view notes) (7.40 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/va/charlottesville/604660579]]></link>
			<description><![CDATA[Today has fucking sucked, from a broken brake cable to a root canal.]]></description>
		</item>
		<item>
			<title><![CDATA[14 July 2007 -- Saturday Craziness! Community Bikes, Copa America, Foxhaven Ride and Daya (12.76 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/va/charlottesville/604617674]]></link>
			<description><![CDATA[A fun day]]></description>
		</item>
		<item>
			<title><![CDATA[9 July 2007 - Random rides from yesterday (12.58 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/va/charlottesville/581921309]]></link>
			<description><![CDATA[It sucked, took lonesome trips all over town with no one to ride with.]]></description>
		</item>
		<item>
			<title><![CDATA[2 July 2007 - The &quot;Party Bike&quot; finally lives, and rides like a dream! (9.42 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/va/charlottesville/554876455]]></link>
			<description><![CDATA[Rode around with Erik after a few weeks of no real rides.  This was the first ride for my new Surly &quot;Party Bike,&quot; and I&#039;m happy to report that, after a few snafus, it rides great.]]></description>
		</item>
		<item>
			<title><![CDATA[21 June 2007 - Solstice ride with Erik (11.86 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/va/charlottesville/517679137]]></link>
			<description><![CDATA[Good ride, but I got exhausted]]></description>
		</item>
		<item>
			<title><![CDATA[20 June 2007 - Riding around with Erik (14.86 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/va/charlottesville/510225363]]></link>
			<description><![CDATA[Good stuff, nice hills.  Neither Erik nor I had taken a ride in a while, so it was good to dust off the bike.]]></description>
		</item>
		<item>
			<title><![CDATA[9 June 2007 -- Ride with Erik, through Birdwood, then to the Guad, then to X-Lounge, then to the  Gr (12.09 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/va/charlottesville/480080185]]></link>
			<description><![CDATA[Nice, different country ride.]]></description>
		</item>
		<item>
			<title><![CDATA[5 June 2007 -- Oh, no!  I had to take a Kinko&#039;s break (7.22 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/va/charlottesville/469249643]]></link>
			<description><![CDATA[Morning commute; bored as hell at work, and but found a package I needed to send as a nice midday break.]]></description>
		</item>
		<item>
			<title><![CDATA[26 May 2007 -- Ride with Patricia and Freeman (15.01 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/va/charlottesville/436954966]]></link>
			<description><![CDATA[First half of Saturday.  Rode to the spooky abandoned psychiatric hospital, where we were promptly told to leave before they called the cops (so much for abandoned).<br>
<br>
Then we rode down to a rope swing in the rivanna, swam and ate bread with brie and avocado, then back to my house for lots of water.]]></description>
		</item>
		<item>
			<title><![CDATA[24 May 2007 -- Running Errands with Erik (13.64 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/va/charlottesville/431325319]]></link>
			<description><![CDATA[Had to return a few things to tractor supply co (first water break).  Then found a great special for a wheel set at performance bikes (second water break).  http://www.performancebike.com/shop/profile.cfm?SKU=22071&amp;subcategory_ID=5320<br>
&lt;br&gt;<br>
http://www.performancebike.com/shop/profile.cfm?SKU=22072&amp;subcategory_ID=5320<br>
&lt;br&gt;<br>
<br>
&lt;br&gt;<br>
First time I ever tried to ride on 29, which wasn&#039;t as bad as I thought it would be.<br>
&lt;br&gt;<br>
<br>
&lt;br&gt;<br>
Best of all, I rode back from performance with a pair of wheels, lashed to my back via old inner tubes.  Got some funny stares.]]></description>
		</item>
		<item>
			<title><![CDATA[19 May 2007 - Emma&#039;s Personal Trainer (6.54 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/va/charlottesville/419144123]]></link>
			<description><![CDATA[Riding around with Emma after the Community Design Center&#039;s show on recyclable emergency housing.]]></description>
		</item>
		<item>
			<title><![CDATA[16 May 2007 -- Cleveland Rocks! Rockside Sucks! (25.17 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/oh/independance----cleveland/410132773]]></link>
			<description><![CDATA[This was a fun ride!<br>
<br>
I was in Independance and Valley View for a business trip.  As soon as I left a successful day at work, I grabbed the old Fuji with the intention of going to see the Rock and Roll hall of fame (which, I suspected would probably be closed by the time I got there).<br>
<br>
First I took Rockside west, with a strong head wind.  I wasn&#039;t having any fun until I hit Broadview, which, in addition to being a much better road for cycling, had a strong tail wind and synchronized lights.  I didn&#039;t stop until I hit the river!!!!<br>
<br>
Rode around downtown, and realized I went too far east, and went towards the hall.  Took my picture there, acted like a tourist, and then sat looking at the lake for a few.<br>
<br>
On my way back, there was a light head wind until I crossed the bridge on Carnegie.  There was a very strong wind there.  I passed another cyclist, who I then found drafting behind me ;)  He was cool, and helped me find my way to 25th.<br>
<br>
All in all it was great.  Riding time was two hours, including my tourist time.<br>
<br>
]]></description>
		</item>
		<item>
			<title><![CDATA[14 May 2007 -- CLEVELAND ROCKS! (12.18 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/oh/independance-%28cleveland%29/403976229]]></link>
			<description><![CDATA[CLEVELAND ROCKS YOUR SOCKS.<br>
<br>
(1) That canal smells like evil.<br>
(2) It&#039;s really flat here.<br>
(3) Rockside Rd sucks.  Have you ever bicycled through a cloverleaf before?  Don&#039;t try it.  Get on the f-ing sidewalk and stay there.<br>
]]></description>
		</item>
		<item>
			<title><![CDATA[10 May 2007 -- Wandering around Durham with nothing to do (7.97 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/nc/durham/395917521]]></link>
			<description><![CDATA[In Durham for Duke&#039;s graduation this weekend.  Got bored last night and rode around.  Got lost around downtown Durham, found campus.<br>
<br>
The &quot;path&quot; around campus totally sucks.  Better to ride in the roads.<br>
<br>
The roads here also suck.  Very craggy, tons of gaps where repaving is in process.]]></description>
		</item>
		<item>
			<title><![CDATA[10 May 2007 - 10th and Page / Hill Top and Oxford (9.02 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/va/charlottesville/392718681]]></link>
			<description><![CDATA[Riding around]]></description>
		</item>
		<item>
			<title><![CDATA[7 May 2007 - To Daya&#039;s Garden (9.45 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/va/charlottesville/387281499]]></link>
			<description><![CDATA[meh.  Went to visit daya&#039;s garden.]]></description>
		</item>
		<item>
			<title><![CDATA[6 May 2007 - Late sunday (10.10 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/va/charlottesville/384452670]]></link>
			<description><![CDATA[A joy ride with Erik, followed by a couple beers at Miller&#039;s]]></description>
		</item>
		<item>
			<title><![CDATA[30 April 2007 - Riding with Erik (9.09 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/va/charlottesville/369250715]]></link>
			<description><![CDATA[First ride in too long... Nothing particularly exciting about the route, except the excessive number of fat people with dogs without leashes.]]></description>
		</item>
		<item>
			<title><![CDATA[20-April-2007 : &quot;Critical Mass&quot; with Jen (7.57 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/va/charlottesville/353961431]]></link>
			<description><![CDATA[Jen planned a critical mass, but only she and I showed up!  So, we took a ride anyhow, and then went to see art]]></description>
		</item>
		<item>
			<title><![CDATA[14 April 2007 - To Monticello and PVCC with Erik, Patricia (8.69 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/va/charlottesville/338224402]]></link>
			<description><![CDATA[Finally a different ride!  Went up to Thom Jefferson&#039;s house, but they were having an award ceremony for Alan Greenspan.  Came back over a trail connecting PVCC to Avon Ext.  My bike kept spinning out on the muddy hill; how embarrassing!]]></description>
		</item>
		<item>
			<title><![CDATA[9 April 2007 - Ride with Erik on the Viscount (8.50 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/va/charlottesville/327981189]]></link>
			<description><![CDATA[This is my side of the ride Erik and I took yesterday.  Erik&#039;s side is at: http://www.mapmyride.com/ride/united-states/va/charlottesville/327809962<br>
<br>
This was the first ride for my dad&#039;s reconditioned 1970-something Viscount Aerospace Pro.  It rode great. See http://uvasux.googlepages.com/viscountbicycle]]></description>
		</item>
		<item>
			<title><![CDATA[7 April 2007 - Farmers Market, Pantops, Groceries, Errands (10.69 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/va/charlottesville/326482860]]></link>
			<description><![CDATA[]]></description>
		</item>
		<item>
			<title><![CDATA[31 Mar 2007 -- A whole lot of nothing (12.47 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/va/charlottesville/313936300]]></link>
			<description><![CDATA[Erik and I rode around for the first 6 miles or so (until community bikes), but then I went downtown for a beer, then I had to go to the movie store down jpa to rent &quot;Cool Runnings&quot;, then back to Daya&#039;s to watch it.]]></description>
		</item>
		<item>
			<title><![CDATA[After board games, with Josh and Emma (6.75 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/va/charlottesville/305568692]]></link>
			<description><![CDATA[Around town at night; Emma needs to get a bike light]]></description>
		</item>
		<item>
			<title><![CDATA[25 Mar 2006 -- Around town with Erik &amp; Patricia (fixed) (11.34 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/va/charlottesville/301214479]]></link>
			<description><![CDATA[Through Belmont to Quarry Park and Hogwaller, rivanna trail to Locust Ave, through Wine to McIntyre and Harris Street, Page/Hardy to Dice to Oak and back to my place. Veggie stew before and after.  ]]></description>
		</item>
		<item>
			<title><![CDATA[21 Mar 2007 Birthday Ride (29.95 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/va/charlottesville/289633569]]></link>
			<description><![CDATA[I rode this on 21 Mar 2007.  My bike computer said it was 33 miles, and I completed it in 2:45, averaging 12 mph in the city.]]></description>
		</item>
		<item>
			<title><![CDATA[18 Mar 2007 - Shopping trip to Performance Bikes (10.10 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/va/charlottesville/289414]]></link>
			<description><![CDATA[With Erik.  The people at performance bicycle said people very rarely bike to their shop.]]></description>
		</item>
		<item>
			<title><![CDATA[10 Mar -- Saturday, Parts 5-8 (5.24 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/va/charlottesville/280953]]></link>
			<description><![CDATA[w/ Charles, Emma, Josh from Community Bikes to Guad, from Guad to My House, from My House to Outback Lodge, then to Daya&#039;s]]></description>
		</item>
		<item>
			<title><![CDATA[10 Mar -- Saturday, Part 4 (2.76 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/va/charlottesville/280932]]></link>
			<description><![CDATA[w/ Charles, Emma, Josh to community bikes]]></description>
		</item>
		<item>
			<title><![CDATA[10 Mar -- Saturday, Part 3 (2.88 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/va/charlottesville/280925]]></link>
			<description><![CDATA[w/ Charles, Emma and Josh]]></description>
		</item>
		<item>
			<title><![CDATA[10 Mar -- Saturday, Part 2 (2.32 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/va/charlottesville/280922]]></link>
			<description><![CDATA[w/ Erik to Community Bikes]]></description>
		</item>
		<item>
			<title><![CDATA[10 Mar -- Saturday, Part 1 (4.99 mi.)]]></title>
			<link><![CDATA[http://www.mapmyride.com/route/united-states/va/charlottesville/280919]]></link>
			<description><![CDATA[w/ Erik, through Hogwaller]]></description>
		</item>
		<item>
			<title><![CDATA[Racing the neighbor&#039;s truck to Bodos (1.18 mi.)]]></title>
