How to Play   |    FAQ   |    Login

Leaderboard

Get daily results and standings for the 2011 Aquaphor Le Tour Challenge
July 24, 2011: Stage 21 - Creteil ~ Paris Champs-Elysees (62.24 mi)
Share:
Show Filters »
Pos. Stage
Rank
Name Stage
Points
Overall
Points
Virtual
Time
Average
Speed
Ascent Distance Ridden Average
Heart Rate
Average
Power
Map
-Rivals
You currently have no rivals. Add some below!
-Leaderboard
31 1 John S.John S. 25 53 02h 05' 23" 25.5 mi/h 2,372 ft 66.66 mi 156
30 2 brandon n.brandon n. 24 54 02h 15' 17" 23.36 mi/h 2,369 ft 64.62 mi 161
7 3 Roman M.Roman M. 23 137 02h 24' 48" 22.6 mi/h 328 ft 76.4 mi 162
33 4 eric b.eric b. 22 51 02h 31' 57" 23.14 mi/h 1,837 ft 50.5 mi 154
1 5 Bryan R.Bryan R. 21 282 02h 32' 24" 21.33 mi/h 869 ft 59.01 mi
5 6 jim b.jim b. 20 178 02h 33' 54" 21.58 mi/h 59.71 mi 120
8 7 Will T.Will T. 19 124 02h 35' 31" 21.89 mi/h 417 ft 54.86 mi 137
32 8 Hunter R.Hunter R. 18 52 02h 35' 39" 21.14 mi/h 135.78 mi
167 9 David B.David B. 17 18 02h 37' 29" 22.79 mi/h 164 ft 50.84 mi 147
114 10 Jeremy S.Jeremy S. 16 25 02h 37' 35" 21.5 mi/h 1,168 ft 52.15 mi 149
60 11 Joe M.Joe M. 15 35 02h 41' 50" 20.2 mi/h 1,066 ft 94.4 mi 135
149 12 erik d.erik d. 14 20 02h 42' 21" 20.14 mi/h 482 ft 53.28 mi 282 W
330 13 Adam S.Adam S. 13 13 02h 43' 05" 19.89 mi/h 1,591 ft 67.12 mi 138
198 14 Steve S.Steve S. 12 16 02h 43' 22" 20.0 mi/h 896 ft 70.76 mi 141
160 15 Don W.Don W. 11 19 02h 44' 32" 19.77 mi/h 925 ft 77.15 mi 137
21 16 Greg T.Greg T. 10 68 02h 44' 37" 20.24 mi/h 1,112 ft 51.74 mi 136
75 17 Dave S.Dave S. 9 31 02h 44' 54" 19.48 mi/h 951 ft 60.06 mi 120
256 18 mike b.mike b. 8 14 02h 45' 33" 19.9 mi/h 1,037 ft 89.77 mi 113
130 19 marty o.marty o. 7 23 02h 45' 56" 20.57 mi/h 1,414 ft 50.0 mi 135
220 20 David F.David F. 6 15 02h 45' 58" 19.76 mi/h 850 ft 53.85 mi
218 21 Travis J.Travis J. 5 15 02h 46' 18" 20.39 mi/h 52.73 mi
55 22 Greg P.Greg P. 4 36 02h 46' 57" 19.74 mi/h 564 ft 74.8 mi 152
1713 23 Josh R.Josh R. 3 5 02h 47' 20" 19.33 mi/h 1,850 ft 78.82 mi 153
1631 24 Ed M.Ed M. 2 5 02h 47' 25" 19.19 mi/h 2,740 ft 79.32 mi
1617 25 Don B.Don B. 1 5 02h 47' 53" 19.58 mi/h 538 ft 60.02 mi 148
5216 26 Scott N.Scott N. <1 1 02h 49' 09" 19.37 mi/h 781 ft 68.91 mi 147
1833 27 Othon D.Othon D. <1 5 02h 49' 15" 20.38 mi/h 738 ft 50.29 mi 139
246 28 Cleave L.Cleave L. <1 14 02h 49' 18" 21.93 mi/h 1,621 ft 42.62 mi 137
125 29 Jed W.Jed W. <1 23 02h 49' 24" 19.12 mi/h 1,490 ft 50.23 mi 142
717 30 Matt B.Matt B. <1 8 02h 49' 46" 18.68 mi/h 4,236 ft 53.33 mi
119 31 Tim O.Tim O. <1 24 02h 50' 20" 19.55 mi/h 564 ft 74.88 mi 146
1011 32 Shannon M.Shannon M. <1 7 02h 50' 25" 19.03 mi/h 2,264 ft 59.99 mi 165
415 33 Paul L.Paul L. <1 11 02h 50' 28" 19.75 mi/h 476 ft 51.11 mi 139
304 34 Dennis D.Dennis D. <1 13 02h 50' 29" 19.19 mi/h 1,663 ft 51.44 mi 119
1710 35 Hugo P.Hugo P. <1 5 02h 50' 37" 19.33 mi/h 915 ft 92.67 mi
591 36 Matthew T.Matthew T. <1 9 02h 50' 42" 19.06 mi/h 1,575 ft 66.51 mi 150
497 37 Jason R.Jason R. <1 10 02h 50' 42" 22.01 mi/h 932 ft 42.12 mi 162
74 38 Steven M.Steven M. <1 31 02h 50' 43" 19.06 mi/h 1,017 ft 62.19 mi 167
68 39 Tuan N.Tuan N. <1 32 02h 51' 22" 20.07 mi/h 256 ft 50.27 mi 144
1218 40 David H.David H. <1 6 02h 51' 23" 19.09 mi/h 607 ft 53.82 mi 143
1405 41 Patrick C.Patrick C. <1 6 02h 51' 32" 20.35 mi/h 427 ft 48.85 mi
2865 42 John K.John K. <1 3 02h 51' 48" 19.15 mi/h 725 ft 58.49 mi 146
479 43 Joe M.Joe M. <1 10 02h 52' 05" 19.35 mi/h 771 ft 51.08 mi
723 44 Scott H.Scott H. <1 8 02h 52' 14" 19.08 mi/h 679 ft 54.16 mi 140
185 45 Darren G.Darren G. <1 17 02h 53' 00" 18.99 mi/h 745 ft 49.89 mi
486 46 Chris Y.Chris Y. <1 10 02h 53' 24" 18.55 mi/h 1,004 ft 50.93 mi
2648 47 Mario A.Mario A. <1 4 02h 53' 56" 19.11 mi/h 269 ft 71.67 mi 123
457 48 Seth H.Seth H. <1 11 02h 54' 28" 18.51 mi/h 1,089 ft 70.48 mi
238 49 Juan Carlos R.Juan Carlos R. <1 15 02h 54' 37" 20.65 mi/h 47.45 mi 135
762 50 Gary H.Gary H. <1 8 02h 54' 44" 18.37 mi/h 2,159 ft 90.27 mi
< Previous 1 2 ... 62 Next > Page 1 of 62.
*
Unverified
Rival
Not a Rival
Penalty
Disqualified
Map
Used route for team

Silver Sponsors

Bronze Sponsors

Prize Sponsors

Rocket Fuel