Fordham University (Bronx, NY) --> Ecological Society of America confrence (Pittsburgh, PA)

Distance

390.11

miles

Bike Ride

CLIMB
14,898.29 ft

Fordham University (Bronx, NY) --> Ecological Society of America confrence (Pittsburgh, PA)
Begins in:
Bronx, NY
Created By:
fb.jasa.887 Best Time: 1 day, 4:00:00
Description:
The Intergovernmental Panel on Climate Change (IPCC) states that combustion of fossil fuels from cars is a key contributor to climate change. We are therefore riding our bikes from Fordham University to the annual Ecological Society of America (ESA) conference focused on Global Warming to minimize our carbon contribution. For more information reach me at jason.aloisio@gmail.com
Type:
Bike Ride

Share:

Map Options
       
Please wait while we load elevation data for this map.
Download Data Learn About Climb Ratings

Climb Details

Rating Start/End Points Length Start/End Elevation Avg Grade
Cat 5 4.92 mi/5.62 mi 0.70 mi 157 ft/253 ft 2.6%
Cat 5 125.46 mi/127.33 mi 1.87 mi 375 ft/591 ft 2.2%
Cat 5 224.27 mi/226.13 mi 1.86 mi 959 ft/1320 ft 3.7%
Cat 2 252.97 mi/257.13 mi 4.16 mi 625 ft/2001 ft 6.3%
Cat 5 260.78 mi/262.41 mi 1.62 mi 916 ft/1203 ft 3.3%
Cat 2 269.24 mi/272.62 mi 3.38 mi 978 ft/2128 ft 6.4%
Cat 5 288.60 mi/289.62 mi 1.02 mi 1092 ft/1239 ft 2.7%
Cat 5 294.91 mi/296.08 mi 1.17 mi 972 ft/1153 ft 2.9%
Cat 5 299.02 mi/300.26 mi 1.24 mi 1209 ft/1420 ft 3.2%
Cat 5 302.92 mi/303.85 mi 0.93 mi 1281 ft/1408 ft 2.6%
Cat 2 305.75 mi/311.59 mi 5.84 mi 1315 ft/2855 ft 5.0%
Cat 3 319.66 mi/320.88 mi 1.22 mi 1342 ft/1885 ft 8.4%
Cat 5 321.19 mi/322.31 mi 1.12 mi 1864 ft/2049 ft 3.2%
Cat 3 330.78 mi/333.28 mi 2.51 mi 1934 ft/2627 ft 5.2%
Cat 5 345.25 mi/346.41 mi 1.16 mi 817 ft/1110 ft 4.8%
Cat 5 353.44 mi/354.70 mi 1.26 mi 1125 ft/1317 ft 2.9%
Cat 5 359.77 mi/360.40 mi 0.63 mi 1128 ft/1224 ft 2.9%
Cat 5 368.81 mi/369.73 mi 0.92 mi 1029 ft/1151 ft 2.5%
Cat 5 379.22 mi/380.11 mi 0.88 mi 775 ft/926 ft 3.2%
Cat 4 380.99 mi/382.15 mi 1.16 mi 744 ft/1079 ft 5.5%

Courses on Route

Loading...
Become a Leader Log a Workout with this Route

Route Leaderboards

You could be the Guru of this route by completing it three or more times.

Jason A.

Jason A. has the best time of 28:00:00
and has completed this route 1 time(s)

Sort By: Top Times | Most Recent
Time Date   Speed Pace Name
There are currently no public workouts associated with this route. Be the first!

Only Public Workouts will be displayed to other Users in the Leaderboard above. Workouts marked as Friends-Only will only be displayed to you and your Friends.

Get Support