Listed below you will find petewan's Activity Summary from the last 30 days. If you are a user, you can optionally decide to show or hide this by editing your Privacy Preferences. This only displays updates to Public things -- ie, not private routes, not private workouts, etc.
| 7 hrs ago | petewan has updated From Work |
| 7 hrs, 2 mins ago | petewan logged To Work. 29.40 km. 02:01 01:00:00 |
| 7 hrs, 4 mins ago | petewan logged CCCC - Gosford Track Racing. 0.00 km. 00:00 00:00:00 |
| 1 day, 8 hrs ago | petewan logged Home Trainer. 0.00 km. 00:00 01:00:00 |
| 1 day, 8 hrs ago | petewan logged From Work. 27.90 km. 02:19 01:05:00 |
| 3 days, 8 hrs ago | petewan logged To Work. 29.40 km. 02:04 01:01:00 |
| 6 days, 2 hrs ago | petewan logged Stationary bike. 0.00 km. 00:00 01:30:00 |
| 1 week, 1 day ago | petewan logged Stationary bike. 0.00 km. 00:00 01:00:00 |
| 1 week, 2 days ago | petewan has updated Stationary bike |
| 1 week, 2 days ago | petewan has updated Palm Beach group ride |
| 1 week, 2 days ago | petewan logged Palm Beach group ride. 125.00 km. 02:10 04:30:00 |
| 1 week, 2 days ago | petewan logged Stationary bike. 0.00 km. 00:00 01:05:00 |
| 1 week, 2 days ago | petewan logged Stationary bike. 0.00 km. 00:00 00:05:00 |
| 2 weeks ago | petewan logged From Work. 20.60 km. 01:55 00:40:00 |
| 2 weeks ago | petewan logged CCCC - Gosford Track Racing. 0.00 km. 00:00 00:00:00 |
| 2 weeks, 2 days ago | petewan has updated From Work |
| 2 weeks, 2 days ago | petewan has updated To Work |
| 2 weeks, 2 days ago | petewan logged From Work. 28.50 km. 01:58 00:56:00 |
| 2 weeks, 2 days ago | petewan logged To Work. 29.40 km. 01:53 00:56:00 |
| 2 weeks, 3 days ago | petewan logged From Work. 29.40 km. 02:06 01:02:00 |
| 2 weeks, 3 days ago | petewan logged To Work. 29.70 km. 02:02 01:01:00 |
| 3 weeks, 1 day ago | petewan logged From Work. 29.40 km. 02:06 01:02:00 |
| 3 weeks, 1 day ago | petewan logged To Work. 29.40 km. 02:00 00:59:00 |
| 3 weeks, 2 days ago | petewan logged From Work. 28.10 km. 01:55 00:56:00 |
| 3 weeks, 2 days ago | petewan logged To Work. 38.80 km. 02:10 01:25:00 |
| 3 weeks, 3 days ago | petewan has updated CCCC - Wyong Crit \'B\' Grade |
| 3 weeks, 3 days ago | petewan logged Crit warm-up. 8.30 km. 02:10 00:18:00 |
| 3 weeks, 3 days ago | petewan logged CCCC - Wyong Crit \'B\' Grade. 30.20 km. 01:34 00:47:40 |
| 3 weeks, 3 days ago | petewan logged To Work. 29.30 km. 01:51 00:56:00 |
| 3 weeks, 6 days ago | petewan logged To Work. 29.30 km. 01:55 00:57:00 |
| 3 weeks, 6 days ago | petewan has updated From Work |
| 3 weeks, 6 days ago | petewan has updated To Work |
| 3 weeks, 6 days ago | petewan has updated From Work |
| 3 weeks, 6 days ago | petewan logged From Work. 28.10 km. 01:58 00:56:00 |
| 4 weeks ago | petewan logged To Wrk. 29.40 km. 01:52 00:57:00 |
| 1 month ago | petewan logged Stationary bike. 0.00 km. 00:00 01:00:00 |
| 1 month ago | petewan logged Stationary bike. 0.00 km. 00:00 01:30:00 |
Did you know that you can hide this information? Edit your Privacy Preferences