Listed below you will find stuartm's Activity Summary from the last 30 days. If you are a user, you can optionally decide to show or hide this by editing your Privacy Preferences. This only displays updates to Public things -- ie, not private routes, not private workouts, etc.
| 1 week, 5 days ago | stuartm logged iMapMyRide: 16/11/2009 17:29. 0.17 mi. 482:50 01:30:41 |
| 1 week, 5 days ago | stuartm mapped iMapMyRide: 16/11/2009 19:00 in Wellington, New Zealand |
| 2 weeks, 5 days ago | stuartm logged iMapMyRide: 9/11/2009 7:51. 6.63 mi. 03:44 00:27:44 |
| 2 weeks, 5 days ago | stuartm mapped iMapMyRide: 9/11/2009 8:19 in Wellington, New Zealand |
| 3 weeks ago | stuartm logged iMapMyRide: 7/11/2009 11:53. 18.83 mi. 03:30 01:49:50 |
| 3 weeks ago | stuartm mapped iMapMyRide: 7/11/2009 13:42 in Wellington, New Zealand |
| 3 weeks, 4 days ago | stuartm logged iMapMyRide: 3/11/2009 7:31. 5.46 mi. 06:57 00:44:44 |
Did you know that you can hide this information? Edit your Privacy Preferences