Listed below you will find koehngroup's Activity Summary from the last 30 days. If you are a user, you can optionally decide to show or hide this by editing your Privacy Preferences. This only displays updates to Public things -- ie, not private routes, not private workouts, etc.
| 16 hrs, 39 mins ago | koehngroup has posted a comment about Kilohana hill workout |
| 1 day, 9 hrs ago | koehngroup logged 24 Hour Gym. 0.00 mi. 00:00 00:25:00 |
| 1 day, 9 hrs ago | koehngroup has updated 24 Hour Gym |
| 1 day, 15 hrs ago | koehngroup logged iMapMyRide: Nov 22, 2009 23:51. 6.00 mi. 00:00 00:00:00 |
| 2 days, 18 hrs ago | koehngroup logged iMapMyRide: Nov 21, 2009 20:31. 0.00 mi. 00:00 00:00:00 |
| 2 days, 19 hrs ago | koehngroup logged Hotel Gym. 0.00 mi. 00:00 00:20:00 |
| 4 days, 18 hrs ago | koehngroup logged Hotel Gym. 0.00 mi. 00:00 00:50:00 |
| 5 days, 17 hrs ago | koehngroup has posted a comment about 300 |
| 5 days, 17 hrs ago | koehngroup logged Hotel Gym. 0.00 mi. 00:00 00:50:00 |
| 1 week, 1 day ago | koehngroup logged Hotel Gym. 0.00 mi. 00:00 00:42:00 |
| 1 week, 3 days ago | koehngroup logged CrossFit. 0.00 mi. 00:00 00:45:00 |
| 1 week, 4 days ago | koehngroup logged Thrive Gym. 6.61 mi. 09:58 01:09:25 |
| 1 week, 4 days ago | koehngroup logged CrossFit. 0.00 mi. 00:00 00:35:26 |
| 1 week, 4 days ago | koehngroup logged Greenlake run. 9.00 mi. 08:19 01:15:00 |
| 2 weeks ago | koehngroup logged Cascade Orienteering (Lake Sammamish). 6.00 mi. 08:19 00:49:58 |
| 2 weeks ago | koehngroup logged Thrive Gym. 0.00 mi. 00:00 00:25:00 |
| 2 weeks ago | koehngroup logged 1775. 0.00 mi. 00:00 00:21:52 |
| 2 weeks, 1 day ago | koehngroup logged Thrive Gym. 5.87 mi. 10:13 01:00:03 |
| 2 weeks, 1 day ago | koehngroup has updated 300 |
| 2 weeks, 1 day ago | koehngroup logged 300. 0.00 mi. 00:00 00:42:00 |
| 2 weeks, 4 days ago | koehngroup logged Thrive Gym. 0.00 mi. 00:00 01:10:00 |
| 2 weeks, 5 days ago | koehngroup logged Thrive Gym. 0.00 mi. 00:00 01:05:00 |
| 2 weeks, 5 days ago | koehngroup logged House 5K with dogs. 3.37 mi. 10:22 00:35:00 |
| 2 weeks, 5 days ago | koehngroup logged Bellevue Park Jog. 5.00 mi. 14:00 01:10:00 |
| 2 weeks, 5 days ago | koehngroup logged Thrive Gym. 0.00 mi. 00:00 01:04:00 |
| 2 weeks, 5 days ago | koehngroup has updated Duvall Local Ride |
| 2 weeks, 5 days ago | koehngroup logged iMapMyRide: Nov 4, 2009 2:44 PM. 24.92 mi. 03:36 01:30:04 |
| 3 weeks, 2 days ago | koehngroup logged iMapMyRide: Oct 31, 2009 16:41. 6.22 mi. 09:00 00:00:00 |
| 3 weeks, 2 days ago | koehngroup logged iMapMyRide: Oct 31, 2009 16:37. 0.00 mi. 00:00 00:00:00 |
| 3 weeks, 6 days ago | koehngroup has updated Regular Run |
| 3 weeks, 6 days ago | koehngroup logged Hotel to Bluffs Regional Park. 3.54 mi. 08:28 00:30:00 |
| 3 weeks, 6 days ago | koehngroup logged Regular Run. 2.71 mi. 00:00 01:00:00 |
| 4 weeks, 1 day ago | koehngroup logged Lafayette Reservoir run. 3.50 mi. 12:50 00:45:00 |
| 4 weeks, 1 day ago | koehngroup has updated Redondo Beach Run |
| 1 month ago | koehngroup logged iMapMyRide: Oct 25, 2009 3:10 PM. 4.59 mi. 10:15 00:47:14 |
| 1 month ago | koehngroup has updated Nike+ Human Race 10K |
| 1 month ago | koehngroup logged Nike+ Human Race 10K. 6.21 mi. 06:52 00:42:43 |
Did you know that you can hide this information? Edit your Privacy Preferences