<rss version="2.0">
		<channel>
			<title>MapMyRide Community - Help!</title>
			<lastBuildDate>Wed, 25 Nov 2009 11:42:22 -0600</lastBuildDate>
			<link>/community/</link>
			<description></description>
			<generator>Lussumo Vanilla 1.1.2</generator>
			<item>
		<title>Help Guide: Table of Contents</title>
		<link>/community/discussion/4051/</link>
		<guid isPermaLink="false">/community/discussion/4051/</guid>
		<pubDate>Tue, 06 May 2008 13:42:08 -0500</pubDate>
		<author>kevin@mmf</author>
		<description>
			<![CDATA[<p>
<em>Coming Soon...</em>
</p>
<p>
&nbsp;
</p>]]>
		</description>
	</item>
	<item>
		<title>How to Deal with Slow Mapping Tool - Tips for Performance</title>
		<link>/community/discussion/7471/</link>
		<guid isPermaLink="false">/community/discussion/7471/</guid>
		<pubDate>Fri, 24 Oct 2008 07:56:34 -0500</pubDate>
		<author>kevin@mmf</author>
		<description>
			<![CDATA[<p>
Some users have complained that the site is slow, even on fast internet connections.  Here are some tips to help:
</p>
<ol>
	<li><strong>Use Firefox</strong> - We test the site across a
	variety of browsers, and in almost all cases, Firefox is the clear
	performance winner. If you're not familiar with Firefox, it is a free
	browser, available on most platforms from http://www.getfirefox.com.
	The performance differences can be shocking, especially compares to
	Internet Explorer 6.0. If you're on windows and insist on using
	Internet Explorer, it will work, but please use at least version 7 for
	good performance. For the mac users, Safari's in the same boat...it
	should be functional on the site, but it isn't as fast as Firefox.</li>
	<li><strong>Check your memory </strong>-
	Our sites are accessed via the Internet, but the routing application
	still needs to use the horsepower of your computer to do most of it's
	work. The biggest variable here is RAM, and as always, the more the
	better. For most uses, we recommend systems with at least 1GB of RAM,
	however power users may want 2GB of RAM or more</li>
	<li><strong>Restart your browser</strong>
	- We have noticed that most web browsers tend to leak memory from time
	to time. This can cause your browser and computer to get in a state
	where it becomes very, very slow for what seems to be no reason.
	Sometimes the best solution is to simply restart your browser. Advanced
	users can check their browser process to see how much memory their
	using (i.e. via the task manager in Windows). I will often see
	firefox.exe processes using 250MB or memory or more, at which point
	it's time for a restart.</li>
	<li><strong>Check you routes</strong>-
	The more points your route has, the more 'juice' it requires from the
	route engine. If plotting long routes, try not to add points too
	densely. For GPS users uploading data, try to use a mode that reduces
	the number of points in your route data. For example, for Garmin
	Forerunner and Edge users, we highly recommend using &quot;Smart Recording&quot;
	mode for this purpose. </li>
</ol>]]>
		</description>
	</item>
	<item>
		<title>HELP &gt; Notes (Cue Sheets) Not Available on Printed Maps</title>
		<link>/community/discussion/6124/</link>
		<guid isPermaLink="false">/community/discussion/6124/</guid>
		<pubDate>Mon, 04 Aug 2008 13:23:35 -0500</pubDate>
		<author>gisela@mmf</author>
		<description>
			<![CDATA[<p>
Clarification regarding Notes (cue sheets) on Printed Maps:
</p>
<p>
When a route is originally mapped, a user has the option of selecting both the Follow Roads and Auto Notes feature.  When these are selected, the notes (cue sheet) will automatically be populated with turn-by-turn directions and  mileage.  
</p>
<p>
<strong>
Important: If notes have not been added manually or if the route was not created with the Follow Roads / Auto Notes features selected, then the notes section will not be populated and no notes will be available upon printing.</strong>  
</p>
<p>
If you would like to see if the map you found has any notes before you print the route, just click on the Notes button at the top of the map.  Any notes will appear in the bottom-left box next to the map.  
</p>
<p>
If you would like to add notes yourself, save the route to your profile and then click on the Edit Route link above the map.  Next, click on any of the mapping points.  You should see an edit box come up, where you can add your own notes manually.  
</p>]]>
		</description>
	</item>
	<item>
		<title>I want to put a map on my Blog but wordpress.com does not allow iframes!</title>
		<link>/community/discussion/14399/</link>
		<guid isPermaLink="false">/community/discussion/14399/</guid>
		<pubDate>Sun, 22 Nov 2009 05:36:20 -0600</pubDate>
		<author>mrandrewian</author>
		<description>
			<![CDATA[<p>
Could someone please tell me how to embed a map onto one of my blog posts at wordpress.com.  Wordpress does not allow iframes so I can not use the conventional embed code on this site.
</p>
<p>
PLEASE HELP! 
</p>]]>
		</description>
	</item>
	<item>
		<title>Mapping</title>
		<link>/community/discussion/14440/</link>
		<guid isPermaLink="false">/community/discussion/14440/</guid>
		<pubDate>Tue, 24 Nov 2009 20:06:40 -0600</pubDate>
		<author>ek0s</author>
		<description>
			<![CDATA[I dont get the quick start panel or the save button or any of that. just the righthand panel. also I only sometimes get the red line showing my route. any way to fix this&gt;]]>
		</description>
	</item>
	<item>
		<title>Unable to import routes!!</title>
		<link>/community/discussion/14442/</link>
		<guid isPermaLink="false">/community/discussion/14442/</guid>
		<pubDate>Wed, 25 Nov 2009 07:07:02 -0600</pubDate>
		<author>boggyinaus</author>
		<description>
			<![CDATA[<p>
Saved data down loaded from a Global sat dg100 datalogger and saved it in kml, kma, and gpx file format and when I try to upload it gives me the file format not recognised error - any ideas?
</p>
<p>
 Thanks.
</p>]]>
		</description>
	</item>
	<item>
		<title>Edit or Delete Private messages!</title>
		<link>/community/discussion/13646/</link>
		<guid isPermaLink="false">/community/discussion/13646/</guid>
		<pubDate>Sun, 20 Sep 2009 09:56:50 -0500</pubDate>
		<author>runningformylife</author>
		<description>
			<![CDATA[I have been trying to delete a message and I check it and hit delete but when I go back in to all message and click the messages is still there!  I do this same process again and log out and log back in and the message is still there. I would like to get rid of this message. Help!!  How do you do this?]]>
		</description>
	</item>
	<item>
		<title>Undeleting maps</title>
		<link>/community/discussion/14409/</link>
		<guid isPermaLink="false">/community/discussion/14409/</guid>
		<pubDate>Sun, 22 Nov 2009 15:13:37 -0600</pubDate>
		<author>VTSV</author>
		<description>
			<![CDATA[<p>
I deleted a bunch of old maps last week, not knowing that my wife had Bookmarked them instead of Saving A Copy to her profile.  As of right now, the distance and time are in her training log, but no map/route name.  I know it's a long shot, but is there any way the DBA can restore these 
</p>
<p>
&nbsp;
</p>
<p>
Thanks,
</p>
<p>
Steve 
</p>]]>
		</description>
	</item>
	<item>
		<title>Total Distance being reported incorrectly for multiple laps</title>
		<link>/community/discussion/14433/</link>
		<guid isPermaLink="false">/community/discussion/14433/</guid>
		<pubDate>Tue, 24 Nov 2009 00:57:16 -0600</pubDate>
		<author>lloydwatkin</author>
		<description>
			<![CDATA[<p>
If I try and program in a run where I do multiple laps the total distance is reported back as if I'd only done a single lap. Pace calculations seem fine however.
</p>
<p>
(for MapMyFitness developers please see example: http://www.mapmyrun.com/view_workout?w=227125901014069134) 
</p>]]>
		</description>
	</item>
	<item>
		<title>Blackberry APP</title>
		<link>/community/discussion/14040/</link>
		<guid isPermaLink="false">/community/discussion/14040/</guid>
		<pubDate>Thu, 22 Oct 2009 13:28:37 -0500</pubDate>
		<author>mel617</author>
		<description>
			<![CDATA[<p>
I upgraded my membership so that I could use the Blackberry App but I am unable to.  I have a Curve 8330.  When I try to download it I get a message telling me that I am missing the following module: net_rim_bb_lbs_api_2.  What do I do?  Does anyone know how I could get this or what I should do?  Thanks!
</p>]]>
		</description>
	</item>
	<item>
		<title>Loading GPX files to my Sony Ericsson W995</title>
		<link>/community/discussion/14407/</link>
		<guid isPermaLink="false">/community/discussion/14407/</guid>
		<pubDate>Sun, 22 Nov 2009 13:37:51 -0600</pubDate>
		<author>martbike46</author>
		<description>
			<![CDATA[<p>
Hi,
</p>
<p>
I have recently started using a Sony Ericsson W995. How do I load a .GPX file onto so I can use the mapping/tracker facility on it. I have used the tracker and it saves the route using .GPX so Iam wondering if I can usethe same downloaded files fron MMR.
</p>
<p>
Thanks <img src="http://www.mapmyride.com/community/js/tinymce/jscripts/tiny_mce/plugins/emotions/images/smiley-smile.gif" alt="Smile" title="Smile" />
</p>
<p>
Martbike46 
</p>]]>
		</description>
	</item>
	<item>
		<title>Elevation data bug?</title>
		<link>/community/discussion/14397/</link>
		<guid isPermaLink="false">/community/discussion/14397/</guid>
		<pubDate>Sun, 22 Nov 2009 04:38:27 -0600</pubDate>
		<author>oldcodgeman</author>
		<description>
			<![CDATA[If I map a route and select to view the elevation data all ok. If I clear this route and plot a new route then select to view the elevation data it is still the elevation data for the first route I mapped?

Anyone else see this bug?]]>
		</description>
	</item>
	<item>
		<title>Saving a bookmarked route to your iPhone for iMapMyRide</title>
		<link>/community/discussion/7979/</link>
		<guid isPermaLink="false">/community/discussion/7979/</guid>
		<pubDate>Tue, 02 Dec 2008 10:30:58 -0600</pubDate>
		<author>Cheim</author>
		<description>
			<![CDATA[<p>
Hi - I recently downloaded iMapMyRide to my iPhone.  I was able to create my account and searched for local routes that I could use.  I bookmarked several but wanted to sync them to my iPhone so I could use them.  Am I able to do that?
</p>
<p>
Cindy
</p>]]>
		</description>
	</item>
	<item>
		<title>Nike+ import fails for some runs</title>
		<link>/community/discussion/14405/</link>
		<guid isPermaLink="false">/community/discussion/14405/</guid>
		<pubDate>Sun, 22 Nov 2009 12:02:24 -0600</pubDate>
		<author>massi74</author>
		<description>
			<![CDATA[<p>
If i try to import my Nike+ runs, some of them fails to be imported on MapMyRun.
</p>
<p>
The message is the following: 
</p>
<p>
<font face="courier new,courier">Result:<br />
 Invalid Import File, did you try to upload a file with no
data, or a file of the wrong type? (i.e., are you trying to import a
Garmin Course Detail rather than a History Detail file for TCX?) </font>
</p>
<p>
 Any idea why?
</p>
<p>
 Thanks,
</p>
<p>
Max 
</p>]]>
		</description>
	</item>
	<item>
		<title>iphone app issues</title>
		<link>/community/discussion/9798/</link>
		<guid isPermaLink="false">/community/discussion/9798/</guid>
		<pubDate>Tue, 24 Mar 2009 04:12:33 -0500</pubDate>
		<author>G0rdy</author>
		<description>
			<![CDATA[I think the iphone app imapmyrun is great! however one major drawback is that my iphone runs out of battery on my long runs, so after 2hours 50mins, the phone died... i was hoping to use it when I run my marathon, but it will be taking longer than that! the other minor issue I found is that in settings when I select voice feedback at 5km intervals, I get it at 2.5km intervals... any help would be appreciated :)]]>
		</description>
	</item>
	<item>
		<title>Differences in iPhone Apps</title>
		<link>/community/discussion/7337/</link>
		<guid isPermaLink="false">/community/discussion/7337/</guid>
		<pubDate>Thu, 16 Oct 2008 21:00:52 -0500</pubDate>
		<author>douglass_hall</author>
		<description>
			<![CDATA[Are there functional differences between the 2 iPhone apps that makes iMapMyRun not good for tracking runs and vice versa?  Or are they the exact same code with different branding?  I ride and run and prefer not to load both on my phone.]]>
		</description>
	</item>
	<item>
		<title>How do I get rid of a &quot;User near you&quot; photo on the startup page...</title>
		<link>/community/discussion/14350/</link>
		<guid isPermaLink="false">/community/discussion/14350/</guid>
		<pubDate>Tue, 17 Nov 2009 18:52:30 -0600</pubDate>
		<author>jsparksh</author>
		<description>
			<![CDATA[<p>
I've been using this site for a while.  
</p>
<p>
And this is admitedly only mildly annoying.  
</p>
<p>
 But when I login on the right hand side it brings up photos of &quot;users in Bellevue, WA&quot;.  I'm ok with that.  
</p>
<p>
Except that one of the users' pictures is him with a broken and very bloody nose.  I've been looking at this thing for like a year now hoping new users would bump the photo off.  
</p>
<p>
This is not a big deal but is there any way to get rid of this thing?  
</p>
<p>
Sorry for the random question...
</p>]]>
		</description>
	</item>
	<item>
		<title>DELETING PRIVATE MESSAGES!</title>
		<link>/community/discussion/14366/</link>
		<guid isPermaLink="false">/community/discussion/14366/</guid>
		<pubDate>Wed, 18 Nov 2009 09:21:00 -0600</pubDate>
		<author>runningformylife</author>
		<description>
			<![CDATA[Ok I have checked every messages read, unread etc. and hit delete and then I go back to see and they are all still there. I then delete log out and log back in and they are still there. I also can't delete the sent messages the same thing happens. I go to profile and everything is still there nothing is deleted. Is there something wrong or am I doing something wrong?]]>
		</description>
	</item>
	<item>
		<title>When I added a friend, it added him twice</title>
		<link>/community/discussion/14340/</link>
		<guid isPermaLink="false">/community/discussion/14340/</guid>
		<pubDate>Tue, 17 Nov 2009 02:27:51 -0600</pubDate>
		<author>roolark</author>
		<description>
			<![CDATA[<p>
So, I added a friend... and he wound up listed on my friends list 2 times. Like twins, with the same name (ugh).
</p>
<p>
 We then removed each other, and a couple days later tried again; same problem.
</p>
<p>
 Right now I have 2 friends, and they are both the same person/same friend account.
</p>
<p>
 Why is this happening?
</p>
<p>
Can this be fixed?
</p>
<p>
 Can you please remove 1 of the copies of my friend? I don't want 2 copies of my friend because, trust me, 1 is enough. 
</p>
<p>
&nbsp;
</p>]]>
		</description>
	</item>
	<item>
		<title>How do I Convert MapMyRun to MapMyRide</title>
		<link>/community/discussion/12766/</link>
		<guid isPermaLink="false">/community/discussion/12766/</guid>
		<pubDate>Thu, 30 Jul 2009 09:57:33 -0500</pubDate>
		<author>biketomcorbust</author>
		<description>
			<![CDATA[How do I convert MapMyRun to MapMyRide so that all emails I receive are geared toward Cycling.  When I set up my account I wasn't aware that MapMyRide was available.  Thank You!]]>
		</description>
	</item>
	<item>
		<title>Edit Start Date or Delete Goal</title>
		<link>/community/discussion/14328/</link>
		<guid isPermaLink="false">/community/discussion/14328/</guid>
		<pubDate>Mon, 16 Nov 2009 11:04:45 -0600</pubDate>
		<author>elizabethsantos</author>
		<description>
			<![CDATA[Does anyone know how to edit your start date on a goal or delete it?]]>
		</description>
	</item>
	<item>
		<title>Garmin 705 detailed turn by turn clarification</title>
		<link>/community/discussion/14116/</link>
		<guid isPermaLink="false">/community/discussion/14116/</guid>
		<pubDate>Thu, 29 Oct 2009 19:50:56 -0500</pubDate>
		<author>mikenbern</author>
		<description>
			<![CDATA[I have a Garmin 705 and have mapsource detailed maps installed on it. I can lay out a set
of directions on it using the mapsource software and save it as a GPX file --copy it into the GPX folder on the unit and then go to saved rides --- click the name -- and viola turn by turn with the 
street names 

When I do a map on Map my ride and save as a GPX file and then put it in the GPX folder on 
the unit it comes up with no street names and just follows a very generic purple line with 
no turn by turn commands 

Is there a way to accomplish the mapping with map my ride (which is far easier to lay out 
a set of directions than map source) and have it on my 705 with turn by turn with street 
names.

thanks....

Mike]]>
		</description>
	</item>
	<item>
		<title>GPX files import with wrong time</title>
		<link>/community/discussion/12722/</link>
		<guid isPermaLink="false">/community/discussion/12722/</guid>
		<pubDate>Wed, 29 Jul 2009 00:57:39 -0500</pubDate>
		<author>jtretakoff</author>
		<description>
			<![CDATA[I use Motion-X GPS on my iPhone to capture my ride data (I tried the MapMyRide app, but it was so unreliable about saving, I gave up). When I import the GPX file. MapMyride invariably never gets the time of the ride right: it's off by any number of hours. When I look at the XML of the actual file, the time is right, but MapMyRide has no concept of it. Anyone else experience this, and any way to overcome it?]]>
		</description>
	</item>
	<item>
		<title>Annoying problem</title>
		<link>/community/discussion/14306/</link>
		<guid isPermaLink="false">/community/discussion/14306/</guid>
		<pubDate>Fri, 13 Nov 2009 18:34:45 -0600</pubDate>
		<author>YorkBikeMan</author>
		<description>
			<![CDATA[ I have been using Map My Ride w/o any problems until today. It started doing this annoying automatic out and back ( or maybe some type of loop) routing whenever I start adding each point after the initial start point. I have not changed any settings and I didn't click on the out and back or loop buttons. I cannot find any means to turn this function off. Any advice???]]>
		</description>
	</item>
	<item>
		<title>Garmin import inaccuracies: start time and pace/speed</title>
		<link>/community/discussion/13885/</link>
		<guid isPermaLink="false">/community/discussion/13885/</guid>
		<pubDate>Fri, 09 Oct 2009 00:19:42 -0500</pubDate>
		<author>VicF</author>
		<description>
			<![CDATA[This isn't a big deal, because it's repairable, but every time I do a Garmin import, there are two inaccuracies:

(1) The start (and end) time is off by two hours.  My Garmin knows what time zone I'm in, and MapMyRun knows what state I'm in, so I don't think it's some sort of problem like that.  Not sure what else it could be.  When I travel (and in another time zone), the problem persists.

(2) I saw this in another post, but no one responded, so I'm seconding it:  On import, the pace/speed data is WAY off.  By like a factor of 4.

Garmin 405, Mac OS X 10.5, Safari 3 browser.  Importing the tcx file, not through the communicator plugin.

Like I said, these are easily work-around-able (the start time can be adjusted by two hours, and by tapping the "auto calculate" button, the pace value ends up right).  But these are then corrections I have to do with each import, which is a nuisance.  Any insights on this appreciated.]]>
		</description>
	</item>
	<item>
		<title>iPhone: No manual input of workout duration? Can't edit workout?</title>
		<link>/community/discussion/14296/</link>
		<guid isPermaLink="false">/community/discussion/14296/</guid>
		<pubDate>Fri, 13 Nov 2009 10:56:11 -0600</pubDate>
		<author>ladyrain</author>
		<description>
			<![CDATA[As of the latest version, I am now unable to manually input a duration
for my rides. Why remove this feature?! I rely on my bike's computer to accurately track my ride details and iMapMyRide to save and log them. Now I can only enter a start
time and an end time and only down to the minute, not seconds. This
doesn't make for very accurate or useful tracking of my workouts. Even
worse - once you enter a workout you can only delete it, NOT EDIT IT.
This used to be a good app, now it's completely useless to me. Can you
tell I'm a bit annoyed? &gt;:(<br />]]>
		</description>
	</item>
	<item>
		<title>Difference in logs versus progress</title>
		<link>/community/discussion/14284/</link>
		<guid isPermaLink="false">/community/discussion/14284/</guid>
		<pubDate>Thu, 12 Nov 2009 16:35:41 -0600</pubDate>
		<author>dacabana</author>
		<description>
			<![CDATA[<p>
Paricipating in the Ride 5000 miles in one year challenge.  My monthly training logs so far add up to 4,533.2 miles.  However, the progress goal on the challenge only shows a total of 4,297.05, which is a difference of 236.15 miles.
</p>
<p>
Seems like there is a bug in the software.  This is not the first time I've encountered this problem.
</p>]]>
		</description>
	</item>
	<item>
		<title>iMapmyRun+</title>
		<link>/community/discussion/14258/</link>
		<guid isPermaLink="false">/community/discussion/14258/</guid>
		<pubDate>Wed, 11 Nov 2009 08:52:22 -0600</pubDate>
		<author>mdallimore</author>
		<description>
			<![CDATA[<p>
Just wondered if anyone else is having the same problems of the app not storing previous workout data it keeps on resetting or going back to old workouts out those that are scheduled for the future.
</p>
<p>
Thanks,
</p>
<p>
Mark 
</p>]]>
		</description>
	</item>
	<item>
		<title>I cannot map anything.  AT ALL!</title>
		<link>/community/discussion/14174/</link>
		<guid isPermaLink="false">/community/discussion/14174/</guid>
		<pubDate>Wed, 04 Nov 2009 02:27:01 -0600</pubDate>
		<author>alijay</author>
		<description>
			<![CDATA[<p>
Hi,
</p>
<p>
When I log in to MMR the map does not progress past the world map to a more local map showing the street I live on like it used to.
</p>
<p>
If I am lucky I get a Google search box that allows me to type my address in and zoom to my street, but I only get this box 1 out of 5 times I open the site.
</p>
<p>
If I do try to start mapping the programme tells me that the point I am trying to enter is too far away from my starting point and to clear all and start again.  This does not work.
</p>
<p>
If my coach sends me a map the only way I can view it is to print it.  The map on the screen will not progress past the world map.
</p>
<p>
I have not been able to map a run for nearly 6 weeks and am becoming very frustrated.  Can someone help??
</p>
<p>
&nbsp;
</p>]]>
		</description>
	</item>
	<item>
		<title>Activity Detail lookup not working</title>
		<link>/community/discussion/14052/</link>
		<guid isPermaLink="false">/community/discussion/14052/</guid>
		<pubDate>Fri, 23 Oct 2009 01:18:05 -0500</pubDate>
		<author>Eaglerock</author>
		<description>
			<![CDATA[The Activity Detail function isn't working. When I enter the activity type, and click in the activity detail field, nothing happens. When I attempt to create a new activity detail as a substitute, the script never completes loading.

You can't enter a workout without supplying the activity detail, so we're pretty much dead in the water until this gets fixed.]]>
		</description>
	</item>
	
		</channel>
	</rss>