8 Events found. View your results listed below.
Use the form above to search for Cycling Races & Events in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Rides so local cyclists can find them easier...
|
|
Tuesday Night Maggot Track Workouts date: Tue, 12/01/2009 location: Asheville, North Carolina type: Running | events: Organized Run created by: description: All levels invited to join us every Tuesday night at 6:30 in the store parking lot for a group track workout. Our warm-up takes us to the UNCA track where we do a different workout weekly, directed by store owner Norm Blair. Following the workout,... View | Write a Story | Tell-A-Friend | Send a Message |
|
|
Wednesday Night Easy Group Run date: Wed, 12/02/2009 location: Asheville, North Carolina type: Running | events: Organized Run created by: description: Easy group run from the store. Pace ranges from 7:00-9:00 minutes per mile and generally covers 4-8 miles in north Asheville neighborhoods and downtown. View | Write a Story | Tell-A-Friend | Send a Message |
|
|
Tuesday Night Maggot Track Workouts date: Tue, 12/08/2009 location: Asheville, North Carolina type: Running | events: Organized Run created by: description: All levels invited to join us every Tuesday night at 6:30 in the store parking lot for a group track workout. Our warm-up takes us to the UNCA track where we do a different workout weekly, directed by store owner Norm Blair. Following the workout,... View | Write a Story | Tell-A-Friend | Send a Message |
|
|
Wednesday Night Easy Group Run date: Wed, 12/09/2009 location: Asheville, North Carolina type: Running | events: Organized Run created by: description: Easy group run from the store. Pace ranges from 7:00-9:00 minutes per mile and generally covers 4-8 miles in north Asheville neighborhoods and downtown. View | Write a Story | Tell-A-Friend | Send a Message |
|
|
Wednesday Night Easy Group Run date: Wed, 12/16/2009 location: Asheville, North Carolina type: Running | events: Organized Run created by: description: Easy group run from the store. Pace ranges from 7:00-9:00 minutes per mile and generally covers 4-8 miles in north Asheville neighborhoods and downtown. View | Write a Story | Tell-A-Friend | Send a Message |
|
|
Wednesday Night Easy Group Run date: Wed, 12/23/2009 location: Asheville, North Carolina type: Running | events: Organized Run created by: description: Easy group run from the store. Pace ranges from 7:00-9:00 minutes per mile and generally covers 4-8 miles in north Asheville neighborhoods and downtown. View | Write a Story | Tell-A-Friend | Send a Message |
|
|
IDES Hot Chocolate 10K and Kids Hill Climb date: Sat, 01/23/2010 location: Asheville, type: Running | events: created by: description: Location: Isaac Dickson Elementary View | Write a Story | Tell-A-Friend | Send a Message |
|
|
Asheville Track Club Membership date: Wed, 01/01/2014 location: Asheville, type: | events: created by: description: Location: Western North Carolina View | Write a Story | Tell-A-Friend | Send a Message |
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Rides so local cyclists can find them easier...