[45 routes found. View your results listed below.]
Use the form above to search for rides in your city or across the globe! Traveling to a new city? Search for Rental Bikes to use while you are there!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Rides so local cyclists can find them easier...
|
|
location: Harrison, Arkansas distance: 57.56 mi. | Route Type: Bike Ride created by: description: Tour de Hills route, turn by turn:\nStart at Harrison Jr. High parking lot...\nTURN LEFT onto Hwy 7s for 18.1 mi. (Jasper, AR).\nTURN RIGHT onto Hwy 74w for 14.1 mi. (Ponca, AR).\nTURN RIGHT onto Hwy 43 n for 25.8 mi. (Harrison, AR)\nFinish line is in front of Forest Heights Elementary. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Harrison, Arkansas distance: 8.27 mi. | Route Type: Bike Ride Tags: Buffalo River Cyclists created by: description: Start at Red Fox Inc. on near intersection of Prairie View Rd and Hudson Rd. Turn left out of parking lot and follow Union Rd. to its end at Hwy 206, which is approx 4 miles. Turn around and back to start for a total of just over 8 miles. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Harrison, Arkansas distance: 24.00 mi. | Route Type: Bike Ride Tags: Buffalo River Cyclists created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Harrison, Arkansas distance: 57.74 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Harrison, Arkansas distance: 25.92 mi. | Route Type: Bike Ride Tags: Hilly, Rollers, Rural created by: description: Part of the Tour de Hills benefitting Harrison Parks & Rec. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Harrison, Arkansas distance: 16.64 mi. | Route Type: Bike Ride Tags: Buffalo River Cyclists created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Harrison, Arkansas distance: 25.39 mi. | Route Type: Bike Ride created by: description: 26 mile Orange Loop View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Harrison, Arkansas distance: 29.86 mi. | Route Type: Bike Ride Tags: Back Country, Big Climb, Big Climbs, Hilly, Low Traffic Area, Moderate Climb, Mountains, Quiet, Rollers, Rolling Hills, Rolling To Flat, Rural, Scenic, Very Hilly created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Harrison, Arkansas distance: 27.17 mi. | Route Type: Bike Ride Tags: Buffalo River Cyclists created by: description: Starting at Harrison YC parking lot...nAlong jogging path through soccer complex...nTurn [RIGHT] onto Old Stonewall Rd.nStonewall Rd -> Creekwood Rd. (First Baptist Rd) [LEFT].nCreekwood (climb steep hill) -> Clover Hill Rd [RIGHT].nClover Hill -> Union Rd S [RIGHT].nUnion Rd. -> Salmon Ln/ Union [LEFT].nStay right on Union as Salmon goes straight.nUnion Rd. -> Blackshire [LEFT].nBlackshire Rd. -> Hwy 206 [RIGHT].nHwy 206 -> Prairie View Rd. [LEFT].nPrarie View Rd. -> PD Flat Rd. [RIGHT].nPD Flat -> Hwy 7 [RIGHT].nHwy 7 -> Hwy 206 [LEFT]. (Water refill)nHwy 206 -> Hwy 43 [RIGHT].nHwy 43 -> Hwy 7 [LEFT].nHwy 7 -> Old Stonewall Rd. [RIGHT].nOld Stonewall -> Soccer complex [LEFT].n------> YC Parking Lot View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Harrison, Arkansas distance: 56.74 mi. | Route Type: Bike Ride Tags: Big Climbs, Long Distance, Mountains, Race created by: description: Very Hard, Road Race. 3 big long hard climbs View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Rides so local cyclists can find them easier...