[847 routes found. View your results listed below.]
Use the form above to search for rides in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Rides so local cyclists can find them easier...
Go to Page: first | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | last
|
|
location: Tucson, Arizona distance: 44.63 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 83.51 mi. | Route Type: Bike Ride created by: description: a merge of our triangle ride and the famous shootout View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 80.07 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 37.37 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 8.07 mi. | Route Type: Bike Ride Tags: Big Climb, Rollers, Scenic created by: description: 8 Miles of perfect tarmac that courses thru Saguaro East National Park. The first 4 miles are very fast (35+) downnhill that finishes with 4 miles up! (9% grade for at times). View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 18.34 mi. | Route Type: Bike Ride Tags: Residential Area created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 63.58 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 66.42 mi. | Route Type: Bike Ride Tags: Low Traffic Area, Mostly On Bike Paths, Rolling Hills created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 23.81 mi. | Route Type: Bike Ride created by: description: A tough, 2000 ft. climb followed by a harrowingly fast decent into the Tanque Verde Canyon area of Tucson. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 48.92 mi. | Route Type: Bike Ride Tags: Long Climb, Moderate Climb, Mostly On Bike Paths, Pavement And Sidewalk, Rural, Urban created by: description: Route actually starts at the UofA, travels down University, Main, St Mary's and SilverBell to the City of Marana. Normal stop is corner of Silverbell and Corarto Farms, but Silverbell was blocked at Ina. Travelled down Ina to the I-10 frontage road. Took this road to Camino de Manyana (this is NOT a misspelling), took Cmo. de Manyana to Tangerine, cut off of Tangerine at Thornydale to Moore. Moore to Rancho Vistosto. At Rancho Vistosto and Oracle Road stopped at the Conoco for water, refill of cytomax and bathroom break. Travelled down Oracle to River Road. At this corner, a co-rider experienced a flat due to glass in the road. Road to 1st Avenue on River and then down 1st. Normal route returns to the UofA at this point. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
Go to Page: first | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | last
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Rides so local cyclists can find them easier...