[847 routes found. View your results listed below.]
Use the form above to search for rides in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Rides so local cyclists can find them easier...
Go to Page: first | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | last
|
|
location: Tucson, Arizona distance: 52.83 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 82.22 mi. | Route Type: Bike Ride Tags: College Campus, Low Traffic Area, Rolling To Flat created by: description: flat and fast. 25mph out, 18mph back. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 56.98 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 15.11 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 52.50 mi. | Route Type: Bike Ride Tags: Long Climb, Mostly On Bike Paths, Rollers created by: description: Great ride until we started up Magee Road. There are some HILLS there. I faded on them, mostly due to the heat (it was over 100F with about 25% humidity). This is definitely a hill workout with Tangerine Hill worked in. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 31.29 mi. | Route Type: Bike Ride Tags: Moderate Climb created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 91.46 mi. | Route Type: Bike Ride Tags: Long Climb created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 68.45 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 77.29 mi. | Route Type: Bike Ride Tags: Long Climb, Pavement And Sidewalk, Rural, Urban created by: description: This is the October 28th Westside El Tour training ride. However, the start point is changed from Grant and Speedway to the Shootout starting point and runs through Downtown until it reaches Grande/Congress. I had to go to Fair Wheel bikes to get the bike looked at. Without this detour the ride would be about one to two miles shorter. The challenge of this ride is going up Tangerine/Moore AFTER riding the entire length of Sandario (20 miles of straight riding up a low grade hill.) The portion on I-10 was actually the frontage road on the East side of I-10. I would NOT recommend riding on I-10 in Tucson and the AZ DPS seriously frown upon it (you will be cited and the ticket is about 500 dollars if you are correctly cited.) However, this is quite a work out and will definitely test your ability to ride long distances. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 36.51 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
Go to Page: first | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | last
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Rides so local cyclists can find them easier...