[1000 routes found. View your results listed below.]
Use the form above to search for rides in your city or across the globe! Traveling to a new city? Search for Rental Bikes to use while you are there!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Rides so local cyclists can find them easier...
Go to Page: first | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | last
|
|
location: Tucson, Arizona distance: 72.78 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 97.83 mi. | Route Type: Bike Ride created by: description: Tucson Training Camp Saturday Ride - Shootout Long version View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 30.69 mi. | Route Type: Bike Ride Tags: Long Climb, Moderate Climb, Mostly On Bike Paths created by: description: Nice ride from the Main Gate Square area to SNP East. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 86.30 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 21.78 mi. | Route Type: Bike Ride Tags: Gates Pass Hill Workout, Hilly, Pavement And Sidewalk, Rollers created by: description: Fairly hilly and fun ride out to the JW Marriott on Starr Pass and then down Player's Club Drive to Anklam. Out Anklam to Speedway. Speedway to Cmo. de Oeste and up and down a few rollers. Down Sweetwater to Silverbell and then back to the UofA. Fun ride with a few hills thrown in. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 9.76 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 56.53 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 70.17 mi. | Route Type: Bike Ride created by: description: TTM '07 View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 62.21 mi. | Route Type: Bike Ride Tags: Big Climb, Big Climbs, High Traffic Area, Long Climb, Low Traffic Area, Pavement And Sidewalk, Rollers, Rural, Shootout Modification, Urban created by: description: This is the classic shootout but with a warm up lap across the UofA campus. Nice ride however there are a couple of hills between Helmet Peak and Duval Mine road that will test your endurance. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 0.10 mi. | Route Type: Bike Ride created by: description: Hill Climb View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
Go to Page: first | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | last
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Rides so local cyclists can find them easier...