[1000 routes found. View your results listed below.]
Use the form above to search for rides in your city or across the globe! Traveling to a new city? Search for Rental Bikes to use while you are there!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Rides so local cyclists can find them easier...
Go to Page: first | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | last
|
|
location: Tucson, Arizona distance: 18.31 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 59.34 mi. | Route Type: Bike Ride Tags: Back Country, Mostly On Bike Paths, Pavement And Sidewalk, Rural, Scenic, Urban created by: description: Start down University to Main/Davis/St Marys to Silverbell. Ride up Silverbell to Cortaro, stopping at the Conoco if needed. Continue up SilverBell to Twin Peaks (bypassing RattleSnake Pass and some really bad roadway in the process), to Sandario. North on Sandario to Avra Valley Road. West on Avra Valley Road to Anway Road (about 8 miles). Once past Anway Road, turn around and head back, continuing past Sandario to the I-10 Frontage Road. Turn South on the Frontage Road and continue 3 miles to Ina. On Ina, turn left (East) and ride to Thornydale. Turn Right (South) on Thornydale and through the Costco area (watch for construction and other obstacles). Continue on River heading East to 1st. South on 1st/Euclid to the UofA area. This is a moderately long ride with no major hills to speak of. However, you will need to have at least two full water bottles as there is no place to get water after Cortaro Farms/Silverbell. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 23.69 mi. | Route Type: Bike Ride created by: description: A little climbing at the beginning, then some nice flat stuff View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 6.84 mi. | Route Type: Bike Ride Tags: Dry River Bed Run, Mostly On Bike Paths, Park, Pavement And Sidewalk, Quiet, Residential Area, River, Scenic, Suburban, Trail, Waterfront created by: description: From work to Oracle & Back - Windy Today View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 60.98 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 2.56 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 46.86 mi. | Route Type: Bike Ride Tags: City, Long Distance, Residential Area created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 36.02 mi. | Route Type: Bike Ride Tags: Big Climb, Pavement And Sidewalk, Urban created by: description: Start at Starbucks on Main Gate Square. East on 3rd Street Bikeway to Columbus. South on Columbus to Broadway. Broadway/Old Spanish Trail to Houghton. South on Houghton to Valencia. West on Valencia to Kolb, North on Kolb to Broadway. Back to the UofA on Broadway/Columbus/3rd Street bikeway. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 118.53 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 11.25 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
Go to Page: first | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | last
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Rides so local cyclists can find them easier...